Career - Hall Of Fame

  1. « Previous
  2. First
  3. 16
  4. 17
  5. 18
  6. 19
  7. 20
  8. 21
  9. 22
  10. 23
  11. 24
  12. Last
  13. » Next

Showing 951 to 1000 of 52099 results

Position Name Pos 22-23 Pos21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 Pos 12-13 HoF Rating
951 Matias Nylund 316372 2825 27403 26154 79262 55344 14778 164208 16458 18168 8406 94.78
952 Velin Nakov 91020 171 82584 17640 211918 108807 473106 1611002 58068 283790 64630 94.78
953 Sue Sharp 73650 33762 223207 15879 7674 85413 9498 72536 26872 10554 NA 94.78
954 Chris Tangye 47640 104482 775 239666 16603 282196 35227 58416 3768 360238 74996 94.78
955 Chris Struyk 64279 42516 55755 105832 35413 112565 60586 15734 16620 4197 1174 94.78
956 Ollie Long 84667 36906 18818 20310 34004 155 836938 101407 165400 153308 452579 94.78
957 Matt Routledge 105339 30826 38851 9746 62099 8031 48984 4682 41986 318688 1808114 94.78
958 Mike Workman 22587 41401 295631 77817 55069 14524 3687 195198 38788 53541 191 94.77
959 safe hands 7823 25724 157812 68419 923253 207937 12002 34701 22921 13256 5292 94.77
960 Peter McElroy 60301 44034 135365 76152 32893 5643 10997 31051 9704 31925 97415 94.77
961 Daren Tiang 91138 31332 6117 516547 17910 23812 19416 621 40034 51550 91186 94.77
962 John donnelly 5342 36027 64037 628635 1874 80163 NA NA NA NA NA 94.77
963 Bert Smith 64216 24951 10633 122354 714330 30778 10241 36814 10080 237484 24015 94.76
964 Jonathan Taylor 112164 63410 21446 154628 13584 236 63503 149781 1234 752121 139662 94.76
965 Louie Kebakovski 22326 102954 132514 88369 3227 138196 11658 14094 6792 9115 44862 94.76
966 Adriano Fiameni 100803 33265 23519 54142 572 NA NA NA NA NA NA 94.76
967 Phil Prescott 56754 6547 85846 12826 109181 424527 52897 58763 49035 449269 409952 94.76
968 Marcel Scheiwiller 62142 72600 13383 60573 21014 139037 4056 265018 23461 154513 18335 94.76
969 Sam A 94285 4678 48113 36927 26681 92692 76542 157797 366648 531527 13496 94.76
970 Daniel Hooper 3414 31765 90974 211145 45114 247060 660241 34096 17911 24931 12058 94.76
971 Alan Griffin 88889 14308 16907 13370 236805 118749 11395 131656 511074 395973 NA 94.76
972 Ryan Gallagher 145394 74273 19499 320560 9661 25428 1305 6093 523 23695 3852 94.76
973 Andrey S 11205 NA 28358 128060 139246 33669 4976 2691 52079 24284 17285 94.76
974 Aatish Jain 197029 15973 22993 NA 339043 2802 36835 15674 13311 5388 481 94.76
975 Dan Brown 54649 75121 15014 49567 13398 558861 62099 113301 14188 4644 3034 94.76
976 Mat Worden 100077 16879 6499 126110 20962 283093 93589 48304 NA NA NA 94.76
977 Tore Haugen Bakke 75461 26708 93960 24 NA NA NA NA NA NA NA 94.75
978 Leo Flanagan 3132 71354 368509 193905 19673 11495 54896 16667 7830 73309 120975 94.75
979 Stu Solomon 200659 20258 38442 14771 36908 97821 4415 274484 21385 18905 9150 94.75
980 jez roberts 35761 99550 20114 482248 22662 96 66997 6012 36774 3279 60463 94.75
981 Jamie McComb 151651 11117 5422 110344 41054 481580 12293 9785 35224 113822 41935 94.75
982 Siddharth Madaan 113864 99118 5121 63703 28937 92818 1560 4980 4330 529522 NA 94.75
983 Peter Murphy 2237 215346 250704 134748 15958 13118 4544 12843 4449 46060 13647 94.75
984 Owais Qazi 66947 42127 6648 60317 11333 160200 NA NA NA NA NA 94.75
985 Paul Alderslade 56175 28916 4058 271846 79303 305361 159054 32277 13046 178832 10338 94.75
986 Tommi Skogberg 168235 404 87278 25498 30935 38333 35209 2044276 129433 659643 NA 94.75
987 Shaun Whiting 31018 25108 69381 98329 616090 2489 8291 107091 11643 11595 633271 94.75
988 Phil Armstrong 14999 58721 15519 214357 142257 121320 17614 161682 16620 29390 14113 94.75
989 Matt Rust 39639 203660 58309 2132 6957 46624 18246 312 137301 59638 153886 94.74
990 Jason Kain 126087 9373 86590 23247 390604 135981 17185 11492 6099 14534 13724 94.74
991 Ross Cordingley 18951 140801 17200 64303 9970 302199 6912 19915 95949 168845 410945 94.74
992 Andrew Mercer 50934 63351 171282 38135 20663 1986 13186 17256 32501 NA NA 94.74
993 Anders Persson 125499 28095 77107 16288 37969 205047 2888 89454 39460 1553 36823 94.74
994 Faith Ogundele 1961 5536 93226 NA NA NA NA NA NA NA NA 94.74
995 Luca DeSantis 15069 109131 60782 70293 10256 9745 71048 NA NA NA NA 94.74
996 Phil Olorenshaw 175366 131124 1855 22827 66821 2423 96369 111243 234 3970 7864 94.74
997 Eirik Folkestad 367635 28111 9617 576 119930 107542 14085 39145 13784 25441 77585 94.74
998 Pauric McBrien 76835 24539 41025 13284 29110 NA NA 579400 21753 40998 210342 94.73
999 James Beard 19005 168573 23889 2948 153085 154986 223122 33870 134 12272 21047 94.73
1000 Håkon Mangersnes 157608 42 183669 2413 31805 40217 175591 1419526 909273 1564609 1499295 94.73
  1. « Previous
  2. First
  3. 16
  4. 17
  5. 18
  6. 19
  7. 20
  8. 21
  9. 22
  10. 23
  11. 24
  12. Last
  13. » Next

Showing 951 to 1000 of 52099 results