FFS Cup 2017/18, Round 4
Team 1 | vs | Team 2 | ||||
---|---|---|---|---|---|---|
Name | Score | Rank | Name | Score | Rank | |
Az | 90 | 3227 | vs | jj4eva186 | 88 | 24513 |
Jay_ | 91 | 129303 | vs | No pressure jose | 86 | 33941 |
JDP | 92 | 133873 | vs | Suarezista | 103 | 14441 |
I Wan ya ma | 60 | 323126 | vs | Sappys Curry | 84 | 163314 |
Obi Wan Elokobi | 63 | 349949 | vs | Lionac | 90 | 8290 |
Zorro121 | 61 | 492304 | vs | Tap | 91 | 86390 |
ForestShrew | 81 | 163314 | vs | Dragãozinho | 81 | 173598 |
Genovoze | 86 | 183025 | vs | niksan | 76 | 14283 |
Gommy | 68 | 678725 | vs | LOS ROJOS | 85 | 385821 |
blue manchester | 47 | 288110 | vs | Waldo666 | 66 | 2183 |
Mlexer | 94 | 6309 | vs | asquishypotato | 80 | 406772 |
The Bad Boys | 74 | 1047940 | vs | bhavin | 92 | 386446 |
Wolfsburgers | 75 | 22445 | vs |
Mark
![]() |
81 | 25699 |
Tats Lads | 72 | 55544 | vs | POLSTER | 91 | 21435 |
Icepickle | 86 | 33348 | vs | Christobisto | 77 | 40055 |
Elvarus | 85 | 111 | vs | Joey Barton and friends | 50 | 272990 |
Roonatic | 96 | 2691 | vs | Kings of Kafiristan | 65 | 237393 |
Jimmers | 82 | 6651 | vs | David Slade | 89 | 10847 |
Ninja_Fit_Saints
![]() |
70 | 395199 | vs | Rasping Drive | 67 | 912542 |
melvinmbabazi | 81 | 124770 | vs |
Sleepysi
![]() |
81 | 23302 |
Parzival | 85 | 49380 | vs | WSZ XI | 96 | 15275 |
Johan Wahyudi | 54 | 19093 | vs | GregC | 60 | 772570 |
TheQuarrymen | 72 | 684295 | vs | rozzer | 81 | 47346 |
Shatners Bassoon | 81 | 479352 | vs | laGan1n1 | 62 | 358184 |
Herbs And Spics | 72 | 481326 | vs | mbglo | 55 | 5950 |
Foxtrot FC | 69 | 9278 | vs | Gylfi Pleasures | 62 | 491152 |
United Come On | 93 | 2215 | vs | The Suspended One | 84 | 313058 |
Mentoz | 56 | 137600 | vs | Its Zahard life! | 101 | 270035 |
spieter | 95 | 13053 | vs | Paulwilsonpickett | 58 | 168113 |
FPL POKER PLAYER | 82 | 179 | vs | AllanM | 79 | 487501 |
supersham | 79 | 130302 | vs | Juaari | 80 | 24364 |
Real Sosobad | 76 | 133873 | vs | GJWEBB10 | 83 | 562630 |
kiadmp | 92 | 67181 | vs | Бончевци | 76 | 65144 |
jonbrown84 | 92 | 73117 | vs | h338868 | 59 | 372530 |
Brucey99 | 88 | 117016 | vs | AK - Hala Grabbandrid | 76 | 5024 |
rselfy123 | 66 | 502615 | vs | Woeisme | 89 | 17688 |
66irrons | 50 | 134551 | vs | Intransigent | 76 | 23371 |
TH14 | 91 | 28812 | vs | Liftbox | 79 | 87587 |
chrisdharris | 54 | 69986 | vs |
Gribude
![]() |
90 | 30674 |
SaxilbyGaribaldi | 92 | 24428 | vs | Ryan naysmith | 84 | 41955 |
Jai guru deva om | 67 | 217076 | vs | csassienie | 86 | 129024 |
P.Aimar | 74 | 8128 | vs | PETERJ | 102 | 81734 |
Philman | 68 | 339844 | vs | carsonscrackers | 92 | 53151 |
kinehals | 83 | 157911 | vs | meerlight | 94 | 5058 |
Slindoffer | 71 | 386446 | vs | TDJakes | 81 | 133646 |
MYNAMEJEFFREINEADELAIDE | 94 | 859 | vs | The_Colonel | 83 | 73197 |
mad_beer | 71 | 8654 | vs | LotusNZ | 79 | 20112 |
ezdmanx | 83 | 6340 | vs | Optimus | 75 | 516717 |
Brakeff | 98 | 72326 | vs | mustafa mohamed | 83 | 84763 |
Flying Nugget | 64 | 257071 | vs | Tom Fenley | 81 | 20011 |
SimplyTheLeonBest | 93 | 5733 | vs | CATDEELEYISGORGEOUS | 103 | 24266 |
Le Blues | 52 | 611901 | vs | Ibracadabra | 87 | 84763 |
Ramajama | 86 | 45423 | vs | paulbarnabas | 97 | 34523 |
sanchez92 | 70 | 82196 | vs | Sarnab | 87 | 9278 |
Rohi | 96 | 26599 | vs | ROMELU HULLABALOO | 78 | 281532 |
Ibralicious | 93 | 169165 | vs | Tobys Troops | 73 | 804 |
xyz | 83 | 12324 | vs | Chandi FC | 84 | 671189 |
Hassancheaib | 78 | 72537 | vs | Tomorrow Never Knows | 63 | 163314 |
Schwingers | 86 | 233982 | vs | Orangetruck | 68 | 78715 |
We Will Klopp you | 65 | 2059667 | vs | Double Blue | 67 | 75558 |
Hamadahoda007 | 85 | 33931 | vs | kevcar | 71 | 397558 |
Tony Hibbert | 71 | 222770 | vs | You, Me and Firmino | 88 | 9670 |
G__100 | 71 | 7936 | vs | CREETLE | 62 | 16476 |
AceKn1ght | 84 | 2067 | vs | benji07 | 97 | 55544 |