FFS Cup #2 2018/19, Round 2
Team 1 | vs | Team 2 | ||||
---|---|---|---|---|---|---|
Name | Score | Rank | Name | Score | Rank | |
Firminoooo | 49 | 1810 | vs | Kany | 83 | 53306 |
Ayew having a laugh | 61 | 188 | vs | MafioSol XI | 90 | 19761 |
BAMBAA | 52 | 24648 | vs | Afawzy86 | 58 | 490317 |
Lamela | 68 | 314236 | vs | DANDYDON | 38 | 1668 |
Davaric | 55 | 200548 | vs | ryskal | 53 | 48134 |
AMEY | 78 | 476424 | vs | XI | 55 | 259 |
Force Majeure | 55 | 218238 | vs | Steiger | 65 | 13868 |
Holmes | 59 | 80116 | vs | Mlsuly | 47 | 73663 |
Kav82 | 54 | 94290 | vs | Profa Benitez | 54 | 4251 |
Ould Onion Bagger | 60 | 102252 | vs | Evil Elvis | 61 | 572899 |
Schafsalat | 93 | 4594 | vs | imadayperson | 80 | 16120 |
kooni01 | 34 | 353137 | vs | Hawk Eye | 41 | 56501 |
Trash Boat | 68 | 172833 | vs | General_Zod | 46 | 61263 |
chonks | 49 | 37242 | vs | Ohh1454 | 46 | 219608 |
pingissimus | 67 | 197170 | vs | walford84 | 63 | 31206 |
The Boot | 48 | 60790 | vs | skeptical | 45 | 68153 |
pkalogirou | 51 | 11453 | vs | Tron | 47 | 398191 |
Lal Toofan | 57 | 2641 | vs |
Wild Rover
![]() |
57 | 102752 |
Circusmonkey | 41 | 78332 | vs | DonGamblor | 78 | 1820 |
Trogdor_42 | 69 | 69874 | vs | threeputt | 43 | 114961 |
ThisTimeNxtYrRodney | 51 | 1236 | vs | baylo32 | 66 | 201976 |
Bouncebackability | 52 | 27991 | vs | dfwmimp | 71 | 3460 |
Ironbarkman | 72 | 75558 | vs | K3lviN | 53 | 362903 |
J - Gimme Your Mané | 67 | 134283 | vs | Moorinho | 36 | 633155 |
I Member | 81 | 11186 | vs | Topoftheklopps | 34 | 112944 |
Snevitz | 55 | 3824 | vs | Bram | 40 | 2857 |
Captain Beefheart | 34 | 394633 | vs | BigBadTollers | 44 | 38177 |
Gaurava1216 | 74 | 7936 | vs | Irbox | 46 | 4851 |
Pinball Wizard | 63 | 26885 | vs | Pangolin lib front | 41 | 17592 |
Vobinho | 79 | 154103 | vs | No mane no problems | 52 | 156065 |
How Now Brown Cow | 49 | 10369 | vs | HPCAMPBELL | 70 | 1055 |
Moore Rovers | 52 | 2688 | vs | Podge | 33 | 65498 |
Jay_ | 54 | 159354 | vs | elfmeter | 38 | 38123 |
Homer21 | 52 | 19935 | vs | Veltom | 47 | 352235 |
Howlitzer | 39 | 264578 | vs | jjesus | 54 | 199741 |
Daniel - juuuhuuu | 71 | 93731 | vs | The Bar | 50 | 347 |
Theboyskywalker | 45 | 16266 | vs | Genly Ai | 56 | 2936 |
SQFC | 38 | 270770 | vs | Monkey Tennis | 34 | 39325 |
teachmunna | 53 | 39576 | vs | Alpharius | 85 | 136571 |
Better Call Salah | 49 | 8772 | vs | Roger150 | 59 | 223282 |
Djsatan | 53 | 31482 | vs | MeDo_JE | 58 | 150757 |
shiregeriatrics | 108 | 27575 | vs | leo_messi | 52 | 9645 |
Rotation/s Alter Ego | 89 | 11527 | vs | Daddypig | 72 | 86454 |
JT11fc | 68 | 8454 | vs | Graqfreak | 45 | 2369 |
Team Rafa | 92 | 474891 | vs | Maggits | 76 | 6363 |
Bornello | 45 | 1053 | vs |
2EyedTurk
![]() |
87 | 104148 |
mattjenkins | 40 | 305818 | vs | Gayleforcewins | 83 | 200617 |
Tacalabala | 52 | 2709 | vs | RockMeLikeAHarryKane | 50 | 80410 |
Vulken | 53 | 1967389 | vs | Yippy Kay Yay | 35 | 45595 |
mattdonkin | 68 | 317953 | vs | Mcbain1234 | 76 | 364335 |
LOKOMOTIV | 70 | 2792 | vs | TD Jakes | 58 | 91336 |
Nimbin_headers | 57 | 92268 | vs | RFCSPACE | 58 | 45760 |
kyivfan | 79 | 25084 | vs | Pax888 | 51 | 11474 |
Acquafresca | 50 | 12566 | vs | GAusten | 44 | 111525 |
Saurabh.06 | 86 | 33887 | vs | yblang | 40 | 71438 |
Lanley Staurel | 73 | 835437 | vs | The Agony and the Agony | 81 | 44467 |
Dream_team_legend | 60 | 795391 | vs | Tambourineman | 52 | 119740 |
Choppers13 | 66 | 3241 | vs | Mings the Merciless | 61 | 513600 |
Lionac | 66 | 2230 | vs | Relias | 62 | 63741 |
ajaidaniel | 42 | 37940 | vs | Catenaccio FC | 58 | 5489 |
Dr Rabotnicki | 64 | 172386 | vs | ploskon23 | 72 | 38439 |
Boz | 39 | 247094 | vs | Offspinnersinahurry | 42 | 219985 |
Eddie | 60 | 13777 | vs | The Monk of Funk | 71 | 45760 |
terbal | 65 | 11453 | vs | Bagheri Arce | 50 | 7878 |
Fitzy. | 63 | 29531 | vs | Jakeholden | 90 | 3437 |
Insanity Later | 74 | 68563 | vs | bagsy11blue | 67 | 15703 |
RoysCallerAnne | 75 | 19089 | vs | Jingles | 29 | 87555 |
*sigh* | 62 | 90224 | vs | FirminoPlaceLikeHome | 90 | 175565 |
Tahir | 60 | 215711 | vs | Sjhuk | 67 | 897 |
SmoothRossi | 60 | 7374 | vs | LoveFootball | 59 | 5724 |
420king | 39 | 200120 | vs | John Francis | 67 | 91336 |
dilbert | 42 | 42551 | vs | thrylosfc | 61 | 6876 |
MountyUnited | 66 | 49262 | vs | DEATHCABOFDEVIL | 40 | 2097360 |
KABAYAN | 55 | 85800 | vs | Limit80 | 89 | 10284 |
Mas7our | 86 | 6520 | vs | GRO1994 | 61 | 8131 |
1569Tippins | 50 | 1072 | vs | donlobatto | 73 | 100561 |
COULD BE WORSE | 88 | 27546 | vs | Aaron Lemon | 90 | 25378 |
Volkano | 56 | 14213 | vs | Taking the Mkhitaryan | 77 | 2020 |
aha_berg | 59 | 10153 | vs | anoop.pk | 57 | 146567 |
alig8er | 52 | 43353 | vs | MozzaVillan | 63 | 15969 |
CROCosta | 110 | 16421 | vs | Jonproud | 74 | 70696 |
jca111 | 69 | 100297 | vs | Forza | 51 | 35 |
Left Arm Pie | 59 | 28964 | vs | LosPerrosCalientes | 47 | 185911 |
Jafalad | 59 | 155602 | vs | G-Whizz | 85 | 15676 |
Jossy | 47 | 215996 | vs | sokis | 68 | 113505 |
c | 36 | 8088 | vs | True Deadzoner | 73 | 4674 |
Joe Cool | 29 | 446864 | vs | Dodgy Keeper | 60 | 108943 |
I am not for kinnear | 59 | 23062 | vs | bigbars | 33 | 149023 |
Deporhostia | 84 | 734 | vs | yemzinho | 54 | 723082 |
Disco Stu | 62 | 207496 | vs | Team canada | 51 | 278 |
Werkself | 56 | 15997 | vs | No2ndus23burtus | 50 | 22751 |
cam | 42 | 1437363 | vs | houghmagandie | 26 | 54420 |
Dreaming of Irene | 68 | 551295 | vs | Laoshi | 56 | 13803 |
kevindeery | 49 | 163195 | vs | Lade | 62 | 280968 |
rselfy123 | 87 | 3953 | vs | Giggs-Tosun Particle | 78 | 7564 |
Haywood61 | 75 | 447212 | vs | Prostexx | 73 | 115352 |
Pantera Cthulhu | 45 | 15887 | vs | Merlin the Wraith | 57 | 356869 |
Beijing Ram | 64 | 283280 | vs | shark_sandwich | 98 | 336977 |
Foot Fighter | 67 | 32874 | vs | james bamber | 40 | 166264 |
sansaptak | 70 | 104454 | vs | space | 84 | 89719 |
CFRM | 54 | 13436 | vs | Mcpherson123 | 44 | 121067 |
WILCH | 63 | 97298 | vs | Dušan Citizen | 85 | 131333 |
donnellyc
![]() |
64 | 150111 | vs | PEP_TALK | 44 | 4417 |
Mighty | 67 | 165968 | vs | The Red Devil | 47 | 227903 |
DMERRITT_99 | 60 | 28612 | vs | bradywright11 | 56 | 15938 |
Matty_bruns | 39 | 607725 | vs | alexhughes777 | 26 | 289503 |
Ankit Dwivedi | 65 | 102768 | vs | Thiga | 92 | 15887 |
Fplnoob | 41 | 199872 | vs | Maverickga | 47 | 253094 |
Blue Gaffer | 41 | 232023 | vs | dark91 | 63 | 1967200 |
Noyb | 38 | 776037 | vs | Galza | 38 | 1232480 |
Keep calm try again | 49 | 199424 | vs | Mullered In Maenam | 57 | 30337 |
dalinkwentriders | 59 | 308557 | vs | SuperFrank | 56 | 100086 |
JKJK | 48 | 56751 | vs | HullCityTiger96 | 53 | 28862 |
sirangepostapoosalot | 83 | 78909 | vs | Ajax Hamsterdam | 50 | 33424 |
pbateman | 69 | 133423 | vs | Loekas20 | 62 | 2772 |
GARTHATRON | 51 | 7843 | vs | ulafhai | 51 | 2090 |
Blobbi | 36 | 55348 | vs | Millwall | 46 | 58601 |
Debauchy | 72 | 75203 | vs | djembe | 48 | 95129 |
Yasar Khan | 64 | 512542 | vs | Super Zlatan | 50 | 16421 |
Skogen89 | 75 | 50571 | vs | Rash | 66 | 52878 |
Xhaka_Laca | 87 | 12727 | vs | TwiggsJameson | 89 | 17904 |
manbenpig | 49 | 48246 | vs | Lallama | 91 | 125427 |
Swan - Villa Proud | 67 | 94054 | vs | conz | 58 | 3616 |
Jon13597493 | 35 | 192621 | vs | Hi Ho Silva Lining | 83 | 80959 |
KingbrunoIIIII | 61 | 406870 | vs | A girl has no name (username - codegeass) | 85 | 30462 |
Ibra-gum | 78 | 303148 | vs | austin banda | 72 | 643541 |
Caesar caesar | 51 | 419281 | vs | Romer | 78 | 27186 |
Captain Arctic | 55 | 77337 | vs | leisurelauri | 49 | 8697 |