FFS Cup #2 2018/19, Round 3
Team 1 | vs | Team 2 | ||||
---|---|---|---|---|---|---|
Name | Score | Rank | Name | Score | Rank | |
Alpharius | 31 | 150045 | vs | cam | 38 | 1323880 |
Roger150 | 51 | 168115 | vs | terbal | 34 | 12183 |
Lamela | 39 | 293843 | vs | ulafhai | 49 | 1243 |
Davaric | 28 | 229097 | vs | I Member | 29 | 13817 |
AMEY | 29 | 510536 | vs | Pinball Wizard | 35 | 27690 |
Taking the Mkhitaryan | 32 | 2322 | vs | Lal Toofan | 39 | 2332 |
2EyedTurk
![]() |
32 | 112902 | vs | Homer21 | 28 | 25068 |
Holmes | 46 | 63930 | vs | thrylosfc | 41 | 5822 |
sokis | 28 | 133440 | vs | Lallama | 44 | 106085 |
HPCAMPBELL | 39 | 931 | vs | HullCityTiger96 | 19 | 44766 |
John Francis | 28 | 108276 | vs | Debauchy | 40 | 68779 |
Millwall | 34 | 61597 | vs | chonks | 33 | 40524 |
Ironbarkman | 44 | 63099 | vs | Lade | 28 | 315387 |
baylo32 | 39 | 189687 | vs | The Monk of Funk | 37 | 44877 |
Gaurava1216 | 45 | 5870 | vs | aha_berg | 47 | 7081 |
dfwmimp | 29 | 4445 | vs | SQFC | 23 | 329914 |
MeDo_JE | 43 | 131032 | vs | LOKOMOTIV | 54 | 1391 |
Daniel - juuuhuuu | 21 | 128232 | vs | pingissimus | 35 | 199232 |
shiregeriatrics | 44 | 22200 | vs | dark91 | 45 | 1708289 |
Rotation/s Alter Ego | 41 | 9930 | vs | Jay_ | 18 | 220725 |
JT11fc | 31 | 9988 | vs | Skogen89 | 46 | 39683 |
Profa Benitez | 38 | 3959 | vs | Jakeholden | 22 | 5630 |
Tacalabala | 16 | 5394 | vs | DMERRITT_99 | 32 | 31754 |
Romer | 39 | 25068 | vs | Schafsalat | 18 | 8457 |
Mullered In Maenam | 32 | 33738 | vs | Genly Ai | 28 | 3926 |
RFCSPACE | 25 | 60032 | vs | G-Whizz | 61 | 7186 |
Saurabh.06 | 50 | 23244 | vs | ploskon23 | 40 | 34885 |
Choppers13 | 14 | 7047 | vs | Insanity Later | 63 | 35716 |
DonGamblor | 21 | 3090 | vs | Kany | 42 | 46320 |
SmoothRossi | 21 | 11910 | vs | pbateman | 20 | 180756 |
Steiger | 24 | 19703 | vs | Werkself | 34 | 16964 |
Dušan Citizen | 53 | 91892 | vs | Trogdor_42 | 41 | 62429 |
MountyUnited | 29 | 58597 | vs | Lionac | 30 | 2765 |
Sjhuk | 32 | 1049 | vs | dalinkwentriders | 59 | 204448 |
Mas7our | 34 | 6895 | vs | Vobinho | 43 | 133988 |
True Deadzoner | 12 | 10452 | vs | Thiga | 40 | 14137 |
Mcbain1234 | 31 | 384760 | vs | Moore Rovers | 20 | 4687 |
Evil Elvis | 50 | 452150 | vs | Matty_bruns | 24 | 685541 |
Afawzy86 | 19 | 602023 | vs | Maverickga | 31 | 271529 |
jca111 | 31 | 111211 | vs | kyivfan | 32 | 27989 |
Left Arm Pie | 53 | 18072 | vs | Acquafresca | 43 | 10205 |
FirminoPlaceLikeHome | 43 | 152641 | vs | pkalogirou | 48 | 7767 |
I am not for kinnear | 31 | 26579 | vs | donlobatto | 25 | 125997 |
Disco Stu | 28 | 236419 | vs | shark_sandwich | 45 | 285228 |
Dreaming of Irene | 42 | 488516 | vs | The Boot | 46 | 48021 |
rselfy123 | 35 | 4165 | vs | Dream_team_legend | 35 | 768820 |
space | 43 | 76762 | vs | Deporhostia | 42 | 540 |
Foot Fighter | 34 | 34695 | vs | Gayleforcewins | 30 | 221240 |
CFRM | 38 | 12716 | vs | Dodgy Keeper | 46 | 87725 |
donnellyc
![]() |
34 | 155327 | vs | TwiggsJameson | 35 | 18425 |
Hawk Eye | 43 | 48086 | vs | Haywood61 | 50 | 351017 |
Mighty | 32 | 177744 | vs | Trash Boat | 38 | 165416 |
Catenaccio FC | 18 | 10000 | vs | Limit80 | 45 | 7667 |
Offspinnersinahurry | 23 | 271529 | vs | Vulken | 44 | 1723241 |
Merlin the Wraith | 39 | 332937 | vs | Hi Ho Silva Lining | 43 | 69075 |
Noyb | 32 | 779332 | vs | BigBadTollers | 24 | 51767 |
sirangepostapoosalot | 29 | 91858 | vs | CROCosta | 23 | 23881 |
Aaron Lemon | 24 | 34967 | vs | J - Gimme Your Mané | 36 | 134023 |
Yasar Khan | 23 | 593909 | vs | Snevitz | 22 | 6213 |
A girl has no name (username - codegeass) | 21 | 44825 | vs | Team Rafa | 47 | 390717 |
Swan - Villa Proud | 30 | 106729 | vs | The Agony and the Agony | 32 | 49148 |
Ibra-gum | 47 | 247313 | vs | RoysCallerAnne | 36 | 19109 |
Captain Arctic | 16 | 118601 | vs | jjesus | 32 | 212546 |
MozzaVillan | 55 | 8973 | vs | MafioSol XI | 22 | 29214 |