FFS Cup 2019/20, Round 2

Team 1 vs Team 2
Name Score Rank   Name Score Rank
Pie-o-my 46 644755 vs Touchwood FC 55 91828
limbo 65 10955 vs huydat72 85 17149
Bury94 71 13962 vs whatever. 62 272014
Loekas20 49 14669 vs Ultima777 74 25952
ksmith5666 76 38301 vs Chris Watkins 71 148226
Beachf00tball 42 834703 vs ShireGeriatric 59 32868
Ed-_- 66 293499 vs prbaker1980 71 5179
FPL Zlatan 68 33372 vs UncertainChoices 64 562633
LSFOREVER 50 330849 vs nstroudy 66 200670
Mookie 77 201359 vs SVG 64 61690
Jullepuu 66 53319 vs Wrong Captain Choice - Ag imirt pelle 55 1531965
bagsy11blue 64 67952 vs ConteClub 47 69774
Half time oranges 79 222917 vs petergriff 51 482320
Stooshermadness 62 162326 vs Back to back ballacks 81 119498
LOUIE04 64 179924 vs JogaBonitoDanceParty 54 301838
pkh71 55 331806 vs Ledleys_left_knee 52 340041
Hasselbaink Forever 56 209633 vs Dodekathlon_12 58 377487
lincolnite_imp 63 133507 vs toptom007 79 398744
nibby 42 44003 vs Breedy 71 349293
Santigold 77 46214 vs el jawio 68 25751
Hail Caesar 70 16896 vs Jimbo Jones XI 60 22078
leo_messi 68 74266 vs Jayben23 64 220994
The Rumour Mill 53 906006 vs Leedsleedsleeds 66 209190
freekalo 86 943593 vs CunCon 71 1053691
MARTINB 61 191919 vs Tuckers 61 779571
Coquelino 70 191919 vs bassline12345 43 78210
Fouad Khan 76 163253 vs Loki the level 5 operative 59 121712
Too Many Tacos 70 250437 vs BenjoBD 57 258596
teckert 48 865793 vs Laurent vallee 71 241633
Sreethe1 69 40071 vs Sky Player In FPL 69 173249
jhousewares 65 47573 vs Man Getting Hit By Football 70 132510
sz 64 124175 vs Underdogs AFC 70 275963
Sailboats 71 37920 vs berlin 63 394868
Lal Toofan 56 265759 vs Sedemuda 47 434502
JustPark 70 329687 vs Bath Alty 57 108139
Delaware Rovers 74 1682 vs Taylor’s Swift 60 94281
Reeker 68 107559 vs But to who Chris Kamara 61 383395
The Price is Right 67 168051 vs DEATH STAR 67 74700
CRO KLOPP 61 155823 vs Puncheon Guly 59 90874
Georgiasbest 60 2086 vs Van der Faart 77 149505
Stiof 57 49936 vs Gnopps 66 138730
beetlejuice 78 37475 vs taivt 59 792299
Sleathy 71 307311 vs Gameover 56 113640
Mortoke21 58 174467 vs The Spectoculars 47 198918
Veezeeboy 59 741274 vs Da Minnions 70 253459
FPL HOUND 52 1197874 vs GAME OVER 50 582914
terbal 61 93866 vs rollzroyzz 63 321566
Darryl Flannagan 62 112754 vs P&F 78 91404
AmericansDoItBest26 59 66196 vs Valencias Left Foot 60 33851
DEADWING 61 154110 vs DontPiqueTooSoon 53 133824
hungngo 58 310631 vs danialcity 55 107559
M4rkyp 52 1458554 vs stamfordbridge 61 1072680
Dugarry_21 71 58263 vs DanHensh 74 132510
denial 68 15955 vs sak 51 169179
AMEY 65 284318 vs Hoos01 56 671104
Gamesz Rodriguez 69 33372 vs Malaikat Jihad 51 1637494
Inazuma X1 62 38365 vs Michael Giovanni 60 146448
Suffragette City 53 1130 vs Stef rocks 70 77720
HY Liverpool 80 8842 vs crez33 48 815617
dwain101 61 5334 vs Stats Dont Lie 64 84342
RubberDucky 55 106505 vs QPR CARIBBEAN 69 48445
Indpush 71 48200 vs Teacher42 50 141232
WALOR 64 612173 vs The_Socca_Philosopha 53 565860
N@th 66 43762 vs Mikeharbrw 67 209633
BIGjd 43 972915 vs Real Shig 69 160089
nomar 64 446057 vs Okeeffejude123 69 210788
I SPEAK ENGELS AND DRINK GINN 70 15727 vs DrMammon 51 220226
2hotty 54 422829 vs MafioSol XI 55 909675
Slouch87 64 15855 vs Tin-Tin76 64 250633
timmah01 49 494333 vs Suarezista 75 165368
girthdevon 61 116934 vs DeniOr 42 322304
The Old Man 61 194309 vs samwilson387 67 79868
LordRougeGrog 60 4572 vs Jon13597493 73 208600
Sandbag01 54 531542 vs Stoke me a Clipper 59 674377
GertJan 58 46214 vs One Wheels Enough 63 44413
Crosskey 65 399748 vs RedMarks 50 1555517
JDP 60 220994 vs scoutil 66 24565
Next year 67 32385 vs dmob 61 201359
Eug 69 77720 vs Kay317 51 713983
King Kohli 72 128264 vs Holding Matip 79 9785
Nightsky 52 233049 vs SkyBlueSam67 64 84897
Mince n Tatties 65 127370 vs windust 74 7728
Wo Man City 49 1620461 vs G-Whizz 65 266321
RamaJama 64 24565 vs Mork calling Orson 56 279044
Bob808 39 1481601 vs A Manager Has No Name Previous Cup Winner 69 144255
Metu 60 14956 vs Jaypins14 49 292229
Mataatti 67 82612 vs pwoody1983 54 76408
DUNAS_DOG 43 499824 vs ⒼⒶⓇⓉⒽⒶⓉⓇⓄⓃ 61 27191
Matt Sk 66 2517714 vs jamizz 57 419586
AFC Barwick 80 14669 vs True Deadzoner 73 17090
philipk 71 2348 vs Meltens 58 303974
Rotations Alter Ego 69 597781 vs °°Hawkeyes°° 48 164765
Adz87 68 59105 vs Tigers Time 71 5844
HOCHOKI 55 35637 vs Philman 67 31245
ChrisPire 84 38365 vs markloe 57 28881
Mufasa 55 116934 vs spreddevil 64 322925
tets mcgee 75 1108712 vs Mikeypanther 71 2474164
mattjenkins 72 150391 vs Ben Bagley 69 3340
Costa The Chosen One 63 364809 vs I am Cantona 58 126714
TOMYG84 78 181130 vs qchars 65 83946
DARK 73 131845 vs George James 59 212702
zhiren 62 79328 vs Arthur Shelby 65 352651
blaze7420 63 186608 vs The Gambler. 56 111534
doyeon 64 156196 vs kek228 56 524077
A Tay 87 206988 vs The_Colonel 59 52011
rmt this, rmt that so i said yeah sure 61 793988 vs tobywalker99 51 121712
ChelseaGuy 53 100473 vs Robinho1980 68 249433
robharr 79 689063 vs Iseec Success 51 10874
Gayleforcewins 55 68128 vs THEODOSIOS 78 114136
Narcos Alonso 61 66623 vs StrayaFC 49 82983
Đạt Cung 62 348216 vs Wulfrunian 59 423652
Alan Bilham 72 55640 vs MSL 69 113640
Sir Oux 53 63629 vs Ahameed 72 282137
Mighty Wings 67 238767 vs A Team Has No Name 68 854409
Monkey 65 324309 vs Tidenes 60 301838
PartyPooper 60 180605 vs Ujjwal 73 1499340
MJM 75 302545 vs 15 Trolls 74 324063
Pattwood 57 34594 vs zinzan64 38 1703046
No2ndus2nobroburtus 68 67610 vs Aragorn 74 61889
rdlewendon 59 122324 vs maxp1907 62 155372
Trippier Hazard 62 232637 vs Jetstar 58 238767
NottiOreo 70 73767 vs Nutts89 62 362352
frank0001 72 64975 vs Lets Talk About Six Baby 67 9167
LIVERBIRDUPONMYCHEST 51 483559 vs BirdyRob 66 127370
the Chaser 77 7671 vs Scrumpox FC 54 64975
MB10 65 482320 vs BAGGS 55 349293
MSODON 73 47903 vs Aggronaut 70 693044
Signature fc 57 1604060 vs The Brown Casanova 65 122815
Pathetico Madrid 53 228044 vs Doubleyou3 68 61889
nemki 69 103693 vs JAMES 101 73 801241
Nicanor Pineas 76 726745 vs Baltic Revolution 69 169414
Sdesnoues 66 78957 vs WILCH 59 43194
CMJC 78 35865 vs fpldan 55 302545
SAMc273 78 29415 vs JackFlash 69 318297
Lava 52 524077 vs One United 68 33851
The Indecisive One 64 51269 vs Taff1952 63 64557
Chap of Steel 75 102552 vs stowjackyb 57 21149
hakonaaa matta 49 2362106 vs SUNFLOWER 56 491483
Sicaholic 49 2707 vs gnarlybravo 68 380985
Egg Fried Reus 82 23268 vs jinjin 64 645661
Said A. Hassan 66 61103 vs Joner 62 34907
Moolaah 62 513672 vs tutankamun 68 80966
Schmarn 61 497837 vs ant0shka 65 112754
Brucey99 53 80665 vs CSR 40 45090
Gloria Kanchelskis 72 132510 vs Rossaldinho 60 31245
Captain_B 61 363360 vs Mccormibar 69 114136
Lavecli 78 500192 vs Under the Blue Sky 64 753539
Mr. Perfectionist 65 238767 vs The Kiiids 69 255494
McMurphy 62 432843 vs billator 54 83946
theboyskywalker 67 52695 vs akwaphyna_22 63 143815
Emm7980 74 67349 vs tucaoneo 56 384643
vartshk 62 9248 vs SANGANO 66 108962
Lac-A-Boss 65 109474 vs FC Parma Heaven 66 179098
La Vida Latte 64 86224 vs Similac 82 106973
elfortu 45 341146 vs Lucky Luciano 49 1363821
Ashik13 84 14669 vs Zen Zombies 73 16166
yzahl 69 155823 vs Old Bean is Back 87 55640
Bluemooner007 77 23480 vs Ted McSheenery 65 22448
The Swedish Chefs 55 43762 vs MrInbetween 54 518638
Nitej Davda 60 512749 vs Bjerga Squad 64 19422
Gilderoy Knockaert 64 415837 vs The Penman 58 320683
Az 60 679031 vs Hellraisers 68 21302
Pabs Tank 72 104491 vs FC Mediocre 58 23074
kinggizzard 70 52011 vs Leedsintheskies 60 549653
davidmccann 56 241142 vs Fiske0402 64 1892944
Ianho 65 210256 vs Dragonstoned 74 201359
Barwood 71 41136 vs BAMBAA 76 77226
Creetle 81 12310 vs Horse FC 57 239555
faux_C 52 220226 vs Doos11 69 351661
HOOPBOY69 63 387662 vs nistelrooy10 66 5179
EndhooS 62 694686 vs itiscominghome 58 600718
MaxFisher 69 58787 vs Fuhrers Bunker 64 372208
Forest_Fire 30 902177 vs viper086 60 338743
Achier Elders 57 695795 vs zvi_green 67 331806
Atimis 58 352651 vs mcginnntonic 71 77504
Dr Ennet 64 215994 vs Comeonspurs 56 121058
Mings the Merciless 66 837759 vs Left back 77 23268
Lightbody 54 241142 vs Pingissimus 59 241788
Tower Bridge 61 52311 vs Bojan ye gud ting 64 123490
mattrose22 48 399309 vs Luke Staddon 51 121712
BensonReaper 71 14322 vs Sheepish 49 70504
The Lilywhite Wall 59 116272 vs Sothpaw 76 285881
Sampdoria1946 63 37920 vs jeroenve 50 53043
stimulus 68 29288 vs Calibration 56 137781
NielsvanDelft 82 156473 vs Legomane 66 133824
Mount Tielemanjaro 62 87148 vs UpTheCherries 69 202420
Wesley’s Theory 59 80297 vs Mattski 73 281097
kierjuan 61 132510 vs wilkinson 62 679864
NICK1 63 86634 vs gemmountain 57 374404
Dreaming Of Irene 57 258717 vs Euanbbb 54 52011
Klipp Klippety Klopp 57 47903 vs Treblatito 47 137781
Rains of Castamere 79 27880 vs neish777 62 370820
Nikolajtn 65 314098 vs FPL_minutes 53 255494
Only put Matip in 61 74627 vs Nm434 49 298633
Vialli Gonsalves 70 134265 vs Real Sociopath 70 155823
Paddyjim 64 340041 vs MOSC1938 63 291390
skeptical 66 66623 vs Invertebrate 66 629754
Collie01 72 22078 vs skipry 65 626596
SuperDons1988 66 106973 vs Aeu96197 62 374404
Pab 60 629754 vs bonkafonk 60 311568
OfficiallyOlly 58 91404 vs Bububuzz 68 472310
Limit80 76 7310 vs sokis 74 20677
Runaway 64 51418 vs Jackqualt 66 36730
AnytimeScorer 67 141810 vs Ralph 66 12009
Simpix 70 40180 vs Georginho 73 36398
Vladislav 62 160089 vs Lambey 61 472310
Thepopo 69 40180 vs VARdy Party 63 129481
Pirate Squad Utd 73 340041 vs Tinwalker 61 188262
Badluck Jonathan 70 141810 vs Hairy Handed Gent_Who Ran Amok in Kent 56 127370
oli offside 56 888240 vs Rasping Drive 57 471573
Sam FPLFamily 54 24757 vs Gentlemens Club 61 386489
Teddy Brewski 68 14956 vs TK 61 72550
Brakeff 66 173932 vs Red Devils for Life 64 530398
thericeking 55 524077 vs Abhi.kharel149 73 22361
demonking95 56 54464 vs Woy_is_back 70 4476
Mr.KK 59 61690 vs FCB 71 500520
Chopporoos 57 186608 vs FPLRaiser 70 24757
Kloppen Schloppen 49 237835 vs TheNorthRemembers 67 60716
Yemop 69 1194 vs Wolfenix 58 552343
Scubasmithy 65 43489 vs Pretty Dick 49 109777
Toby Lerone 65 29415 vs Rodders 54 332558
Beanflicktas 44 292954 vs QuickAsAFash 65 83458
DucksFly2gether 66 968070 vs magicbusmark 59 83458
Tifosi 64 380985 vs RedLightning 67 433740
KUNingas 62 27191 vs draftcup 57 386489
Woga 52 127370 vs Boyhowdy 51 239555
lowlifegimp 57 397997 vs Carlton_Goal 64 150668
Mark 64 209633 vs Maggits 61 747634
Solstrandens Dynamo Tommi 60 246027 vs halftime 59 74037
Four Hits & A Packet of Crisps 77 3265 vs Mee and the Boys 80 167542
Joe Pritchard 63 83946 vs JohnnyRev7 65 67610
Still no Salah 72 25096 vs Just-In-Cider 57 525846
Dundun 47 73767 vs DANNYBOY25 60 41468
madeyemi 54 169309 vs pricewise987 63 12604
The Buck Stops With Me 80 161476 vs daiduongr 75 355550
Stasmania 61 151312 vs BurkyBoy 70 76842
kccccc116 57 67016 vs jg7u 72 6792
kevcar 58 614122 vs jonnymo 55 663329
Woeisme 55 135849 vs FPLchewitt 82 171
Meatpie 65 7084 vs johsanoto@yahoo.com 74 12666
NIVEK FC 70 49175 vs Bombjaxx 69 55283
Men in green tights 69 324063 vs IMPASTA 47 660613
Kaia Marie 57 191919 vs Sp11ker 59 422829
Dreamtempo119 62 481025 vs Peteski29 72 108139
Rones 61 225174 vs Khurram Shah 64 257901
The Red Devil 70 713555 vs Leggend2 70 30858
Campo72 69 556636 vs Shammyco 67 9453
PERFECTPETE 71 25583 vs limpbusquets 59 24757
KraFt 75 243654 vs Pinky and De Bruyne 51 580631
SingaSaint 69 525 vs Maddog86 73 446057
Baps Sniffer 69 139746 vs Fine_Skyline 48 595408
Kings of kafiristan 66 46401 vs Moscow Pilgrim 52 192790
Brotowntindersticks 50 1382444 vs Harshal Pakhale 76 5292
maverickk 62 213506 vs Jeanz 69 312959
JoeCon1 66 37722 vs Zladan 59 26306
Lastmanback 72 81215 vs Holmes 61 795391