FFS Cup #2 2019/20, Round 3

Team 1 vs Team 2
Name Score Rank   Name Score Rank
aufeld 66 183037 vs alsaints 89 17149
Bencaraway 75 10388 vs Ckeulen 72 164914
Yellow Gull 89 89394 vs Ulster Fry 61 20680
Kangaroos 78 123097 vs Jay_ 56 299283
Boleyn Boy 80 59901 vs JBansal10 76 84507
Wild Rover Previous Cup Winner 77 222952 vs Euroalien 74 1220
White Russian FC 78 27519 vs cam 73 881257
Lava 54 111787 vs Sharpey 99 63418
Zygaenid 77 4538 vs william.francis 70 181624
Free Hat 88 24237 vs the likely draft 67 178890
FPL Flop 77 151034 vs bagsy11blue 103 15133
Exeter Gently 72 96066 vs Hafizi39 75 39083
GREEN IS GOOD 77 3124 vs Ze_Austin 85 102909
JohnBlack 82 4765 vs mcginnntonic 61 23540
Toca 83 1642 vs Dial Square 96 1398
kennethrhcp 74 131147 vs Cailean_2 75 257843
fennyreccer 74 10828 vs noddythedon 57 244338
Peter Corrin 90 115156 vs prophet 78 14128
French Cannons 104 31990 vs moofuxi 72 580510
vai11 81 216204 vs andy85wsm 88 253321
Gilbo88 77 8844 vs will7o20602 70 90394
wilkinson 95 93712 vs mrstevebland 63 111686
1justlookin 85 129478 vs Lightbody 80 27513
Dr Ennet 79 60039 vs Hishamkmr 78 22975
Kvelertak 84 2036 vs SHAYWARD 102 93051
Cowboy John 84 164715 vs Måjobare 46 681045
graslauk 87 3290 vs Huban Missile Crisis 84 38765
Back to back ballacks 38 52908 vs FPL_FPL 83 141791
jsanch 75 258127 vs Expected Toulouse 72 27320
Catenaccio FC 87 7174 vs germanphil 88 6191
Wonderland 45 1505350 vs B’Strikers 51 201819
Manisaspor 72 1728 vs LUCS86 67 293655
BPL United 51 296769 vs Alamut 84 20843
Lulli XI 77 379668 vs Kshall96 102 5808
Mighty Wings 78 111386 vs Annie 78 217336
Fun FPL on Youtube 75 13283 vs theonefjef 91 7853
TD Jakes 80 31832 vs Tigers Time 72 7412
MIR 83 31389 vs HARN1 98 81359
Melvinho 79 14687 vs cthulhu @ left back 73 148986
rdamjan 90 30 vs ChromeDome 102 55122
Rolls-Royce 94 14212 vs Mike the Knight 93 1085
FC Jammer 74 16764 vs Hellraisers 90 1645
Old School 84 11863 vs Red Divils 66 141791
gapester 89 26413 vs PlanG 82 123067
sirakhun 49 172246 vs billybly 105 660
MSODON 67 47133 vs TomTraubertsBlues 96 11461
Johnnex023 58 66706 vs Long ago I drew a walrus 56 104639
lugacun 89 1153 vs Petard 77 39781
Moore Rovers 80 31536 vs ShireGeriatric 61 32906
WE GO FOR IT 93 39989 vs Gaveller 106 9260
Chalky77 74 53663 vs Powell 83 9368
Captain Kakaroto 51 136773 vs TopMarx 91 28299
baingaboyz 103 125735 vs firestarter197 105 28129
__simdy 60 12865 vs stamfordbridge 60 83263
Ynwa 71 49766 vs Mika-eel 79 223232
tm370 83 34673 vs Strawberry Fields 97 204510
sak 69 482282 vs KitKat 81 71547
KGFC 63 88671 vs Mooer 77 99969
FPLchewitt 70 8542 vs Forza 68 643
niksan 83 41440 vs Potatoace 79 3838
Pipermaru 43 303887 vs The Buzzy Hornets 71 89537
Joax2 94 11153 vs The Performance Team 91 62573
Hagop 81 71803 vs girthdevon 85 24856
ChMarsh 96 49673 vs Zan Keroski 71 63094