FFS Open Cup 2021/22, Round 1

Team 1 vs Team 2
Name Score Rank   Name Score Rank
Skonto Rigga 57 61706 vs Ben Phippen 60 841439
Camzy 62 11762 vs Abx19 52 175886
WILCH 61 912670 vs HazK84 65 22417
tomkelly25 58 27520 vs 824545201 55 401849
rohnjossi 71 15399 vs Bakerman 55 414240
FabzGuitar 31 3669995 vs SVG 59 89944
Gunners 76 28716 vs Smelbow 35 986415
Mash 53 158830 vs Old School 37 1510172
vali.ma@outlook.com 43 23886 vs Manh Kieu 58 296180
ResDogs 50 55603 vs GunnaWinFA 44 651543
Ninja avengers 56 86419 vs Zen Zombies 44 32654
Shimmy 45 369008 vs BitTight 46 1253137
ResultatFar 63 29342 vs DeadStar 55 654739
Kajika 49 565155 vs Parshva 68 36196
webby2265 46 387429 vs meerlight 51 201207
Thebutterflyeffect 60 106113 vs Lonecomander 43 350171
Tonyawesome69 56 154556 vs robinshrestha 45 1076239
Demerdash 68 177298 vs Invertebrate 42 200411
ghost 64 140738 vs raz3_mohamed 58 951315
Sheron Felix 64 289347 vs PoldervogelsUit 37 205826
BIG JONO 50 387429 vs The Minus Touch 41 898908
Horse FC 57 41050 vs DrCongo 65 45131
The Mighty Geese 49 234883 vs Si señor 55 2413002
Warby84 64 491757 vs Jaraldo2 48 1262551
Wycombe Wanderers 43 322757 vs Money mase 41 1617056
Al ashkar 56 143159 vs sebbo29 53 128867
Hafiz Emran 65 521515 vs BilboBaggins 44 411720
robtyzack94@gmail.com 56 105519 vs Sted 48 231791
Fitzy. 48 23925 vs Ibra-gum 52 1221446
peteb81 49 138054 vs AndyH235 54 318401
White Lightning 65 13843 vs Kabayan 54 94125
Beavis 55 9515 vs Schnuggi 54 8926
Kane for PM 2021 37 1022030 vs Abu Dhabi 49ers 57 147997
Teachmunna 40 801361 vs TwiggsJameson 60 101575
SmellslikeTeamSpirit 56 414240 vs Gaz53 51 324699
falseno9 66 68309 vs 3lias- 41 4204927
Husky 42 882914 vs Not Much Klopp 46 78369
Back on the horse 65 17731 vs Abaalan 54 16496
Gentlemens Club 53 45131 vs paparichi 40 510033
tab.hashimi 41 43 vs FCBetoni 70 490784
Nsreynolds 69 43384 vs FPL Jogger 53 200879
Swanmoretime 31 561627 vs Robel G 64 281507
Joejitzu 59 423143 vs TorresMagic™ 55 37991
Spockazulu 54 426540 vs jagz 40 272983
TFO 60 112660 vs Green Machine 48 378248
Pras 59 31071 vs Goalshy Allstars 47 151701
Jelder 44 1039632 vs Rover 69 166742
Sancho Bar 43 215495 vs The ancient 1-2-7 67 64430
Van Buren Boys 60 330583 vs Elputindeaguadas 60 5110
PessiPete 39 192801 vs Throwback 55 246645
Ameenkw 67 43036 vs Stateside Villains 48 1844
FANTASY XV 41 613561 vs RedLightning 66 61706
snowpea in repose 58 597038 vs norab 55 11280
Tony The Champ Senior 59 11034 vs Schafsalat 32 375480
Bobbyg 53 84205 vs Sleaford Mods 56 330583
Mouldmaster 61 607253 vs SPADECOOLEY 51 241710
FPL_HUATAH 62 92091 vs pcurtis101 41 7861
hendershott 43 87618 vs Ovidiu Lucian 54 70239
kevin norrie 59 132311 vs vreset 72 331
alblack12 56 54081 vs Patch 62 211196
KARLOSTHEJACKAL 50 1422501 vs FPLLEWIS 46 447164
Malgani 42 467282 vs Mings the Merciless 30 3273016
ChumpionesUnathletic 60 46076 vs Bangalore Blitz F.C. 49 319656
Ex_pat 61 46912 vs Discoland 60 69707
Walter Malik 43 490784 vs gormdubhgorm 62 110498
Peteski29 62 43036 vs graqfreak 46 863647
Luke 64 547882 vs PORTISRED 66 182942
Shaun16 67 124316 vs Ref is always right even when he is wrong 65 11344
onlyonearsenewenger 48 14856 vs MelaFFT 40 218211
Zophar 71 16496 vs Bagpuss68 58 382373
AC 60 24955 vs Viper906 62 252658
Vazza 51 333240 vs Doctor 101 67 65451
Solskjaer99 52 53609 vs Jay_ 55 20363
ChrisSG 34 1149841 vs Mjames87 56 126237
AMEY 45 200879 vs NotoriousxNerdx 54 171734
robharr 51 85836 vs Genly Ai 46 93491
KSG 61 21511 vs West End Exile 56 136012
EL CHAPO 44 2462608 vs OLD Gregg 59 8926
All Bäcks 48 597038 vs Chewibb 61 108695
RedJaro 49 1135544 vs LesCorts 60 242733
Boomshakalaka 58 207648 vs fearpack 58 107129
SETPIECEMAD 63 83622 vs Radiolazy 41 60668
atheroma123 59 654851 vs Bobby Digital 60 73392
Greenlights 53 190963 vs Warit Jivakanont 52 121719
Unimaginative 53 83622 vs River Template 69 71676
Mr. Hindsight 65 22572 vs Trippier Hazard 63 110498
Mighty 66 23646 vs Daithi Lacha 37 71676
garethjarnold 49 389890 vs Numpties FC 57 431977
Krantz 61 219409 vs TJAROCH23 55 271870
Kirafpl 72 56078 vs James Joseph 63 395494
Katastrofalus 54 6048 vs Calculated Risks 49 206466
TLF 53 139234 vs Hakchak 55 14394
NoQuarterNT 35 245526 vs BowenArrow 52 258268
Rishi Sehgal 57 96481 vs Shahriyar 45 102226
Atleticojunior123 48 130753 vs CaptainOPlenty 51 140738
Lava 71 345496 vs ploskon23 53 36458
shuddahaddum 45 149631 vs John Carew Carew 39 892934
TokyoRisingSun 57 369120 vs Charlie Price 33 239140
Johan Queef 43 38434 vs KTF1956 51 510033
100K Short 48 356875 vs Que Sera Sera 39 2226205
Alamut 59 272983 vs Santigold 52 301819
Canadian Club 55 387059 vs Wolfsburgers 53 1462112
Creetle 48 554440 vs paulwilsonpickett 54 23413
Kringed 42 89944 vs ryangriff 66 131421
Fpl Dreams 45 71311 vs Rasping Drive 47 305910
Conz 44 801969 vs Bury94 60 48752
Cok3y5murf 70 20999 vs Ould Onion Bagger 62 27988
Yank Revolution 76 106546 vs emerix 32 183395
Pabs Tank 46 16314 vs Kris 67 118969
FPL Ninja 58 84846 vs Champ19ns 53 35195
Meinhoff 45 347787 vs bagsy11blue 63 394618
THFC4LIFE 55 194257 vs Earth Wind & Maguire 44 769458
Berlin fonollosa 43 816511 vs My Heart Goes SALALALALAH 57 83622
Shaun Agius 50 996826 vs vb2425 40 127747
Nickemon 66 78949 vs ROMZY 32 1235275
Blandiblub 63 8255 vs WINSTONSMEE 53 278232
TD Jakes 53 23133 vs Snodland Villa 56 260516
Partypooper 68 109997 vs Ahmed 62 48028
Jafalad 60 94125 vs ChelseaGuy 51 42243
JBansal10 55 61706 vs paulbarnabas 44 905591
Magpies4ever 60 18228 vs DerOttmar 63 142098
You Got Red On You 46 550710 vs Michael 55 7861
Kevirl 58 547882 vs Firminoooo 51 97768
Krupinho 48 10894 vs gazza2000 62 52544
gavdarby7 61 33470 vs illMatic 35 172657
Exxtreme 64 136874 vs Ross Geller 62 110968
Mullionaires 78 62664 vs Timbomars 57 30013
Joker91 48 161510 vs Edgartown United 54 92585
Jalo247 74 126237 vs Wild Guus Chase 53 122924
Steve The Spud 41 112660 vs Styles_X 58 512201
Danny-FC 77 97768 vs Red Dragon 65 106828
The Monk of Funk 60 41050 vs Bousy_boozer 61 37316
Robben Me Blind 44 168640 vs lugacun 40 263373
CTHULHU @ LEFT BACK 51 99274 vs Lenox Nyae 33 1163852
Jambo17 62 24717 vs Chiellinis Crackers 70 20067
MaxOut FC 53 23886 vs ross1726 59 193638
lquinny 50 95428 vs Clayton Ash 71 4419
Jake Donahue 69 27520 vs AndrewLockman 53 120286
MR. SACKRIDER 63 65802 vs Underdog333 65 164030
rocketeer 44 1291090 vs JBATCHELOR3003 46 378528
hwhite94 60 536540 vs Roni! Toni! Toney! 43 1154850
POWERS106 53 54081 vs saikwong 41 113385
WEAK BECOME HEROS 59 21230 vs harrythealien 54 243810
carrollefc 41 54081 vs Schwegischwili Town 44 126237
The Albatross 52 70830 vs CHris_H 35 1142274
Col7475 37 139234 vs Gilderoy Knockaert 41 104805
QC 74 144741 vs Twist & Shout 52 1268915
Derby Dreamers 43 68309 vs Machine_Gunnerz 50 456382
TG04 58 23886 vs Mojoindojo 42 679323
Mashulkin 44 522733 vs Boleyn Boy 64 83622
rohirrims 56 396200 vs chairboys 55 31556
DAZZ 63 297908 vs pkrjoe 44 205826
Bottom feeders 49 737291 vs shorlock 49 458450
Germanrapha 46 42627 vs 2EyedTurk Previous Cup Winner 51 218905
MightyForest 60 129956 vs Bliblablu 51 72789
Malconsorts 45 73392 vs Saka Potatoes 67 374398
Madeinireland 39 21367 vs Mercurial XI 55 315875
Brian Hatton 41 190963 vs prbaker1980 63 64956
peterpanosan 59 18529 vs Notlob Legin 58 930805
dalton303 39 214897 vs Leo Tam 56 41385
greghammer95 48 1665258 vs Glans Man 56 452856
Ginola14 39 311176 vs DD 58 34463
Doug McCasual 53 514346 vs jamiemac 48 7221
JohnyM9 59 193638 vs kemlyn 65 152941
Tefy 65 6287 vs Tufs 73 60311
Q9 52 253868 vs djn8613 40 85096
Goal of Duty 44 536540 vs Andy_Social 55 7131
Basil1977 48 74497 vs Maarek88 72 445818
Darko i Stefan 40 1353945 vs Dronny Imp 63 54081
Giggs Boson 55 7861 vs shortbanana 69 31829
A10 56 393490 vs shearershuffle 62 67297
Noverain 47 178045 vs Mohd Rodzi 38 238612
T8 56 1167815 vs Untouchables 52 30290
Narcos 49 37633 vs Tomkamal16 52 4141
Leedsleedsleeds 60 61208 vs RossoBlue 50 327027
Cornelius 62 8804 vs treloarski 65 3227
Space Cadete 57 21920 vs kevl77 61 124694
nicoTours 49 164970 vs Thomas oyabba 41 72789
MARK SCION 62 15235 vs Bollic 69 35878
HankFrancis 50 37991 vs Burkyboy 41 248206
Käkkärä FC 62 45131 vs Sleepylabeef 62 107201
jimboq29 47 51025 vs Immortals38 63 26797
Luchogonzalez 67 5480 vs Milanista10 54 1209
maillot vert 41 261153 vs Rusty Reds 54 377012
FC Jammer 64 39138 vs Hawes’ Heat 56 556108
FPL_CHAMP 47 46912 vs Rob Foley 69 54967
mtaw101 67 9171 vs NeedleVor 55 10605
Haggis 52 274696 vs Carlton Palmer 46 60964
Van der Faart 57 171114 vs Wafty Crankers 59 641057
AntyChosenOnes 68 41632 vs lancet 56 26548
MarchingOnTogether 26 905591 vs FirminoIsBetterThanYou 48 21595
Paul the Other 1 51 207648 vs The suspended one 64 929773
niksan 59 139234 vs Curwend 47 85836
Jonny HOW SON? 51 46299 vs A.J. 73 5568
Gaffr.io 53 442334 vs Emmanuel Asonganyi 60 1264890
Lincolnite_Imp 51 49 vs jonbrown84 50 466274
PIGPEN59 72 101575 vs CRO KLOPP 42 164970
Indeh 52 43615 vs Johnny 8 45 140036
Cowboy John 34 1571469 vs The StrongSide 48 205015
rohanchaini 55 39662 vs LiabschoftausHeanois 62 380261
Cobra cobra 51 109997 vs shark_sandwich 60 1078074
TheQuarrymen 60 648968 vs Shawcus 51 108695
DAVIDFROMKENT 38 1708540 vs tricky80 44 363645
Trust John 37 143159 vs Theon 58 62664
Alastair 69 108035 vs TomyG84 62 848813
Morph 54 135283 vs Rony1993 55 86419
Gezza 50 5274 vs Werkself 51 423143
Julius the Honk 66 29342 vs eggshapedfred 45 68309
Tigers_Time 67 57024 vs Costa 67 330583
Scaza2 87 89944 vs Hana 52 721649
nevermind 61 81674 vs dirty Dave fc 61 1264
The Boot 54 959362 vs mattfrance 53 214631
ForeverLurker 61 7042 vs Forza 60 356875
Deadeye367 62 121719 vs Swagat_superstar 49 135283
Try again later 46 357729 vs Mr Cookie 55 523760
Bun Rab 45 227641 vs Hushpuppi-Rambo’s 55 724542
Breedy 59 229140 vs kevcar 46 1044
Spectrum 74 146768 vs Cantonawont 21-22 37 1210316
lucian0 64 247904 vs Happy Hammers 57 118969
MARTINB 57 20220 vs Adamtin24 62 38434
FPL Bielsa 72 45937 vs Otterveurdt 44 249898
hbeecham 40 948104 vs ADAM7DALBY 45 155326
bitm2007 49 140036 vs DIE MANNSCHAFT 65 48186
MozzaVillan 40 218211 vs TallestJohn 70 48752
NABIL - otai FPL 47 525660 vs Ti Ago 48 59530
Paulys Dreamteam 56 138481 vs tedtalksfpl 62 57889
Adz87 61 14856 vs heiddi187 51 648968
stejson 36 883127 vs Seth 58 118141
Hogfan58 50 81674 vs Qaraçuxur FC 51 116061
Gaveller 38 67297 vs Leaf 62 226378
Icepickle 57 215495 vs Put A Dendonck On It 67 60505
Shaws Allstars 58 166309 vs Equuvox 54 51635
Serpents 47 117493 vs Looks Like Rain 63 81278
Team Splendiferous 41 566915 vs Captain kakaroto 62 4600
R123 55 153715 vs ajk1211 42 16696
Zarch 65 764349 vs Blues_FPL 58 4031
laoshi 63 150321 vs Why Always Mayonnaise? 36 455395
FPLMihir 43 357729 vs The wolf gunner 56 357729
therealbesher 59 186238 vs Surgical Attack 69 209243
Eddie 55 97063 vs Silas.toma 60 12003
Munching Backpackers 56 30290 vs Kryten 61 406484
Saint Tim 53 67829 vs Merlin Magic 48 305063
FPL POKER PLAYER 41 764349 vs Team Omarion 63 362366
Dream_team_legend 32 357729 vs COUFAL SO GOOD 54 26797
GlennT16 66 50504 vs Westfield Irons 60 10894
Kasa_ farmers 56 69068 vs Toepunters 47 171114
Boris Bodega 53 457177 vs dilbert 51 302935
Veezeeboy 55 393490 vs bfg13destroyer 44 275724
TheGalactic 75 70239 vs Raindragon 48 383765
Silky Skills 68 5667 vs Maggits 59 1694635
bols 56 162019 vs GrecianDan 49 297908
TH14 Previous Cup Winner 59 287196 vs shubhan 36 110968
JCA 71 20765 vs SharkyJon 64 72508
Gangsta’s Allardyce 65 5274 vs Waltzingmatildas 45 181501
JabbaWookiee 55 512201 vs Vasanth7 59 161116
GreenWindmill 57 27520 vs 3173 48 190963
shielinho 47 463618 vs Horse Supply 59 23413
zvi_green 38 106113 vs Forgetmeknot 65 21920
Living In Salah Land 58 212713 vs Yanti2 45 91583
Jolly Good Yellows 62 155326 vs Jimmers 39 212026
wayne50 67 31829 vs Nibble Pibblies 33 1132796
MK27 55 17731 vs The Master 48 46912
JayBay1992 59 115702 vs jai1212 59 166742
Token entry 64 1358356 vs Albox 50 474623
Dr Ennet 51 122401 vs tets mcgee 50 23780
Jimgranty 42 898414 vs Yosi Taltalim 55 103821
afnanhz 58 73975 vs srussell 63 127995
mrsamjones82 47 511214 vs MrGrigg182 50 69707
Mikeharbrw 52 261317 vs Zan Keroski 56 189300
Chemical 76 66 18529 vs Foxotron 41 117493
LEGSA 63 406484 vs Flaming Lambo 52 89944
JerryStanly 46 105519 vs hazzabailey227 57 141275
Les Bleus 68 30899 vs l~hoo 66 109997
ivantys 42 161116 vs JACK KLOMPUS 67 56078
DonieFPL 62 629 vs Bouncebackability 49 108695
prichardson311 65 734619 vs IAIN80 45 126912
McTheKnife 68 272983 vs Lanley Staurel Utd 70 28437
Boyhowdy 68 91160 vs mattias 46 314896
Five Valleys 58 328258 vs The Hope That Kills 60 895789
Matjes_taet 69 13539 vs Get It Inter Ya 49 61208
Sharpey 37 1214509 vs plumbandy 43 33470
Triggy 60 479052 vs Cleanmax 11 48 1329597
The Boss 43 30013 vs JDP 72 236980
Sarnab 64 297154 vs space 62 170341
Moa Borte XI 53 293945 vs IBRACADEBRUYNE 45 201651
Zakke 54 307597 vs MM 65 620478
murderonzidanesfloor 53 651543 vs SaxilbyGaribaldi 49 45798
scoottaylor 64 62245 vs THE_GUFFNOR 67 32981
Papa15 56 77058 vs Hairi Harmi 39 184625
Rash 73 385796 vs Aragorn 52 66034
MyPrettyPony 51 105519 vs A Manager Has No Name Previous Cup Winner 49 13457
Stooshermadness 51 514558 vs Dunas_Dog 44 172773
Schmarn 66 57889 vs Snake Juice 59 97063
EDISON 52 212713 vs tbeans22 40 415870
Badgevilla 51 159675 vs Jarvish 62 337884
Petergriff 72 54561 vs Sagnik Sadhukhan 47 146374
FPL Pasty 59 109997 vs Laurent Robert 46 2804812
RoysCallerAnne 47 355809 vs D_B 52 66217
TacticalPenguin 41 261153 vs Hangson 44 95142
Yossi 62 29068 vs rclfc 62 129248
NOGHAI09 55 523760 vs Congers 60 4444
Longobarda 63 3742 vs Bruno Commando 63 61706
Consistency is Key 39 678127 vs Albertini 67 209243
Phoenix From The Flames 66 25470 vs Janusmarine 51 473109
Gech 49 251898 vs Darth_Krid 57 45509
MarcUnited86 48 1412614 vs jonesb1987 56 72789
Cucurb1to 40 912670 vs EUG 38 131421
Chalky77 67 36952 vs Pilgrim 50 31179
Meatballs 62 152941 vs J Aravind 63 88046
Jonduffy86 51 242733 vs sgh1980 55 54081
Atomic_ac 61 30013 vs LE CHARO 68 35552
MadeofStone 53 355809 vs Ziro 51 72789
joshua0589 60 26016 vs Mullered In Maenam 67 76511
Splean 51 807232 vs angelneo 67 752036
SQUEAKYBUMTIME 47 97768 vs Maxhendav 63 36631
Jonaldinho 64 93491 vs sledger 62 49979
Fozilla28 59 107281 vs Mayanyi 54 5193
SUNFLOWER 44 512201 vs elfortu 81 1087
Tommy’s Tryers 56 1833238 vs HonDeeney 58 883414
Lord. 67 479641 vs BSO 59 123589
CAK JURIS 56 24717 vs Tortuga 67 538682
melvinmbabazi 38 38776 vs Care66 45 382373
treb 47 328258 vs Tail o the Bank 29 8596
tippyUnited 63 1068156 vs From Out of Nowhere 42 266480
BigBadWolf 49 104154 vs Lukakwho 63 147997
Quizzer 51 760671 vs 1 Goal Conceded 62 68868
kidroger 53 65802 vs Seamy 54 39138
BUAILEBOS 60 12079 vs stamfordbridge 59 359481
Talentoe 57 5193 vs windust 53 5480
No Kane No Gain 50 54561 vs bottler9 56 45131
Napoli 52 1785084 vs McMurphy 46 146004
alexothold 41 156268 vs G-Whizz 69 467282
I Member 63 6832 vs Spencer 48 109358
Arsenalbear1114 63 102700 vs Janet 42 328258
The Red Devil 52 1296509 vs Vincenzo Amadeus Salieri Da Vinci 71 244776
Said Abd El-Monem 56 121719 vs CHRIS_QUARTLY 51 289347
pauldodd 50 66784 vs HUNGERBOEF 50 802232
benedict11 44 1601 vs Drunken Gnome 49 1756
Gnu 42 560145 vs super mane 69 260909
Quinnie211 59 1294 vs Stranger Ings 44 70830
coyiii 48 720249 vs Running Bull 43 674912
Sap 39 143159 vs itmanu 56 137442
WHITEARSELANE 36 682913 vs Nibby 63 116759
Only-Wan Kenobi 46 682720 vs Uglook 39 86419
Circusmonkey 63 42243 vs FPL_Kage 45 146004
Hughes the Daddy 48 312389 vs maverick7pr 55 43384
McBeef30 62 104805 vs Ynwa123 58 149631
The Sharks 59 117493 vs Strawberry Fields 60 1800565
hafizi39 68 6381 vs Ghost Gooner 60 6694
THIGA 59 153715 vs Krul Runnings 49 104154
Merha 62 124316 vs Milkman Bruno 56 1014874
npch 71 155326 vs Baggins46 42 182942
Pk all stars 35 306509 vs ranyijefftao 59 18156
gh5254 34 1475879 vs Bop Smith 42 47765
jon13597493 54 386512 vs JPs Wizards! 67 270088
H2H Champ FC 64 143159 vs Mendip Muppets 55 5667
Kluivert09 42 538232 vs Habibipool 68 222736
Naga Khans 54 23886 vs david31058 44 477437
rjcv177 64 94721 vs Mentaculus 23 2236022
djman102 72 1209041 vs Chinmay.gharat 62 90579
udo66 50 231791 vs Raul Seleccion 33 641287
FPL_Poet 47 189486 vs Jingles 68 44285
underdarx 42 13025 vs Let’s all do Lokonga 58 416825
WhoIsRonaldo 45 1034837 vs Ligdon 60 24169
stejev 58 118969 vs Bragazeti 42 501625
mayank_fpl 45 185403 vs Annie 48 267255
Under the Blue Sky 45 1969155 vs The FPL Gaffer 61 199804
the Chaser 42 1116007 vs Rick1 59 15133
Iybrahim 65 331410 vs kengster 49 199804
DucksFly2gether 41 980489 vs Dustinhughes 57 100884
Bubbleblower 42 281507 vs MrFlibbles 45 114016
Mucka 67 362366 vs Aggronaut 53 131944
Gaga_Over_Gazzaniga 60 63954 vs Roger C 52 225366
1nozza 53 78237 vs dunts1 65 14535
SwanseaG55 43 151546 vs smallsdt14 69 87618
Patio Kev 59 261153 vs Fplspotlight 45 330583
Rossendale Rover 54 110801 vs Icy Hot 70 166309
Andrey Blinov 53 77058 vs Bhaskarjyoti Borah 41 218211
donnellyc Previous Cup Winner 66 297908 vs THEFOREHEAD 66 413127
Ffrancon27 67 22187 vs Randerson 54 711830
ulafhai 42 312389 vs milvus 63 213499
Leyther 84 65 94721 vs methepoolfan 65 6832
Matty172 55 246645 vs Wild Rover Previous Cup Winner 58 66217
FPL_MONO 52 1368 vs Joarsh 53 502694
Gargamel 48 94125 vs MagNanimous 35 336724
Spencemonkey 45 256090 vs Baines on Toast 54 526013
Sultan Saeed 54 28716 vs Alan Barry 50 183395
Shawshank Redemption 73 45131 vs Eric Sauzier 69 1371864
ASJ 66 238612 vs Mince n Tatties 61 54561
Swingtownfc 63 37633 vs Roger the Shrubber 50 28437
JB2774 52 101575 vs Aseel 52 25232
Opperkaker 48 296180 vs Alekseygg 40 71676
YNWA11 50 164970 vs Do Kna Pik on me! 51 6118
tonypdickinson 34 969221 vs Kapitidave 50 98344
Ragnarok 63 160499 vs Clive 56 275253
Daitheboot 42 82166 vs Semper Fi 49 233092
vetterov 45 102700 vs rocco10 58 118629
richclark 43 44285 vs nmsidique 63 7453
POCKET BEATNIK 58 52146 vs lugs 64 156549
Catenaccio FC 61 50245 vs Kcboy101 48 187130
Siegfried Sassoon 43 74497 vs Gogs67 71 149631
Legendharry 55 268203 vs adey70 46 272983
Ando 57 404334 vs Luz Verde viajeros 64 40098
MASTER ROSHI 61 395494 vs ROGER THE LODGER 52 350171
Dananz 38 1174230 vs Balmdk 49 216361
ALoadOfCobblers 48 180607 vs JohnnyRev7 46 485707
Clean Sheets 46 90579 vs Santacruz87 50 8692
Kotzata 62 749352 vs JuanMataBeast 43 281507
Bazbestos 63 36631 vs Mo alexy 55 55451
MATTHIAS99TH 62 134525 vs djembe 61 231104
Trevil 59 102700 vs WALOR 62 116759
Diedhiou See That? 36 51025 vs Kringe 58 118969
St Pauli Walnuts 56 35878 vs CBonci 49 168640
nstroudy 43 18940 vs THE LIKELY LADS 61 465067
ProfessorM FC 63 198978 vs Chief Brody 74 170341
Noyb 56 224645 vs Dansen 59 142738
Ryyuuu 59 353 vs One United 55 531733
Tc123 72 217349 vs Gally11 68 79262
MrPrimeMinister 59 186238 vs RobinHuth 41 124694
Pumped Up Kicks 66 56078 vs mussellrain 34 1485337
sandgrounder 56 454284 vs SEMA LOUZA PEPE 64 799118
Sun Jihai 61 5667 vs Stayouthespicezone 65 26270
The Piquè Blinders 41 109358 vs Joletouriste 43 15022
Restored 63 3657992 vs BrendanBone 57 131421
Long ago I drew a walrus 61 20220 vs Fantasy Pig 62 95689
CENSORED 53 301819 vs smudgersmiles 56 70830
Inter McShambles 37 368746 vs Yaki 66 58572
Tambling5 56 387059 vs Brouettes de Brettes 73 37316
danny2310 46 413127 vs MB10 53 352476
rama95007 63 1244491 vs Sharky’s machine 56 35878
Kellie27 59 12079 vs Rotations Alter Ego 49 365010
Freewill 45 38776 vs 1justlookin 59 300731
Romeo’s moonbeam dre 43 1798012 vs Crot 47 648968
Rich Breeze 55 289347 vs Solomon425 54 111638
Zenaw kebede 54 387059 vs Rammerintet 29 1380214
mitchell23 47 2328254 vs Bath Alty 38 14026
TonyE 51 86419 vs Karan14 65 35552
Timberline 3.0 62 1359122 vs Hasselbaink Forever 50 49609
Creagh Ashton 53 200879 vs Bergkamp Wonderland 57 333318
TKB123 56 30013 vs Dog Shot Rovers 60 18046
Bogdan R 49 151546 vs AA33 52 1012782
Lucas Radebe 71 227641 vs fizchelsea 52 178976
Kyz 59 36952 vs Shininq 47 61208
Ryan 67 266480 vs Jars458 62 57395
stimulus 53 275253 vs HC_Villa 59 546793
Well you know, Triffic 72 13369 vs rrcmc 45 394618
Sam Well 51 390775 vs Lillepull 73 28292
noobpunter 61 6743 vs colonel shoe 45 67297
skiewtwo 39 30290 vs Fusen 50 648968
zzzBen 44 1794866 vs Tinkerman32 42 221244
CairanColaco 71 85836 vs SIMONGER 49 272983
Bambaa 54 403252 vs CATDEELEYISGORGEOUS 49 3395338
siddy 41 513030 vs No Farke in Way 49 95142
Shanova 57 222736 vs Casual Player 40 157576
Eirik565 59 32827 vs Ze_Austin 29 588154
Alan The Llama 56 160499 vs SamC273 55 52820
Chopporoos 51 149631 vs Kany 58 526406
GayleForceWins 58 15022 vs SpartaBhoy 60 13025
Kypielsa 54 1337762 vs Yohannes Nedaw 55 917136
B.House 48 22681 vs PaddyPyne 55 608991
Mika-eel 63 270725 vs JLR 66 139234
Christy x1 56 2258764 vs Onomah Son 55 59014
Alex’s Son Chaz 38 752978 vs dboy 40 454284
electrue 68 5480 vs Ahmed El-Tolemy 59 111401
The Overthinker 52 304094 vs alexv 66 30290
Wulfrunian 54 110801 vs gingerino 54 289347
Bachman & Goslin 62 227641 vs ALegendJ 54 14026
JOSHKASSAB 62 24407 vs ConteClub 61 160499
berzem9021 40 915315 vs Free Hat 51 55846
PATTWOOD 66 3834 vs Intommywetrust 54 64430
HavikP 31 813999 vs MLOCK1984 45 35552
rensstyle 46 103182 vs The Darkest Knight 61 49979
Kon Laz 44 774580 vs Fpl RoMish 61 3884100
JCR 61 34872 vs Korma Police 55 259189
Nik626716171 69 45509 vs Sparky McSparkles 25 4790566
Rogue Squad 58 81838 vs ADILGE 49 414240
Classix 42 41385 vs Richard Wells 72 218905
HiShaun 54 304094 vs Mbelgedhess 43 366095
Balls of Steel 59 90579 vs Ajaxeeding 74 47765
df 53 149631 vs _The_Underscores_ 63 10736
Brucey99 48 30899 vs Yolo Hodler 58 627132
RUN DCL 61 172470 vs Tottenham Hotsperm 62 46512
LionRAR 63 83022 vs Booyakasha 53 9237
Mingo 62 4930 vs The Ultimate Vikings 51 15576
Baltimore City 52 8596 vs redged 54 345496
Az 49 19607 vs Ambozinho 62 202515
Salahbrations 54 359240 vs The Normal Ône 51 104805
PKH71 52 127747 vs Ayew Shaw? 61 158830
mittu695 61 739088 vs Kneen Machine 49 15304
MisterHendriks 68 595681 vs Torpedo 46 928413
Dileep Messi 45 1886022 vs Knifeyspooney 34 72242
Nick Palmer 59 102226 vs Dynamic 64 319656
Mike 62 218211 vs Veltom 44 259925
kalD 51 43615 vs jamrockfc 54 22187
Steirish 35 2364087 vs IrishOnion 59 347787
Mata-Is-The-Juan 54 888914 vs Gribude Previous Cup Winner 60 845018
Hamzilla 64 85836 vs dannywright213 41 148782
BC1 49 1836346 vs thepuntmaster 35 1113529
Bagheri Arce 56 112660 vs premiertown 67 560995
FabreKante 47 161510 vs M4FSJ 53 78551
rajmanutd 61 35552 vs JAGman 47 459055
Jonjo Shall_We? 51 178468 vs Zubair 46 225820
QUids INN 49 1076812 vs Lee Massey 55 147343
kumarmaverick786 64 92892 vs Stewarts11 71 43384
seanmcging 54 164970 vs tlally 56 147997
adrianquinlan 33 283964 vs jonsnow1 44 37316
BigMouthStrikesAgain 63 48535 vs KIDUS andualem 50 1761523
richmoth@gmail.com 58 613029 vs Kevin McAllister 62 70239
In Salah We Trust 72 36952 vs Suarezista 52 198978
Uncle Avram 37 127747 vs Robly Peter 36 358905
okdky 49 305910 vs AtakaInvincibles 59 283849
Mini Mane Mo 47 1152798 vs alig8er 54 3612