FFS Open Cup 2022/23, Round 5

Team 1 vs Team 2
Name Score Rank   Name Score Rank
AnytimeScorer 73 302144 vs Willconsentrateontheleaguenow 83 245404
Notlob Legin 75 488937 vs Cowboy John 63 143136
The Cloud Watcher 86 619329 vs tanjt107 68 474203
Plasticnancy 78 9 vs You Kante win 71 521063
Yanti2 96 218601 vs James Joseph 75 41841
Ayew Being Served? 83 717162 vs Herwood 88 576653
araviar 78 93861 vs South Park Ranger 71 1141577
flavio 81 2538091 vs Wolfsburgers 78 417857
Colombo Geezers 85 11685 vs Kiran Parmar 77 4935
Whitty 76 120196 vs DLI 85 157314
Narcos 81 132255 vs JollyGoodYellows 69 703120
SUNFLOWER 77 107250 vs Spectrum 82 139442
Deporhostia 80 543790 vs Rob Arbidans 81 38108
Sultan Saeed 82 154799 vs TwoTon Ted 84 559374
Laskar Jember Utara 77 143446 vs WEAK BECOME HEROS 89 459079
Optimus 74 263091 vs todmod 72 55952