Team 1 vs Team 2
Name Score Rank   Name Score Rank
Alex Tyc 52 2377004 vs Adam Ferguson 58 3611132
Sakari Uutela 52 4045252 vs James Wong-You 52 874135
Carl Price 54 323322 vs Stig Hermansen 67 2377004
Darren Curtis 71 1686633 vs Michael Giovanni 67 1667208
Ignazio La Rosa 44 3557632 vs Simon MacNair 66 1610308
Alex Merchant 74 417934 vs Cak Juris 52 1084233
Tim Hill 56 2025601 vs sameer sohail 44 1897926
Dave Dolman 65 533200 vs Martin Stubbs 54 4662225
Ahmed Shahin 54 3415632 vs Liam McAllister 59 927118
Qian Hao Ong 54 1841171 vs David Stanton 58 5233612
Chris Bristow 59 1319685 vs Bob Woby 55 3589356
Khalid Ameen 57 1262986 vs Mark Reynolds 58 1220645
Ryan Gallagher 55 5294005 vs Mark Craig 73 3758567
Ville Tuominen 58 92782 vs Michał Dąbrowski 61 1785163
Billy Ketsu 56 1729379 vs Michael Scott 66 215928
Chris Madeley 77 151549 vs Gareth Mills 52 2025601
Louie Kebakovski 62 2566550 vs David Bowman 67 60222
Harry Vernon 51 4540527 vs David Gladstone 50 2377004
Milan Mihajlovic 72 203224 vs Stewart Robinson 62 518612
Greg Wilcox 77 87624 vs Anoop K 58 375805
The Magician 54 2654463 vs Paul Norris 69 540528
Paul Machin 51 2631036 vs Aarush Mittal 55 157005
Richard Clarke 51 3745333 vs Phil Roper 64 2377004
Amit Tailor 47 2687099 vs Al Black 74 578285
Oli O'Mahony 65 1717455 vs Aviinesh Kumar 70 514660
Neil Methold 58 1131818 vs Owen Walker (Zan K) 51 4418793
David Meechan 56 1841171 vs Derek Moore 48 2631036
Jorge Polo Carraminana 59 5181818 vs Craig Johnson 71 456573
John McHugh 57 142269 vs RoyArve Garvik 61 972020
Nathan C 74 615196 vs Grant Barclay 56 3549424
Deleted Player 58 337375 vs Daniel Sullivan 48 1466606
Peter Tind 65 1717455 vs Dylan Penhallurick 46 1131818
Simon Vazquez 54 377298 vs Bruce McPherson 68 1272749
Josh Stickland 67 3812252 vs Socrates Olympios 70 1841171
EasyE ®️ 49 3235273 vs David Boles 67 1569004
Geoff Browitt 66 1621558 vs Chaballer ‎ 56 182638
Big Daddy 74 584253 vs Mark Pearson 71 2622483
Grey Head 69 1459568 vs Martin Felton 44 1360711
Peter Murphy 61 1157069 vs Simon Moran 86 688106
Aled Lewis 47 3683260 vs Terje Balteskard 48 2123319
Andrew Blackwell 63 2772702 vs Alex CHENNELL 68 1653160
Colm Doyle 45 3758567 vs Michael Cahill 61 802479
Christian Larisch 56 4090474 vs Mat Gilbert 55 3081551
Neale Rigg 54 830167 vs Sam Trafford 52 3214612
Ritesh Raichura 49 2314559 vs Dave nea 73 1466606
Martin Bubak 57 2338437 vs David Walker 67 652947
Jonny Armstrong 57 2891228 vs Wayne Sturman 51 2314559
Kevin Lamb 65 866523 vs Daragh Shirazi 61 3424062
John Davidson 69 1312869 vs Priyansh . 56 1621558
Neil Halmagyi 80 139706 vs Matthew Green 39 2265410
Richard Jager 52 2084276 vs Ryan McGillick 57 2760162
Jonathan Glover 53 2013338 vs Deren Soh 55 886504
Simøn Stevens 66 2929076 vs Dave Spooner 52 830167
John Choy 56 705715 vs Christopher Betteridge 70 2064208
Tim Oldfield 57 3102206 vs Justin Spiegel 50 981320
Carlene M 60 229326 vs Alastair Blackburn 47 681169
Steven North 77 1192353 vs Bruce Savage 60 428809
Ishaan Bhatt 62 2622483 vs Magnar Nordtun 73 489655
Peter Cooper 52 58164 vs Callum Croal 44 4983454
Alan Deluce 51 5824123 vs Ben Wiser 51 874135
GavB - Bram 70 30726 vs Taymur Reza Hossain 59 87624
Rupert Fleming 52 1175644 vs Marc B 51 1828998
Roy Brown 52 2123319 vs Jamie Cottington 54 2760162
Christopher Green 53 3415632 vs Dom Richards 67 802479
Ted Maw 63 781534 vs David Cousins 54 6535544
Simon Smith 64 306116 vs Adam Warner 66 360526
Paul Buchanan 59 3557632 vs Ben Reiter 56 894936
Tim Ward 62 303479 vs Brian Murphy 60 1459568
michael udberg 66 1841171 vs Timo Laukkanen 68 120579
Imran Hamid 61 2183700 vs Wendy Darlington 82 1182051
Serkan Kaygun 78 1820490 vs George Petrou 44 2013338
Joe Stafford 61 3035526 vs Jeremy Linter 57 2622483
Sam Bonfield 59 1538652 vs Dom cooke 58 2622483
Chris Wilder 57 1330654 vs Vasu Shan 62 2000852
Shrikant Verma 61 2825572 vs Fraser Love 52 1360711
Dominic Superville 62 2969806 vs Matthew Rees 60 1555587
Richard Slaven 59 255271 vs Ben Lovell 69 35773
Jon Oliver 52 4566386 vs Andrew White 63 1131818
Mark Larwood 52 3624480 vs Rima Gudka 65 65914
Daniel Cleghorn 55 6334251 vs Greivin Barboza Retana 75 821651
Alex Jones 67 20733 vs Milan Pavlovic 63 738073
André Bjerketveit 49 4989985 vs Stuart Blakeley 59 1095185
Chris Blackburn 61 1686633 vs Jay Placey 46 1889920
jordan ross 59 2760162 vs Iwan Atherton 54 3302058
Mark Boland 76 2812153 vs Tristan Maw 47 966166
Scott Taylor 60 924282 vs Johan Wester 70 2244686
Daniel Murray 63 166114 vs Matthew Karan 58 852320
Tommi Koskinen 51 3683260 vs Mohd Hazwan 68 2204236
Tin Kostelac 65 571369 vs Peter Kidd 61 2036308
Deleted Player 51 0 vs Doncho Georgiev 60 681169
Jamie McComb 74 5595 vs Tom McDonald 44 5642664
Steve Sumpton 69 493407 vs Ivan Frederick 51 5112800
Chris Ambridge 65 927118 vs Ken Liston 68 1955066
Daniel Stickells 58 2566550 vs Casey Moore 57 1752001
Marcel Erich Scheiwiller 54 2695397 vs Filip Suchta 64 1182051
Andrew Garland 75 578285 vs sebastian kromberg 48 2590413
Ian Knox 59 1477734 vs Ivan Leshtarov 63 462323
Ash Spratt 57 1182051 vs Gavin Sousa 62 396561
Lars Valdresbråten 56 4222951 vs Daniel Loebjer 53 530721
Liam Bondin 63 747929 vs Joe Stang 54 1580490
Tom Nickalls 56 1608161 vs Mark Mews 59 2118763
Konstantinos Anastasiou 64 2558188 vs John H 61 301626
Diego Figueiredo 55 92306 vs Barry Lawrence 61 4557685
Youssef Rophael 80 1955066 vs david arblaster 50 5121345
Alan Robertson 50 212916 vs Alexander Finbow 61 2891228
Gavin Barnes 45 3289990 vs James Bambridge 57 745438
Vasanth M 56 3636040 vs Tony Wilkins 66 2025601
Josip Grgic 44 1538652 vs Andrew Ray 47 2064208
Dan Byrom 54 538596 vs Simon Rothwell 65 1330654
Eugene Heng 50 1517372 vs Lance Pridham 33 5464912
Martin Rapp 66 1416650 vs Chris Gallahue 57 816498
Moray West 53 4272637 vs Garry McKay 57 1510113
John Henson 70 365635 vs Benjamin Arslanagic 70 62645
Colm Divilly 64 734900 vs Ljubomir Stankovic 60 2882823
Andrew Boddy 67 1367497 vs Ben Ashworth 67 406864
Daniel Clarke 52 837736 vs Steve Church 63 356183
Luke Yorke 69 2344436 vs olavi oja 63 229326
Per Øyvind Bonkerud 47 619792 vs James Cresswell 56 1330654
Richard Allen 63 1920658 vs Julian Strahberger 62 680024
Jamie Macdonald 61 2237417 vs Cleavon Tan 53 4483202
Chris Spencer 63 2095168 vs Ronan McGinley 61 2903834
Benjamin Fink 45 4749767 vs Sampras Lee 74 1319685
Sean Collum 58 1044002 vs Jack Clark 56 3015017
Richard Harte 48 4540527 vs William Elliott 47 1614287
Troy Rouse 53 2502659 vs Alan Robertson 59 2084276
Richard Gibbs 59 1395475 vs Rishi Sehgal 55 3035526
Andy Potter 60 2622483 vs Niall Parker 64 1427809
George Owen 52 3168682 vs Luka Toigonbaev 69 1466606
Jafa Jafalad 66 641440 vs Rob Roche 78 337375
Tin Nguyen 49 346608 vs Francisco Lamarque 72 2123319
Arnie Siva 57 2969806 vs Reece Newell 48 3281450
Michael Du Toit 48 2131493 vs John Brooks 58 3343577
Teo R. 60 586951 vs Matt Cherng 56 2553242
Matt Smith 56 3836579 vs Graham Langley 65 802479
Shaun McGrath 55 2817104 vs Matt McLachlan 48 5762534
Conor Slattery 58 320653 vs Robert Turner 59 3792633
Anders Söder Wintergren 48 932723 vs Austin Hodgson 52 1427809
Thomas Ween 49 3502571 vs Eirik Aasen Aukland 50 1967153
Hans Friedl 64 571369 vs Michal Romantowski 58 2314559
Matthias Ammon 59 1266378 vs Daniel Wilcher 57 1105203
John Robson 52 1510113 vs Paul Strange 61 683513
Niall Clusker 56 2400738 vs Ben Grunbaum 60 1510113
Luke Jenkin 47 1643215 vs Pratham Batra 49 1227245
Ben Capron 53 1561580 vs Aki Ali 59 1427809
Ali Mohsen 73 2957353 vs Qing Hao Sim 57 2252842
Przemysław Rutkowski 60 1614287 vs Sami Arnaout 56 4101243
Rick Rudnicki 50 2590413 vs Bill Koulis 56 571369
Alex Lau 69 1929 vs Dibbendu Mukherjee 54 1517372
Ajai Daniel 66 1416650 vs Jia Xiang Woo 66 1721761
Adam Bell 55 1427809 vs Toby Lansdell 59 3891763
Rob Crabwalk 64 1292410 vs Curtis Ledger 58 3113166
edward locke 54 1557705 vs James Van Roose 57 1182051
Simon York 61 1227245 vs Adam Almeida 69 1841171
Daniel K 53 1967153 vs Seamus Lyons 81 1427809
Chris Morén 75 1272749 vs Abdullah Tamim 50 1148294
Neil Allison 72 489655 vs Wes Soden 58 423049
Jack Kennedy 66 989525 vs Omar Khaled 57 4110855
Seth Ball 65 1492511 vs Avishek Ganguly 56 2400738
Richard Irving 75 1696823 vs DjŠhąhrûkh Šrk 65 1175644
Daniel Eriksson 38 7259014 vs Ade Spencer 56 857664
Nick Palmer 60 830167 vs Melvin Mbabazi 64 1220645
Jemma Pell Jr 71 2059588 vs Srk Samejo 63 1012321
Shales Moor 70 963190 vs Iain Coleman 60 786636
Irfan Shaikh 59 1947186 vs Ellie Rahman 53 2772702
Michal Wachowiak 51 3456140 vs Martin Savov 74 1006359
Bako Danyo 62 8584338 vs Josip Pavlic 51 1459568
Robert Dovenberg 63 2439487 vs Viaan Agarwal 59 2760162
Michael Atherton 59 786636 vs Daryl Ouédraogo 62 2013338
Jesper Rosenkrans 52 3348670 vs Ian Darlington 62 1621558
David O'Flaherty 60 323322 vs Alex Tremble 67 2838172
Arup Mandal 50 525195 vs Sean Killick 59 2920902
Djordje Zivkovic 78 350727 vs Andrew Gibson 63 1217290
Christoffer Gundersen 63 4418793 vs Louis Mitchell 64 4483202
Ivo Georgiev 71 1157069 vs Jon Ekedahl 61 2377004
David Parker 56 2718951 vs Paul Reilly 66 4483202
David Matthews 63 1319685 vs Rahul Chadaga 64 328027
Adrian Bleichmann 50 2825572 vs Steven Schelk 74 73991
Saif Bin Rashid 63 1095185 vs Jomar Røkke 64 705715
J Platts 66 4621696 vs Paddy Ross 54 927118
Tom Houston 51 4859496 vs Neil Donaldson 79 2400738
Robert Massie 52 2903834 vs Josef Rusiecki 56 1910056
Seán Óg Conneely 52 3435860 vs Tanya Sharma 51 1272749
Roland Kendall 60 3758567 vs Stephen Brady 58 2363967
Paul Voller 53 538596 vs Vladan Mandic 53 4101243
Mina Karem 69 4475943 vs Trevor Osburn 61 235950
Bartłomiej Ostrzechowski 66 1163717 vs Tim Worboys 68 2377004
Rod Harris 57 623524 vs Reece Goudge 66 894936
Uroš Lorbek 64 1378470 vs Matty Delaney 52 3415632
Phil Ampleford 48 795190 vs Swagat Satpathy 54 4866277
Pantera Cthulhu 77 20394 vs Martin Osmond-Smith 56 4011778
David Sneddon 54 289350 vs Peter Taylor 66 1853169
Mark Pooley 68 1506306 vs Petros Kalogirou 63 1205704
Luke Morgan 57 4733304 vs Alex Haywood 70 2891228
Alex Baresel 63 1021927 vs William Drewett 72 1309206
James Silk 54 2215439 vs Mike Harrison 56 1621558
Stephen Woods 71 2687099 vs David Woods 53 1367497
Paolo Turrini 51 2838172 vs Ally Lee 65 1696823
Gary Kerr 57 1477734 vs Tony Asabi 64 1062712
miguel lemos 71 1674666 vs ade harris 61 1833300
Marin Vuletic 50 42351 vs Mark Shelley 52 1777331
Jamie Gamble 60 2558188 vs Brian Walsh 67 2825572
Martin Cuttler 60 1339969 vs Ian Seymour 51 3415632
Grange Hill 76 889343 vs Steven Coupe 58 567303
Craig Tippins 66 1546663 vs Imran Soomro 68 86599
Rene Stoeckigt 53 2221205 vs Jamie Fitzgerald 58 932723
Anton Storer 61 3836579 vs Colin B 69 514660
Punithan Shanmugam 68 2643530 vs David Hill 47 2327348
Karl Morten Kringen 76 65914 vs James Rowland 52 1674666
Andrzej Zytko 68 2363967 vs Bukola Atanda 68 433678
Sander Driehuis 63 417934 vs John Hamilton-Ward 58 1557705
Abeselom Habtemariam 57 2116192 vs Lukas Dirzys 56 2957353
Todd Hellmann 49 5189211 vs Danny Schiffelers 72 346608
Nick Kehoe 64 493407 vs Mrinal Mohit 60 239240
Joseph Fitzgerald 77 166433 vs Rehan Amin 50 1510113
James Beacock 61 2695397 vs Matthew Goh 63 3015017
Paul Goodwin 52 200422 vs Nick Fincher 59 1319685
Will Straw 49 4749767 vs Eugene Tan 72 1089007
Cian McKenna 64 2849232 vs Jérôme COEFFE 52 674448
Will Timbers 62 1392654 vs Graham Martindale 71 3089846
Matt Lawrence 57 571369 vs John STEENSON 54 1910056
Paddy Smith 68 674448 vs Lee Donaldson 54 1816112
James Gater 60 1621558 vs Wayne Dean 62 117110
Rob Gough 71 2416087 vs Chris Wain 81 215928
Daniel Schallmayer 63 306116 vs S.E.A. siders 54 1047020
Evan Pryce 57 4280785 vs Budhi Nugraha 63 1405827
Taffy M 46 6670488 vs Amr Yassin 71 599120
William Crichton-Stuart 67 2306195 vs Tom Hutchison 47 715226
Lisa Gray 61 1967153 vs Rishaad Khan 63 1466606
Jon Berry 68 1360711 vs Stephen Rowlinson 57 2072125
David Gourlay 64 2306195 vs Ian Northover 55 1797084
Polska Gola 49 3482390 vs Shriniket Kale 54 4740372
Stephen Burge 42 3035526 vs Ben Freeman 51 4998859
Mark Storrar 53 1131818 vs Sam Price 45 2695397
Jason Choi 74 664852 vs Valentin Dimitrov 61 219555
Dave Allen 70 1777331 vs Nat Chapman 46 2143879
John Robertson 57 4149065 vs Stephen Kearney 63 3878918
Benny O Brien 66 142269 vs Mike Blood 55 5772605
Henri Annala 70 1182051 vs PHILIP CRAGG 57 2643530
Matthew Howe 71 3396891 vs Thomas Morris 74 1126878
J Fletcher 58 2817104 vs Don Corleone 62 2903834
Daniel Schoenbaechler 75 1012321 vs Mike Steel 63 565324
Andrew Dubar 73 200422 vs Joseph Skelley 77 1492511
Warren Buckley 68 37106 vs Speedy . 53 1721761
Jathin Narayan 62 5856578 vs Mark Duncan 49 1427809
Rob Truslove 66 5716803 vs Sal . 55 1889920
Julian Anstee 64 786636 vs Louise Chennell 89 50288
Anthony Laud 52 4167481 vs Ankit Agarwal 64 4101243
Robin Dam 74 1713 vs David Cartmell 74 1853169
Bilal Shaikh 67 2687099 vs John Cameron 42 4630427
Patrick Tollefsen 45 2252842 vs steven brown 48 3056788
Keith Walker 67 889343 vs PAUL ATTWOOD 57 2590413
Alan Russell 55 4156726 vs Nenad Bozic 59 1138114
Allen Houston 62 1442358 vs Suyash Kumar 71 771321
Peter Allaway 57 2707904 vs Magnar Igland 65 623524
Vignesh Murali 46 7827880 vs Damian Lindall 44 3825309
Kyle O'Shaughnessy 58 2204236 vs Darren Wright 84 989525
Peter Johnson 56 1986783 vs Andrius Kaniava 71 49248
Andy Malcolm 53 4215391 vs Timo N 54 2288065
Handsome Wei Jie 54 2306195 vs Manickam P 63 688106
Gary Hughes 50 3817360 vs Kevin Davis 34 6911480
Faizan Tariq 64 1182051 vs Vipin Surendran 62 688106
Giannis Katogiannakis 59 712812 vs Michael Daniels 60 465459
Dejan Nikolic 60 3579612 vs Michael Dodd 60 781534
Carol Collins 49 2013338 vs Krisztián Balázs 63 2131493
Daniel Owen 49 1416650 vs Darragh Copley 52 2314559
Adam Ryan 70 289350 vs Ryan Thompson 65 2327348
Sue Sharp 68 2920902 vs Andy Nash 63 1517372
Teo Boniolo 43 5555736 vs Taras Shevchuk 49 3482390
Kunal Basu 53 2579308 vs John Ritchie 59 1773139
Joe Connolly 57 2131493 vs Marcus Baptiste 57 469052
alastair ash 71 2631036 vs Dohwodese Ohwovoriole 56 2276389
Brent Jones 63 1357299 vs The Shadow 67 3780349
Jonathan Fletcher 62 1633101 vs James Pennington 54 3541133
David Lopez 60 2579308 vs Chrome Dome 57 1205704
Jake Thorne 58 2751809 vs Rich Gomer 63 2265410
El Presidente 39 4437991 vs Jon Sidwell 71 4547819
Zheng Huan Hoe 74 518612 vs Wei Kee Ho 68 1729379
Simon Jones 54 1528849 vs Alex Leggate 54 2013338
stephen chambers 63 463632 vs Hiten Shah 62 3624480
Jan-Erik Carlsen 59 679426 vs Atang Bingana 59 413553
Tom Clark 63 727912 vs Terry Byford 51 879822
Rinin Rajan 61 3415632 vs Audun Bjerk 57 1667208
Dorin Gliga 60 540528 vs Pavle Ziman 70 8103
Bruno Vojvodić 73 14827 vs Constantinos Gabrielides 62 1538652
Abheek Chatterjee 62 1085820 vs Paul Bates 65 171655
Barnaby Burrowes 48 2760162 vs Glynn Sherwood 66 261689
Muhammad Farooq Ashraf Gill 60 4346381 vs gareth wynne 56 1633101
Michiel Eykens 65 752833 vs Nick Charlton 67 273254
Linda Parkes 67 745438 vs Iain McMahon 67 802479
Bob Wooster 60 540528 vs James Francis 63 781534
Scott Ireland 70 1437419 vs Lindsey Hurley 61 2072125
Chris Wojcikowski 40 5181818 vs Zoran Uzelac 68 505117
Benjamin Pock 61 752833 vs steven grieve 51 911609
Tom K 67 1853169 vs alex bridger 60 2877842
Ross Herlihy 60 3089846 vs Chris 'League Admin' Doran 67 3035526
David Lavignotte 63 852320 vs vikas mohandoss 57 3713234
Adam Mack 56 544545 vs Ian Jackson 59 4016666
Magnum Clarsen 52 2041995 vs Fritz Zangenberg 48 4134787
Stephen Puddicombe 62 2025601 vs Ken Davies 71 2980788
Laszlo Nyiri 58 489655 vs Sebin Jose 62 267486
Charles Richter 67 12420 vs Craig Ekedahl 60 956002
FPL Gamer 58 2472325 vs Andy Wong 60 396561
Eason Yeoh Yee Sin 65 1610308 vs Matt Carvel 77 1889920
Vincent Ho 53 1283285 vs Jervis Sheil 66 3702895
J Huc 53 1105203 vs Anurodh Kumar 63 852320
Abraham de Villiers 50 2751809 vs Peter Conquest 64 4074701
Darren Duffy 54 1089007 vs Tharun Nair 57 2327348
Ben Hyde 55 866523 vs Mark Michelson 57 1674666
andrew slocombe 45 4611922 vs Aleksi Harri 54 3435860
Greg Singer 60 499701 vs Ayan Saha 63 1826571
Gary Bell 64 1841171 vs J Z 63 197090
Neil Bathia 52 1889920 vs W K 57 1416650
Rohit Kumar 56 559670 vs Paddy O'Shaunessy 41 4446899
Russell FPL 72 1205704 vs Debarchan Maiti 50 144381
Azeez Jay 60 1841171 vs Andrew Phillips 63 1833300
Sebestyén Balázs 60 1773139 vs Dayne Cornelius 53 4883596
Eybar Ayala 53 719931 vs Paul Stevens 56 2252842
Arnold Antonsen 62 2882823 vs Jacob Silkstone 59 2877842
Kyle Dewey 50 2154754 vs joseph kakondere 42 2590413
Simon Coulthard 55 2494131 vs B B 57 1062712
trevor "one sock" smith 54 1053126 vs Gunnlaugur Baldursson 53 4611922
Tanvir Ahmed 48 1319685 vs Nip Carey 57 1253648
Philly Blackett 69 284997 vs Kieran McGonagle 64 1006359
Swapnil Gupta 55 3786179 vs Marcus Bexell 56 357598
el timbo 61 2631036 vs George Brooks 58 3611132
Ognjen Stamenković 67 1510113 vs ste cummins 72 1062712
Nikolas Zoidis 62 1182051 vs Darren Naughton 72 1237771
Joel Stout 60 493407 vs Graeme McCafferty 56 949931
Scott Weedon 57 2743960 vs Nick Hope 45 652947
Louis Drake 71 206676 vs Darren OBrien 52 1517372
Chris van Keulen 52 4507423 vs Pedro Segurado 71 544545
Olly Neech 61 277538 vs Ruban SK 62 1721761
colin whiteside 84 594830 vs Mark Oaten 55 1283285
JIN ~ 70 830167 vs Ivan Ubalde 65 357598
Ade O'Connor 45 6940542 vs Richard Keys 51 5853742
Martin Gupta 68 1598891 vs Grzegorz Kotlarski 45 4575077
Perry Lee 63 2825572 vs La Boneza 67 1869184
Jamie Fraser 58 314391 vs Cormac Jones 58 5181818
David Powell 62 1220645 vs Sam Smedley 48 627851
Artur Michalak 71 270773 vs Kuldeep Singh 55 2558188
Pav Patel 49 4116636 vs Jared Chambers 70 578285
Ron Downey 70 1302130 vs Alex Godwin 74 442172
Wojciech Kołakowski 70 142269 vs Jegan Vasan 56 2084276
Peter Glascott 51 3482390 vs Tom Pooler 63 3817360
Barry Dwyer 50 3289990 vs paul alexander 63 1967153
Rajiv Singh 71 365635 vs Anders Sigsgaard-Rasmussen 59 166114
Krasimir Yambolov 62 1785163 vs joseph wilkinson 64 2306195
James Bamber 46 4275826 vs Leon ! 52 2515359
Simon Pyke 56 188379 vs Kostikas Anastasiou 52 4483202
Phil Saward 63 2451973 vs FPL Rockstar 57 3817360
Arthur Lewis 76 493407 vs Ben Phippen 61 95684
Nick Martin 44 3318716 vs Atte Kinnunen 46 2532652
Sam Coles 51 1367497 vs Abdo Ali 66 2191874
David Harris 79 2314559 vs Mike Sosna 63 261689
Aditya Naik 50 1506306 vs Leon McDrai 59 1427809
Tom Barrett 70 1021927 vs elliot smith 88 4354060
Slavcho Zdravkov 52 2707904 vs Osman Hassan 54 2927360
Nishant Gupta 55 5051636 vs ethan dryland 54 1674666
Riku Juurikko 56 4928340 vs John Lloyd 69 242977
Ben Yue 75 681169 vs timo riekko 63 75170
Dan Furneaux 62 2005312 vs Sam Judge 64 2377004
Dansen Low 57 1674666 vs Rossano Polvara 58 2760162
Kristian Stokholm 53 821651 vs Gabriel Ghintuiala 90 398072
Sreeraj Sreekumar 47 3549424 vs Joe Burgess 47 3836579
Cathal McErlean 65 538596 vs Tony Mawson 64 188379
Peter Foulger 64 3168682 vs Nicholas Gaunt 56 2084276
Lovro Hamer 65 3616356 vs @ elevenify.com 71 30543
Aaron Coleman 52 745438 vs Marta Lima 47 1220645
Philip Wilson 63 1663095 vs Bruno Santos 69 1220645
Simeon Wentzel 64 2489264 vs Bernardo Gomes 80 92105
Ben Oporo 60 911609 vs Brian Keen 63 2400738
Chirag Kalwani 58 1113636 vs Faron Collins 52 2817104
Pontus Eccleswing 72 599120 vs joehan nasi kandar 63 2252842
Aggie Hodgson 51 2131493 vs Sajeesh Nair 65 1721761
Jose Holliday 59 289350 vs Greg Wozniak 62 2084276
Ivan Gore 53 1012321 vs Jorge Marques 56 3222973
Filip Szymański 60 4167481 vs Robert Konuwa 58 544545
Mubarak Damiel 59 525195 vs Ansel B 51 2084276
Pasquale Egisto 58 242977 vs Jesper Engsted 64 1833300
Brandon Walsh 63 469052 vs Andre Martins 60 1227245
Nathann 78 49248 vs Rahul Mohnani 62 398072
besim bekir 72 567303 vs David McAuliffe 56 3477303
Steve Foster 74 28805 vs André Mærli 83 113670
Gila M 54 2306195 vs Krzysztof Szuba 52 4222951
Brendan Ashley 43 5689365 vs Daniel Wigmore 51 2731083
Baden Reynolds 49 3786179 vs Andy Kiely 56 3902980
Ben Watts 70 440582 vs Jonathan Davies 52 2532652
Richard Beach 44 6399604 vs Nathan Brown 64 250131
patrick eagers 44 807715 vs Nazif Sidique 59 2025601
Dan Lambe 61 1528849 vs Adam Cuttler 62 1192353
Lloyd Greenfield 63 3139914 vs Ali Uner 50 1272749
EB Christen 57 911609 vs David Zachery 71 4418793
Stephen Brogan 69 903763 vs Martin Westergaard 54 2005312
Mushfiqur Rahman 60 7489304 vs Daniel Raudi-Sætren 70 885119
Vicente Del Bosque 57 2361195 vs Simon Witham 67 144381
Jeffrey Marques Oliveira @SteppsFPL 66 4254634 vs Mark Bateman 68 1053126
Harald André Løvland 59 398072 vs Charles Hazel 46 1538652
Michael Clarke 75 652947 vs Simon Choi 53 768042
Stephen McCusker 52 1910056 vs Patrick Zrebiec 59 551287
Ben Foster 47 3340336 vs Whitney Baxter 56 1452423
Darryn Petersen 54 167152 vs Shirin Nizar 54 2183700
Robert Scott 60 52328 vs Anubhav Parasuraman 64 1297004
paul dryland 64 53005 vs abc pqr 60 4611922
Kartik Pattani 62 1047020 vs Ryan Faloon 53 786636
Alex Hemmings 97 544545 vs Rory Walton 65 2363967
Filip Krivoshiev 49 514660 vs Wikki Yuen 57 949931
Don Stevens 85 215928 vs Alex Clift 62 1437419
Richard Phillips 69 419563 vs Pete Hopton 51 1175644
Tony Gorman 57 4167481 vs David Hughes 70 2426387
Peter P 57 1131818 vs Nikolay Kolev 58 398072
Alberto Mangiantini 65 2072125 vs Dwarak Mukund 47 805882
Les Caldwell 58 2265410 vs Theo Sparkes 80 122653
Alan Burbury 48 3023391 vs James Hanley 48 941919
Steven Bulman 57 1012321 vs Andy Southey 73 1897926
Jonathan Coffey 63 4875475 vs Souvik Mukherjee 66 2013338
Constantin Zieger 56 3636040 vs Oliver Graham 73 4222951
Peter Leahy 79 1192353 vs Gordon Shen 68 2654463
Andrew Tucknott 50 3142977 vs Jeffery O'Neill 59 1721761
Cameron Brown 48 3825309 vs Nikita Shved 57 215928
SHARAVANAN SHANMUGA SUNDARAM 55 1614287 vs Joe Boss 49 2986751
Sam Jones 46 5173277 vs Carmen Alvaro Jarrin 63 2123319
Jansar Mahmood 60 3089846 vs Jamie Luland 60 889343
James Patten 59 1555587 vs Sham Bear 72 813829
Ryan Todd 46 3557632 vs Thai Son Wansueb 59 1344720
Aron Pickering 70 229326 vs Ewan White 60 3490591
David Agnew 44 702744 vs Adam Shipway 81 2204236
Garry Murray 60 2327348 vs Matt Eyre 48 3557632
Craig Miller 74 390510 vs Zoltán Barna 57 816498
Rainer Printsmann 59 1003249 vs Deleted Player 66 786636
Sean Graham 64 346608 vs Colman Lane 64 3340336
Jonathan Hancock 53 551287 vs Paul Woodhead 69 103905
Kasper Keller 59 1773139 vs Nicholas Ireland 58 39249
Usama Usman 62 2025601 vs William O Reilly 61 2178905
Eric Beckman 48 3156469 vs Eero Tagapere 50 171655
Jamie Stones 67 2252842 vs Sarunas Neciunskas 48 2013338
Gary Walke 45 4167481 vs Daniel Briggs 67 46670
Jack Bell 48 5037398 vs Kevin McD 48 6769624
Mark James 68 3883961 vs Magnus Steinvoll 51 3812252
Karthik Subramanian 79 460119 vs Ryan Doolan 67 4373479
David Edson 55 2041995 vs Juho Kalliokuusi 75 2183700
Pramod B 67 1777331 vs Matt Warner 61 544545
Ravi Chikkonti 48 84692 vs Dan Burge 78 87624
Mohd Rodzi 71 2204236 vs jakub kicinski 67 894936
Thiga M 44 3251992 vs Donough Hughes 51 1777331
Jason Doyle 69 1785163 vs e'l 7 59 2084276
Nic Tsau 69 571369 vs Robert Adams 48 64828
Juha L 70 1021927 vs Dusan Krcmarik 75 2760162
Paul Reading 64 120838 vs Carl Tetley 57 4222951
Dave G-Jones 54 4866277 vs vineeth Mac 56 2643530
Robert Schad 67 911609 vs Lukasz Gajewski 58 105499
Johannes Lehikoinen 54 1272749 vs Shekar Reddy Sama 64 5261684
Janusz Idczak 54 487807 vs Tom Strong 70 2566550
Henrik Hammen 73 664852 vs Michal Wegrzyn 64 1128495
Ibrahim Masmoum 51 664852 vs Anthony Baker 72 1538652
David O'Regan 48 3407367 vs Long Vu 72 2825572
Stan Bem 62 695967 vs Phil Wantling 59 1105203
Faris Ihsaan 57 1569004 vs Brian Melican 66 4222951
Chris Clarke 57 2215439 vs Darius Fernandes 73 286725
Henry Elks 53 4222951 vs Shivam Shukla 82 1561580
Dhruv Patel 59 3379776 vs James Esdon 49 3289990
