League 8

Name League Division team id Points OR
John-Paul Liddle 8 1 3327518 81 187126
Saiful Choudhury 8 1 2381409 76 388335
Alex Playle 8 1 144067 75 38293
Andrew Fero-Kovassy 8 1 770658 72 231756
Joachim Gahrsen 8 1 1028731 72 1326872
Jatin Nair 8 1 92254 70 615708
kostas evdiliotis 8 1 501394 69 1161
Ayan Kumar Chatterjee 8 1 181739 67 2066713
WYLIE TANG 8 1 949947 66 3198941
troy mackay 8 1 1338939 64 4506886
Junayed Hasan 8 1 2567 61 214772
Aleksandar Prijic 8 1 184693 57 10994312
Sabriey Zain 8 1 3267531 52 1150509
enkhbold ganzorig 8 1 1482380 45 772426
Coach Wayskiy 8 1 4453147 40 5549504
Deleted Player 8 1 655485 39 0
Richard Neale 8 1 8197 39 652728
alan james 8 1 5070732 39 6852951
Bjørn-Olav Muggerud 8 1 6563317 25 1492888
HS L 8 1 4275329 25 5245805
Sasitaran Sastry 8 2 4809 79 158337
Andy T 8 2 1660 79 427919
Glenn Matheson 8 2 236773 67 90743
Swapnil Gupta 8 2 25449 67 199267
Simon Constantineau-Chabot 8 2 25890 66 81866
Luka Srdarev 8 2 46542 64 120700
Bear Hackenberger 8 2 790818 64 716039
Md Amaan ur Rahman 8 2 492122 63 8067
Rob Holland 8 2 137687 62 87770
john davies 8 2 2823561 61 227464
Sam uel 8 2 1661358 59 809920
Hordur Helgason 8 2 603906 58 938305
Jonathan Thompson 8 2 182764 51 1921858
Luke Chidgey 8 2 153590 48 540839
Jason R 8 2 3128112 48 4645691
Steve Pereira 8 2 3489861 45 6684325
Neil Dance 8 2 606768 40 600228
Ayodeji Popoola 8 2 262700 40 3506903
Fernando Moura 8 2 108409 35 99432
Celum Magang 8 2 2071607 33 332313
Jim Llewellyn 8 3 6283 87 15057
Carles Steve Fossi Fotso 8 3 4022133 74 327561
Michael Mikkesen 8 3 10699 72 156554
Joe Pulen 8 3 19056 69 6083436
Cormac Jones 8 3 354412 68 156807
Darren Dodd 8 3 413633 67 130672
fergal killeen 8 3 554524 67 799831
Jesper Lindahl 8 3 1731673 65 277746
Prasad Mhatre 8 3 5171 65 7147402
Kishan Ladhani 8 3 676183 60 389821
Darryn Petersen 8 3 211205 59 9301
Eddie Lynam 8 3 1360227 58 79081
Adhiraj Shergill 8 3 306449 52 749894
Tyran Brown 8 3 748842 50 370325
Alash K. 8 3 2007050 50 4188926
Gareth Butler 8 3 7963 47 2823707
Emre Cay 8 3 3275103 37 3306002
Resque Nhada 8 3 1834820 36 9569192
Goran Popovic 8 3 1182848 33 5778553
Hari Mathur 8 3 3977837 12 5961484
Aditya Sikand 8 4 312743 84 32833
Rob Connell 8 4 273248 81 2551978
Abhishek Patil 8 4 357855 78 104749
Patrick Cross 8 4 1011814 69 194391
akshay jha 8 4 996299 69 664028
Gemma Chierighini 8 4 304342 67 652881
Michael Jones 8 4 5395278 66 84828
mozumder tushar 8 4 1184627 61 672133
Amy Walsh 8 4 1548058 60 166951
Declan Walsh 8 4 753896 60 439742
Mike Adamou 8 4 363560 57 158337
Franklin Tsatsu 8 4 2531772 57 528133
mercurial drizzy 8 4 4922795 57 2876557
Dariush Alamdari 8 4 3905411 51 581721
Michael Gromek 8 4 3718417 51 1375367
Graham Smith 8 4 1108298 38 5502051
Alima Laminu 8 4 2331789 37 541720
Paulo Carvalho 8 4 1249818 34 4728223
Kazi Zahidul Islam 8 4 1092709 33 4154312
Seraj Deno 8 4 6372611 27 5044373
Sham Shammy 8 5 2274819 78 7989773
Ian Macleod 8 5 293227 75 2337536
Hiroyuki Mori 8 5 11964 72 261019
HANIF SHAIKH 8 5 111865 72 1948443
Georgios Lambrou 8 5 311787 70 44045
Stevie Hodgson 8 5 370460 70 905177
Ben Marvin 8 5 275085 66 85112
Peter Smith 8 5 37579 66 4594083
Martin Trnka 8 5 5296148 60 1208560
Yogi Adityanath 8 5 320243 54 3990735
Kyle Turk 8 5 90990 52 1090078
Daniel McCafferty 8 5 313858 52 3353546
Jarko Jelinkin 8 5 466118 51 1607348
Hamdi Igoubane 8 5 6368640 49 8523878
Jonathan Reddy 8 5 4474159 48 2490157
Matthew Phillips 8 5 6090999 48 5145262
Sampath KP 8 5 744818 46 7760636
Bojan Mihajlović 8 5 881796 45 1232468
Samuel Eres 8 5 5889 42 92285
Hayden Morris 8 5 659861 21 6907974
Alison C 8 6 5231 85 27359
Milos Milovanovic 8 6 252017 85 1417027
Kristoffer Nesvik 8 6 186955 76 38810
Nicolas Rodriguez 8 6 1061796 70 1422953
Rob Crabwalk 8 6 99091 68 128475
Damien O'Neill 8 6 38709 68 586904
Marko Vićentijević 8 6 3213795 63 1048395
Fadi Fakih 8 6 2017669 61 4321250
Greig Sturges 8 6 153336 60 2696600
tim leong 8 6 3545281 58 351908
Vivek Shrotri 8 6 485208 57 1077754
JOHN MILLER 8 6 5116072 57 1129123
Ahmed Abdelgalil 8 6 830556 53 1314990
Pranjal Das 8 6 1079405 51 4475
Øystein Kaldahl 8 6 3760080 48 2227646
Damian Otori 8 6 2694023 45 1911215
James Hayes 8 6 537043 40 1049543
Amer Nabelsy 8 6 5766914 40 3536841
OLATUNDE FAMOROTI 8 6 1156148 28 5973642
Pandhu Picahyo 8 6 6933563 19 5718082
Stuart Bryson 8 7 591971 73 469304
Rohan Singhi 8 7 1610547 72 1066584
Adam Shipway 8 7 3608930 67 910675
Gunjan Bhujel 8 7 3875325 67 10633267
Edmund Perou 8 7 544601 64 3863221
Ahmed Farid Khan 8 7 6188601 64 7793530
Phil Johnson 8 7 13255 63 226827
Andy Hiller 8 7 395577 62 21104
steven fortt 8 7 195904 60 44494
Sittiwat Sahawat 8 7 39992 60 153252
J TZ 8 7 613480 59 1872700
Sleym Slim 8 7 3559700 57 1002656
Chris Irving 8 7 2258123 54 165675
Mato Anić 8 7 508059 54 2764905
Richard Crossley 8 7 3216003 52 1329042
@ Con Kondonis 8 7 1170056 51 1429278
Pranksy NFT 8 7 444224 50 1603174
Dhiren Zien 8 7 1519840 37 1387517
Piotrek Zajko 8 7 1169553 31 1103833
Kevin Baker 8 7 1050152 30 3344190
Marko Krstic 8 8 538148 79 67459
Anthony Baker 8 8 569713 79 341804
Jonas Appelgren 8 8 1594032 73 83847
Derek Hull 8 8 837132 69 91683
Patrick Byrne 8 8 278493 66 5328004
Paul Hunter 8 8 91362 65 49200
Hugo Miller 8 8 64750 64 62734
Jaye Tan 8 8 83185 63 33535
Nicolas Gendron 8 8 601177 63 140885
Dan ©️TheFPLWay 8 8 16396 59 74705
David Ellis 8 8 707276 59 429489
Michael Hunte 8 8 178226 58 119211
JImmy Hand 8 8 1155706 52 638503
Kais Chammakhi 8 8 2208870 44 274168
Wadei3 Ali 8 8 5066336 42 2405817
JOA Liljoe 8 8 4820487 42 3211829
Vishnu Satheesan 8 8 2288740 40 5980616
Rohit Chris D'Souza 8 8 1470601 38 2629703
Courage Chitsinde 8 8 489818 36 1598209
Angelo Noel Tolentino 8 8 2255304 35 1449954
Deniz Knopp 8 9 2154043 80 290660
Mark Rose 8 9 256377 75 6794331
Pride Kamudyariwa 8 9 234251 74 4850
Taylor Eckert 8 9 103120 72 107726
mas beye 8 9 416946 69 956780
gillian finch 8 9 3005534 67 165937
Daniel Skorup 8 9 1310941 66 247711
Cormac Walsh 8 9 341773 63 807841
Janusz Idczak 8 9 179968 58 144267
Jamie McLean 8 9 214738 58 2596148
Vipul Bhatia 8 9 378377 56 473850
Lennox Desborough 8 9 51316 53 10876
Sean Flynn 8 9 438750 52 620624
Khwilo Kabaka 8 9 3427558 51 3267391
Yash Patil 8 9 2310058 49 8111690
Mark Newman 8 9 1103817 46 2368093
Aleksandar Kovacevic 8 9 2180848 43 2838467
Dan Toone 8 9 3593337 39 3113880
Dinesh Udayakumar 8 9 939973 36 3472180
suraj adams 8 9 3576972 22 6998400
Phillip Paterson 8 10 1545395 82 3130998
Matthew Turner 8 10 2043829 75 4537330
James Esdon 8 10 3447029 73 344981
Ryan Collier 8 10 1486278 73 359025
Warren Buckley 8 10 239524 72 20271
Brad Denton 8 10 186425 71 67415
Kofi Boateng 8 10 1682320 70 161574
Thomas Ainsworth 8 10 880681 60 455278
Kenneth Fitzgerald 8 10 1760357 60 575354
Yang Yang 8 10 4047700 60 890137
Jessy Abu-Jajah 8 10 376481 58 235877
Craig Potter 8 10 345290 57 522698
Obafunmilayo Olamilekan 8 10 889620 52 603149
Raghuram R 8 10 154025 46 3544175
Mandar Karandikar 8 10 5211362 43 569354
R J 8 10 1386589 42 213188
Da Kril 8 10 2677282 40 1199088
Carmello Chiara 8 10 1146790 37 2235246
Malsawmkima P 8 10 826444 36 5832114
Deleted Player 8 10 2532936 24 0
Stelios Souzou 8 11 728863 81 98395
Joe Kavanagh 8 11 3828653 81 212672
Fritz Zangenberg 8 11 6116172 78 4966333
Stan Bem 8 11 731468 73 1369034
Daniel Nicholson 8 11 319016 72 116398
Paul K 8 11 500713 72 704381
Sean Cameron 8 11 716847 66 326945
Alan Burbury 8 11 250314 61 1272595
mazen hrbi 8 11 651831 60 546227
Chris Greenway 8 11 2568 58 38120
Meng Yeow Chua 8 11 6271341 58 1254295
Jason Urick 8 11 2238803 53 1851047
Stian Lundeby 8 11 1425726 51 110403
Fuchsia Empanadas 8 11 4254250 51 2006269
Erick Birro 8 11 3297344 45 1367044
Robin Chee 8 11 3584702 45 1668751
Victor Khoza 8 11 7523255 42 4087478
Wakuma Yebasse 8 11 4346088 33 3585792
Mwana WeDombo 8 11 5918328 33 6618061
Andrew Harris 8 11 291392 24 4512123
Jonathan Smith 8 12 385086 82 318
Tom Strong 8 12 13899 82 1411377
Tyler Huynh 8 12 295912 76 63746
ashraf salem 8 12 1996130 66 1385002
Mgwana Kikbuti 8 12 548506 64 117756
George Beer 8 12 467932 64 208330
Robert Konuwa 8 12 1132605 64 232174
James P 8 12 270092 63 207591
Sandow Abdul Mumin Sugri 8 12 1516560 63 287333
Charlie Waters 8 12 1543036 62 8009104
Prathamesh Salunkhe 8 12 1758462 61 9228745
Mukovhe Randima 8 12 1313309 55 4826167
Andrew Robson 8 12 1214937 51 4042893
Paul Taylor 8 12 599020 47 1549238
Muhammad Muhammad 8 12 2420472 47 6525539
Jasper B 8 12 272925 46 2033096
Jared Phelan 8 12 230796 43 3304851
dythia sendrata 8 12 3916603 36 137927
Nigel Fowler 8 12 3503805 36 5596583
Munangiwa Mmbengwa 8 12 7509265 22 7661918
Mikko Allonen 8 13 5918336 79 59018
Ian Payne 8 13 4284285 79 396015
Wasim Tabakh 8 13 454253 78 1003361
David Zachery 8 13 457577 76 788833
Luke Forbes 8 13 3342406 73 5413540
Vishnu P 8 13 2224740 70 663403
Deleted Player 8 13 263420 68 0
Thomas Buckman 8 13 449 66 184325
Alex Gratton-Smith 8 13 1150843 62 354392
Nicholas Dolamore 8 13 9126 61 4609029
T T 8 13 1732488 55 0
Liam Og Flavin 8 13 5772429 54 680533
Petteri S 8 13 3064690 52 1809725
Moses Samuel 8 13 401265 49 625044
Zonaid Zaki 8 13 2411227 47 3385243
Matt Edson 8 13 227231 44 714087
La Blua Momo 8 13 4765341 33 3355823
Steve Dillon 8 13 1489186 30 8763110
Connor Smith 8 13 3924708 29 1061821
Clare Faherty 8 13 219284 25 2151425
Shirin Nizar 8 14 191431 76 71695
Ashfaqul Amin 8 14 1956228 73 116997
Mahomed Hoosain Ismail 8 14 5261773 73 1875895
Joseph Allegretti 8 14 17066 71 581018
David Papworth 8 14 1064794 68 56100
Maulik Mehta 8 14 3457508 64 514837
Maxi Rodriguez 8 14 507028 64 735341
Svein Johansen 8 14 1729743 63 106145
Leigh Thompson 8 14 431137 60 3444788
ankur tandon 8 14 1000108 55 712238
tony crowther 8 14 209779 54 1155527
Pathik Mehta 8 14 74422 54 1230652
Ulla Djupsjobacka 8 14 459117 52 2038677
Ilija McCool 8 14 3362085 52 4870528
wisenar Rsenal 8 14 1041128 50 4888762
Predrag Zivkovic 8 14 6353186 49 1631003
Skanker OG 8 14 419447 40 1653058
Aquasi Pardo 8 14 552170 40 4891962
Charlotte Comer 8 14 4956098 37 1632006
Jonathan Ormond 8 14 3362671 35 3518614
James Bourne 8 15 195100 81 745104
Chirag Kalwani 8 15 34098 70 15793
Joe Coombes 8 15 1228813 70 49404
Calum Langan 8 15 1503469 70 92921
Sukrija Ibrahimovic 8 15 136800 70 629503
Oscar Pernehed 8 15 29075 70 2639642
ronnie ssengendo 8 15 2080859 70 6535133
Alek Dziergas 8 15 4710774 69 423205
Leigh Woodcock 8 15 1997721 65 66320
Adam Farmerie 8 15 456410 63 470466
Richie Howard 8 15 3163963 60 2322223
Joseph Sithole 8 15 583295 55 301684
Cuban Knight 8 15 1991480 53 2296127
Wim Stam 8 15 915613 48 2460692
Sam Ivory 8 15 95912 48 5364664
Lazar Bogojevic 8 15 924029 46 403668
Deleted Player 8 15 188934 36 0
Vicente Del Bosque 8 15 6885308 31 1334274
Davis Gestiehr 8 15 1051730 28 6356483
Jonathan Daniel 8 15 568248 27 3816867
Johan Lindblad 8 16 16272 84 230092
Paulo Cancela 8 16 4307755 78 289475
NANA OSEI Jnr 8 16 1399759 77 9283
Aleksandr Modeerf 8 16 1215294 72 0
Steven Bulman 8 16 95686 69 494732
Robert Adams 8 16 1788839 65 12746
Gbolade Arinoso 8 16 969866 61 110195
John Edgington 8 16 1069975 58 770948
Paul Reid 8 16 1425367 58 1517368
Tim Hall 8 16 22674 57 196785
Sir Nasri Ezuan 8 16 2340344 56 1415518
Kev_ Mwaura 8 16 6353952 55 336822
Mohamed Tarek 8 16 3613098 55 2383498
Kameni Wallen 8 16 1393296 51 2818713
Mohammad Matin Sororian 8 16 238539 46 846991
Ramy Amin 8 16 2192 45 2322223
Sean Robertson 8 16 453602 42 82378
Vadim Feklistovs 8 16 4453100 42 2284783
Alawode Taofeek 8 16 2676780 39 4062911
Sayed Jawad 8 16 667716 22 8103656
Yann Lebleuf 8 17 47139 78 604528
Christian Ripegutu 8 17 758833 78 4955271
Ron Goldberg 8 17 202086 74 1288408
Kerry Donald 8 17 226193 73 513464
Rohit Mateti 8 17 243824 72 482293
David Tayler 8 17 3539010 70 249977
Rafsanul Hoque 8 17 2073487 69 615708
Zack Curcio 8 17 14205 61 2858980
Rousim Damiha 8 17 4369026 59 2949798
Nigel Burke 8 17 2582762 56 244200
Dylan Borrett 8 17 1083123 55 490839
Jimmy NailedOn 8 17 815255 54 570413
Alex Wilson 8 17 16585 51 720916
Abdurrachman Ichsan 8 17 23270 49 3228258
Ahmed Mostafa 8 17 3258261 46 955390
Landon Prince 8 17 4161024 43 2562584
Ernest Wamalwa 8 17 1172138 42 1593787
Mohit Tiwari 8 17 1051579 40 2524581
David Wheatley 8 17 114460 33 3965256
Leo Webster 8 17 5961501 28 9883961
Tony Earnshaw 8 18 259311 94 43778
Steve Etheridge 8 18 338244 84 424806
colin whiteside 8 18 909844 80 250449
Pat Monahan 8 18 55203 78 173816
Andrew Bauwens 8 18 143646 71 156031
Richard Karlsson 8 18 271626 68 854103
Declan Buckley 8 18 1729447 67 3395942
8 18 6194913 61 2810224
Sir Richemund 8 18 1485155 60 6536148
Mark H 8 18 3763055 58 1250083
Peter Sjögren 8 18 3560742 57 4137478
Ismail Adigun 8 18 1569736 52 6400472
Ben Kennedy 8 18 2509665 52 6544399
Gilbert Owusu-Gyamfi 8 18 511706 50 422357
Daniel J. Basumatary 8 18 3236383 50 5490706
mikk mirme 8 18 4489820 43 2142811
Jalal Munasser 8 18 5720161 41 770669
Dinar Basar 8 18 2232427 30 5466850
masanda Wanda 8 18 3347375 21 6646974
Stephen Pert 8 18 3042752 12 8247838
Alberto Mangiantini 8 19 431824 81 13925
Alan Di Lucia 8 19 1453339 76 50052
Johan Eidfelt 8 19 251980 76 269074
Florian Messmer 8 19 741869 75 267254
Miroslav Basarić 8 19 1327487 72 75874
Knut Christensen 8 19 891525 70 490929
Tom Chilton 8 19 314406 65 602389
Rafa Silva 8 19 4146305 60 2692681
Chris Moore 8 19 236641 59 198854
Adam Cully 8 19 8352 57 150935
Ilyās Inayat 8 19 1780365 57 1902864
Stew Maker 8 19 564461 53 629218
Richard Mason 8 19 2478707 52 707541
Chris Bell 8 19 762187 49 759820
ade adeshipo 8 19 3001678 48 1123511
Volkan Amet 8 19 4142902 40 7721631
Steve Bibbing 8 19 3904939 39 83262
Gary Fullerton 8 19 5685352 38 2958480
Abe Joe 8 19 5715192 36 5176803
Shivaram Indhirakumar 8 19 4008033 28 4116685
Peter Kelly 8 20 24514 94 226908
Mintu Kumar Baruya 8 20 208883 87 345289
Nick Mc Keever 8 20 3911938 69 405300
Yaroslav masterofsql 8 20 1289 68 148466
Alvin Rodolfo 8 20 872817 67 2169218
Adam Jayes 8 20 4412052 65 2691392
Randy AP 8 20 1652039 64 111865
Martin Svenningsen 8 20 684950 58 432566
Rory Conniffe 8 20 6049236 58 6260197
Leif Gustavsson 8 20 13981 57 85024
Tunde O 8 20 661209 56 572807
Jani Kalla 8 20 3529211 55 913881
Dave G-Jones 8 20 3005391 53 628344
harrison white 8 20 855844 52 41931
Dave G-J 8 20 3008032 51 641807
Ridhwaan Abdul Aziz 8 20 1339265 42 7302044
Bryan Cavanagh 8 20 3219631 39 433596
Toni A 8 20 1918051 34 1096945
Eyollan Naidoo 8 20 3188072 31 10469592
Abhyudaya Dawadi 8 20 4937236 30 6178096
Colin Niloc 8 21 299446 81 145601
Nishant Didar Singh 8 21 15010 76 188972
Kru Patel 8 21 20115 73 81065
Atang Bingana 8 21 5590059 70 179834
Mithun Prabhakar 8 21 3467523 69 227198
Mohd Zulfikri 8 21 38010 67 2281892
Jason Kelly 8 21 455237 67 3903494
Lee Walker 8 21 23575 66 392876
Gary Eagle 8 21 2474675 57 2185789
robin galan 8 21 2846723 57 4689922
Dominic Flood 8 21 996291 53 1394318
SI95 Muhammad Ruslailang 8 21 59401 51 1112804
Bukan nama sebenar 8 21 3579650 51 1739837
Tadgh Kelly 8 21 3329961 51 1953644
Hugo Carmelo 8 21 4420900 51 2332707
Philip Fitzpatrick 8 21 1608359 45 7160838
Maxwell Nimoh 8 21 261082 42 6431162
Cloud Star luks 8 21 618400 40 2854850
Zaka Khan 8 21 6532869 39 2593398
Deleted Player 8 21 1355794 30 0
Ashadullah Al Galib 8 22 2714108 84 1069873
Marty Finnerty 8 22 195633 76 1452872
Raza Khan 8 22 127804 75 200036
Hiten Shah 8 22 197 73 89584
Val Freeman 8 22 748171 72 1632000
Zvika Greengross 8 22 31601 70 5824
gareth edser 8 22 325010 68 14483
James Mills 8 22 167266 60 885309
Yan J 8 22 5199770 60 3471946
Omkar Rege 8 22 172881 60 3716902
Bazi Mohamed 8 22 1936747 55 4102537
Dirk NoMo' 8 22 401446 54 1482115
Forget My Name 8 22 5539692 51 9085928
Davilen Mauree 8 22 1359803 49 617270
Wasiu olalekan 8 22 2016241 45 4237139
Marco Santos 8 22 1062033 40 685120
Lachlan Macdonald 8 22 794146 35 5566470
Jason Bryant 8 22 682777 31 3169574
Peter G 8 22 6673910 15 6455901
Neil Bathia 8 23 89955 80 5139
Fuad Ahmed Tanmoy 8 23 1279832 73 152641
Jeffreks Now 8 23 1837762 70 1981
Melvin Pool 8 23 4510 69 121045
Dane Moody 8 23 1667690 69 318647
Andrzej Ameljanczyk 8 23 4800 64 85283
Sheel Parikh 8 23 680474 64 1472428
Vegard Sines Petersen 8 23 663275 63 173353
James Russell 8 23 181496 63 993072
Eric Guajo 8 23 551656 59 6542
Vergara Arjay 8 23 364429 58 148421
Sumanth Ch 8 23 1051362 58 448406
Elliot Abedian 8 23 800852 54 813983
Anthony Palladino 8 23 1119134 51 991532
Vicky Wilson 8 23 629032 49 1374159
cG TWS 8 23 560202 47 2794994
Chris Phillips 8 23 1713283 45 2392008
Steve Fletcher 8 23 466178 43 2841275
Alexandru Roman 8 23 2245526 29 369741
Ez M 8 23 2555970 24 1543132
Tim Worboys 8 24 146180 87 63465
Niklas Herrmann 8 24 1636220 85 808681
Sucram Neerg 8 24 25619 78 1996894
Philip Carter 8 24 1911734 70 3275415
Omar Dada 8 24 520380 67 2285278
Batu Hita\m/ 8 24 101140 66 191129
Blah Blah Blah 8 24 55062 61 75009
Deleted Player 8 24 1207094 58 0
Vinay Minj 8 24 2363467 58 1311326
Adam Baker 8 24 696260 54 2703425
Malcolm Christie 8 24 785219 52 153125
Mike Whitefield 8 24 128111 51 2303847
Chris Bell 8 24 68678 49 1430494
wk tang 8 24 145119 48 504606
Jon Gregory 8 24 348767 45 2600372
Lloyd Tawia 8 24 3274445 40 3882598
Md.Kaysar Ahmmed 8 24 569050 39 4805628
Dinesh Nandan Sivakumar 8 24 169581 33 8861704
Ahmad Ashraf Ali 8 24 7045466 30 1448712
Martha Nag 8 25 2919655 78 3680810
Mark James 8 25 261427 75 109732
Henri Annala 8 25 361375 71 135967
Abeselom Habtemariam 8 25 145952 69 373649
Nathan Bleakley 8 25 276356 68 7372789
Eton Hemmings 8 25 1051 67 7958
Brian Hatton 8 25 784598 67 32200
Simon Linford 8 25 312213 66 16279
Neol Goveas 8 25 166587 66 104920
Tom Li 8 25 39523 66 352416
Dean Armitage 8 25 2077471 65 718464
Kingsley Effah 8 25 116425 62 1739837
Mrs Raygun 8 25 745455 60 377277
Jeremy Lucas 8 25 110834 54 3185655
Jordan Northwood 8 25 4833683 46 67459
Herbert Sama 8 25 1537023 44 1717100
Keith Rooney 8 25 1478486 40 93321
Suhail Shah 8 25 5965194 31 4205817
Oginni Oladotun 8 25 801417 22 3412389
Noah Finn 8 25 5930589 15 6267879
Panayiotis Kakourides 8 26 645119 90 4427
Mohd Rodzi 8 26 6962 82 54786
chris bradley 8 26 50573 78 145392
KRITIN PANDITA 8 26 1607855 73 1572535
Stephen Brogan 8 26 59657 73 1613220
Steven Wylie 8 26 778967 71 2619386
Zack Sumendap 8 26 33165 69 197966
Nirvan Angum 8 26 2518180 67 108023
Jeff Tao 8 26 57757 67 561847
Andre Minnaar 8 26 448407 64 273306
Matthew Goh 8 26 102031 60 628786
Steven Reed 8 26 1488158 51 398000
Change Name 8 26 2000381 51 9131912
Sobe Sobey 8 26 654569 45 2725022
Hayden Siddiquee 8 26 170198 45 5632394
Sule Solace Adamu 8 26 6027669 42 3697743
Matthew Pflaum 8 26 938752 31 6765850
Maite Irizar 8 26 768470 30 569804
Yala Nkuku 8 26 3814003 24 7785403
Paul Hughes 8 26 888369 22 6125851
Sjoerd Jebbink 8 27 1355484 75 559954
Chris Ruemmler 8 27 223954 69 75522
Razer Resnick 8 27 211798 67 884758
‎Ace ‎‎‎‎‎‎‎ 8 27 4612930 65 172917
Danny Messer 8 27 1287653 64 7199
Karl Walker 8 27 675911 64 304273
Lance Tammero 8 27 169206 64 384942
Long Vu 8 27 3456 63 220320
Nathan Jeffrey 8 27 1496 63 584523
Iñigo Ayerdi Irizar 8 27 5429098 60 4710556
Stephen Mc Grath 8 27 4663119 57 338471
Joe McGrath 8 27 1061489 56 3899682
Hannah Yaudes 8 27 284603 53 309176
Andrew Clarke 8 27 3498647 52 986139
S∅Ñ⁰F T®üMp 8 27 1694843 51 548774
Gerald Chibaya 8 27 256887 51 5205702
Avis Nicolas Sebugwawo 8 27 2744946 48 111432
Oktay Bagirbekov 8 27 658756 39 4251565
John Dineen 8 27 64689 37 1246572
THE SPECIAL SaM 8 27 203016 36 4219727
Craig Holmes 8 28 13619 79 371286
Gerard Looker 8 28 14101 79 1997984
Mr. Hamz 8 28 351003 78 1034855
Avishek Roy 8 28 106377 75 241583
Oguntola Abdulah 8 28 5706789 74 839759
david middlemiss 8 28 2635500 68 1600227
Steve Coppins 8 28 273541 67 406221
Graham Knox 8 28 1453997 67 1071788
Divyajeet Chauhan 8 28 824198 66 8203352
Andy Khan-Craig 8 28 1008418 64 1717473
marcus guckian 8 28 6045031 57 6764851
Apostolos Antoniou 8 28 14476 51 1999709
Edward Oginni 8 28 800542 48 1622768
Humby F. 8 28 664039 48 5695217
ANIKE PAUL 8 28 4009138 43 7295966
Lance Strother 8 28 2344804 42 4128075
Nanakwesi Osei Tenkorang 8 28 3915736 42 8411358
Kwame Kusi 8 28 632794 40 5614981
Jason Ntoke 8 28 3567909 34 4941968
Nguyen Dat ♎️ 8 28 42012 12 11197262
Simon Harper 8 29 13407 81 72829
Lenny van Gessel 8 29 1205073 79 930802
P. Wonlopsiri 8 29 728189 79 1654719
Rob Hartley 8 29 2597546 73 24035
Ric McCafferty 8 29 4674 73 110964
Manuel Armando Trobajo Perez 8 29 51344 72 1231820
Tim Jones 8 29 287095 67 113553
BenNejma Ahmed 8 29 2865840 67 949085
James Graham 8 29 1124768 64 650992
Arya Anandika 8 29 2075051 60 1464204
Okello Drake 8 29 1119218 59 358572
Elliott Glenn 8 29 5798113 57 5241086
Luke Staddon 8 29 11487 54 1324649
Ujjwal Tiwari 8 29 313796 51 919690
Matthew Loughridge 8 29 1039569 45 2120829
Malachi Griggs-Taylor 8 29 149679 36 7504409
Quadri Tobi 8 29 6105521 34 2412892
Christopher Robin Starkopf 8 29 3042359 30 4886578
Sanjay Sikotra 8 29 89568 27 2479020
pdx orus 8 29 1163116 27 5228116
Jesper Engsted 8 30 179581 81 699765
Hussein SONY 8 30 518293 70 7091512
aroon zgel 8 30 338565 69 394643
Ariff FPL 8 30 4077663 66 950667
Thomas Trivizas 8 30 3513322 65 415901
Godfrey Mundembe 8 30 148842 64 5704088
John O'Brien 8 30 3498121 63 302476
Alex Marshall 8 30 1699158 62 7861483
Jeremy Rowe 8 30 562193 61 31193
Andrew Bates 8 30 3490891 61 2229360
Vishal C 8 30 3582700 61 2681545
James Day 8 30 583394 59 140077
Chris Chisnall 8 30 389212 59 302846
Archit Agarwal 8 30 2517567 59 538975
Richard Tapalaga 8 30 2786434 48 3244690
Rudolf Nagy 8 30 1694606 45 4511743
Jurko Benetin 8 30 6383929 43 3246520
Alex Stephen 8 30 386046 39 2520824
Elvis Selimovic 8 30 529634 37 1744290
Anjay Patel 8 30 921208 19 6562713
Fraser McLellan 8 31 2252497 84 31901
Mohamed Nazhan 8 31 734809 78 19673
Kimmo Nordstrom 8 31 305175 73 468845
Simon Witham 8 31 67192 72 182937
James Williams 8 31 96171 71 1636
Savvas Prodromou 8 31 464613 70 275950
Aman Thakkar 8 31 3053066 70 1960412
Bobby Styles 8 31 722535 64 191129
Samson Pereira 8 31 3273024 60 777439
Rabin Khadka 8 31 3034761 59 2452889
Hossain al Shahariar 8 31 361992 57 703702
rob starken 8 31 2893915 55 433860
Jeroen Jebbink 8 31 2295136 54 538031
Imraan Mohammed 8 31 257933 54 1554021
Jon Ayerdi 8 31 5448746 45 1782651
Tony Huang 8 31 6433578 40 3429839
George Fowler 8 31 3507722 39 5545954
Ahmad Abdulla 8 31 5314701 37 8077621
Berry Peters 8 31 5991105 32 5492777
George Richardson 8 31 3493342 18 6497832
Charlie Brigden 8 32 149136 77 76060
Steve Harbach 8 32 189190 74 1073599
Sam Hayward 8 32 572031 72 1331041
Michael Neave 8 32 944895 71 6068924
Andrew Collins 8 32 100051 70 183306
Jakub Hryniewicz 8 32 323949 70 4103577
Nura Essae 8 32 1361643 69 603035
Gyles Lawson 8 32 5355 63 127994
