League 9

Name League Division team id Points OR
Simen Bjørklund 9 1 669366 80 1103391
Necula Florin 9 1 777771 79 126795
Derrick Kong 9 1 71874 73 99221
shaan amoes 9 1 361659 71 338916
Såmund Vågsland Gonsholt 9 1 3386120 66 453226
Nathan Campbell 9 1 302670 64 93321
Paul Willis 9 1 867721 61 185390
Chris Hawker 9 1 420071 61 215290
Richard Rouse 9 1 659229 60 1442594
Sumit Paudel 9 1 5846127 57 994004
Roderick Van Der Byl 9 1 85296 57 1931563
Kingsley Obidike 9 1 4428215 54 2035002
phil mason 9 1 6371426 49 5225525
John Comeau 9 1 2155760 48 586514
James Ellis 9 1 1285120 47 1870807
Kıvanç Bulca 9 1 279286 44 47693
Mr Wan 9 1 6911784 43 4751528
John Smith 9 1 5340511 39 1371852
Chinazor Onyia 9 1 724575 33 577820
Ale Lee 9 2 2365508 93 16717
Garry Murray 9 2 11114 83 53603
Papun Banerjee 9 2 40614 82 138481
Sir Cecil D'Custard 9 2 472170 81 888886
Lee Burnham 9 2 271301 79 678439
Francois Remacle 9 2 1445130 78 43651
Raphael Deinhart 9 2 57352 74 389347
Marv S 9 2 579429 69 530780
Thomas T Chakraborty 9 2 797529 63 1329314
adjie prasetyo 9 2 77190 48 4181025
A Stewart 9 2 852139 46 758791
Tim May 9 2 5534433 46 6693542
chris graham 9 2 4597348 45 640545
Mohd Thalha Ahmad 9 2 6072462 45 3535576
Mawuli Godwin 9 2 1573243 37 2956315
brian seif 9 2 2019206 37 7880652
Jeremiah Adjei 9 2 7076201 36 7182527
Percival Tapera 9 2 4952940 33 8254779
Ben Cooper 9 2 5200623 30 752363
Shah Farhan Abid 9 2 5199948 30 2911789
Aman Pau 9 3 281359 88 149716
Dan Evans 9 3 192521 78 98745
Dean Butler 9 3 1932927 74 655894
Søren Christian Mikkelsen 9 3 1638 73 131957
Nass Nazz 9 3 2949742 72 461953
Bunmi Akinkugbe 9 3 1676356 67 744897
Kishan Vakeria 9 3 1043169 64 379377
Dan Henwood 9 3 6858 62 744030
Christopher Coughlan 9 3 1500718 61 844192
Danny Cowle 9 3 5103715 61 949569
Rahad Rahman 9 3 76672 61 1039176
King Arturo 9 3 1000971 61 2415457
Josh Auger 9 3 597744 57 436321
Trương Gia Bình 9 3 473729 52 7504409
Pelumi Alabi 9 3 2821984 37 4759121
Vanessa Solomon 9 3 7003454 36 4489010
daniel sauer 9 3 1598778 36 9319013
Joseph Haywood 9 3 1945874 34 7281744
Fuad Naji 9 3 5565210 33 1705210
Deleted Player 9 3 467 24 0
Alan Chan 9 4 231718 81 127802
Nikola Ilioski 9 4 1663388 76 50141
Magomedali Gasanov 9 4 714564 74 344201
Mateja Trtica 9 4 1276 73 74177
Ade O'Connor 9 4 2016 73 358569
Clare Bromley 9 4 45756 71 243202
Albion Asllani 9 4 4392243 70 4362042
Kaushal Kirpekar 9 4 16802 70 7721865
Svein Roald L Usken 9 4 4784 67 1174461
Jordan Pavey 9 4 4814949 57 201465
Mr. Maverick 9 4 302198 55 3352725
Abdulla Zahir 9 4 132320 52 492397
Gail Norrie 9 4 259279 51 2942855
Sanket Malwade 9 4 604126 50 52953
Akshay Premachandran 9 4 3447853 43 6935467
Adeel Syed 9 4 1267734 40 3803954
Krasimir Petrov 9 4 361921 39 1241516
Azim Abbos 9 4 3486771 34 4373389
John Mc Manus 9 4 90554 33 5723539
Lukas Wibowo 9 4 6231688 21 4576099
Ziyaad Gasant 9 5 70109 88 90149
Alexander Hummelshøj 9 5 3568185 73 519448
Conor Black 9 5 1325267 71 841667
Stavro Yako 9 5 3717309 70 2142811
J Taylor-Ziane 9 5 413749 69 595827
Mike Birdsall 9 5 926963 69 2483594
Angus Turner 9 5 319418 66 218607
Mohamad Abou Salem 9 5 1046469 64 55406
Tony Jones 9 5 1097229 63 1685581
Jonathan Kascenska 9 5 201991 61 564874
Luis Gonzalez 9 5 4118479 57 1869546
Martin Jones 9 5 2244101 55 1513650
Graham Thurlow 9 5 3546780 52 977017
Ian Guppy 9 5 306766 50 1055021
Peter Manning 9 5 374639 48 3972876
Sungbo Shim 9 5 3860322 45 189563
Tiago Trindade-Morley 9 5 218596 45 2640932
Nick MacInnes 9 5 780948 43 747424
Md. Salah Uddin Bin Mostafa 9 5 4846143 22 7554947
Yousef Ahed 9 5 3084076 20 5360007
Daniel Redmond 9 6 2536631 81 911906
Dan Furneaux 9 6 80000 72 43651
Neil Armstrong 9 6 565245 72 288508
Giorgi Makharadze 9 6 709454 69 52880
Salman Ahmed 9 6 491731 69 616181
Sam Jackson 9 6 41690 67 90060
Phil V 9 6 77803 66 282122
Baffour Agyei 9 6 3881408 63 70207
Lee Stoker 9 6 1337760 62 112777
Dinny O hEallaithe 9 6 2773131 62 432566
Lawrence Sutton 9 6 23576 56 727523
Peter Chalmers 9 6 557466 56 5800413
Phil Barton 9 6 630619 55 3668311
Amandeep Dhak 9 6 2548980 54 2522601
Abbas Ardam 9 6 598700 52 9354714
Tim Jensen 9 6 504692 51 7104218
Richard Prangle 9 6 108031 47 2397309
Deano Doherty 9 6 785020 38 8656732
Franklin Boakye 9 6 859192 22 2420002
Adeolu Philips 9 6 6496336 17 5831536
P Y 9 7 639068 79 5182500
Aryan Satwani 9 7 4541204 75 778244
Pelle Payne 9 7 6123966 73 2566148
Anthony Spellman 9 7 373268 72 1060259
John Miller 9 7 4831202 67 521385
Karan Diwan 9 7 102634 66 810445
Rebecca Mann 9 7 1203053 64 1892978
byron Fegen 9 7 401649 64 3676799
Dean Cowie 9 7 2445334 64 9534432
Tchimaya 4G 9 7 1140009 62 1936163
Oleksandr Shpakov 9 7 2541424 54 4451732
Firdaus ZA 9 7 416986 53 485470
Tomasz Pierzchalski 9 7 1527910 52 3616410
Muya Chris 9 7 4364792 51 3991623
Duncan Wise 9 7 238038 49 1856980
@Expat_Asia . 9 7 1615251 48 4737688
Daniel Brobbey 9 7 2508452 37 6361979
Kim Ekstø 9 7 433287 33 4783441
Nelco van der Vyver 9 7 334529 33 7048763
Albin Björkman 9 7 725796 33 7492071
Sam O'Sullivan 9 8 8702 77 296284
chris costa 9 8 262017 76 30528
Rob Brown 9 8 20397 73 14982
Vytautas Ramanauskas 9 8 2283596 70 350760
Oscar Ferrer 9 8 3757678 69 40601
M C 9 8 130777 66 221327
Matt Riddell 9 8 3108171 66 317087
Kofi Owusu-Kyereko 9 8 6234 66 489463
darren my quarrie 9 8 2502702 61 1414369
Zeb Small 9 8 918685 60 3517389
Rob Tuck 9 8 287665 59 57022
Ed Hall 9 8 240963 57 702797
Decky Casey 9 8 1068319 55 7621735
Ian Conday 9 8 625735 54 1775327
Paul Morren 9 8 3587420 52 3733320
Julie Boultwood 9 8 2471891 43 3831271
ODUWAIYE RASAQ ADEBOWALE 9 8 124397 37 1432049
gwi Zdo10 9 8 5431520 34 3762153
Nifemi Adeyemi 9 8 480125 34 3867288
turlough ohanlon 9 8 1861799 19 3021906
Cityzen Four 9 9 9285 78 10856
Karthik Ramadurai 9 9 70721 76 208341
Adam Banaszczyk 9 9 1202 75 20946
Jon Reeson 9 9 17785 75 86250
adib asymawi 9 9 1123613 75 448706
Oscar Jacobsohn 9 9 236489 66 117118
Paul Ellis 9 9 3613665 65 33356
Ronan Stirrat 9 9 1458574 64 3392906
AK ACADEMY 9 9 1524483 61 737363
Robin Doda 9 9 2954870 59 193490
Allan Lotto 9 9 5862928 58 3271266
Abderrezzaq Tolba 9 9 2376733 58 5323605
david champion 9 9 695141 54 4253972
Hasan Nergiz 9 9 6193095 52 813548
Daniel Ancalaf 9 9 2774785 45 7290619
Finbar Aherne 9 9 124861 44 1691175
Andre Heiler 9 9 858721 39 1585570
Philip Boateng 9 9 5534982 36 2670161
Maryono Jon 9 9 252477 33 7227139
Dragisa Bratanovic 9 9 1673883 19 5016488
Temilade Praise 9 10 421209 87 162463
Tom Harris 9 10 163843 75 4884258
John Quinn 9 10 2497411 72 3660
David Stefansson 9 10 1591110 72 37397
Slavcho Zdravkov 9 10 76447 72 1056391
Kaush Gadhia 9 10 1998599 69 291905
sam Copsey 9 10 459037 66 234385
Nikung Thakrar 9 10 1317312 66 383555
Tanya Walsh 9 10 1547769 63 827395
David Adamskiy 9 10 2383239 62 4695136
Luda Semjonova 9 10 5503 61 220229
Cameron Mortimer 9 10 130339 55 1108067
bis ban 9 10 5675397 48 3676127
Hussein Lempoyang 9 10 1025028 46 836337
Firas Nwelati 9 10 6160819 45 3177545
David Beale 9 10 6738546 37 9535535
Omer Mohammed Osman 9 10 393264 36 1883969
Cooper Hall 9 10 3551502 36 4355172
Dailami Firdaus 9 10 450405 36 6506137
Clinton Dsouza 9 10 3522631 33 6200592
shane chapman 9 11 502250 82 605160
Beth McKevitt 9 11 4652 79 8646
Tim Allstrin 9 11 6988 73 1437996
Charlie Smith 9 11 239145 70 148232
Juuso Loikkanen 9 11 1641551 69 6407300
dave barry 9 11 3364184 66 69333
Duncan Moir 9 11 823872 66 656559
Simon Fox-Mella 9 11 106931 64 342057
Katja Applessquabble 9 11 10235 62 139483
Benji Xclusyv 9 11 56184 61 6692
Danny Whiteside 9 11 4714800 61 1567282
Nick Mackay 9 11 5582654 52 148421
Tushar Shirodkar 9 11 1118082 50 8498695
Rob Lucci 9 11 4375103 48 4090067
Phil Clinton 9 11 3122168 45 1804981
lindsey champion 9 11 700373 42 5358408
Sahdia Shakeel 9 11 2796385 40 990612
Kelvin Lucy 9 11 6303975 37 5007115
Riya Ajmera 9 11 5565144 35 6225440
Akshyat Bhatia 9 11 3666009 30 308956
Umer Shahkar 9 12 3105195 87 1573884
Gareth Lyons 9 12 27737 85 42315
Richard Pringle 9 12 841402 79 187209
Abdullah Akbar 9 12 3280923 75 2002631
Jimmy Sheridan 9 12 71800 73 950646
Tom Holmes 9 12 4566025 73 1054192
Tim Barlow 9 12 1428750 72 455278
Ado Fitzsimons 9 12 2654162 67 104390
Brady Longman 9 12 1549850 66 135444
Jonathan Holmsten 9 12 6054 64 29104
⚽ Miguel 9 12 800523 64 1488408
Etan Patel 9 12 372434 58 1207268
Robin Banks 9 12 2315569 51 1964618
Kuna she 9 12 427882 45 2413798
Connor Hobson 9 12 6033123 39 5439453
Karol Rogas 9 12 821033 35 3133280
tushar methi 9 12 6273122 34 786413
Stuart Massey 9 12 307373 34 9016228
Tanitoluwa ADEWALE-MURITALA 9 12 6323497 15 3050530
Rory Reid 9 13 772283 82 265923
Paul Quilter 9 13 213984 79 4275
Evgeniy Syadristyy 9 13 176099 78 0
Lucas Mudie 9 13 64529 78 361695
Johan Olsson 9 13 259617 71 102312
Fara Akramov 9 13 639559 67 70245
Executor Azmin 9 13 69935 65 84369
Richard Emerson 9 13 8675 61 62734
Udhedhe Orogun 9 13 13918 61 206219
Richard Murphy 9 13 373121 61 1624651
Juanjo de Santiago 9 13 1220724 58 1161695
Tom Tom 9 13 4089337 55 101503
Pranshul Bhandari 9 13 61670 51 6562148
Tung Do 9 13 22195 49 1513422
Usman Jaji 9 13 3009136 48 2991559
Russell Haag 9 13 509076 43 363526
John Worboys 9 13 478128 43 4059699
Muhd Danial Tan 9 13 2839322 39 6185979
Ben Leacock 9 13 3360696 28 5517067
Phil Stark 9 13 1040925 13 5907922
Dean Van Ristell 9 14 3341766 83 754711
Sunny H 9 14 468618 81 544
Rune Hatteland 9 14 226215 78 159974
Matteo Cervi 9 14 2288566 72 1070207
Peter P 9 14 48459 70 629503
Jake Russell 9 14 3239056 69 34790
Mo Cherri 9 14 71228 66 411810
Alan Turnbull 9 14 1082637 66 2520474
Adiela Love 9 14 1359387 61 1306741
ilmam mazlan 9 14 4239628 61 5301565
Sheldon Toussaint 9 14 598909 60 2345243
Đăng Khoa 9 14 279901 54 0
Tom Grantham 9 14 58916 54 23617
Ibrahim Dasuki 9 14 1481061 53 103369
Mohammed Seif Allah Slimani 9 14 2098596 51 27712
Shakurr Shakurr 9 14 3934252 45 7343240
Richard Morrison 9 14 3360431 40 6488634
Simon Okoronkwo 9 14 7050049 33 9008649
Niraj Shrestha 9 14 5944694 23 6485896
James Chicken 9 14 6591948 15 433596
Luka Pavlovic 9 15 665168 80 154006
Andrew Bass 9 15 1302492 78 25234
Carl Smith 9 15 1388808 77 40445
Milan Petkovic 9 15 318581 75 297566
Thomas O Shaughnessy 9 15 644826 70 458816
Danny Durso 9 15 278911 69 275132
Niall Conway 9 15 4424 69 1215049
All ⭐️ 9 15 1415183 68 4552930
Jewel Khan 9 15 308246 67 3934662
Kevin Mitten 9 15 223523 53 1430319
Headbobba Bbf 9 15 3253673 47 8963040
Robbie Newman 9 15 1502376 46 1606875
Tony Pattinson 9 15 2617405 46 4677524
Alex Cope 9 15 136981 46 6290207
Hordur Gunnarsson 9 15 4094709 42 872912
Harvey Specter 9 15 3581956 42 2027969
Hidayatullah Baswadi 9 15 6685883 41 3765881
Zarif Mahadi 9 15 2987179 40 3260677
Machedi Thuram 9 15 6778286 39 5979910
Sofija Stojmenova 9 15 478136 36 3977118
Hrafnkell Ásgeirsson 9 16 1466297 83 126405
Ankit Chitnis 9 16 624 77 5864
Marko Milutinovic 9 16 4695794 71 1229726
Big Vern 9 16 796979 66 7648288
Omar Barakat 9 16 223005 64 307422
M. Fathir Al Anfal 9 16 624589 63 824381
Michael Austin 9 16 1022501 62 59781
Matt Brimble 9 16 2727 62 667484
Nathan Oku 9 16 4133238 60 1348488
John Macleod 9 16 1247075 60 2538931
Jeff Sibei Satki 9 16 172633 54 490386
Jacob Klos 9 16 637203 51 381471
David Rogers 9 16 502 50 288636
Naoise Fleming 9 16 1726555 50 1030585
Rafid Ahnaf 9 16 1698452 48 3604991
Gareth the Gaffer 9 16 84978 46 5686813
Marek Kurta 9 16 4504544 46 6273583
Tom Smith 9 16 2787728 45 1320290
Keith Smith 9 16 1674607 43 3950925
Yemz Ofulue 9 16 665257 30 744770
Tom Lasparini 9 17 626066 97 494732
Ricardo Patiño 9 17 1159213 81 146650
Tiago Ferreira 9 17 280782 75 422819
Ryan Cahill 9 17 2220162 67 274779
Rijul Sabharwal 9 17 3959156 66 29259
John Wilson 9 17 654025 66 330484
Jonathan Laredo 9 17 428511 66 588504
HK 12 9 17 83188 66 4373924
Paul Tutty 9 17 1571787 61 1907628
Tampan Sakti 9 17 143003 60 368127
Sandeep Reddy 9 17 2725651 57 4571341
Paul Turnock 9 17 74498 54 871501
Luis Bernabeu 9 17 2622076 49 310166
Yizhou Situ 9 17 2059916 48 522968
David Schliecker 9 17 980072 46 86042
Biodun Oyesakin 9 17 2775016 43 846794
Mindaugas Linkus 9 17 112683 39 1394039
oghenekaro odhegba 9 17 5319876 39 3562370
Jarle Ballangby 9 17 2476149 36 5365372
Lazlo Barclay 9 17 4329170 20 4916385
Russell Green 9 18 319614 85 342054
Alan Harte 9 18 68668 81 17242
Brett Woodward 9 18 127245 73 18501
Darren OBrien 9 18 701925 70 659610
Albie Sanders 9 18 196475 69 17376
Utkarsh Barasia 9 18 1055788 69 2258339
Akshay Gadgil 9 18 1454403 67 49894
Yurik Haines 9 18 1341380 64 8404928
Adarsh Mahadevan 9 18 10818 63 858890
christopher heath 9 18 393497 57 2856722
Andrew Terry 9 18 526060 55 1519030
SAM LOUD 9 18 2165859 52 917411
Adam Karmoliński 9 18 56585 52 6975777
Karl Mason 9 18 379532 51 3905894
Lisa O 9 18 3302806 48 128957
Bryan Anglim 9 18 1818087 48 1352707
Rainfresh Butul Basar 9 18 5842632 45 4517586
Deleted Player 9 18 4619685 34 0
Philip Lentern 9 18 1785111 27 2874030
Henry Willis 9 18 639463 24 775193
Aleem Manji 9 19 1137410 75 4749317
Philip Wilson 9 19 456823 74 143785
daniel reilly 9 19 1928608 74 809062
John Barton 9 19 80242 72 291059
Akhil K Balachandran 9 19 29989 69 556372
Jordan Blannin 9 19 232472 65 1061821
Daniel Warland 9 19 67787 64 3715490
Fosu Enock 9 19 1471648 62 2008897
Sean Baker 9 19 3511953 61 74672
Shadman Khan 9 19 190155 59 628432
Peteru Omo Kante 9 19 1152230 59 2955135
Colin Clark 9 19 332881 55 443191
Franklin Chandra 9 19 314976 53 1650797
Colton LeDez 9 19 188473 46 6332679
Moustafa Ashour 9 19 7559828 45 2256143
Nzubechukwu Ezekwesiri 9 19 1889616 44 1053595
Jamie McGovern 9 19 1661930 43 4657696
Shadow 9 19 946855 43 5457764
Remco Rademaker 9 19 1280513 39 11191
ኣርበኛው ። 9 19 741581 25 8004558
Jose Enrique Holmes 9 20 1360256 82 274007
Sam Bowen 9 20 320849 79 167209
Wille Pihlström 9 20 2570014 78 248405
Johan Hermansson 9 20 4415866 76 778172
Dhruv Kashyap 9 20 159564 72 99673
Rob Hellaby 9 20 691170 71 370321
Just In 9 20 14882 66 377865
Shane Pillay 9 20 265668 64 527847
Harvey Billingham 9 20 38230 63 473850
Byron Duncan 9 20 3648452 61 1128005
Tim Lewis 9 20 5447727 50 4517234
Neil Faragher 9 20 846461 49 1121113
Catherine Driscoll 9 20 5950930 49 1647573
Emmanuel Walters 9 20 4843380 48 5370828
STEVEN BAILEY 9 20 1257260 45 5342512
Wilson Ogankpa 9 20 3828350 40 5179420
George Thornton 9 20 2846653 37 84369
Nathan Yung 9 20 3513842 36 3438086
Phil Jobs 9 20 2862862 36 4891617
Rikka Ukyo 9 20 4387083 30 5088367
Muhammed Osama 9 21 2952 76 12572
Ómar Olgeirsson 9 21 184987 76 126405
Alex Robinson 9 21 409380 72 142974
Patrick Khoo 9 21 4781532 72 7572762
Alastair Boyd Smith 9 21 513942 71 481555
Per E. Sylte 9 21 586359 70 2835894
Nishad Goliwadekar 9 21 59872 66 840488
Danny Brown 9 21 13441 62 144894
9 21 119021 61 444425
Aina Mikel 9 21 778705 60 916158
Kwaku Okoh 9 21 2761580 60 5606868
Ian Evans 9 21 2815804 58 318026
Brendam Koh 9 21 98303 52 14060
Kartheek S 9 21 2023223 52 5920618
Kevin Oldham 9 21 161386 51 1071033
edwin gitonga 9 21 1206606 48 3312261
Anchit Bhagat 9 21 4657406 36 3419325
Nirmal Upadhya 9 21 2077014 30 5247407
Kevin Ferguson 9 21 1890172 29 762144
Roshan Chelwani 9 21 7183852 24 1045078
Simon Phillips 9 22 451895 89 137396
Dan Kopittke 9 22 1259034 81 184265
Mehmet Kadir Karadeniz 9 22 2432 81 774737
Umer Usman 9 22 4544603 79 384523
Chris James 9 22 2536 77 21104
Matthew Ireland 9 22 5534800 72 8600051
Svetozar Markovic 9 22 387700 69 113053
Paul Mutch 9 22 391601 60 3581941
Ntando Buthelezi 9 22 6170705 60 3927480
hassan ahmed 9 22 258055 54 60756
Gideon Kanyara 9 22 2297804 52 1137211
Michael Champion 9 22 850566 51 2583068
Charkrit Oui 9 22 3582921 47 2241043
Kuruko Daici 9 22 5641998 39 6383363
Seamus Roarty 9 22 5722913 37 8789739
Kiril Mladenov 9 22 3436582 36 3385599
Dipinlal Divakaran 9 22 2744941 33 6256156
GAVIN JJ 9 22 373813 31 5651770
Nhân Phạm 9 22 6447341 30 6640685
Jeff Turner 9 23 18502 91 121954
Siddhesh Vartak 9 23 18832 85 202069
Eric Billard 9 23 303029 78 445712
Jason Stiling 9 23 4610 76 127192
fin godderidge 9 23 22112 76 235930
Helge Martens 9 23 57946 72 1109987
Japneet Singh 9 23 31110 70 931204
Mark Rye 9 23 3951290 61 852693
Your regular winner_ Peterson 9 23 305484 57 124006
Max Norton 9 23 86781 55 24060
Gavin Pentony 9 23 220235 55 2812453
Bjoern Miszka 9 23 93004 48 2665808
steve pinto 9 23 190550 46 564530
Spas Kaloferov 9 23 4107555 46 2866439
yasanin Rahman 9 23 1908368 46 3306230
Andrew Booy 9 23 6335178 40 5674718
Jovelle Johnson 9 23 2452446 36 2234305
Coster Rungano 9 23 2945767 36 3126730
Faisal Fahmi 9 23 1539960 30 4075131
Mudassir Kabir 9 23 4544651 28 8040072
Rasmus Andersson 9 24 7604 84 201954
Ned Brear 9 24 1781001 78 9782996
Sam Page 9 24 551 76 695088
Mithilesh Palegar 9 24 904661 69 993072
Keith Emilson 9 24 162034 66 4956
Daniel Sailer 9 24 498696 66 99432
Anis Ali 9 24 292430 66 2489319
Fady Mamdouh 9 24 1479016 64 741952
Josh Gearing 9 24 517915 59 434170
Northern Monkeys 9 24 7162 58 67768
Deleted Player 9 24 2144627 57 0
Quiet Storm 9 24 607728 54 4096677
George Holley 9 24 1483169 52 1220016
Mohammad Kashani 9 24 19102 51 132536
Neil Madders 9 24 718481 50 1207608
Getsh Zdocti 9 24 6004420 45 429775
Jack Moore 9 24 1069700 45 1741976
Mahfuz Shaon 9 24 1250111 42 3696306
Don Ravneli 9 24 5461537 40 2098283
Ryan Edwards 9 24 4408590 12 7074009
Tristan Gruter 9 25 170698 84 104956
Gareth Wynne 9 25 48835 77 253201
Paul Hallam 9 25 691020 74 1129463
Andy Selby 9 25 8747 73 114551
Abdul-lateef Asafa 9 25 2995017 73 1049543
Zenas Padayachee 9 25 3840027 70 900245
Ronald Chinner 9 25 3287750 67 818893
Stephen Wilkins 9 25 587371 63 1503847
Stuart Widdowsøn 9 25 4832249 61 1965000
Emmanuel Effiong 9 25 1902076 60 2286602
Anshul Roy 9 25 23608 57 1141874
Kevin Griffin 9 25 1476150 55 320400
Anonymous MW 9 25 1205417 51 7868811
sserwanga wycliff 9 25 1528029 49 1793141
YAHYA EL RHERRAS 9 25 1950276 49 4931970
Milan Andrejevic 9 25 1007727 48 3577114
jamie siva 9 25 4366192 43 3059560
Ali Mohseni 9 25 3058266 30 7581889
Bahaa Sherry 9 25 4334044 27 7899442
Costa Musonda 9 25 7146348 22 6374260
Louis Yates 9 26 7137 80 446892
Olve Engelsen 9 26 124121 77 573432
Naveen Dogra 9 26 469287 72 213188
Niclas Leonardson 9 26 268882 71 104749
Adhitya Putra 9 26 1439645 69 3895606
T Ivesy 9 26 4088656 67 794675
Dillon Whyte 9 26 276788 64 637899
Golan Ben Amitai 9 26 4037652 64 4491468
Rob Palmer 9 26 503327 62 2008125
Gemma Whaley 9 26 847210 57 751283
Chris Perks 9 26 4855814 54 246941
Anurag Bhagwat 9 26 23953 54 268037
Dong Trac 9 26 1521782 52 623084
Messimerized . 9 26 21332 51 497468
Sofie Björk 9 26 140425 50 1567524
Steve Western 9 26 760398 49 4584433
Eve Dunmsore 9 26 562924 43 340979
Miguel Andrade 9 26 3494782 40 5224731
Paul Wood 9 26 370984 28 2378849
Sourjobroto Lahiri 9 26 3908940 25 4476931
Brady Wright 9 27 213404 83 194986
Andrew Robins 9 27 555505 79 255229
Semir Dizdarevic 9 27 350422 78 33786
Carl Egeberg 9 27 2430964 78 231932
Luuk Cummins 9 27 837193 77 1324649
James Carter 9 27 2033559 70 1135853
Armin Turanović 9 27 4903892 65 2154940
Fineface George 9 27 1779563 63 6655087
Abdulkadir Shehu 9 27 3136102 61 5426088
Alan Doyle 9 27 405915 57 3183490
Billy Birch 9 27 161030 55 344981
Appiah Stephen 9 27 5284798 50 985014
Andrew Shelton 9 27 1563124 47 2397505
Arnab Deb 9 27 1180624 46 5347094
Sarjeet Amatya 9 27 4286142 45 1892494
Arild Nese 9 27 1816509 41 1839971
Nurmuhammet Myradov 9 27 1025433 39 4630414
Feric Fernanda 9 27 5533867 37 4477752
FPL Manager 9 27 3012501 29 3539546
Ebuka Afulukwe 9 27 4808073 28 3258157
Mark McGovern 9 28 843498 73 298636
Oliver Mason 9 28 1638331 70 251191
Callum Morton 9 28 1859763 68 3353841
Andy Portlock 9 28 469984 67 163549
Riba de Sella 9 28 1126179 67 1837287
Ben Heins 9 28 137258 64 180623
Football Chatbox 9 28 82437 64 588191
Rahul Rai 9 28 416724 62 1384545
Rob Freemantle 9 28 90270 60 67158
Jonathan Ford 9 28 71010 60 347105
Adam Seymour 9 28 2381 57 1813326
Harshit Shanklesha 9 28 48913 57 3768937
Michael Sharp 9 28 1524083 54 705171
Peter Daniel Baer 9 28 483970 53 289818
Shu Shu 9 28 1037181 52 1399850
Chris Miszkiewicz 9 28 1809348 51 1396268
Brian sang 9 28 1282684 49 1067925
Liam Sutton 9 28 523185 48 581018
Michel Guntern 9 28 244091 39 1914930
Rod Munro 9 28 1249091 18 3108083
Tommi Skogberg 9 29 1281152 87 149902
Akanksh Tandon 9 29 817307 86 578595
Sebastian De Vuyst 9 29 28736 76 3185
Kyle Denbrook 9 29 1411325 76 404436
Jim McKeon 9 29 483829 75 3303593
Miroslav Janac 9 29 23084 69 329017
Wilson Goh 9 29 503056 66 1112823
Steffan Caines 9 29 196016 64 91874
Alvin Aginga 9 29 542137 63 371912
Martin Cusack 9 29 27539 58 812549
John Palmer 9 29 1451452 54 871851
Ben Finn 9 29 1712258 49 598459
Pisanu BigHead 9 29 932753 47 1979797
Tim Sunday 9 29 2406316 47 6408944
Elliott Jones 9 29 4049116 45 7303152
Rickhard Alén 9 29 1125025 36 1515731
mohamed ROSHDY 9 29 4410947 36 3768727
Jiradetch Phongthephupatham 9 29 1049251 34 2835205
Camillus Chukwuma 9 29 2520347 34 6674002
Dëś mõñď 9 29 702945 30 6170007
Asher Weston 9 30 2019 79 1487
Henrik Hammen 9 30 775893 78 8740
A Medi P 9 30 15730 78 50003
Marc Thivessen 9 30 84567 77 176379
Guðfinnur Einarsson 9 30 60232 76 36246
Nikodem Surdacki 9 30 438928 70 1448343
Luísa Gonçalves 9 30 5608101 65 445712
Glenn Angell 9 30 2302267 58 958759
Javier Fernandez 9 30 1851417 56 2647996
Dan Lee 9 30 1810736 55 7066821
Matthew Knowlden 9 30 133419 54 2155608
Jon H 9 30 18039 54 3292042
Alen Varzic 9 30 105899 53 1781674
Colm Kavanagh 9 30 3336567 52 3297153
Bishesh Bhattarai 9 30 4441240 50 3487642
Neel Raval 9 30 16923 45 3727539
Ahmed Alromaissy 9 30 5557208 40 5437442
Pham Quoc Duong 9 30 4036572 31 4295056
Kishen Vythinathan 9 30 6123768 30 5107399
MASUM BHAI 9 30 4294986 26 8278023
Sion Ffrancon 9 31 60115 88 175565
Peter Ball 9 31 1804385 77 2738876
Ricki Nethercote 9 31 410573 74 450543
Niall Keogh 9 31 71761 73 2977936
Kristy Laubscher 9 31 3379515 72 1709413
Tom Hendryk 9 31 406202 66 5268058
Craig Knowles 9 31 947150 66 5795391
Ayaan Iqbal 9 31 618713 64 207519
Le Manh Hung 9 31 18031 64 944532
Aleksandar Cvetkovic 9 31 105866 61 126931
shavinder singh 9 31 302864 57 587546
Thang Pham 9 31 41122 54 850541
Pat Kelly 9 31 824940 54 3974161
Pep Guardiola 9 31 5256965 52 1258691
Steven Pawley 9 31 124854 51 1780265
William Barr 9 31 856985 46 116488
Ibrahim Bello 2 9 31 735669 45 4590070
Jockey Ramce 9 31 2731829 25 7195537
Danny Welbeck 9 31 4872747 22 7392246
Hamza Halane 9 31 3703592 22 8127110
Edward Cates 9 32 1872362 76 165675
ade ade 9 32 1395052 73 322444
Mr. Eagle 9 32 290146 70 76132
Sivert Helgesen 9 32 11937 65 293558
Elliot Irvine 9 32 322311 64 1389299
Philip Bergkvist 9 32 241982 62 3974161
George Cockburn 9 32 130876 61 27859
Ayush Kesarwani 9 32 706978 61 467094
Mehmet Feyzi Ercin 9 32 16199 61 821008
Michael Bull 9 32 518815 61 1266625
Michael Check 9 32 687534 59 300832
Robert Field 9 32 4058285 58 596711
jibril ishaq 9 32 5329385 58 5147160
David Petersen 9 32 443979 55 4627099
Ajayi Babatunde 9 32 3629094 54 1757996
Katyayan Gupta 9 32 5052299 52 1690458
Conor O'Byrne 9 32 6063539 44 3798717
Thomas Molea 9 32 5539117 37 3395868
mohamed ahmed 9 32 3524578 30 9196137
laren Mohamed 9 32 6297145 27 6897646
Vasanth . 9 33 46973 89 220229
Artyom Mischuk 9 33 612095 76 1109987
