Career - Hall of Fame
Showing 1 to 50 of 49772 results
Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Crellin | 1906 | 550 | 5250 | 6331 | 2711 | 7652 | 11252 | 47566 | 2157 | 5129 | 38726 | 99.1 |
2 | Tom Dollimore | 8392 | 1269 | 3321 | 291 | 11323 | 304 | 39038 | NA | NA | NA | NA | 98.6 |
3 | Abinav C | 155 | 26813 | 16413 | 5159 | 756 | 13448 | 49852 | 4540 | 42424 | 864874 | NA | 98.46 |
4 | John Walsh | 4232 | 3949 | 1952 | 1146 | 29255 | 2443 | 31598 | 36493 | 96928 | NA | NA | 98.36 |
5 | @ elevenify.com | 1309 | 939 | 1891 | 28242 | 25507 | 2661 | NA | NA | NA | NA | NA | 98.34 |
6 | Rob Mayes | 15793 | 10768 | 6769 | 82 | 782 | 3685 | 29530 | 16937 | 18922 | 281555 | 234551 | 98.05 |
7 | Gideon Moss | 11 | 1904 | 190978 | 18261 | 128224 | 337728 | 85591 | 120575 | 28804 | 51050 | 97257 | 98.05 |
8 | Fábio Borges | 31819 | 27066 | 33717 | 222 | 1828 | 1965 | 95 | 671 | 1145 | 4682 | 17996 | 97.99 |
9 | Michael Giovanni | 35878 | 504 | 5155 | 2956 | 28358 | 4269 | 15906 | 239661 | 14413 | 22400 | 38931 | 97.8 |
10 | Łukasz Woźniak | 6598 | 3587 | 25403 | 513 | 52485 | 9338 | 3068 | 16448 | 232051 | 154689 | 8580 | 97.71 |
11 | Paul Marshman | 27961 | 532 | 41226 | 34060 | 1731 | 10115 | 24623 | 308969 | 523 | 229 | 427 | 97.66 |
12 | Mark Hurst | 151213 | 808 | 458 | 21635 | 4938 | 6044 | 4078 | 2413 | 7857 | 587 | 37217 | 97.62 |
13 | Jovan Popović | 13450 | 4056 | 55122 | 19746 | 1264 | 39266 | 260 | 2278 | NA | NA | NA | 97.61 |
14 | Harry Vernon | 7141 | 853 | 74498 | 35215 | 86811 | 22252 | 6720 | 224 | 6398 | 28770 | 13195 | 97.6 |
15 | Niklas Nylander | 732 | 9662 | 3570 | 106456 | 94800 | 52316 | 97785 | 718 | 41709 | 152336 | 9503 | 97.6 |
16 | Pras United | 4184 | 21656 | 37971 | 4841 | 11549 | 32282 | 4252 | 22677 | 75129 | 90972 | 8682 | 97.56 |
17 | Dan Wright | 46076 | 1305 | 2358 | 1439 | 9525 | 107853 | 127952 | 7397 | 43207 | 16189 | 11001 | 97.53 |
18 | Jack Vamplew | 24181 | 1277 | 7114 | 377 | 51577 | 93025 | 20332 | 32671 | 245771 | NA | NA | 97.5 |
19 | Sean Connors | 2968 | 209628 | 17199 | 278 | 48113 | 4575 | 9262 | 26883 | 569 | 1002 | 1044 | 97.48 |
20 | Øyvind Bjørnevik | 15726 | 3890 | 6094 | 22992 | 2388 | 14142 | 6243 | 42433 | 70595 | 87562 | 76742 | 97.48 |
21 | Anoop K | 2940 | 14594 | 82182 | 2543 | 3490 | 241649 | 19470 | 121209 | 33472 | 24625 | 9879 | 97.47 |
22 | Uzair Rizwan | 1420 | 7448 | 277298 | 16141 | 12022 | 4003 | 6957 | 17248 | 37346 | NA | NA | 97.47 |
23 | The Magician | 5045 | 9551 | 55820 | 18031 | 42830 | 106175 | 28591 | 7026 | 193 | 20498 | 1727 | 97.46 |
24 | Wojciech Szulc | 286 | 13233 | 8635 | 141589 | 21989 | NA | 26649 | 9488 | 167115 | NA | NA | 97.46 |
25 | Tim Griew | 1352 | 16220 | 88701 | 18624 | 13567 | 10009 | 37528 | 341806 | 135467 | 11800 | 917 | 97.46 |
26 | FPL Pro | 21641 | 339 | 6938 | 41158 | 47172 | 47255 | 17083 | 171014 | 14751 | 27649 | 5269 | 97.43 |
27 | Simon MacNair | 17761 | 13194 | 16148 | 440 | 130299 | 37204 | 6720 | 6516 | 66683 | 2363 | 3750 | 97.42 |
28 | Joel Nordkvist | 7447 | 38716 | 3204 | 5254 | 2886 | 176270 | 143974 | 7293 | 3114 | 27590 | 46716 | 97.42 |
29 | Albert Gudmundsson | 5082 | 2063 | 29553 | 39456 | 139077 | 66695 | 25155 | 1545 | 15824 | 644 | 3901 | 97.4 |
30 | Colin Innes | 8559 | 30383 | 2406 | 2764 | 13597 | 71326 | 155198 | 104128 | 55526 | 13234 | 6049 | 97.4 |
31 | Daniel Hennessey | 33673 | 4939 | 3888 | 7178 | 4193 | 53739 | 21137 | 7917 | 604004 | 16836 | 191 | 97.39 |
32 | Aran Singanayagam | 2153 | 7199 | 64852 | 65983 | 6637 | 46977 | 1890 | 71687 | 29573 | 36260 | 7371 | 97.35 |
33 | Jack Harrison | 723 | 9002 | 4132 | 60784 | 18890 | 146990 | 404778 | 103844 | 99141 | 245078 | 2277 | 97.33 |
34 | Mike Davis | 3013 | 13403 | 148546 | 16428 | 5243 | 13272 | 250 | 58833 | 29158 | 18399 | 25393 | 97.29 |
35 | Eirik Barosen… | 1427 | 89314 | 4330 | 6042 | 6704 | 167712 | 33413 | 580689 | 13040 | 60807 | 7620 | 97.28 |
36 | Raphaël Crettol | 30538 | 16488 | 29892 | 3640 | 37985 | 56 | 29257 | 1927 | 5287 | 5360 | 52256 | 97.27 |
37 | sameer sohail | 35335 | 15429 | 2533 | 19647 | 3160 | 32918 | 12138 | 59719 | NA | 1910 | 8051 | 97.26 |
38 | James Llewellyn | 637 | 7266 | 239577 | 8454 | 436655 | 12455 | 28422 | 186831 | 7050 | 10513 | 15412 | 97.25 |
39 | Luke Pasfield | 5334 | 13800 | 4145 | 82927 | 15086 | 98406 | 131921 | 2174 | 218 | 112023 | 91415 | 97.24 |
40 | Sean Tobin | 20516 | 13269 | 19065 | 45629 | 43513 | 49023 | 16 | 4906 | 14171 | 1621 | 923 | 97.24 |
41 | Ole Martin… | 13697 | 24325 | 6435 | 45879 | 21221 | 46193 | 9533 | 4727 | 1899 | 11633 | 894 | 97.23 |
42 | Joe Hanson | 3984 | 561 | 209227 | 101664 | 56888 | 176539 | 296 | 39995 | 73881 | 7381 | 11549 | 97.16 |
43 | David Fairchild | 110403 | 1133 | 675 | 1376 | 6 | 145563 | 635620 | NA | NA | NA | NA | 97.15 |
44 | Michael Williams | 23696 | 6843 | 4145 | 2199 | 3781 | 7819 | 29046 | 1833 | 267114 | 2414479 | 1420300 | 97.1 |
45 | Aleksandar Todorovic | 4232 | 55840 | 602 | 55293 | 49184 | 60233 | 67434 | 27274 | 94889 | 2721 | 17192 | 97.1 |
46 | Paulius Uziela | 39283 | 15794 | 32573 | 160 | 118586 | 5255 | 15567 | 26058 | 297 | 194656 | 161415 | 97.09 |
47 | Jack Ellwood | 170 | 46025 | 437763 | 28431 | 54911 | 7137 | 63240 | 843 | 39983 | 57186 | 4301 | 97.08 |
48 | Simon Linford | 16279 | 3204 | 14114 | 44382 | 69799 | 139845 | 10643 | 415 | 6259 | 6956 | 16111 | 97.08 |
49 | Ahmed Mohamed | 14662 | 16220 | 51296 | 8060 | 4058 | 16196 | 7969 | 384 | 38376 | 12540 | 11235 | 97.05 |
50 | Gary Hatfield | 64299 | 1963 | 10422 | 1124 | 184549 | 31272 | 53606 | 39818 | 57936 | 11725 | 5176 | 97.02 |
Showing 1 to 50 of 49772 results