Career - Hall of Fame
Showing 1 to 50 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hurst | 808 | 458 | 21635 | 4938 | 6044 | 4078 | 2413 | 7857 | 587 | 37217 | 181435 | 98.81 |
2 | Ben Crellin | 550 | 5250 | 6331 | 2711 | 7652 | 11252 | 47566 | 2157 | 5129 | 38726 | 43368 | 98.49 |
3 | Tom Dollimore | 1269 | 3321 | 291 | 11323 | 304 | 39038 | NA | NA | NA | NA | NA | 98.35 |
4 | Markku Ojala | 2436 | 10179 | 123 | 19533 | 710 | 24741 | 8001 | 5940 | 2606 | 73536 | 253027 | 98.31 |
5 | Fábio Borges | 27066 | 33717 | 222 | 1828 | 1965 | 95 | 671 | 1145 | 4682 | 17996 | NA | 98.22 |
6 | Michael Giovanni | 504 | 5155 | 2956 | 28358 | 4269 | 15906 | 239661 | 14413 | 22400 | 38931 | NA | 98.03 |
7 | Conor's Team | 8683 | 203 | 1689 | 25101 | 41975 | 40778 | 78691 | 1393 | 15697 | 1684 | 30662 | 98.02 |
8 | Rob Mayes | 10768 | 6769 | 82 | 782 | 3685 | 29530 | 16937 | 18922 | 281555 | 234551 | 407812 | 97.92 |
9 | David Fairchild | 1133 | 675 | 1376 | 6 | 145563 | 635620 | NA | NA | NA | NA | NA | 97.85 |
10 | Dan Wright | 1305 | 2358 | 1439 | 9525 | 107853 | 127952 | 7397 | 43207 | 16189 | 11001 | 94188 | 97.81 |
11 | Jan Kępski | 6189 | 234 | 33317 | 100 | 936 | 18163 | 574848 | 22825 | 25293 | 588196 | NA | 97.8 |
12 | Euan Thompson | 2 | 36588 | 57903 | 7366 | 577460 | 6414 | 546914 | 11561 | 555 | 13319 | 9529 | 97.74 |
13 | John Walsh | 3949 | 1952 | 1146 | 29255 | 2443 | 31598 | 36493 | 96928 | NA | NA | NA | 97.74 |
14 | Paul Marshman | 532 | 41226 | 34060 | 1731 | 10115 | 24623 | 308969 | 523 | 229 | 427 | 275090 | 97.69 |
15 | Paul Quilter | 1309 | 21584 | 4275 | 11359 | 24064 | 51735 | 73026 | 12498 | 4915 | 2603 | 23634 | 97.68 |
16 | Obay Eid | 2269 | 24226 | 1547 | 473 | 16321 | 170375 | 54339 | 281985 | 84923 | 1783 | 14577 | 97.62 |
17 | Jon Corke | 42570 | 1447 | 11 | 2576 | 42023 | 200975 | 101198 | 42148 | 244016 | 391 | 769334 | 97.47 |
18 | Stephen Carey | 1502 | 2828 | 32335 | 4848 | 17271 | 79844 | 5928 | 22347 | 256540 | 71460 | 509612 | 97.45 |
19 | Daniel Hennessey | 4939 | 3888 | 7178 | 4193 | 53739 | 21137 | 7917 | 604004 | 16836 | 191 | 84176 | 97.41 |
20 | Jack Vamplew | 1277 | 7114 | 377 | 51577 | 93025 | 20332 | 32671 | 245771 | NA | NA | NA | 97.37 |
21 | Martin Janson | 320 | 1546 | 18144 | 159605 | 130 | 27410 | 30894 | 1034957 | NA | NA | NA | 97.36 |
22 | Mark Mansfield | 17484 | 33853 | 13730 | 1770 | 1799 | 55110 | 5505 | 1082 | 11589 | 227 | 10527 | 97.31 |
23 | Gary Hatfield | 1963 | 10422 | 1124 | 184549 | 31272 | 53606 | 39818 | 57936 | 11725 | 5176 | 7572 | 97.3 |
24 | Michael Dodd | 405 | 4132 | 25488 | 98326 | 34181 | 29010 | 52572 | 193957 | 1591 | 5741 | 112946 | 97.28 |
25 | sameer sohail | 15429 | 2533 | 19647 | 3160 | 32918 | 12138 | 59719 | NA | 1910 | 8051 | 160097 | 97.24 |
26 | Harry West | 16731 | 3349 | 940 | 64037 | 36738 | 10378 | 80230 | 17451 | 16008 | 7973 | 117000 | 97.23 |
27 | Sigurd Holen | 11966 | 9796 | 16312 | 2072 | 36376 | 9959 | 3792 | 15907 | 64422 | 43099 | 39385 | 97.23 |
28 | FPL Pro | 339 | 6938 | 41158 | 47172 | 47255 | 17083 | 171014 | 14751 | 27649 | 5269 | 94046 | 97.22 |
29 | Jakob Dotevall | 19872 | 9665 | 4294 | 1548 | 27877 | 26089 | 21864 | 15891 | 16102 | 593 | 61624 | 97.21 |
30 | Jovan Popović | 4056 | 55122 | 19746 | 1264 | 39266 | 260 | 2278 | NA | NA | NA | NA | 97.2 |
31 | Jon Ballantyne | 123868 | 500 | 11698 | 496 | 489 | 807 | 286309 | 14066 | 18349 | 18964 | 58748 | 97.2 |
32 | Raphaël Crettol | 16488 | 29892 | 3640 | 37985 | 56 | 29257 | 1927 | 5287 | 5360 | 52256 | 93609 | 97.18 |
33 | @ elevenify | 939 | 1891 | 28242 | 25507 | 2661 | NA | NA | NA | NA | NA | NA | 97.18 |
34 | John Canning | 102621 | 14619 | 60 | 184 | 16785 | 25717 | 24950 | 196580 | 150118 | 4988 | 53361 | 97.17 |
35 | Tim Stewart | 314 | 2922 | 8439 | 19814 | 50602 | 66221 | 595945 | 887927 | 71514 | 20082 | 51908 | 97.15 |
36 | Gatis Stepanovs | 10399 | 41638 | 7446 | 5351 | 1693 | 31487 | 235957 | 509 | 12562 | 11448 | 51612 | 97.15 |
37 | James Harrison | 583 | 2850 | 94018 | 1897 | 61321 | 99176 | 129442 | 114407 | 55319 | 6022 | 145749 | 97.14 |
38 | Øyvind Bjørnevik | 3890 | 6094 | 22992 | 2388 | 14142 | 6243 | 42433 | 70595 | 87562 | 76742 | 1268067 | 97.11 |
39 | Cak Juris | 19154 | 33660 | 13485 | 1632 | 7850 | 62157 | 5632 | 4421 | 683 | 10366 | 8756 | 97.11 |
40 | Simon MacNair | 13194 | 16148 | 440 | 130299 | 37204 | 6720 | 6516 | 66683 | 2363 | 3750 | 20198 | 97.1 |
41 | Paulius Uziela | 15794 | 32573 | 160 | 118586 | 5255 | 15567 | 26058 | 297 | 194656 | 161415 | 74380 | 97.08 |
42 | Nick Jones | 10660 | 14136 | 7681 | 1786 | 38255 | 47520 | 31884 | 86597 | 282 | 53163 | 49817 | 97.07 |
43 | Tore Kalleberg | 4256 | 6110 | 36874 | 25182 | 6419 | 91544 | 9335 | 4903 | 100193 | 29607 | 4468 | 97.04 |
44 | Justin Rees | 671 | 153722 | 48983 | 15225 | 772 | 14489 | 51504 | 986 | 2252 | 7245 | 219112 | 97.04 |
45 | Seb Wassell | 34224 | 4402 | 1717 | 137161 | 389 | 14831 | 107768 | 11185 | 21764 | 1716 | 87427 | 97.03 |
46 | Ómar Olgeirsson | 11523 | 14051 | 4395 | 87134 | 6952 | 7513 | 28646 | 1226 | 9748 | 122911 | NA | 97.01 |
47 | Lee Byron | 62 | 3901 | 101297 | 131884 | 77567 | 363288 | 58526 | 20902 | 74 | 4733 | 160341 | 97 |
48 | Finn Sollie | 281495 | 6176 | 210 | 39 | 7170 | 5937 | 21436 | 410 | 331525 | 7132 | 1817 | 96.95 |
49 | Sean Tobin | 13269 | 19065 | 45629 | 43513 | 49023 | 16 | 4906 | 14171 | 1621 | 923 | 120462 | 96.92 |
50 | Mark Campbell | 6381 | 78917 | 19430 | 2943 | 12975 | 12385 | 10613 | 80805 | 8245 | 1036 | 13839 | 96.92 |
Showing 1 to 50 of 51221 results