Career - Hall Of Fame

  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 1 to 50 of 52099 results

Position Name Pos 22-23 Pos21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 Pos 12-13 HoF Rating
1 Finn Sollie 6176 210 39 7170 5937 21436 410 331525 7132 1817 18283 98.96
2 Fábio Borges 33717 222 1828 1965 95 671 1145 4682 17996 NA NA 98.82
3 Jon Ballantyne 500 11698 496 489 807 286309 14066 18349 18964 58748 NA 98.45
4 John Canning 14619 60 184 16785 25717 24950 196580 150118 4988 53361 8219 98.24
5 Mark Hurst 458 21635 4938 6044 4078 2413 7857 587 37217 181435 65 98.21
6 Jon Corke 1447 11 2576 42023 200975 101198 42148 244016 391 769334 7105 98.03
7 Conor's Team 203 1689 25101 41975 40778 78691 1393 15697 1684 30662 4768 97.99
8 Rob Mayes 6769 82 782 3685 29530 16937 18922 281555 234551 407812 562956 97.94
9 Markku Ojala 10179 123 19533 710 24741 8001 5940 2606 73536 253027 243074 97.88
10 Matt Corbidge 17199 1180 5895 16655 4453 1463 1927 3138 22483 NA NA 97.84
11 Sean Connors 17199 278 48113 4575 9262 26883 569 1002 1044 72156 74652 97.81
12 Niall O'Connor 10008 546 14046 14178 5544 17509 59200 203269 2739 1389 15189 97.67
13 Ben Crellin 5250 6331 2711 7652 11252 47566 2157 5129 38726 43368 10389 97.63
14 Tom Dollimore 3321 291 11323 304 39038 NA NA NA NA NA NA 97.63
15 Jan Kępski 234 33317 100 936 18163 574848 22825 25293 588196 NA NA 97.52
16 Frank Pedersen 7187 655 23889 23367 5171 33214 10351 47553 2430 NA NA 97.5
17 James Cooper 6420 22667 7619 2997 1000 4404 81779 14601 3273 3731 22974 97.46
18 Andrew Neave 1022 3728 14937 2394 201812 143431 589 152595 8643 144286 3892 97.43
19 Sam Burton 16351 3095 13341 23569 3397 100288 2713 1684 1827 34836 200 97.31
20 Mark Mansfield 33853 13730 1770 1799 55110 5505 1082 11589 227 10527 2932 97.29
21 Tom Burton 4380 623 17052 217784 1358 4415 93728 288469 8135 32659 58113 97.29
22 Paul Godson 838 8339 59523 134013 17035 6402 389 19301 7611 1217 417 97.28
23 Seb Wassell 4402 1717 137161 389 14831 107768 11185 21764 1716 87427 3102 97.26
24 Robert Wattel 30372 274 256 69851 2694 8012 239692 180328 4255 605667 146039 97.26
25 Tom Stephenson 57200 22133 1225 375 1841 29590 4886 5678 11779 22796 4701 97.26
26 John Walsh 1952 1146 29255 2443 31598 36493 96928 NA NA NA NA 97.23
27 Jakob Dotevall 9665 4294 1548 27877 26089 21864 15891 16102 593 61624 298371 97.21
28 Srdjan Labus 4548 465 15086 53836 18311 3576 19878 143920 59286 1041151 12885 97.21
29 Harry West 3349 940 64037 36738 10378 80230 17451 16008 7973 117000 3987 97.17
30 Richard Clarke 5842 48076 13987 7800 14517 263 1354 32547 8237 11268 17902 97.14
31 sameer sohail 2533 19647 3160 32918 12138 59719 NA 1910 8051 160097 1110 97.13
32 Raphaël Crettol 29892 3640 37985 56 29257 1927 5287 5360 52256 93609 264982 97.07
33 Cak Juris 33660 13485 1632 7850 62157 5632 4421 683 10366 8756 1092 97.05
34 Neil Fleeson 1151 17529 29429 32891 26307 19425 8468 2064 6444 16157 31020 97.03
35 Sigurd Holen 9796 16312 2072 36376 9959 3792 15907 64422 43099 39385 6617 97
36 Alistair Hughes 21252 40301 11786 291 8011 17906 383 30580 740 26704 NA 97
37 Adnan Hajrulahovič 47640 14867 3240 9277 237 2799 3596 71268 NA NA NA 97
38 Gary Lee 16764 34129 594 986 12606 20774 128838 64516 8949 35484 7029 97
39 kieren russell 44411 1877 3416 40817 61925 1080 165058 1697 10 57164 1066 96.98
40 Dan Wright 2358 1439 9525 107853 127952 7397 43207 16189 11001 94188 589079 96.95
41 Ben Alexander 3906 67802 222 206690 10363 2751 2019 5798 339 1928 487257 96.94
42 David Faukner… 39790 1302 1052 98406 97657 81804 1157 17530 6261 11622 121 96.94
43 Michael Giovanni 5155 2956 28358 4269 15906 239661 14413 22400 38931 NA NA 96.93
44 Theodor Ingi… 10500 44854 7849 1616 47470 3904 19335 2808 230 107109 4934 96.92
45 Paulius Uziela 32573 160 118586 5255 15567 26058 297 194656 161415 74380 29 96.91
46 Daniel Hennessey 3888 7178 4193 53739 21137 7917 604004 16836 191 84176 NA 96.88
47 Obay Eid 24226 1547 473 16321 170375 54339 281985 84923 1783 14577 8367 96.88
48 Colm Doyle 1282 21635 16662 14959 9073 430100 3412 96982 14588 74418 14140 96.88
49 Yavuz Kabuk 33379 49380 123 8564 7059 9171 9061 6610 3697 64043 693 96.87
50 Simon MacNair 16148 440 130299 37204 6720 6516 66683 2363 3750 20198 32952 96.86
  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 1 to 50 of 52099 results