Career - Hall of Fame
Showing 50101 to 50150 of 55825 results
| Position | Name | Pos 25-26 | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50101 | Ganjaran Hidayanto | 7652080 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.33 |
| 50102 | terry ngarambe | 7659321 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.33 |
| 50103 | Sami Alazmeh | 7654733 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.33 |
| 50104 | Anid Cerim | 3044429 | 1497912 | NA | 9108214 | 7071360 | 3573508 | 3275672 | 4918263 | NA | 2619389 | NA | 77.33 |
| 50105 | Philippa Kingshott | 7989799 | 5596312 | 1604901 | 2722997 | 4883419 | 1546680 | 1099335 | 3444751 | NA | 676558 | NA | 77.33 |
| 50106 | Sam & Michel | 2755997 | 1707941 | 427518 | 11133357 | NA | NA | NA | NA | NA | NA | NA | 77.33 |
| 50107 | David Chen | 6152404 | 6368710 | 8085465 | 833697 | 218123 | 4966190 | 1009056 | 1417814 | 2095171 | 1372265 | 23584 | 77.33 |
| 50108 | Ben Iduas | 8245547 | 7732011 | 25638 | 2110202 | 129298 | 53463 | 7392993 | NA | NA | NA | NA | 77.33 |
| 50109 | Abdellahi Cheikh | 7639594 | 5835512 | 2692984 | 1301173 | 773928 | 430445 | 2694561 | 6115279 | NA | NA | NA | 77.33 |
| 50110 | José Vallender | 5128818 | 8709588 | 2231331 | 4791562 | 1050581 | 3773580 | 577957 | 2928057 | 3431 | 13027 | NA | 77.32 |
| 50111 | Mohammed Zaman | 4671493 | 6047529 | 3967580 | 1941085 | 3129597 | 3807069 | 5617794 | 4185048 | 3645433 | 3690093 | NA | 77.32 |
| 50112 | Amirreza Khazaie | 6197388 | 5850390 | 3512256 | 5963305 | 2893676 | 1944527 | 1624912 | 1122604 | NA | NA | NA | 77.32 |
| 50113 | Ahmad Ramadan | 7544542 | 5778350 | 2786365 | 1349433 | 2565862 | 3492522 | 3230634 | 811386 | 1089433 | 4113745 | NA | 77.32 |
| 50114 | WeAr-e- Electic | 11237333 | 4997360 | 352365 | 2122727 | 654797 | 140659 | 239666 | 333518 | 5300639 | NA | NA | 77.32 |
| 50115 | Rajat Budathoki | 7196788 | 2835894 | 6065903 | NA | NA | NA | 4963102 | 1234321 | NA | NA | NA | 77.32 |
| 50116 | Cengiz Kilic | 6202795 | 5912606 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.32 |
| 50117 | Divisen Rungadoo | 3055878 | 6913546 | 3531988 | 3531625 | 6031100 | 4061456 | 3684824 | NA | NA | NA | NA | 77.32 |
| 50118 | Ad El | 7783803 | 920290 | 2223654 | 6686960 | 1745656 | 7413793 | NA | NA | NA | NA | NA | 77.32 |
| 50119 | Solomon Osei Tutu | 4745166 | 4103657 | 2701747 | NA | 7772230 | NA | NA | NA | NA | NA | NA | 77.32 |
| 50120 | G@ Abdi | 3657338 | 6213255 | 6259006 | 3659760 | 723801 | 2672073 | 2350370 | 5905897 | NA | NA | NA | 77.32 |
| 50121 | Seyi Oyafunke | 9746680 | 5581907 | 1248702 | 2322637 | 2662010 | 2976781 | 1180394 | 154831 | 41394 | NA | NA | 77.32 |
| 50122 | Kittivit… | 6170373 | 5304961 | 3082278 | 4422664 | 4353886 | 2827798 | 1123455 | 3890516 | 4241305 | 1927191 | 1648716 | 77.32 |
| 50123 | Pranav Kamble | 2769181 | 6872166 | 4110439 | 2433281 | 5965988 | 3347052 | 3013880 | 4288037 | 5096075 | NA | NA | 77.31 |
| 50124 | Phuong Nguyen | 6805025 | 6824568 | 2449561 | 3455161 | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50125 | Lokman Belala | 6403091 | 4258861 | 6002740 | NA | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50126 | Makorokoro Fc | 4941968 | 6125705 | 2127463 | 3777422 | 6502847 | NA | NA | NA | NA | NA | NA | 77.31 |
| 50127 | MR EVANS | 6557860 | 2519220 | 4998716 | 7559550 | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50128 | Francisco Camara | 7666737 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50129 | Qudus Badmus | 7669476 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50130 | Eyad ahmed | 7676186 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 77.31 |
| 50131 | Magnus Møller | 7084430 | 4016098 | 8431950 | 2669762 | 3669951 | 317163 | 316841 | 2192008 | 1637990 | 127512 | 380518 | 77.31 |
| 50132 | Pete Magic | 8192213 | 4884808 | 2126825 | 4554818 | 1340842 | 4415635 | 2075591 | NA | NA | NA | NA | 77.3 |
| 50133 | Peter McGrath | 7432444 | 7648288 | 2627695 | 1019635 | 2273808 | 1757740 | 408516 | 3940742 | 2639008 | 381770 | 786107 | 77.3 |
| 50134 | Spencer Chuma | 3950092 | 2137760 | 6045436 | 3505491 | 3904904 | NA | 4351137 | 3031754 | 5891722 | NA | NA | 77.3 |
| 50135 | Haroon Abdulrazaq | 7422513 | 3590142 | 5491606 | NA | NA | NA | NA | NA | NA | NA | NA | 77.3 |
| 50136 | Mike M | 186442 | 1941443 | 2750952 | 9906635 | 8949984 | 6895970 | 942717 | NA | NA | NA | NA | 77.3 |
| 50137 | Abdul Rahman… | 9094324 | 1341402 | 3909466 | 5652950 | 4183269 | NA | 1443799 | 1192177 | NA | NA | NA | 77.3 |
| 50138 | Kody Price | 1988757 | 4755591 | 3066057 | 6855666 | 8409902 | NA | NA | NA | NA | NA | NA | 77.3 |
| 50139 | John Okyere | 5376752 | 3895606 | NA | 4809857 | 5257259 | NA | 4583962 | NA | NA | NA | NA | 77.3 |
| 50140 | Muhamat Abu Toyib | 4984559 | 3132628 | 5794858 | 3597334 | 3970969 | 4118768 | 3526708 | 2658550 | 1790868 | 4410812 | NA | 77.29 |
| 50141 | Samily Kiernan | 3849872 | 4257843 | 5504738 | 6856891 | 2329273 | 5625994 | NA | NA | NA | NA | NA | 77.29 |
| 50142 | Støf Śťòf | 7485999 | 3106188 | 1387455 | 3204024 | 2706163 | 2887651 | 7223287 | NA | NA | NA | NA | 77.29 |
| 50143 | Mladen Zecar | 5296020 | 6608879 | 2366846 | 4516685 | 3506412 | 3930120 | 4144378 | 2713592 | 2107241 | 152643 | NA | 77.29 |
| 50144 | Dybala L'v | 3218869 | 2949798 | 9514690 | NA | NA | NA | NA | NA | NA | NA | NA | 77.29 |
| 50145 | Soufiane EL HISSEN | 7671965 | 6252751 | 2759849 | 339346 | 2478664 | 5082398 | NA | NA | NA | NA | NA | 77.29 |
| 50146 | Young Flame | 2611834 | 6689470 | 1176820 | 4485723 | 4860313 | 5462790 | 4065371 | 5915008 | NA | NA | NA | 77.29 |
| 50147 | Chirag Bhambhani | 7837068 | 6148991 | 4640503 | 2372045 | 1551896 | 964149 | 1924499 | 1690939 | 710303 | NA | NA | 77.29 |
| 50148 | NIRMALYA PATRA | 9312188 | 4566863 | 2066157 | 1740089 | 2474050 | 1899318 | 2619186 | 1273481 | 792295 | 1905542 | 3600391 | 77.29 |
| 50149 | David Kennedy | 6578498 | 4276941 | 3123948 | 7234330 | 1279907 | 3043638 | 4460623 | 3278645 | 3481304 | 2284846 | 1209583 | 77.29 |
| 50150 | Tlangelani Mhlongo | 6908014 | 3016791 | 6713453 | NA | NA | NA | NA | NA | NA | NA | NA | 77.29 |
Showing 50101 to 50150 of 55825 results