Career - Hall of Fame
Showing 52001 to 52050 of 55825 results
| Position | Name | Pos 25-26 | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52001 | salawu musa | 8974641 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.44 |
| 52002 | Rasya Luhung… | 8965591 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.44 |
| 52003 | Emmanuel Abban | 10048940 | 2506171 | 4015412 | 5602383 | 2801497 | NA | NA | NA | NA | NA | NA | 75.44 |
| 52004 | Mahmoud Ali | 7177776 | 363044 | 9945787 | NA | NA | NA | NA | NA | NA | NA | NA | 75.44 |
| 52005 | omar zanaty | 9641537 | 3294569 | 2135833 | 9129698 | 4691245 | 1417328 | 431184 | 622499 | 1153075 | 1594140 | NA | 75.44 |
| 52006 | John Odomene | 3524144 | 7254125 | NA | 6918499 | 4210798 | 3391106 | 3068585 | 4390855 | NA | NA | NA | 75.43 |
| 52007 | Russ Madueke | 1724618 | 7137271 | 1786557 | 7036348 | 3976507 | 7529612 | 6685301 | 5428433 | NA | NA | NA | 75.43 |
| 52008 | Jude Oakley | 7413304 | NA | 6304299 | NA | NA | NA | NA | NA | NA | NA | NA | 75.43 |
| 52009 | Wong Weng Keng | 6091327 | 5758972 | 3077726 | 6581735 | 5367362 | 3797779 | NA | 4497428 | NA | NA | NA | 75.43 |
| 52010 | Oluwapelumi Saula | 8855705 | 6371472 | 4472035 | 5174361 | 289715 | NA | 3916655 | 1468688 | NA | NA | NA | 75.43 |
| 52011 | Pirate Paul | 8198923 | 3984550 | 7691098 | 2097920 | 1834146 | 4862379 | 3779539 | NA | NA | NA | NA | 75.43 |
| 52012 | younus . | 4447286 | 6260401 | 7852237 | 5640296 | 2498923 | 1701292 | NA | 3997829 | 4133898 | 2107733 | NA | 75.43 |
| 52013 | Ian McGuffin | 11917910 | 3832580 | 1433095 | 2123749 | 1591338 | 671338 | 642150 | 773973 | 13791 | 103053 | 590969 | 75.43 |
| 52014 | Nelson Kavekenda | 1880537 | 924532 | 2256949 | 11143238 | 7805787 | NA | NA | NA | NA | NA | NA | 75.43 |
| 52015 | Thanh Nguyen Thai | 10260583 | NA | 4484847 | 1779139 | NA | NA | NA | NA | NA | NA | NA | 75.42 |
| 52016 | Văn Hiếu Phan | 8106093 | 6467723 | 1291511 | 7017902 | 693372 | 5652914 | NA | NA | NA | NA | NA | 75.42 |
| 52017 | Ahmed Sherif | 7793721 | 9114080 | 4197998 | 2200993 | 630151 | 596403 | 5268240 | 3678750 | 52973 | 243376 | 56509 | 75.42 |
| 52018 | Manuel Romero… | 8978832 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.42 |
| 52019 | M PRV Nara | 5499702 | 6714166 | 8081737 | 7039191 | 1997438 | 402929 | 541125 | 2316341 | NA | NA | NA | 75.42 |
| 52020 | Rohan Dayal | 3484058 | 8068568 | 6419613 | 6761373 | 2269773 | 1941449 | 4222083 | 2505532 | 2888318 | 701383 | 920845 | 75.41 |
| 52021 | Brian Li | 2338538 | 5901951 | 5496364 | 9604180 | 6467108 | 2245899 | 5873858 | 1678917 | 2014155 | 3286949 | 1471518 | 75.41 |
| 52022 | Jake Carr | 9932870 | 6556783 | 3565850 | 6466326 | 389932 | 261904 | 2056230 | 483391 | 15915 | 449046 | 3190874 | 75.41 |
| 52023 | Soeb Patel | 9619098 | 3164067 | 6940263 | 1616707 | 3415864 | 3947540 | 3349184 | 1352082 | 1539252 | 1311831 | 329416 | 75.41 |
| 52024 | Ian McAlister | 7399315 | 6592978 | 4554233 | 4589861 | 1515815 | 4004085 | 876621 | 1353758 | 4273269 | 3079093 | 2562056 | 75.41 |
| 52025 | Awwal Haruna Kawo | 4404347 | 6609810 | 5311762 | 3197654 | 4529612 | 6585949 | NA | NA | NA | NA | NA | 75.41 |
| 52026 | Emmanuel Ogieva | 3476561 | 6775819 | 5231669 | NA | 6663366 | NA | NA | NA | NA | NA | NA | 75.41 |
| 52027 | Darrell Moriarty | 3183532 | 1068983 | NA | NA | 7447735 | 7993331 | 5051322 | 2100384 | 2760239 | NA | NA | 75.4 |
| 52028 | Recogn Mutero | 5519064 | 7138429 | 4729255 | 2375902 | 3255474 | 6219836 | NA | NA | NA | NA | NA | 75.4 |
| 52029 | Collins Obinna | 2077347 | 8006798 | 6667450 | 4806054 | 4895067 | 3681173 | 5201623 | NA | NA | NA | NA | 75.4 |
| 52030 | Sinuy . | 7986379 | 4847865 | 3178093 | 2822022 | 2775070 | 1416936 | 2058140 | 5628797 | 5860119 | NA | NA | 75.4 |
| 52031 | Conor Neville | 4507239 | 8913139 | 6378262 | 4199038 | 3255797 | 2584815 | 997451 | 252233 | 672886 | 2241018 | 147231 | 75.4 |
| 52032 | Aditya Bhattacharyya | 588623 | 8704669 | 8916663 | 6302923 | 4427354 | 1648069 | 1452403 | 3478882 | 730444 | 3169583 | 1698841 | 75.4 |
| 52033 | Radovan Alajbegovic | 8988671 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.4 |
| 52034 | Hema Elahlawy | 8988671 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.4 |
| 52035 | Zaynul Abedin Miah | 8993869 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.4 |
| 52036 | Yunaz Prana… | 8994462 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.4 |
| 52037 | Mijat Vukadinovic | 8995054 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75.4 |
| 52038 | Omar González | 9970850 | 1039679 | 4790973 | 3173080 | 2636966 | 695329 | 7269105 | NA | NA | NA | NA | 75.39 |
| 52039 | Lawrence Lyons | 7042240 | 6612327 | 5005805 | 7673078 | 4790201 | 1456215 | 70941 | 437453 | 196919 | 719349 | 631062 | 75.39 |
| 52040 | Sam Hoar | 10396919 | 3037972 | 1596126 | 4184894 | 5166909 | 5955927 | 3891341 | 2675377 | 619316 | 174344 | 982 | 75.39 |
| 52041 | Praewa S. | 10904498 | 6122903 | 657399 | 1234120 | 3584770 | 2760390 | 3041877 | 3433344 | 108233 | 560917 | 841827 | 75.39 |
| 52042 | Rondelle Soo Woo | 5032983 | 4353859 | 4966881 | 8132657 | 4252257 | 5725577 | 4969164 | 4454349 | 3376298 | 2871683 | 703276 | 75.39 |
| 52043 | miji kurus | 5594909 | 6813010 | 7780290 | 1550783 | 4010557 | 2394474 | 4279644 | 3444419 | 1772050 | 1746217 | NA | 75.39 |
| 52044 | Dome Srithong | 5070691 | 7531315 | 9524678 | 2929075 | 234594 | 545042 | 4497591 | NA | NA | NA | NA | 75.39 |
| 52045 | tafy mutswakey | 7079079 | 5059616 | 2187125 | 7033782 | 3908792 | 3981896 | 2314914 | 2827204 | 5546571 | NA | NA | 75.39 |
| 52046 | সালেহীন সায়েম | 7139690 | 5253907 | 2107391 | 8739768 | 4558460 | 1147425 | 4396208 | 284191 | 2951921 | 2253086 | 3625483 | 75.39 |
| 52047 | George Graves | 5111232 | 9040403 | 3028579 | 2858117 | 6573060 | 2283091 | 460968 | 3054294 | 2466561 | 2540360 | 1770705 | 75.38 |
| 52048 | Abdulaziz Al Shareef | 8597997 | 6680972 | 5822085 | 1470104 | 968619 | 1530308 | 1046996 | 1233425 | 4158475 | 3706019 | 1095170 | 75.38 |
| 52049 | Linsay Thomson | 4618462 | 3785620 | 5324105 | NA | 8393786 | 3779945 | NA | NA | NA | NA | NA | 75.38 |
| 52050 | Henry Jonathan | 6107313 | 5780851 | 5431632 | 7311295 | 2416189 | NA | NA | NA | NA | NA | NA | 75.38 |
Showing 52001 to 52050 of 55825 results