Career - Hall of Fame

  1. « Previous
  2. First
  3. 106
  4. 107
  5. 108
  6. 109
  7. 110
  8. 111
  9. 112
  10. 113
  11. 114
  12. Last
  13. » Next

Showing 5451 to 5500 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
5451 Freddie Rowley 368604 288545 51220 156940 12428 17549 408318 147192 129713 1045824 1441888 92.81
5452 Ziyaad Gasant 90149 263358 453411 110662 97248 365028 31598 18890 215061 673408 1592829 92.81
5453 Tom Campbell 225638 212475 312517 161426 648869 193905 5925 111314 11739 27004 2348 92.81
5454 Darren Baillie 181137 992668 3474 68799 150518 152223 233858 210035 82650 791522 117879 92.81
5455 Stephen Procter 59781 287657 293130 180014 119334 842228 81834 289522 NA NA NA 92.81
5456 Alex Paul 372717 115420 244020 130007 296890 221037 25749 49759 31961 395577 217540 92.8
5457 Hughie Carney 864923 223964 44627 41693 27340 236945 175123 77657 1768 107767 5469 92.8
5458 Andrew Bauwens 156031 369472 624119 77357 299129 10202 48641 291048 79792 11634 7050 92.8
5459 Rune Bjørnsen 1424604 291327 52795 12040 46192 14497 11821 11789 68675 25865 447 92.8
5460 Steven Simpson★★ 230736 655856 174255 83219 36559 566490 142595 79119 19854 4167 152 92.8
5461 Alex Hardman 59231 181893 263059 65037 274619 221270 848574 872935 560791 296049 637595 92.8
5462 Mateusz Krzeminski 72697 39862 236256 51824 2518762 287686 NA NA NA NA NA 92.8
5463 Matt Long 827644 13110 246850 286545 140092 126065 1966 930800 2154 50406 37022 92.8
5464 Ben Lee 219866 217085 96796 58110 137562 470289 294463 356579 918266 275116 57531 92.8
5465 Marius Olsen 288738 308570 263210 124477 41665 49453 20581 508407 34790 NA NA 92.8
5466 Jeremy Pucheta 273912 390966 18390 47476 6588 1461132 NA NA NA NA NA 92.8
5467 Ravi G 167129 948786 359734 63377 7148 209937 190312 13808 2807 58724 18272 92.8
5468 Anton Lennartsson 50764 240 206208 37304 7169265 674088 211689 42345 7357 15960 2392 92.8
5469 Sean Dreusike 274779 85352 248683 114365 362100 435195 25648 164293 915042 419936 13177 92.8
5470 Rory Wagstaff 204373 99718 336936 66552 64296 48664 789580 2481624 18411 800625 58689 92.8
5471 Amir Eloush 40304 38154 254871 268939 691388 673459 1900709 670491 45719 992397 623430 92.8
5472 Daniel Sullivan 2008897 4256 220299 2334 234060 49279 172408 69088 8810 26607 11428 92.8
5473 Miikka Keranen 160495 400284 349955 136541 282614 78828 122867 61984 3467 578808 1038 92.8
5474 Selven Govinden 365467 5639 590378 80744 401978 1299563 193392 27564 6591 746140 200542 92.8
5475 Kris Tyndall 428380 180981 333746 62261 216427 476560 8833 117379 6729 5821 29215 92.8
5476 Gerald Dunn 702265 4778 297702 200570 210839 145089 297463 693086 37788 145436 2484 92.8
5477 Ash, @FPLHints 482412 622907 113326 4759 4918 284540 604565 67977 43184 261424 37515 92.8
5478 Anthony Monti 234221 46690 75286 35114 429239 145225 14368 788209 742460 3602559 NA 92.8
5479 David Cosgrove 293558 5755 169132 394242 237171 196982 28521 1036972 899284 850356 554799 92.8
5480 Darren Bedford 154513 340232 364815 156988 70487 68711 115669 691086 133643 16008 5067 92.8
5481 Dax Cottam 93730 252382 585102 246365 216427 43008 195634 184199 19391 178999 7482 92.8
5482 Martin Waterworth 411810 906909 103426 50453 8081 21030 319811 15648 2314 220346 5529 92.8
5483 Rhys Jones 491766 99370 126087 78778 2772 37092 308681 913359 1839442 NA NA 92.8
5484 David Greaves 237796 1039543 239214 5381 116735 43639 215493 23702 5155 166672 26169 92.8
5485 Sean Murphy 710693 137612 276359 27504 11191 284242 264399 127710 19369 52272 26301 92.79
5486 Christian Elliott 341804 205150 636296 42223 81607 471282 27019 19512 5747 17179 40869 92.79
5487 Rohan DSouza 474407 59928 44984 18501 35450 NA 5214600 2330 89384 284815 26585 92.79
5488 Remi Warren 33512 236895 97613 75176 505875 407318 175639 1352945 430749 1670340 2257628 92.79
5489 Marcin Bara(BarusFPL… 3879 497839 617819 300086 761238 15445 358829 328777 NA NA NA 92.79
5490 Stephen Chambers 5160 159158 257588 494324 833708 344234 1580307 138462 287478 779422 1675826 92.79
5491 James Wills-Fleming 650584 189955 92675 205908 21686 295356 230722 72695 281 4276 4040 92.79
5492 Chris Gomm 80452 204106 107198 9128606 574798 609999 260335 245500 155308 65622 210133 92.79
5493 Kinyanjui Kamau 670251 66215 50287 65682 2223 747726 42180 51886 67823 69807 3425968 92.79
5494 Sami Toivonoja 395627 108153 119444 243291 58190 175904 571677 173696 63621 17530 31135 92.79
5495 Rob Thomas 116711 40702 307237 181605 367466 125853 76741 NA 858722 103128 91832 92.79
5496 Simon whitey 122632 290547 169363 85633 292132 511730 462492 55451 235701 472160 219082 92.79
5497 Brian Booden 586514 93386 58344 125666 79495 487248 72837 110892 1600714 12412 51321 92.79
5498 Sam Charlick 350760 100638 391581 66142 141705 91397 294156 179338 106037 35670 264474 92.79
5499 Martin Eiken 266332 47914 248442 492958 378542 87517 76227 25346 86192 82932 NA 92.79
5500 Rateb Tazkarji 1133658 35192 175114 5105 27877 39714 48268 157543 2040247 1028357 3582 92.79
  1. « Previous
  2. First
  3. 106
  4. 107
  5. 108
  6. 109
  7. 110
  8. 111
  9. 112
  10. 113
  11. 114
  12. Last
  13. » Next

Showing 5451 to 5500 of 49772 results