Career - Hall of Fame
Showing 55601 to 55650 of 55825 results
| Position | Name | Pos 25-26 | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55601 | Joe mcgrath | 11410906 | 8927949 | 9460123 | 9774685 | NA | NA | NA | NA | NA | NA | NA | 61.91 |
| 55602 | Anurr Mohammed | 12396228 | 7754436 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.9 |
| 55603 | Abdul Rahim Abdul… | 11916761 | 10355341 | 6797697 | NA | NA | NA | NA | NA | NA | NA | NA | 61.89 |
| 55604 | Lizwe Gqoli | 5134637 | 6385636 | 10798073 | NA | NA | NA | NA | NA | NA | NA | NA | 61.88 |
| 55605 | Taha Limes | 12390537 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.87 |
| 55606 | Matúš Murárik | 169501 | 11394868 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.79 |
| 55607 | Mohamed El Ashmawy | 10546644 | 11217567 | 6489927 | 2686604 | NA | NA | 2814672 | NA | 481984 | NA | NA | 61.78 |
| 55608 | Oliver Twist | 9619894 | 8598223 | 10458172 | NA | NA | NA | NA | NA | NA | NA | NA | 61.76 |
| 55609 | quang tran duc | 11316475 | 7935964 | 9564367 | 10222970 | 6035326 | 6414678 | 4708035 | 5633285 | NA | 1051086 | 1914700 | 61.75 |
| 55610 | Santaana Cartel | 4095479 | NA | 10725201 | NA | NA | NA | NA | NA | NA | NA | NA | 61.75 |
| 55611 | likho gwayi | 6771076 | 5293467 | 10796554 | NA | NA | NA | NA | NA | NA | NA | NA | 61.72 |
| 55612 | Domkom Solanky | 5939476 | 9661990 | NA | 11234075 | NA | NA | NA | NA | NA | NA | NA | 61.67 |
| 55613 | Arane Slot | 12362868 | 10894343 | 3958429 | 5445043 | 2138517 | 64993 | 1500884 | 2156078 | 1958890 | 128887 | 222915 | 61.67 |
| 55614 | James Stanley Amanor… | 11060372 | 8695822 | 9584112 | 6659161 | 8667582 | NA | NA | NA | NA | NA | NA | 61.63 |
| 55615 | عمر سعيد | 12645897 | 7962836 | 3724033 | 4344242 | 1292753 | 6570668 | NA | NA | NA | NA | NA | 61.58 |
| 55616 | Raymond Freeman | 5059772 | 10664646 | 9724343 | NA | 8702786 | NA | NA | NA | NA | NA | NA | 61.58 |
| 55617 | Paul Cuthbert | 12888077 | 1641138 | 1194873 | NA | NA | NA | NA | NA | NA | NA | NA | 61.55 |
| 55618 | Sodiq Koleosho | 8299601 | 4487468 | 10510450 | 10721940 | 4891237 | 6325705 | 7286135 | NA | NA | NA | NA | 61.54 |
| 55619 | Worlanyo Atubra | 12565630 | 5313382 | 6990051 | 8182661 | NA | NA | NA | NA | NA | NA | NA | 61.51 |
| 55620 | ERIC CHONG | 12679713 | 4032087 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.5 |
| 55621 | Sam Clare | 9718548 | 10925492 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.47 |
| 55622 | Trinity K | 8546667 | 8857371 | 9956634 | 8494712 | 5038518 | 8125436 | NA | NA | NA | NA | NA | 61.46 |
| 55623 | EL KHYYATY | 8280508 | NA | NA | 8082643 | 9082490 | NA | NA | NA | NA | NA | NA | 61.32 |
| 55624 | desmond sillah | 11850761 | 10366024 | 10336143 | 4959279 | 666626 | 1305120 | 1889585 | NA | NA | NA | NA | 61.31 |
| 55625 | Simon OB | 11775271 | 9090860 | 8926819 | 7173740 | 8332246 | 6596185 | 2495395 | 4691913 | NA | NA | NA | 61.28 |
| 55626 | Michael Gair | 6554497 | 10605899 | 10083704 | 8942605 | 7635513 | 7094270 | 4966842 | 5171982 | 4128610 | 2923644 | 1824573 | 61.27 |
| 55627 | Ravnek Kalirai | 3636139 | 7338101 | 5754925 | 5260136 | 9129225 | 5499389 | 6636973 | 5769322 | 5370947 | NA | 3154924 | 61.26 |
| 55628 | Jonathan Ukpai | 9949165 | 3119406 | 10653128 | NA | 7468851 | 7206523 | NA | NA | NA | NA | NA | 61.25 |
| 55629 | valentino quintela | 11173815 | 10726808 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.22 |
| 55630 | SOUVIK BISWAS | 1397844 | 11356423 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.19 |
| 55631 | Huw O'Corcoran | 2779906 | NA | 10776961 | NA | NA | NA | NA | NA | NA | NA | NA | 61.16 |
| 55632 | Managaer Unknown | 12618967 | 9005123 | 6830297 | 4158207 | 907971 | 2589562 | 4085733 | 1907557 | 1872174 | 424841 | 2109618 | 61.16 |
| 55633 | Robin white | 8646702 | 7610509 | 10643509 | NA | NA | NA | NA | NA | NA | NA | NA | 61.13 |
| 55634 | Lemme Cook | 12288077 | 10857470 | 1060788 | 2419884 | 2713531 | 2614520 | 5160781 | NA | NA | 4441298 | NA | 61.09 |
| 55635 | Donald Khyriem | 12163858 | 4989653 | 7793080 | 10980427 | NA | NA | NA | NA | NA | NA | NA | 61.04 |
| 55636 | HEMN NAJM | 2759233 | 11230625 | NA | 9893452 | NA | NA | NA | NA | NA | NA | NA | 61.03 |
| 55637 | Shiven Venkataraman | 3684316 | 11282976 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 61.03 |
| 55638 | Bum Y | 12437869 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.99 |
| 55639 | elguarisnaque boy | 5287508 | 11225888 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.94 |
| 55640 | robert sinaga | 12442221 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.88 |
| 55641 | Matt Gascoyne | 12915026 | 1822414 | 543794 | NA | 8345101 | 881295 | 1276262 | NA | NA | 263068 | 587557 | 60.71 |
| 55642 | wiki li | 12826577 | 3061263 | 5310277 | 4896127 | 2748915 | 251448 | 4793687 | 5882122 | NA | NA | NA | 60.71 |
| 55643 | Babayemi Opeyemi | 12453662 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.67 |
| 55644 | Eli Corbett | 7650053 | 11127971 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.65 |
| 55645 | Claire Macklin | 4035809 | 10193162 | 10678071 | NA | NA | NA | NA | NA | NA | NA | NA | 60.62 |
| 55646 | Muhtasin Arif… | 8086840 | 11106315 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.6 |
| 55647 | Roy Muga | 912468 | 11338025 | 9954622 | NA | 4581407 | NA | NA | NA | NA | NA | NA | 60.55 |
| 55648 | Rob Madhlopa | 12597607 | 3500105 | NA | 9463154 | NA | 6375576 | 3636597 | 4784730 | NA | NA | NA | 60.53 |
| 55649 | Andi Osmani | 11807912 | 10557525 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60.52 |
| 55650 | Amir Abd Aziz | 8680298 | 7180411 | 10705467 | NA | NA | NA | NA | NA | NA | NA | NA | 60.48 |
Showing 55601 to 55650 of 55825 results