Career - Hall of Fame
Showing 55801 to 55825 of 55825 results
| Position | Name | Pos 25-26 | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55801 | Richard Linklater | 12747571 | 10755177 | 10636633 | 9377060 | 5526261 | 1904418 | 428188 | 873891 | 553296 | 273827 | 1297604 | 46.54 |
| 55802 | Brian Ngachaku | 12570812 | 11314467 | 6866382 | NA | NA | NA | NA | NA | NA | NA | NA | 46.29 |
| 55803 | Olu Arinoso | 12532371 | 10619960 | 10373500 | 10711056 | 7371076 | 7426751 | 5347981 | NA | NA | NA | NA | 46.26 |
| 55804 | ALOMONWING Faith Alo | 12133532 | 11291278 | 8900070 | 11035205 | NA | NA | NA | NA | NA | NA | NA | 45.91 |
| 55805 | Marcin Wiej | 12923740 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45.09 |
| 55806 | Stanley Neri | 1563335 | 11372845 | 10821018 | 11137577 | NA | NA | NA | NA | NA | NA | NA | 44.16 |
| 55807 | Franklin Steven | 12646289 | 10991906 | 756378 | 11159640 | 9074520 | 6581093 | NA | NA | NA | NA | NA | 43.74 |
| 55808 | Tùng- Lê Thanh | 12166416 | 10350372 | 10194365 | 10844494 | 8785188 | 7866791 | 7441409 | 6154661 | 5669792 | 4482468 | 3692171 | 43.6 |
| 55809 | Joseph Kungu | 12531053 | 11295593 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 43.39 |
| 55810 | Sfeazen JACUZI | 8592024 | 11115104 | 10657135 | 11369218 | NA | NA | NA | NA | NA | NA | NA | 43.21 |
| 55811 | Sfeazenn JACUZIi | 7988922 | 11281404 | 10434799 | 11402115 | NA | NA | NA | NA | NA | NA | NA | 43.16 |
| 55812 | Fenry Hord | 12702427 | 11162499 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 43.08 |
| 55813 | Gorilla FC | 12900932 | 9865287 | 7863257 | NA | 7291522 | 8157445 | NA | NA | NA | NA | NA | 43.05 |
| 55814 | KP A712 | 12825743 | 10181210 | 9514690 | 11164333 | NA | NA | NA | NA | NA | NA | NA | 42.89 |
| 55815 | -SPECIAL 23 Jaase | 10387251 | 11412019 | 10168103 | 10014890 | 8503190 | 7386544 | 7615576 | NA | NA | NA | NA | 42.89 |
| 55816 | vered shapira… | 12340859 | 10890710 | 10320046 | 10966787 | 8746698 | 7916185 | 7065721 | 4811613 | 5165047 | 3805347 | 3447197 | 42.58 |
| 55817 | haris marjuki | 12305898 | 11018773 | 10251413 | 10462337 | 8588682 | 7855806 | 7403977 | 6200329 | 5603630 | 2524583 | NA | 41.66 |
| 55818 | cdx testing | 12968945 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 41.61 |
| 55819 | mark Hurved | 10688554 | 11341411 | 10838407 | 11382878 | NA | NA | NA | NA | NA | NA | NA | 41.09 |
| 55820 | Riz BMH | 1191486 | 11424462 | 10816282 | 11337295 | NA | NA | NA | NA | NA | NA | NA | 40.04 |
| 55821 | Ross Clark | 12991443 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35.25 |
| 55822 | Charlre Diko | 12991452 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 34.61 |
| 55823 | Ru Vardy | 12834403 | 11236623 | 10695028 | 11351436 | 7922101 | 817689 | 1553396 | 3522814 | 1136269 | 531274 | 745124 | 32.55 |
| 55824 | One light One mind | 12854273 | 11152035 | 10799628 | 10678539 | 8335259 | NA | NA | NA | NA | NA | NA | 29.53 |
| 55825 | Van Van & Minh… | 12471746 | 11088341 | 10448584 | 10996270 | 9026880 | 8218021 | 7616736 | 6296413 | NA | NA | NA | 27.44 |
Showing 55801 to 55825 of 55825 results