Career - Hall of Fame

  1. « Previous
  2. First
  3. 108
  4. 109
  5. 110
  6. 111
  7. 112
  8. 113
  9. 114
  10. 115
  11. 116
  12. Last
  13. » Next

Showing 5551 to 5600 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
5551 Slobodan Stanojević 175296 174920 80679 101096 244161 954447 154831 NA NA NA NA 92.77
5552 Julian Lewis 687588 250686 108026 42516 47402 188828 14111 239094 67480 87315 31106 92.77
5553 Michael Tighe 10392 167534 175484 366623 302197 454796 880558 1154891 166681 1653501 NA 92.77
5554 Anthony Gileno 788155 15049 414065 181984 45098 245134 24547 4947 NA 315914 50682 92.77
5555 Smash' Williams 300262 121122 427840 134059 186127 80619 101175 541375 72155 122412 20024 92.77
5556 Oskar Persson 75009 352729 36431 729372 74839 87517 78941 1354784 567009 276602 147128 92.77
5557 Ben Mooney 255953 60141 387938 321798 478284 187037 246793 24101 24135 16055 14289 92.77
5558 Stuart Crozier 149902 98531 291300 135717 1090104 584114 81653 3453 287328 156890 202920 92.77
5559 Ilari Koponen 544123 135464 234342 335622 32909 109050 21178 12581 12453 40907 4633 92.77
5560 gareth wynne 1059370 124495 53905 12973 43213 23919 182466 139929 1029216 112191 26536 92.77
5561 Varun Dhawan 490247 12687 458212 55503 83910 114625 267558 481283 NA NA NA 92.77
5562 Michael Durey 716785 74030 336459 88353 215199 36 327594 207314 45928 22400 NA 92.77
5563 Marcin Kupis 85024 85790 675761 78909 426586 105620 456491 71990 87539 NA 2470495 92.77
5564 Sam Rowsell 51031 81979 152735 454983 814464 1205108 715216 236429 88884 113070 132781 92.77
5565 Josh Waidley 129310 227034 106653 213493 344355 287764 257287 1187397 80805 62444 67162 92.77
5566 Dan Nordlund 176692 199169 22031 466940 73990 29625 28672 100476 1985261 2736212 1067046 92.77
5567 Adrian Hodge 346566 230150 122877 173019 340149 40221 32487 54239 91346 643802 32906 92.77
5568 Jari Kolehmainen 75522 20333 366185 357816 NA NA NA NA NA NA NA 92.77
5569 David Sigerson 613937 156645 16181 127241 478284 72347 53652 147375 460977 1725 15471 92.77
5570 Oddvar Stadheim 63043 269656 139886 250589 3951 2149839 NA NA NA NA NA 92.77
5571 Ian Darlington 499522 284290 54955 92445 40339 271439 14170 198557 273121 16232 384744 92.77
5572 Paul Irving 311037 234327 126629 48903 459643 897961 887 112646 528173 202602 1572 92.77
5573 Abdelrahman Khaled 601241 10537 73900 230017 455014 47825 NA NA NA NA NA 92.77
5574 MARK THOMAS 75874 528349 167431 138988 510018 170576 275366 406442 7085 42777 81708 92.77
5575 Øystein Bergesen 13507 354805 797730 390048 259879 259593 5612 253589 213304 10684 408298 92.77
5576 Jerald Wong 866994 22248 21516 153420 69080 1664934 336625 114843 12910 187927 77239 92.77
5577 Mark Skinner 106324 140870 453539 182079 37704 729524 534753 183598 870752 170947 72782 92.77
5578 Aliefka Satria 51255 91969 641229 67338 389966 2831250 45219 94940 602509 NA NA 92.77
5579 James Cranmer 362318 105499 2555 114631 195216 136793 675856 1423333 1114474 799875 219284 92.76
5580 Vageesh Murthy 471706 125375 392286 246953 9850 433253 71573 4831 3364 119968 1282 92.76
5581 Carl Skiba 511535 102397 227051 72453 165169 126065 19070 115317 450287 145856 10708 92.76
5582 Simon Mayo 331243 168046 14777 38516 75295 121585 3735162 NA NA NA NA 92.76
5583 Stephen Fullelove 353930 299763 498306 55898 101836 37550 137072 20183 20039 69174 33222 92.76
5584 Nicholas Temple 240019 180241 126629 237056 269902 67165 23053 410683 NA NA NA 92.76
5585 Paul ODonnell 822513 14698 389125 150401 174667 56367 107408 246046 6308 1547 63033 92.76
5586 Sam Dunne 124437 718229 34166 74544 3951 209271 1990449 631529 41298 90067 1341887 92.76
5587 Valerii Zaitsev 587252 165485 59813 397201 13042 207685 2646 74966 49299 NA NA 92.76
5588 Stuart Booker 145840 556664 92067 247582 152404 542 946293 202969 89771 185909 52870 92.76
5589 Malcolm Campbell 187126 186494 231932 272910 32092 70941 141790 557009 964161 147231 86406 92.76
5590 Fabian Muff 67263 640285 337778 13066 161944 25470 1391551 NA NA NA NA 92.76
5591 Joakim Lindqvist 596711 205848 327558 30147 135365 11747 223965 32405 3852 83426 4014 92.76
5592 Paul Hood 1759438 42313 91933 4797 69032 28690 101896 9815 755583 36622 11513 92.76
5593 Maria (Bernie… 562039 309490 76741 57320 94071 265 317372 198002 197007 254678 NA 92.76
5594 Andy Brumby 267616 325229 54542 439075 31531 617829 8465 19866 53892 374538 122052 92.76
5595 Adam Farmerie 470466 103434 210295 241437 49679 96415 528278 2849 22498 202117 325123 92.76
5596 Micheál Coyne 311802 228295 381743 360423 16011 90879 27368 45513 64917 19301 11576 92.76
5597 Adam Rubach-… 248869 316803 137575 448560 13017 54125 75636 145884 76281 7197 24259 92.76
5598 Paris Lynch 193490 83548 127380 122034 418001 NA NA NA NA NA NA 92.76
5599 Arnulv Øye 2471379 26592 1717 74488 10548 48099 4637 27511 21410 792659 828288 92.76
5600 Michal Otulak 388815 77292 226392 151645 54369 149017 168962 154312 587120 91618 386516 92.76
  1. « Previous
  2. First
  3. 108
  4. 109
  5. 110
  6. 111
  7. 112
  8. 113
  9. 114
  10. 115
  11. 116
  12. Last
  13. » Next

Showing 5551 to 5600 of 49772 results