Career - Hall of Fame

  1. « Previous
  2. First
  3. 9
  4. 10
  5. 11
  6. 12
  7. 13
  8. 14
  9. 15
  10. 16
  11. 17
  12. Last
  13. » Next

Showing 601 to 650 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
601 Jack Baker 43702 167809 106726 214346 15281 10876 12968 21384 21535 16512 75024 95.49
602 Chris Peters 65458 17376 27511 97523 24323 377159 358329 144050 401313 97705 388923 95.49
603 Jack Ellwood 642305 170 46025 437763 28431 54911 7137 63240 843 39983 57186 95.49
604 Alexandros… 330911 3779 6879 NA NA 130299 12573 54671 3634 16769 4943 95.49
605 Othmane Elmahi 27543 1261 1085742 8561 90255 65177 116918 148958 NA NA NA 95.49
606 Ash Dilks 119680 106145 36523 750 11580 39360 33629 578280 NA 1463579 118428 95.49
607 Ric Statham 167996 14719 8186 216855 15745 121377 3281 304258 412889 668748 1283868 95.49
608 Michael Boyle 27414 77007 87915 153945 37246 29781 308218 80026 381996 16744 36973 95.49
609 Kalon Wright 216840 38625 13657 178497 23021 3007 18252 171659 26275 175278 45907 95.48
610 Marius Aas 308924 152243 18462 8070 4657 29067 8412 9740 363872 50526 6722 95.48
611 Øyvind Larsen 76012 11191 311620 571568 1058 59452 79555 15976 7838 247997 68033 95.48
612 Iain Hunter 77757 48456 90779 3791 61680 179774 385668 37599 293295 88409 65404 95.48
613 Ben Ng 30757 417 255570 206502 141543 441847 706515 119385 95936 658855 9719 95.48
614 Mike Hillier 79844 18141 41369 17664 22891 94722 225750 676580 1349350 NA NA 95.48
615 Michael Linder 14464 98157 68778 263396 13475 46673 231158 NA NA NA NA 95.48
616 Jordan Murphy 36030 24098 739005 15330 61492 3796 58449 2679 13752 13002 163954 95.48
617 Chris Johnson 440605 2526 14698 4337 55293 549092 230639 34892 152997 39071 66950 95.48
618 Vikram Marwaha 70627 214498 33846 1712 41840 81353 272071 7469 140342 258787 209277 95.47
619 Patrick Geloof 169059 27961 76456 117524 36794 26409 229102 15171 766 57202 47366 95.47
620 Richard Kirk 100174 28986 270063 1839 16717 340439 228032 24399 33436 70720 520117 95.47
621 Andy Cliffe 128945 108777 43014 5635 5819 54017 391656 155744 103993 105923 66900 95.47
622 Patricia Hart 76012 37855 192516 217738 6529 325 60568 282706 103900 100663 208607 95.47
623 Tim Rooke 65710 20301 34377 144047 76301 271429 195440 90641 802232 3341 2947 95.47
624 Tom Culpin 14545 95819 278444 28701 11395 133765 47706 325612 83948 262540 227284 95.46
625 Luca Vlad 18745 43049 54940 56919 70340 NA NA NA NA NA NA 95.46
626 Joshko Gvardinorla 163200 102555 23085 10617 8519 213559 300747 17212 73128 323950 12058 95.46
627 David dunts1 103388 505711 1977 2841 8709 51167 56107 450034 135838 24119 15268 95.46
628 Adam Spicer 54848 72800 42162 178165 97058 54911 60599 96533 58932 52446 1947 95.46
629 Tom Bassett 1720 316479 79995 150193 136541 40339 491409 64481 469608 13894 22343 95.46
630 Nigel Mendonca 386550 1020 32699 281067 21210 15592 80021 187931 93232 132501 91162 95.46
631 Gary FPLPubcast 74308 105721 3034 12098 195991 156855 32936 97726 382380 375413 179293 95.45
632 Nico Langedijk 15168 25919 233033 169314 163806 153488 49279 140359 64049 26751 281479 95.45
633 Martin Gan 12742 131177 281267 61150 40222 41705 99897 190018 23061 59950 45302 95.45
634 Ryan O'Connor 44218 87471 29574 137575 59464 65485 210422 116102 56329 45354 130907 95.45
635 Sayeed Ahmed 103243 49265 12489 350509 27876 37654 103532 123891 2250 328102 214820 95.45
636 Andy Parkin 54315 13925 162377 129077 146983 70661 37626 104147 89712 14066 257688 95.45
637 James Harrison 334772 198374 583 2850 94018 1897 61321 99176 129442 114407 55319 95.45
638 Wendy Darlington 113827 24181 35614 52319 155378 93291 19739 99176 113326 40888 48453 95.44
639 Jonas Rocco Hansen 53540 112319 79805 50488 25780 71506 49149 15712 102230 5055 254944 95.44
640 David Dart 42871 83078 50745 27153 128943 118988 303502 46641 11195 176797 59241 95.44
641 Victor Rydberg 13989 18868 159804 459058 55348 38851 14604 88589 47566 259036 60856 95.44
642 Dhaneswara Mandrasa 18604 130672 44739 49971 74823 291355 204430 111391 23061 124 485370 95.44
643 Graeme Hobbs 43702 29419 386315 558 356887 230507 1453 366596 2308 23610 88602 95.44
644 Ross Cordingley 28885 112319 210949 18951 140801 17200 64303 9970 302199 6912 19915 95.44
645 Simon Smith 31853 242798 38604 13234 25724 185015 291859 7800 21894 421210 234519 95.44
646 Barry Wales 35750 97627 124788 993 293258 56732 137288 54723 454617 84185 24596 95.44
647 Gurjit Sahdra 17283 238942 7572 325998 60211 23466 171511 17243 29788 695953 1129705 95.44
648 Srdjan Labus 603657 40733 49523 4548 465 15086 53836 18311 3576 19878 143920 95.43
649 Neil Sargent 46727 14286 137144 22800 81201 239297 140748 19526 1341206 NA NA 95.43
650 Matthew Pike 55963 75874 449215 3230 5228 17903 244628 167411 94981 63503 18956 95.43
  1. « Previous
  2. First
  3. 9
  4. 10
  5. 11
  6. 12
  7. 13
  8. 14
  9. 15
  10. 16
  11. 17
  12. Last
  13. » Next

Showing 601 to 650 of 55825 results