Career - Hall of Fame

  1. « Previous
  2. First
  3. 10
  4. 11
  5. 12
  6. 13
  7. 14
  8. 15
  9. 16
  10. 17
  11. 18
  12. Last
  13. » Next

Showing 651 to 700 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
651 Henri Annala 188392 135967 1813 47719 168573 15839 8084 66862 294099 1288 84759 95.43
652 Ben Biggs 44218 36519 19826 5824 228126 10829 NA 3546109 139492 416062 17273 95.42
653 Eddie Ross 460027 17242 19256 75548 7418 49355 77762 34057 17812 220441 23432 95.42
654 Petar Mrše 52470 36409 32998 35920 90130 10526 45582 2944604 NA NA NA 95.42
655 Bjorn Hevroy 9970 359025 140393 22587 62632 5337 42663 534892 138336 59810 55507 95.42
656 James Sharpe 266966 18796 32909 19850 46381 128964 134811 25155 99492 65680 40175 95.42
657 Markus Løland 6205 194117 422704 51729 214138 2972 50697 4864 135583 74699 6268 95.42
658 Danilo Simonović 76638 134435 18004 59670 41798 4041 406245 32248 552234 47499 NA 95.41
659 han zhenyuan 117338 3641 67980 220688 225955 14324 22064 208623 175972 127190 6983 95.41
660 Jaakko Laurila 117338 17454 20333 187414 31988 27801 57260 1055866 345359 305023 755868 95.41
661 Apisit Phunphet 51004 399450 21987 8735 54886 60158 97980 300477 3852 8732 213218 95.41
662 Darren Moore 127110 80799 11722 328611 70084 6117 3895 18076 22889 11160 138071 95.41
663 Ulrik Nylund 50372 47618 236596 55771 36504 90896 274858 138183 34338 59303 32660 95.4
664 Henrik Prestegård 15082 74177 15841 46434 180535 64851 35015 805091 779167 587547 169233 95.4
665 Stephen Morrow 86257 16610 13319 159872 182336 38802 6201 320346 1211164 541439 77453 95.4
666 Nikhil Narang 25113 45615 65843 133310 58361 43737 108238 79486 1245977 740807 343311 95.4
667 Matt Prior 40097 14662 144741 134007 107251 10713 90818 545308 NA NA NA 95.4
668 David Crowther 18745 17822 10066 103862 63746 67142 194893 3499507 2153914 1163713 483198 95.4
669 Dan Byrom 3333 594057 112426 43442 8719 14902 91549 410349 103993 28701 10987 95.4
670 Phill Price 170337 78058 69980 46122 50756 19200 53396 3700 121384 97803 5162 95.4
671 Dan Scott 121232 4685 267831 1297 50199 202698 228151 342655 247089 40406 277151 95.39
672 Joe Bray 337848 365 85923 231747 159082 900 5562 308681 136324 47572 54133 95.39
673 John Mevatne 7987 168996 68090 415648 118185 113205 134470 9404 63274 29908 28256 95.39
674 Chris Smith 50229 117916 176184 40585 33697 26616 10207 25941 82375 31955 223444 95.39
675 Toby Simmonds 14594 103850 62539 29850 67903 277246 32295 548059 202091 382267 209483 95.38
676 Dan Williams 55651 8740 129140 30575 547034 209882 43869 39963 162303 31714 122281 95.38
677 Jeremy Twaits 266966 76693 58074 5410 15005 13454 29625 311402 2389 25315 NA 95.38
678 Alex Gibbons 427551 6598 91295 61691 23045 7414 132667 45620 NA 22423 6875 95.38
679 Pascal Evans 74308 232894 37848 90049 96520 17645 10198 14240 20843 50660 29009 95.38
680 Ivan Mihajlov 241090 23780 3648 106148 32303 144112 282723 73971 64988 183456 7744 95.38
681 William Elliott 46727 197707 56152 227767 23752 17157 22170 60779 159981 85110 11785 95.38
682 Mark Cahill 37444 105302 17769 49773 32776 164761 351119 NA NA NA NA 95.38
683 Joakim Roald 78481 17019 67535 149368 58235 234838 195351 116474 173493 64978 6996 95.38
684 Calum Macdonald 39256 60513 58893 10491 71142 49564 503705 465218 61668 888898 325029 95.38
685 Scott Macalister 20598 55163 2293 968425 410281 301843 8038 20076 196048 17270 55546 95.37
686 Ronnie Ruff 504029 12940 46950 39885 14293 5736 140678 1375 47165 NA NA 95.37
687 Marcus Sandwith 227697 13221 84546 442031 14308 29067 238181 4244 6538 26587 16588 95.37
688 Geordie Wilson 40097 783007 4161 68406 38349 5048 39104 50930 91548 25073 8731 95.37
689 Rory Walton 153677 55049 2078 333456 40816 2695 233864 940816 168069 99085 35402 95.37
690 Anders Söder… 122957 19435 17531 54357 46651 398076 114401 482871 290134 40294 97041 95.37
691 Abdul Rehman 425078 70089 48272 103038 3231 4991 19682 709 12302 138935 29602 95.37
692 David Lambe 68496 12174 66647 42442 79646 81454 220627 473155 195938 150123 38722 95.37
693 Win Murray 1342 977440 10148 99996 81985 216831 24186 147860 35543 86192 5621 95.37
694 Nick Fincher 60651 10313 134491 128509 139676 91193 162849 259874 67636 20596 32490 95.37
695 Jeremy Linter 13016 673839 4861 83170 25838 59668 159861 28521 46601 259638 72214 95.37
696 Chris Ashton 67829 67100 69403 108188 6413 85007 91141 582850 390380 126646 45962 95.37
697 Ciaran Sundstrem 128 328925 44937 110212 368108 224165 364585 NA NA NA NA 95.36
698 Billy Ketsu 288760 6981 63935 81517 92344 139268 44865 34222 235785 15 5529 95.36
699 MARK BEATTY 59248 235176 474 78086 76322 89435 302336 327423 8417 172311 NA 95.36
700 Sean Collum 37444 114321 54404 384732 11251 234466 32781 123503 13428 91293 174069 95.36
  1. « Previous
  2. First
  3. 10
  4. 11
  5. 12
  6. 13
  7. 14
  8. 15
  9. 16
  10. 17
  11. 18
  12. Last
  13. » Next

Showing 651 to 700 of 55825 results