Career - Hall of Fame

  1. « Previous
  2. First
  3. 139
  4. 140
  5. 141
  6. 142
  7. 143
  8. 144
  9. 145
  10. 146
  11. 147
  12. Last
  13. » Next

Showing 7101 to 7150 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
7101 Jamie McEwan 154505 626115 737247 225267 107198 350423 104586 86812 473 6534 247582 92.5
7102 David McNair 721181 192520 55626 595488 102400 325251 304614 64704 73532 37848 405878 92.5
7103 Ricky Thawani 182900 311037 109431 254695 27233 444947 757058 2825220 1705298 616787 501417 92.5
7104 Matthew Harris 735641 297140 67078 252611 23375 482303 132199 323142 281207 358702 213473 92.5
7105 Andy Shaw 369744 1044360 135130 127974 96860 93291 111846 92115 82389 42439 47589 92.5
7106 Tom Mansfield 511586 168106 151087 134206 346805 1080550 685116 205904 86491 15511 2965 92.5
7107 Kurt Paulse 72012 564257 433884 113230 301411 1111139 143968 198502 652338 30117 120050 92.49
7108 Rafael Villa 232137 325894 47328 160324 477416 NA NA NA NA NA NA 92.49
7109 Josh Rudge 438877 1758960 8449 85944 384580 608 180003 102622 9279 159415 251445 92.49
7110 adam bridges 74920 238188 495144 642900 140887 196955 1268024 523722 425523 148137 939172 92.49
7111 Russ Burley 280014 208853 528349 144050 116558 347738 721887 4404 1021900 457694 685786 92.49
7112 Peter Smith 421749 963977 112333 3872 251064 211346 286398 308049 106744 8014 68990 92.49
7113 Joe L 407742 574047 236792 117758 196566 17677 210349 488585 779578 78368 16647 92.49
7114 Nikolay Dimitrov -- 363130 1122924 70227 352218 99674 11786 7371 11322 1605 1365 867003 92.49
7115 Matthew Nunn 738758 299543 135464 225188 154084 346623 392249 34289 107298 3491 22835 92.49
7116 Mateusz Krzeminski 635507 72697 39862 236256 51824 2518762 287686 NA NA NA NA 92.49
7117 Nikolay Andonov 919720 177411 57879 3679 NA NA NA NA NA NA NA 92.49
7118 Tiểu Phi 702072 147538 615681 12631 65145 410286 325865 140000 49759 281938 22920 92.49
7119 Michael John Byers… 205998 760972 330404 194666 213671 45767 464549 80814 202140 248798 18115 92.49
7120 Gary Taylor 569941 173107 250376 3150 161792 720303 777178 1788971 15477 324476 396441 92.49
7121 Sanket Malwade 798947 52953 351823 251139 533367 108508 89522 39520 69364 65023 40269 92.49
7122 dorian van den heede 212995 315716 515854 159409 52436 323690 NA NA NA NA NA 92.49
7123 Mark Kazan 404819 507451 40702 62965 83718 634 4969874 1042628 85681 834024 113444 92.49
7124 Adil Rhyno 697261 386286 58626 157423 258075 15692 322026 253564 172813 406363 171322 92.49
7125 Arshag Kalanderian 162988 178049 464221 868722 204122 20055 385418 129306 1667052 1223968 216894 92.49
7126 Darren Parker 140701 143785 132813 57326 15057 692228 3263643 3275718 NA NA 3288192 92.49
7127 Daniel FitzHenry 930401 60513 289591 47519 184192 244247 80982 363702 192512 261021 673742 92.49
7128 Collette Gardner 24453 279273 391345 121556 689886 NA 615171 1462976 1616503 436955 57038 92.49
7129 Ben Harris 776572 284767 51742 77006 62229 NA NA NA NA NA NA 92.49
7130 Darren Griffin 877151 499522 166412 223963 8709 25674 68232 1873235 5289 6240 631819 92.49
7131 Stuart Holywell 26352 1760384 593390 659104 40353 57167 226205 1566 50561 17956 308970 92.49
7132 Kieth shin 61299 364833 697560 341999 412141 280226 465807 72445 252271 27807 91618 92.49
7133 Gary mclean 32801 337344 1332100 157887 572647 214540 231361 1145586 411521 46180 271307 92.49
7134 Simon Davison 58601 161307 416520 759698 322957 1551443 147207 96533 569191 121119 1279406 92.49
7135 David Ashford 416391 31671 309974 87426 720171 935238 112727 426220 NA NA 507445 92.49
7136 Chris Noel 318835 202156 900750 382696 35141 261207 272591 347043 29064 41134 18495 92.49
7137 Paul F Lingard 14464 299819 270282 NA NA NA NA NA NA NA NA 92.49
7138 Anshuman Dhanorkar 911206 453813 97140 58862 21412 121791 27534 250386 325440 418420 27238 92.49
7139 Milan Tesic 37444 478161 305628 1054592 127091 518477 454743 196392 NA NA NA 92.49
7140 Frode Orseth 277570 174700 135130 181504 NA NA NA NA NA NA NA 92.49
7141 Adil Butt 336516 127994 608403 571850 270333 65790 132444 121575 267906 12813 76147 92.49
7142 Andrew Rutherford 1003757 213850 95095 64686 42459 193134 253133 1026733 332206 373607 43175 92.49
7143 Stephen Brown 216220 39875 612456 147763 801034 319325 400917 72883 1709613 120825 302079 92.49
7144 Rami Kdouh 358000 6536 634484 128008 587945 NA NA NA NA NA NA 92.49
7145 Jordan Webber 56981 176912 1520321 823802 235381 20808 296805 496028 519849 18382 1453873 92.48
7146 Evan Bateup 187326 323608 32833 216706 115007 220612 1452987 1831464 2491507 1638856 NA 92.48
7147 Milan Petkovic 86376 297566 1085742 370403 252805 167256 320438 493899 2757 114242 499770 92.48
7148 Mykola Grebinezhko 143465 23406 155446 1268013 202993 1105864 701211 8664 187616 3330630 2832369 92.48
7149 Jide Oyetosho 112608 46198 923642 309658 412141 405167 NA NA NA NA NA 92.48
7150 Alexander Karolev 327729 356820 100922 290753 72795 170263 1237625 547600 102159 86635 83713 92.48
  1. « Previous
  2. First
  3. 139
  4. 140
  5. 141
  6. 142
  7. 143
  8. 144
  9. 145
  10. 146
  11. 147
  12. Last
  13. » Next

Showing 7101 to 7150 of 55825 results