Career - Hall of Fame

  1. « Previous
  2. First
  3. 150
  4. 151
  5. 152
  6. 153
  7. 154
  8. 155
  9. 156
  10. 157
  11. 158
  12. Last
  13. » Next

Showing 7651 to 7700 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
7651 Will Kenji 151489 509165 77076 73385 139077 213175 NA NA 1816369 1073599 858102 92.06
7652 Nigel Smith 250074 230082 807596 334889 274669 32978 103219 136774 41900 67201 101791 92.06
7653 Paul Benson 225048 116563 535111 76789 499356 23561 967454 1196019 1068636 124526 602748 92.06
7654 Matej Podobnik 387460 110815 1134185 129184 251113 882963 81967 18427 1027 52501 19967 92.06
7655 Stefan Heikkinen 105497 20076 723247 31988 371034 1407524 1895225 2130970 2149345 NA NA 92.06
7656 Adam Seekings 79829 351432 60714 54460 610047 982046 941406 1035565 NA 620846 2916743 92.06
7657 Mats Sturesson 475834 74705 194193 77130 84511 592196 1756591 828530 164587 301988 1383627 92.06
7658 ⭐️⭐️⭐️… 389347 200331 66066 306308 70856 617331 2351976 178708 250958 11283 49220 92.06
7659 Dylan Tay 218031 124170 226187 451486 346447 380740 32917 410683 NA NA 549814 92.06
7660 Alexander Karolev 356820 100922 290753 72795 170263 1237625 547600 102159 86635 83713 227319 92.06
7661 Moussa Holeihel 770948 22856 56378 414310 374017 59658 47353 25612 478015 NA 2900796 92.06
7662 Toby Nicholson 67100 345733 621808 272435 36860 463505 445157 1218372 304822 1063074 32780 92.06
7663 Dan Masom 131177 244675 373023 41840 2464627 31391 441094 113853 NA NA NA 92.06
7664 Vaibhav Kumar 421864 240796 43116 92394 137471 225970 242161 1053390 1649792 NA NA 92.06
7665 afzal ebrahim 1066633 187738 73650 370245 24225 42118 33828 158261 109178 21474 6884 92.06
7666 Håvard Mork 274085 826704 412132 92036 46754 7174 158555 54359 183844 159599 361304 92.06
7667 Tommy Hannan 530780 358690 202380 36585 391601 17255 242611 84331 67308 703508 851243 92.06
7668 Knut Byrkjeland 251191 319505 642279 57852 159605 31863 14430 897865 NA NA NA 92.06
7669 Tom Halstead 401290 90894 253056 248833 141289 665536 390984 305895 489660 8511 54761 92.06
7670 Rafael Almeida 323726 205723 561659 7801 337925 NA NA NA NA NA NA 92.06
7671 Micky Richmond 810908 155724 401999 90746 10294 112279 109858 176780 9084 126362 79805 92.06
7672 Kimmo Nordstrom 468845 258454 705265 32084 351953 282845 36144 75929 34528 6799 43977 92.06
7673 Peter McCann 352273 227915 313318 236174 128107 60794 34004 363776 308776 220230 122508 92.06
7674 robb ghag 218338 1106013 18926 159162 27094 557990 345292 165312 660205 6531 19538 92.06
7675 Eytan Goodman 198770 1050512 162799 135783 465728 89018 36284 184550 4337 5678 142599 92.06
7676 Liam O'Hara 782534 449728 15414 72387 51401 164747 505099 67107 67594 98404 1020472 92.06
7677 Gavin Dempsey 519871 198784 18297 140801 221958 25769 358693 937316 1270454 2609474 27265 92.06
7678 Gordon Ryan 892801 126079 814394 26002 105296 350432 79411 32629 2610 48266 40559 92.06
7679 Sankalp Arora 245448 43242 115995 16352 14128 988709 759969 5474494 NA NA NA 92.05
7680 Jack Waghorn 211041 33080 141980 232278 554307 971361 927515 1796929 432718 558914 743542 92.05
7681 Roy Sirniö 218607 223348 366679 307058 253654 497908 425884 216397 10580 79372 22652 92.05
7682 David Cary 153252 202390 936449 492293 503927 3758 517805 115600 34217 4047 30663 92.05
7683 Stephen O Doherty 1305196 368714 32624 21062 191086 35208 196212 164922 11250 81696 46816 92.05
7684 Abhishek Patil 104749 528100 130320 49363 504403 182798 83478 1836155 801885 2593314 1481068 92.05
7685 Syamil Hafiy 285120 109564 356078 73448 243932 108639 221599 NA NA NA NA 92.05
7686 Roko Vukas 17575 705695 203056 132481 939626 182926 1078677 1434626 NA NA NA 92.05
7687 Steve Conway 592921 74705 110001 314938 305688 15742 1743451 1163076 110084 35373 55415 92.05
7688 Sean Koh 489463 271392 406776 64573 255928 45902 257671 17012 31773 97176 432033 92.05
7689 Giorgia Patchett 91496 453691 95895 187273 215300 127498 1567946 604094 NA NA NA 92.05
7690 Rich Nelson 202069 467249 628623 385172 96024 64341 62463 254132 34203 19997 3023 92.05
7691 Ryan Oliver 285120 333073 602589 64824 43213 50629 53991 350358 740608 88134 207884 92.05
7692 Øystein Tronstad 569804 211820 100284 90840 57827 1168945 225022 90492 185202 745638 737531 92.05
7693 Paul Condon 57567 35147 NA NA NA NA NA NA NA NA NA 92.05
7694 Paul Bates 464502 226457 63194 200496 29326 577795 61199 759954 1061725 400492 759617 92.05
7695 Lucas Burns 476939 147690 282372 109443 533110 54243 1187 326037 2046904 358494 NA 92.05
7696 vikas mohandoss 1024655 108153 69612 93607 177868 35614 26356 16589 240748 1274043 2336710 92.05
7697 Neil Richards 192146 369057 60410 171356 226058 348804 776460 519623 551777 436059 517434 92.05
7698 Masudur Rahman 2333620 66339 145147 1112 79266 83819 157698 536 75074 203364 26169 92.05
7699 Kim-Tonny Henriksen 190843 558004 221024 115 873960 157778 490239 946276 680446 809443 2346862 92.05
7700 Geraint Bevan 72558 122121 565226 470230 153560 51453 3058426 NA NA NA NA 92.05
  1. « Previous
  2. First
  3. 150
  4. 151
  5. 152
  6. 153
  7. 154
  8. 155
  9. 156
  10. 157
  11. 158
  12. Last
  13. » Next

Showing 7651 to 7700 of 49772 results