Career - Hall of Fame

  1. « Previous
  2. First
  3. 12
  4. 13
  5. 14
  6. 15
  7. 16
  8. 17
  9. 18
  10. 19
  11. 20
  12. Last
  13. » Next

Showing 751 to 800 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
751 Vaidehi Patwardhan 32255 110724 113277 595 16862 85655 301535 34045 5115 188439 304697 95.13
752 Mario Sulenta 202167 348615 726 4005 95073 1363 4925 6355 89608 5483 9755 95.13
753 Matthew Green 29338 182781 28916 79266 8288 9950 286752 22101 4410 6429 305309 95.12
754 Hasan Kaan Gürkan 125807 71322 10528 7496 3883 133884 4796 131819 3663 31195 73538 95.12
755 Brett Taylor 21047 90712 3 440306 329454 6639 10559 1444460 1618782 979036 249678 95.12
756 stian aamodt 16409 143157 12660 517525 3476 54671 17380 191926 14265 24587 70932 95.12
757 Shahinur Rahman 44251 143950 91638 6151 24957 21457 40217 4356 83092 NA NA 95.12
758 Rolf Mellander 57078 114694 3911 18913 201040 6280 75929 117622 685168 202755 34836 95.12
759 Mike Feely 2046 161739 21085 73420 283449 349902 469883 31542 48424 2208 156052 95.12
760 Osten H. Osmundsen 142372 35666 29865 78080 4800 32433 35664 350 40399 31331 186648 95.12
761 FPL Hangover 210551 1901 36216 10136 152018 77701 35664 45854 35373 32679 35312 95.12
762 Bertrand Minvielle 7180 96411 85412 75560 141567 82039 79238 53341 9567 3284 233356 95.12
763 Dave Shu 111454 51619 92595 47302 34755 3175 48490 8879 3571 4967 11393 95.11
764 Michael Tennant 28606 111568 6699 27909 230734 102820 99992 185335 40492 10836 292150 95.11
765 James Eggett 51385 117102 36585 933 194108 10434 313213 58956 30336 4587 610225 95.11
766 George Williams 62434 61307 28495 38936 40134 39478 318538 12847 6234 67785 32754 95.11
767 Richard Greasley 180623 3182 154084 6990 81046 14623 26291 25096 25698 1223 8515 95.11
768 Tommy Gausvik 23922 52713 104131 175695 65534 42472 22059 40953 480 1605 17803 95.11
769 Adam Warner 77204 73073 39429 32092 236 9034 317818 110305 NA NA NA 95.1
770 Feargus Hutchins 26272 32430 195439 12046 22471 154652 6936 39595 253839 157371 23804 95.1
771 Philip Coxall 19659 56574 62402 190102 85117 2675 60736 8760 70317 376169 NA 95.1
772 David Westman 8045 10535 2444 674 330010 1264 611560 4186829 NA NA NA 95.1
773 Rasmus Andersson 22720 43326 17391 9932 179313 181220 NA NA NA NA NA 95.1
774 Jon Allen 25560 478179 31964 23778 81503 3429 1630 62597 56370 686 354153 95.1
775 Will Ocen 122274 30890 13755 19059 198494 164957 3768 8430 73253 105274 307267 95.1
776 alex rogers 30944 104664 933 322287 368800 32675 24014 72472 36523 20505 20168 95.1
777 Matthias Ammon 19724 21115 89810 160062 70834 23793 23259 250839 9762 258323 25528 95.09
778 Eliot Mullett 62434 13403 16141 176948 16725 49030 6158 88320 452660 372310 854988 95.09
779 Mike Varcoe 140393 186671 36702 743 43755 96241 2338 11449 50232 11138 200 95.09
780 Stephen Boardman 190597 6500 6680 4894 26050 305078 65221 66095 76713 298788 NA 95.09
781 Kerry OBrien 77508 223405 70023 341 11298 11801 140979 26662 2808 26370 564141 95.09
782 Jonathan Wilkes-… 6866 47749 236230 338893 75 34036 156963 36270 499482 104034 13091 95.09
783 Richard Gill 14437 120670 121439 86033 71695 11898 58779 6001 67148 17082 52649 95.09
784 Morten Munch… 313155 9016 44994 10526 6443 84784 31186 5179 2376 3974 29559 95.09
785 Hugh Downes 38893 56919 14355 51167 22631 154750 22922 99506 314880 590300 330832 95.09
786 Samuel Reeve 1269 539557 84865 77772 1403 18574 28147 123740 34468 37971 7600 95.09
787 Philip Curr 14698 167642 82644 28477 132030 20354 105782 22541 20981 9220 46232 95.09
788 Barnaby Pole 16285 75124 7197 165169 426643 29816 11789 NA NA NA NA 95.08
789 Richard Adams 18217 267085 80943 115752 43981 70576 4172 2369 9035 51 12244 95.08
790 Tristan Coates 19602 101208 25505 105759 89074 16621 133861 11752 22728 508061 743830 95.08
791 Daniel Mallinson 2052 32744 14187 238134 NA NA NA NA NA NA NA 95.08
792 Brett Nagel 84420 43382 60097 4801 205744 16245 13035 75024 24377 3860 544001 95.08
793 Paul Barker 596 7972 313579 458446 26014 206219 87794 172849 30850 60589 168157 95.08
794 David Boles 201513 9066 28986 33978 46139 112757 26206 1814 48072 27143 43212 95.08
795 Daniel Hallseth 1572 209773 57013 141622 357258 272 63566 30026 133790 359867 436623 95.08
796 Marc Brändli 8586 51220 34952 540659 24086 29929 7630 21261 31692 559 270449 95.08
797 Vagelis Nikolopoulos 618 78488 29636 115637 427394 224943 622659 15891 707517 61028 1129988 95.08
798 Ken Long 9832 21799 12123 59176 414673 NA NA NA NA NA NA 95.08
799 Ollie Kneen 35857 169132 38166 117539 50346 42506 28147 6736 36058 3296 5987 95.08
800 Ross Herlihy 5887 62035 31198 457306 68908 4262 226693 116418 NA NA NA 95.08
  1. « Previous
  2. First
  3. 12
  4. 13
  5. 14
  6. 15
  7. 16
  8. 17
  9. 18
  10. 19
  11. 20
  12. Last
  13. » Next

Showing 751 to 800 of 51221 results