Career - Hall of Fame

  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 51 to 100 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
51 Nenad Bozic 25303 3095 129180 1100 721 37550 16268 62199 112688 381773 694839 97.01
52 Stephen Carey 80643 1502 2828 32335 4848 17271 79844 5928 22347 256540 71460 97.01
53 Adam Hopcroft 8147 70316 24145 31032 47302 15356 3657 32588 673 7433 15471 97
54 Nick Jones 48583 10660 14136 7681 1786 38255 47520 31884 86597 282 53163 96.99
55 Bradley Finney 49894 1289 2645 6171 8228 71524 131550 210769 187855 223032 NA 96.98
56 Luke Williams 12695 14698 20293 302 24921 NA NA NA NA NA NA 96.97
57 Michael Scott 20285 11812 510 63337 147178 14569 12453 10316 4164 16287 261290 96.96
58 Harrison Packer 28838 742 30719 6699 225583 112622 31337 6168 40140 133025 10258 96.95
59 Danny Powell 3494 57490 16122 13207 6394 201244 513 9676 1388206 96783 361894 96.95
60 Balajee C R 10788 22180 5410 5796 1151 72911 2504 150473 1019213 885003 1544317 96.94
61 Scott Outtrim 1782 65441 24892 48119 14504 59060 17526 6229 91381 207549 13485 96.93
62 Jack Watton 10652 297 23882 13306 14279 14998 209170 159238 58857 NA 3163233 96.91
63 Srdjan Labus 40733 49523 4548 465 15086 53836 18311 3576 19878 143920 59286 96.89
64 Corey Baker 8587 93163 64983 24081 2518 29018 2642 16973 4332 24658 897 96.89
65 Tarek Balbaa 4842 91969 71981 13420 8261 69645 91544 8330 3874 796 8391 96.86
66 Tore Kalleberg 61208 4256 6110 36874 25182 6419 91544 9335 4903 100193 29607 96.86
67 Edd Stobbart 1906 11922 164667 69956 22096 197475 20305 149871 5213 166 8466 96.84
68 Hafizi Ahmad 1622 198327 76741 1132 1191 30610 5211 155517 72058 404556 272929 96.84
69 Keilan Kenny 1603 459 25438 15788 270175 636407 4848 956058 1107712 532037 375925 96.83
70 Dan Furneaux 43651 4586 3506 80363 91845 15879 23144 6158 53001 14134 17832 96.83
71 Callan McDuff 4576 49523 5439 30739 18512 204195 176810 129371 31645 2339 8218 96.82
72 Mat Gilbert 24979 51643 1389 9672 33808 17182 15230 118225 98574 87230 60543 96.79
73 Alex Merchant 8392 19256 25041 32303 38983 224064 102820 36533 NA 33093 93 96.79
74 Ole Nikolai Lie 29419 43981 6893 8548 2376 61575 70002 28103 52168 19892 12348 96.78
75 Tor Mikkel Tokvam 18200 36353 69694 16551 38410 14142 5900 29254 519 1259 13485 96.77
76 Vladislav… 8433 31532 73073 13934 71151 14510 19981 11195 49179 28907 19913 96.76
77 Calum Miller 4899 215 12487 3911 70787 99486 89998 4202553 1107586 NA NA 96.75
78 Jakob Dotevall 97394 19872 9665 4294 1548 27877 26089 21864 15891 16102 593 96.74
79 Jon Ballantyne 97174 123868 500 11698 496 489 807 286309 14066 18349 18964 96.74
80 Key Koogarang 16662 1494 78836 174528 6089 23391 50596 2574 424702 18768 5880 96.73
81 Alex Clack 4232 9075 74088 56302 38802 300613 45534 11113 6221 138368 16687 96.73
82 Tom Miller 19928 49249 13043 102400 8113 4436 3543 1032 38935 30094 21024 96.72
83 Anders Lium 14784 29507 224447 33898 7345 2771 66408 52 13305 362 1238 96.71
84 Magnar Nordtun 10467 82876 29892 5319 146396 19931 16329 1859 5025 22569 7002 96.69
85 Aleksander Våge… 11847 48486 125320 20103 68621 37204 659 26562 487 22462 162 96.69
86 Feargus Hutchins 2098 26272 32430 195439 12046 22471 154652 6936 39595 253839 157371 96.68
87 Patrick Whitehead 8699 3898 35364 49521 45151 92581 31382 255528 69575 32203 348289 96.68
88 Frenk vH 38221 41860 40500 452 40848 22971 52084 148476 5183 7454 2963 96.66
89 Ankit Chitnis 5864 72026 10235 11909 7677 68669 35099 373771 37178 141221 511810 96.64
90 Ahmed Shahin 70089 10002 48743 5526 24090 22290 9637 6773 2568 NA NA 96.64
91 Rasmus Kraglund… 7270 3378 13071 416601 39178 12275 20582 9184 NA NA NA 96.64
92 Tom Eklund-Aarlia 8849 32557 8178 169286 37857 71757 53847 745 2965 113017 49 96.64
93 Tom Stephenson 66044 59928 57200 22133 1225 375 1841 29590 4886 5678 11779 96.63
94 Alberto Mendonca 6598 109183 126509 5718 33650 52605 3971 1518 7510 15252 113 96.63
95 James Cooper 40733 133145 6420 22667 7619 2997 1000 4404 81779 14601 3273 96.63
96 Jon Thomsen 67263 23560 25555 4969 1684 100733 15259 34231 16271 94113 3277 96.63
97 Sreenath Jayaraj 12746 52459 118342 6888 62067 21763 5950 2901 1571 179136 14859 96.62
98 Pedro Maia 690 58725 28111 79255 974940 6726 15863 3417 22062 102120 14873 96.62
99 Paul Godson 29214 154552 838 8339 59523 134013 17035 6402 389 19301 7611 96.61
100 Ronnie Ruff 12940 46950 39885 14293 5736 140678 1375 47165 NA NA NA 96.61
  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 51 to 100 of 49772 results