Career - Hall of Fame

  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 51 to 100 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
51 Mark Dinan 6256 29193 5256 194002 39642 3985 299197 59022 47644 53981 1735 97.16
52 Alexander Johnsen 538 51031 34920 73157 18209 10451 176452 NA NA NA NA 97.16
53 Ahmed Mohamed 35050 14662 16220 51296 8060 4058 16196 7969 384 38376 12540 97.14
54 Martin Felton 11243 20962 28716 1028 38166 14760 145968 37062 210709 106037 NA 97.14
55 chris Kostas 94861 140 30528 86561 425 68002 17366 203506 294236 392393 171406 97.14
56 Sam M 3065 15608 11257 51220 1807 160062 186178 113041 61254 635285 128782 97.12
57 Adam Knepp 4045 38810 1174 59813 9891 122727 NA NA NA NA NA 97.11
58 Matthew Robinson 11695 242 12848 203340 164786 201282 4063 222112 179088 51311 51445 97.11
59 Thomas Brooke-… 8296 6147 5621 269523 20657 93291 59998 105927 71515 236917 323327 97.1
60 Tore Kalleberg 27056 61208 4256 6110 36874 25182 6419 91544 9335 4903 100193 97.1
61 Justin Singh 2640 12034 82760 48791 76194 3269 272125 234904 40214 122744 55680 97.1
62 Andrzej Zytko 6063 8114 97667 92303 143 76132 120362 53652 263052 162762 123642 97.09
63 Nick Jones 35583 48583 10660 14136 7681 1786 38255 47520 31884 86597 282 97.09
64 John Hyland 438 61813 24074 151254 74867 34604 20847 32819 111314 14945 29009 97.09
65 Stefan Harbron 7169 7604 24325 32516 32851 4114 75829 34182 148285 673208 NA 97.09
66 Wanna bgor 6413 3834 51967 55378 93929 7356 179560 96345 16448 15340 107579 97.08
67 Scott Outtrim 33186 1782 65441 24892 48119 14504 59060 17526 6229 91381 207549 97.07
68 Tom Bedford 485 19555 8472 41478 129298 287788 63256 48042 58746 309277 551921 97.07
69 Rasmus Kraglund… 20390 7270 3378 13071 416601 39178 12275 20582 9184 NA NA 97.05
70 Adam Stewart 1828 16733 110424 132403 179931 6117 134925 1612 13409 1307 25865 97.05
71 Jesper Steine 14869 24979 1055 78149 26495 132602 33722 60879 97602 36137 534501 97.04
72 Martin Janson 14750 183979 320 1546 18144 159605 130 27410 30894 1034957 NA 97.04
73 Edd Stobbart 30820 1906 11922 164667 69956 22096 197475 20305 149871 5213 166 97.03
74 James Ingram 1971 180829 15008 114132 201 94800 57061 81653 11800 55546 25144 97.03
75 Øyvind Bjørnevik 94316 15726 3890 6094 22992 2388 14142 6243 42433 70595 87562 97.03
76 Sean Connors 93486 2968 209628 17199 278 48113 4575 9262 26883 569 1002 97.03
77 Edward Bell 80 34169 132631 498468 52335 116827 15860 110889 2845 17860 200203 97.02
78 Joe Hanson 57853 3984 561 209227 101664 56888 176539 296 39995 73881 7381 97.02
79 Luke Williams 45077 12695 14698 20293 302 24921 NA NA NA NA NA 97.01
80 Nick Warner 14629 98526 6774 7201 26356 36585 112757 4056 286909 17003 5541 97
81 David Fairchild 64538 110403 1133 675 1376 6 145563 635620 NA NA NA 96.97
82 Tom Miller 29830 19928 49249 13043 102400 8113 4436 3543 1032 38935 30094 96.96
83 Tom Stephenson 26352 66044 59928 57200 22133 1225 375 1841 29590 4886 5678 96.95
84 Tarek Balbaa 41865 4842 91969 71981 13420 8261 69645 91544 8330 3874 796 96.94
85 Joe Fuller 13134 57281 5146 101503 6787 83585 83664 31598 58526 1868 19371 96.92
86 Darragh Gibbons 2934 157115 38604 13403 390 867 142065 94384 21864 489025 296897 96.91
87 Gøran Hågensen 25299 23537 18365 2257 23619 3393 279740 60075 326657 132035 1205305 96.9
88 Christian Larisch 6620 225048 310 119854 21210 21082 66799 31382 9335 78160 87441 96.89
89 S M 16559 68663 45234 38955 6485 2497 123742 10716 1657 137470 7612 96.89
90 Markku Ojala 5356 873779 2436 10179 123 19533 710 24741 8001 5940 2606 96.88
91 Joe Kelleher 2073 177717 13319 43442 205718 6933 22037 8373 2397 12992 22282 96.88
92 Milan Mihajlovic 3492 89584 11458 15494 230116 141187 19682 7105 13243 77904 84543 96.88
93 Adam Hopcroft 60651 8147 70316 24145 31032 47302 15356 3657 32588 673 7433 96.88
94 Carlene M 15922 45527 16974 6997 39809 99095 207104 6564 52004 37184 1570 96.86
95 James Taylor 3870 45818 10264 122598 38888 9892 185880 17852 160262 NA 414932 96.86
96 Steven Holmes 2778 79053 7404 81350 19878 43642 226730 97785 115538 145768 6391 96.86
97 Tito… 22998 6598 55343 209636 73385 10699 13973 1220 107363 19720 39192 96.82
98 Mat Gilbert 49425 24979 51643 1389 9672 33808 17182 15230 118225 98574 87230 96.82
99 -FPL Matthew 19166 13608 181584 58817 23021 29128 71107 9864 11009 367 5272 96.82
100 Tom Burton 11075 147256 99155 4380 623 17052 217784 1358 4415 93728 288469 96.81
  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 51 to 100 of 55825 results