Career - Hall of Fame
Showing 51 to 100 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Joseph Humphreys | 16731 | 16583 | 14692 | 9932 | 34973 | 18290 | 2981 | 38397 | 4292 | 25859 | 27095 | 96.91 |
52 | S K | 181 | 14396 | 6410 | 13696 | 12266 | 165254 | 5024 | 262082 | 1314963 | 444480 | NA | 96.91 |
53 | kieren russell | 27778 | 44411 | 1877 | 3416 | 40817 | 61925 | 1080 | 165058 | 1697 | 10 | 57164 | 96.91 |
54 | Harry Vernon | 853 | 74498 | 35215 | 86811 | 22252 | 6720 | 224 | 6398 | 28770 | 13195 | 18361 | 96.91 |
55 | Sindre Askeland | 16896 | 4027 | 742 | 297343 | 8412 | 15211 | 16825 | 135196 | 4789 | 2670 | 341602 | 96.89 |
56 | Chris Jenkins | 8155 | 8518 | 2680 | 9570 | 13272 | 8390 | 73429 | 16453 | NA | NA | NA | 96.89 |
57 | Marius Aas | 18462 | 8070 | 4657 | 29067 | 8412 | 9740 | 363872 | 50526 | 6722 | 4040 | 125803 | 96.88 |
58 | Brusdal Brusdal | 24803 | 219464 | 2554 | 178 | 46153 | 2332 | 192 | 18525 | 44237 | 446 | 38338 | 96.85 |
59 | Adam Osak @… | 24127 | 27191 | 5753 | 2382 | 5116 | 17910 | 20368 | 14193 | 248310 | NA | NA | 96.83 |
60 | Matt Corbidge | 113213 | 17199 | 1180 | 5895 | 16655 | 4453 | 1463 | 1927 | 3138 | 22483 | NA | 96.83 |
61 | Srdjan Labus | 49523 | 4548 | 465 | 15086 | 53836 | 18311 | 3576 | 19878 | 143920 | 59286 | 1041151 | 96.82 |
62 | David dunts1 | 1977 | 2841 | 8709 | 51167 | 56107 | 450034 | 135838 | 24119 | 15268 | 17819 | 586416 | 96.82 |
63 | Ahmed Shahin | 10002 | 48743 | 5526 | 24090 | 22290 | 9637 | 6773 | 2568 | NA | NA | NA | 96.82 |
64 | Uno Jakobsson | 62 | 86561 | 3915 | 107532 | 14389 | NA | NA | NA | NA | NA | NA | 96.8 |
65 | Michael Williams | 6843 | 4145 | 2199 | 3781 | 7819 | 29046 | 1833 | 267114 | 2414479 | 1420300 | NA | 96.8 |
66 | Harry Fowles | 1625 | 44984 | 11191 | 38442 | 73891 | 43343 | 35699 | 25073 | 105296 | 2438 | 2948 | 96.79 |
67 | Christian Larisch | 310 | 119854 | 21210 | 21082 | 66799 | 31382 | 9335 | 78160 | 87441 | 5197 | 43387 | 96.79 |
68 | Morten Tveito | 21987 | 121961 | 20780 | 838 | 8688 | 421 | 1051 | 20952 | 58801 | 15824 | 13456 | 96.78 |
69 | Jon Thomsen | 23560 | 25555 | 4969 | 1684 | 100733 | 15259 | 34231 | 16271 | 94113 | 3277 | 1877 | 96.78 |
70 | Rune Risanger | 2341 | 3073 | 3287 | 384577 | 163112 | 7393 | 22408 | 36767 | 44937 | 33610 | 522100 | 96.78 |
71 | Dan Furneaux | 4586 | 3506 | 80363 | 91845 | 15879 | 23144 | 6158 | 53001 | 14134 | 17832 | 9925 | 96.78 |
72 | James Harding | 25638 | 1946 | 54944 | 547 | 40851 | 6225 | 55033 | 65651 | 171147 | 33222 | 166181 | 96.77 |
73 | Tom Stephenson | 59928 | 57200 | 22133 | 1225 | 375 | 1841 | 29590 | 4886 | 5678 | 11779 | 22796 | 96.77 |
74 | Jason Fleming | 1151 | 51359 | 6529 | 20746 | 50760 | 136213 | 23903 | 6490 | 126801 | 240686 | NA | 96.77 |
75 | Nick Warner | 6774 | 7201 | 26356 | 36585 | 112757 | 4056 | 286909 | 17003 | 5541 | 5841 | 10263 | 96.74 |
76 | Tom Kirkup | 4991 | 64918 | 4740 | 4710 | 5634 | 77853 | 74253 | 604636 | 4510 | 111041 | 255660 | 96.74 |
77 | Abinav C | 26813 | 16413 | 5159 | 756 | 13448 | 49852 | 4540 | 42424 | 864874 | NA | NA | 96.73 |
78 | Carl Lawrence | 20 | 25521 | 120831 | 224527 | 77640 | 27889 | 70255 | 65541 | 16030 | 14538 | 91787 | 96.72 |
79 | Utkarsh D | 6799 | 78749 | 14668 | 15625 | 52916 | 25294 | 16075 | 30179 | 3229 | 1951 | 3749 | 96.71 |
80 | Nenad Bozic | 3095 | 129180 | 1100 | 721 | 37550 | 16268 | 62199 | 112688 | 381773 | 694839 | 60978 | 96.71 |
81 | Harrison Packer | 742 | 30719 | 6699 | 225583 | 112622 | 31337 | 6168 | 40140 | 133025 | 10258 | 290 | 96.71 |
82 | Colin Innes | 30383 | 2406 | 2764 | 13597 | 71326 | 155198 | 104128 | 55526 | 13234 | 6049 | 29479 | 96.7 |
83 | George Owen | 5227 | 10768 | 1882 | 296650 | 220087 | 2714 | 56051 | 2178 | 1057 | 186558 | NA | 96.7 |
84 | Ole Martin… | 24325 | 6435 | 45879 | 21221 | 46193 | 9533 | 4727 | 1899 | 11633 | 894 | 108923 | 96.68 |
85 | Joel Nordkvist | 38716 | 3204 | 5254 | 2886 | 176270 | 143974 | 7293 | 3114 | 27590 | 46716 | 51174 | 96.67 |
86 | Paul Dowd | 4623 | 31594 | 29708 | 8249 | 210698 | 19599 | 5489 | 15330 | 1384 | 29012 | 53491 | 96.64 |
87 | David Faukner… | 49612 | 39790 | 1302 | 1052 | 98406 | 97657 | 81804 | 1157 | 17530 | 6261 | 11622 | 96.63 |
88 | Adam Ferguson | 1269 | 80212 | 128714 | 2453 | 28134 | 32697 | 1755 | 661 | 87441 | 28510 | 117851 | 96.63 |
89 | Vinay Ashwin | 17001 | 2583 | 18166 | 96985 | 39336 | 11283 | 21548 | 18569 | 29043 | 223969 | 492 | 96.63 |
90 | Theodor Ingi… | 49427 | 10500 | 44854 | 7849 | 1616 | 47470 | 3904 | 19335 | 2808 | 230 | 107109 | 96.62 |
91 | Qian Hao Ong | 4608 | 7477 | 39870 | 40699 | 77403 | 129871 | 6642 | 339 | 120274 | 22483 | 101845 | 96.62 |
92 | Onur Ersoy | 3014 | 43382 | 19055 | 12940 | 99897 | 591 | 98155 | 8387 | 142266 | 511635 | NA | 96.61 |
93 | Pras United | 21656 | 37971 | 4841 | 11549 | 32282 | 4252 | 22677 | 75129 | 90972 | 8682 | 56696 | 96.61 |
94 | Julian Glenesk | 10577 | 260 | 18894 | 1880 | 2531 | 4084 | NA | 1847426 | 2921760 | 101975 | 2630 | 96.61 |
95 | Gary Lee | 56958 | 16764 | 34129 | 594 | 986 | 12606 | 20774 | 128838 | 64516 | 8949 | 35484 | 96.61 |
96 | Morten Offerdal | 18985 | 23477 | 28431 | 11719 | 24122 | 4439 | 249843 | 3677 | 7594 | 12095 | 60639 | 96.59 |
97 | John Sverre Lovaas | 954 | 9346 | 2477 | 93152 | 41475 | 40853 | 1082328 | NA | NA | NA | NA | 96.57 |
98 | David Meechan | 988 | 197119 | 34093 | 127081 | 17124 | 3798 | 71804 | 2560 | 1864 | 3179 | 2650 | 96.57 |
99 | Conor Falvey | 1214 | 36705 | 55079 | 27174 | 22827 | 18686 | 41480 | 40239 | 105852 | 67081 | 108643 | 96.57 |
100 | Simon Linford | 3204 | 14114 | 44382 | 69799 | 139845 | 10643 | 415 | 6259 | 6956 | 16111 | 144579 | 96.56 |
Showing 51 to 100 of 51221 results