Career - Hall of Fame

  1. « Previous
  2. First
  3. 204
  4. 205
  5. 206
  6. 207
  7. 208
  8. 209
  9. 210
  10. 211
  11. 212
  12. Last
  13. » Next

Showing 10351 to 10400 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
10351 Daniel Payne 274779 103185 481628 507674 991702 209365 258909 804792 476002 22652 433893 91.24
10352 Sean Holleran 457765 734104 281811 301747 25965 321374 329805 19900 86484 152663 76173 91.24
10353 George Connell 187745 894353 103038 267287 455014 578081 11296 249426 1473160 NA NA 91.23
10354 Yatharth V. Singh 125681 209433 508690 414954 152959 110031 3103991 168746 1206758 203538 1342910 91.23
10355 John Face 520855 372767 277924 236858 169854 251700 564132 122259 328944 349946 338318 91.23
10356 Ben Moriarty 202804 125934 76670 40060 5107774 1105723 618787 72416 259843 398755 NA 91.23
10357 Danilo Monaco 1052544 248405 298052 74977 144202 651515 84669 94713 433043 159278 120653 91.23
10358 Ryan Jones 801196 342507 166102 184964 95944 138937 1215369 109969 112092 17639 309022 91.23
10359 Michael Atherton 523163 964297 253360 74056 261499 4627 156702 303958 64229 1287451 72300 91.23
10360 Seamus McCarthy 650137 984086 544520 61793 139077 70747 22611 75620 35050 378 197597 91.23
10361 Christopher Bloor-… 291401 230204 2511 1071754 NA NA NA NA NA NA NA 91.23
10362 Shubham Agarwal 1044360 281495 266624 547492 60103 73057 37025 3816 227637 1241 NA 91.23
10363 Ivan Topalovic 1016223 493392 56919 172234 410553 248355 8244 16154 148137 11510 210133 91.23
10364 Naqi Nazri 1200428 29656 107268 55138 168856 2507668 899456 583425 NA NA NA 91.23
10365 Kevin Puffette 1228363 95095 138261 275522 199391 509757 1732287 8074 203467 15721 10137 91.23
10366 Sean Deasy 289475 212283 56521 409696 1427162 59575 3022333 68959 25506 379854 1234560 91.23
10367 oladehinde azeez 212610 416272 431688 477029 333050 295006 329749 387427 56508 121703 325384 91.23
10368 Lee Mackins 281990 225548 1235974 303359 630390 400917 25670 84785 15030 89382 31257 91.23
10369 Tony Jones 1685581 109431 245092 106024 29813 229005 53799 539722 62312 1013321 88942 91.23
10370 Arne Finnby 59113 1297021 528023 381020 1200187 335209 53847 7593 1231 375190 16966 91.23
10371 Joachim Tøsse 166757 784072 70879 425295 560623 358022 1381760 961052 85407 11271 28633 91.23
10372 derrick wood 337047 330454 191281 651582 91920 276144 237730 606144 525541 299520 NA 91.23
10373 Karl Walker 304273 1362402 529983 83188 3880 87206 529553 216397 288033 97551 340321 91.23
10374 Maria Wilson 883372 503525 279826 172149 55636 386032 66525 111269 24565 16008 16636 91.23
10375 Mark Larwood 1238647 122392 140677 192189 150731 64494 279451 661649 389523 71197 279133 91.23
10376 AUS FPL 90149 1193628 377007 232984 572513 147326 20945 1595296 87631 NA NA 91.23
10377 Alejandro Cabrera 750379 534737 23845 110441 63049 998962 NA NA NA NA NA 91.23
10378 Karim Sundrani 237427 246716 876800 785121 188028 114401 167180 434693 27028 263921 28194 91.23
10379 Che Cullen 73700 81247 68557 1078443 1399065 28435 842830 2287372 1704358 1425988 3285947 91.23
10380 Mohit Gang 600616 434170 209103 135234 755258 152381 187253 11681 101806 79101 686880 91.23
10381 Bijay Kumar… 281817 286139 80063 NA NA NA NA NA NA NA NA 91.23
10382 Rowan Long 142676 406061 407703 638915 1345136 118138 7246 57663 640718 175958 950015 91.23
10383 Simon Dunn 1784171 123719 309937 48752 454436 14730 9681 363872 340308 225954 44398 91.22
10384 Kiril Dimitrov 440147 395724 312364 168647 372874 396303 118104 144694 290537 87772 2341 91.22
10385 Roger Haraldsen 419169 286139 481213 16701 303048 459207 147105 3259896 NA NA NA 91.22
10386 FPeL JEFE 288738 476343 408117 287123 580902 29602 127707 NA NA NA NA 91.22
10387 Nathan Whitbread 393605 233761 373315 335622 895034 246132 78382 45977 86150 1507501 51133 91.22
10388 Mike Hong 333648 10066 260961 23967 2227738 4247551 1509228 327627 1870029 1709305 93991 91.22
10389 Matthieu Dash 629503 632977 266397 65837 162181 591315 256888 130760 196349 81981 36867 91.22
10390 Farrel W 1054615 338193 254794 54760 95454 83210 NA NA NA NA NA 91.22
10391 Oliver Andersson 491766 544068 318447 231731 91326 181605 1327228 28497 8960 17328 57176 91.22
10392 Matty Aitch 540616 382813 21302 448871 654638 92960 313533 450491 179850 730637 127751 91.22
10393 Alex Morrison 662685 102118 289151 620712 277818 399726 22869 56372 730814 556214 41354 91.22
10394 Daryl Johnson 886982 238728 776801 356120 287415 10679 6085 275141 15660 5356 2106 91.22
10395 Robin Fure 501782 648365 225302 34887 381558 13812 363599 485761 382639 NA 1838396 91.22
10396 Arjun Pramanik 211813 718742 370591 214614 1008875 212622 73971 52902 542608 316225 43807 91.22
10397 Stephen Fern 197412 243429 1998577 198913 161054 90702 17645 240077 940954 1292979 NA 91.22
10398 Abdoul Aziz Niang 442329 47751 552994 613011 684882 41229 450869 NA NA NA NA 91.22
10399 David Fowkes 197707 801073 53979 261290 545401 475987 386553 490783 546114 49310 218038 91.22
10400 Trevor Golden 2306615 34920 193035 28431 253523 68880 65466 739337 98803 564326 285606 91.22
  1. « Previous
  2. First
  3. 204
  4. 205
  5. 206
  6. 207
  7. 208
  8. 209
  9. 210
  10. 211
  11. 212
  12. Last
  13. » Next

Showing 10351 to 10400 of 49772 results