Career - Hall of Fame

  1. « Previous
  2. First
  3. 17
  4. 18
  5. 19
  6. 20
  7. 21
  8. 22
  9. 23
  10. 24
  11. 25
  12. Last
  13. » Next

Showing 1001 to 1050 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
1001 Emil Brotangen 79207 36962 14785 37704 230543 1569 59893 21763 255030 76398 127705 94.88
1002 Chris Jones 191575 407 6617 27585 4461 19824 501817 241464 2756953 1043544 684973 94.88
1003 Jonne Karvonen 41452 24033 103849 100505 16603 17885 50774 30684 14601 74 9001 94.88
1004 Lee Nunn 107726 66221 27504 21708 46625 12335 5772 183456 110796 755343 245537 94.88
1005 Phumlani Meyiwa 24450 2690 65190 56502 46172 806924 NA NA NA NA NA 94.88
1006 Jamie Dixon 61882 60626 22382 89146 132707 21432 70623 130297 55460 94825 87590 94.88
1007 Darren L 74582 33763 29129 811 630004 657544 111369 48337 30580 6273 31317 94.87
1008 Ben Smith 7101 6449 348829 9617 4636 8614 464421 633049 155894 250053 2145318 94.87
1009 Sigve Rørstad 19042 7391 109973 20314 92401 751035 61810 193559 101183 219910 746620 94.87
1010 Steve Clogg 273724 797 29024 52356 33244 94311 96478 8070 103945 291790 75681 94.87
1011 Phil Sewell 45750 84832 124354 36329 24857 93144 35330 2951 35538 2495 55660 94.87
1012 Iwan Atherton 100638 27191 8495 89146 5997 169643 83672 192612 320714 125437 NA 94.87
1013 Lars Egil Grimstad… 95095 319935 73448 24585 921 10664 1431 32847 80518 2329 1378 94.87
1014 Peter McElroy 79207 60301 44034 135365 76152 32893 5643 10997 31051 9704 31925 94.87
1015 Andy Gosling 73314 21610 2803 14724 23997 177094 242500 179500 174236 NA 2010362 94.87
1016 Andrew Baldock 38019 312479 601 244161 120972 69375 27534 48232 357978 49986 6289 94.87
1017 Marc Stringer 4238 15969 87304 101747 191773 NA NA NA NA NA NA 94.87
1018 Rajesh M 108264 194346 13051 9079 24970 4166 253892 31356 832939 32969 9764 94.86
1019 Robert Turner 23213 50460 74005 7745 284136 238281 356587 47775 92838 74209 7053 94.86
1020 Anton Wester 33537 49047 18352 49296 8132 20059 347487 533179 373542 278643 1527349 94.86
1021 Antti Leppilampi 138534 49971 66039 14452 60584 23246 34146 713 166449 1104 34959 94.86
1022 Jamie Hoare 5506 579338 4230 291647 16967 210272 13886 2713 549179 60154 90366 94.86
1023 Vicken Tellalian 67200 4535 78105 60849 45967 372985 317818 21048 69891 116746 74578 94.86
1024 Martin Savov 117507 4019 177760 128580 17255 913 6583 105796 22980 52144 93258 94.86
1025 Garry Austridge 133145 29892 90060 34456 30898 36353 21478 14151 3547 13233 204721 94.86
1026 Shom B 14698 76835 250413 342807 222 97785 6180 106445 NA 6522 46084 94.86
1027 Lazy Traider 243656 60410 863 119769 4661 7835 47728 48428 585857 NA NA 94.86
1028 Stewart Latham 207524 32794 7889 97550 123716 17625 6448 23474 3364 4925 39465 94.86
1029 Andrew Bramley 137277 6622 36833 532934 188967 1034 55033 3407 2792 1201 35342 94.86
1030 Chris W 100638 71564 3132 95645 369652 65550 94898 2956 58874 1729 54640 94.85
1031 Ally Steele 99977 77152 65475 5318 81123 70490 28841 53919 16189 39277 8315 94.85
1032 OB1 68475 60301 92680 3143 125428 14305 132372 121052 7018 71097 541974 94.85
1033 Charles Garnier 13843 48791 37375 954138 92456 2178 217101 14687 28940 1200 53465 94.85
1034 Amit Sharma 85671 81252 1398 44691 12811 134163 760459 115114 NA NA NA 94.85
1035 Krisztián Balázs 52245 155917 34565 3316 11805 31733 14818 15824 82123 195266 1655684 94.85
1036 Aniket Mukherjee 19382 417553 675 247860 339836 74203 11817 5303 36414 67917 311131 94.85
1037 Cameron Gee 36777 30000 8739 43513 NA NA NA NA NA NA NA 94.85
1038 William W 15910 161954 29496 41269 85946 49995 67636 228291 NA NA NA 94.85
1039 Nic Tsau 17430 66551 71256 27094 56107 58097 138893 57423 174401 198647 7480 94.84
1040 Aparajit K R 54079 70017 95685 16308 2270 104147 94898 71021 NA NA NA 94.84
1041 Girish Murali 7339 133238 323299 50815 130765 16481 46662 16534 19915 1007 37851 94.84
1042 Eirik Mæland 38964 7845 32980 64777 80931 66896 119221 1608700 NA NA 586533 94.84
1043 Jesper Hatletveit 193 221350 116119 91665 118865 304381 135480 NA NA NA NA 94.84
1044 Jan Inge Nordby 96260 69447 9871 207046 19318 174576 2742 58038 129908 11549 188629 94.84
1045 Paul Hunter 69849 42825 6868 139727 32724 450621 49405 25441 197687 5735 671496 94.83
1046 Knut André Borch 20156 47175 60685 79186 92581 18599 325309 601544 19423 53124 NA 94.83
1047 Aled Lewis 55626 89924 41567 483 45648 5742 NA 1057083 1794027 145607 35981 94.83
1048 Benjamin Pock 133555 41438 11609 175195 118349 5211 18357 30096 64516 48997 37851 94.83
1049 Ian Saunders 61172 8417 143666 72548 29769 137723 373463 28569 8182 2167 140288 94.83
1050 Sean Flanagan 94859 372782 16312 1443 106066 11159 152524 7715 10550 1536 648990 94.83
  1. « Previous
  2. First
  3. 17
  4. 18
  5. 19
  6. 20
  7. 21
  8. 22
  9. 23
  10. 24
  11. 25
  12. Last
  13. » Next

Showing 1001 to 1050 of 51221 results