Career - Hall of Fame

  1. « Previous
  2. First
  3. 206
  4. 207
  5. 208
  6. 209
  7. 210
  8. 211
  9. 212
  10. 213
  11. 214
  12. Last
  13. » Next

Showing 10451 to 10500 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
10451 Jeandre du Toit 1280975 976032 21257 38688 508606 154625 122294 137331 26638 55283 9669 91.57
10452 Gintaras Stankus 505763 948039 198479 154291 178186 9835 203649 129871 10613 60806 3614483 91.57
10453 Shivam Mehrotra 687221 258387 39862 458212 122608 705394 905427 929902 584741 764978 964610 91.57
10454 Mustafa Turan 208764 1102251 200191 21761 940958 206580 1063290 872309 52973 127451 145740 91.57
10455 Tommy Salmon 20342 2321427 228070 746410 214506 787172 200426 84461 262200 237741 1055669 91.57
10456 Simon Moran 1507614 388815 69210 276672 44574 114621 156150 863955 349673 52059 683452 91.57
10457 Jack Fricker 267691 294236 112515 122877 78182 199570 2350417 1184709 4383175 987498 1870648 91.57
10458 Nemanja Lukic 2041564 202804 8959 408849 36541 69381 1521896 376180 12918 40348 793404 91.57
10459 Nolh Valbon 1715986 40300 150770 377814 382558 232572 353987 168130 471180 63917 192662 91.57
10460 David Halpin 940540 768018 16369 310094 176898 267240 572395 30367 635947 494925 24781 91.57
10461 James Rymer 584940 735003 329518 53236 99340 239897 400379 43343 573947 158203 1464539 91.57
10462 Bryn Ellis 898280 306588 143429 103703 503202 102161 NA NA NA NA NA 91.57
10463 Marcin Kober 306714 591928 209819 454387 232278 244688 353437 254109 1073963 763821 829643 91.57
10464 Henry Hazlewood 334017 464816 640849 192795 260237 323690 1356264 16658 161816 200738 505035 91.57
10465 Dom Evans 754836 488082 93270 747679 169103 162642 210116 40730 345195 10661 1389284 91.57
10466 Aman Sahani 808947 134833 160528 988881 651669 268525 96320 411336 558311 90079 64750 91.57
10467 Ash Ash 87482 495359 272661 1354231 77695 134513 3029456 1344409 596997 406737 68100 91.57
10468 Brad Green 867372 385723 648573 107950 38501 297914 10020 118622 901144 901041 560250 91.57
10469 Kyle Henderson 689300 1348488 8005 411105 121086 135555 226841 409359 NA NA NA 91.57
10470 Will Timbers 285511 897231 1088063 683729 93175 411720 2774 12785 26376 4043 159599 91.57
10471 Sam Leslie 2876161 26555 577355 6652 55028 96215 57310 313572 61411 248785 3364 91.57
10472 Robert Hoffman 338588 833520 372767 908684 93732 84062 197767 712508 32185 12407 1545160 91.56
10473 Scott Allen 323936 1395483 84895 664296 369282 74591 247671 172408 289761 91761 90801 91.56
10474 Jonas Spildrejordet 825006 1043363 175825 26314 354317 380875 21421 7776 102014 235393 248814 91.56
10475 Ben Quartermain 864007 33257 421032 50198 444387 99275 288293 170462 279668 10122 3713168 91.56
10476 Timothy T. Thatcher 404819 310166 984086 75211 341959 201021 330270 212247 NA NA NA 91.56
10477 Dragan Stojanović 87870 1182972 89446 1337240 251434 106204 857800 368441 698396 488294 1667653 91.56
10478 Liam Owens 680090 207866 297336 108026 820779 269270 371565 212143 843584 190465 791621 91.56
10479 Paul Couchman 306714 188873 81677 591948 525289 274152 4110435 677397 1244402 213448 724113 91.56
10480 Joakim Viheriä 2073231 648493 7739 233316 130007 326249 27534 10462 301076 24135 5629 91.56
10481 David Bicknell 125458 748840 432791 984339 464491 92829 53434 335903 65505 702890 693770 91.56
10482 Eamonn Geoghegan 1608112 849085 277715 17699 36102 286850 136929 2540 3087 52141 298487 91.56
10483 Sam Bilallardyce 163200 987014 1215275 326309 45245 356712 438525 47438 154986 251211 476903 91.56
10484 Tommy Säker 661089 271424 10148 799726 743165 667709 149500 NA NA NA NA 91.56
10485 Naeem Patel 189495 719364 1352417 271175 148114 55140 492970 71939 103844 143749 1559358 91.56
10486 Chris Hickman-… 542653 632549 117383 1172119 103301 174309 146347 1348135 391069 122071 115608 91.56
10487 The Rock 348770 143509 354117 1009833 558793 308528 140001 120216 347456 534087 NA 91.56
10488 Ti Ago 476931 911302 32407 117228 174904 327688 511833 3081584 NA NA NA 91.56
10489 Tommy Knight 1197824 64299 699284 271459 450777 73341 112098 137939 115317 65507 111168 91.56
10490 Graham Ashman 25514 180829 478414 353508 1653889 827572 2864923 NA NA NA NA 91.56
10491 Colm O brien 389352 1602941 207524 137031 267580 177068 263371 81882 119452 23351 130367 91.56
10492 Richard Bennett 484098 821773 680927 10422 319446 190491 115642 1202316 64900 105494 86211 91.56
10493 Dave Micheau 103388 1541157 297336 202919 296439 100505 106313 234644 2722834 1025764 179067 91.56
10494 Scott Piskun 327138 256262 340949 755807 144057 833017 1130689 932309 88247 360407 226382 91.56
10495 Charles Bompay 253049 1212788 438481 486375 13627 836385 395530 32603 200874 40681 859977 91.56
10496 Kayesh S Rahman 614668 125248 1014806 295582 98582 284659 363386 NA NA NA NA 91.56
10497 Jack Hutchinson 700459 1112823 309350 91138 43920 51077 277271 491724 137344 16665 119600 91.56
10498 Antonio Goard 247097 196785 481757 162695 282667 1064652 164649 2363177 NA NA 1993363 91.56
10499 Michal Szymanski 2318694 449971 175290 216706 13306 85343 108150 458 9042 49179 30 91.56
10500 Isaac Woolner 494715 246019 698566 500327 86868 490755 6427 346829 1320014 246302 1495493 91.56
  1. « Previous
  2. First
  3. 206
  4. 207
  5. 208
  6. 209
  7. 210
  8. 211
  9. 212
  10. 213
  11. 214
  12. Last
  13. » Next

Showing 10451 to 10500 of 55825 results