Career - Hall of Fame

  1. « Previous
  2. First
  3. 211
  4. 212
  5. 213
  6. 214
  7. 215
  8. 216
  9. 217
  10. 218
  11. 219
  12. Last
  13. » Next

Showing 10701 to 10750 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
10701 Aaron Murray 78683 94652 353620 141081 1307696 1232684 2204973 421323 514990 664555 NA 90.97
10702 Philip Wyatt 698260 53319 463115 25315 339437 16438 147562 NA 2084308 NA 730059 90.97
10703 Brendon Bateman 532781 323801 76670 474242 306433 77348 20112 339295 801499 15064 1401067 90.97
10704 Bernie Shotton 1385156 110882 87961 85899 127581 125978 96873 382443 82123 84246 105803 90.97
10705 Petri Eskola 625943 717311 137269 427797 8688 28521 256448 94724 223615 9119 75681 90.97
10706 Anders Hexeberg 146587 380233 527568 980284 52999 179 115538 1753639 NA NA NA 90.97
10707 Robert G 675372 716093 198091 75157 39778 131376 156963 1386 138187 94394 313389 90.97
10708 Sean Hipsh 290599 282547 141260 271448 326480 572940 901969 39755 232834 149722 1920449 90.97
10709 Anatoli Minchev 1907592 87322 10632 51772 219214 209484 267604 222922 563148 78263 NA 90.97
10710 Peter Johnson 188351 365520 381330 1169405 406972 44663 111269 113117 130429 4449 216909 90.97
10711 Jeffrey Tang 416520 168902 124963 205912 NA NA NA NA NA NA NA 90.97
10712 Will Timbers 1088063 683729 93175 411720 2774 12785 26376 4043 159599 50833 92143 90.97
10713 MJ FP 226984 291331 469334 160857 185631 114859 286638 569856 401682 839013 835510 90.97
10714 Mohamad Khattab 175290 492838 9053 415219 1171569 646587 2673058 209148 77625 245306 969098 90.97
10715 Terrence Lalmoon 785056 51057 281074 125572 412081 959076 100212 88858 37730 38726 NA 90.97
10716 Kwame Atta 81677 213629 210449 360134 1593956 446177 1310840 NA NA NA NA 90.97
10717 Tomasz Chochorowski 365096 282547 108379 220280 348666 330275 126033 42598 529140 49889 3068894 90.97
10718 Charlie Brind 246922 443679 168983 38134 881926 760652 271921 616571 284882 895392 445822 90.97
10719 Michel Nienhuis 160309 163070 72724 361090 331851 1461786 2885114 NA NA NA NA 90.97
10720 Viacheslav Bulanov 41369 189199 NA NA NA NA NA NA NA NA NA 90.97
10721 wail Zeribi 249635 213978 97394 524292 NA NA NA NA NA NA NA 90.97
10722 Gavin Potter 292134 31397 330587 413830 882051 129871 1202830 387926 834586 655063 347505 90.97
10723 Jeremy Hammington 64161 268302 764841 687007 81926 1695324 270027 402681 28141 28462 229543 90.97
10724 Nathaphong… 226683 287120 536548 419749 51239 254191 434875 80536 261846 85686 245889 90.97
10725 Ray Bouquet 289008 356269 732835 152959 422904 13313 309738 166808 15337 132846 501 90.97
10726 David Hands 240402 291442 53843 644656 NA NA NA NA NA NA NA 90.97
10727 Chris Colyer 168708 483488 151819 883132 203873 622143 400441 340308 9013 144210 136226 90.97
10728 Tom Quilty 341204 117818 235444 49355 666314 1223584 NA NA NA NA NA 90.97
10729 Chris Davie 51559 767181 745975 472939 219088 72506 219711 142204 16333 97882 94760 90.97
10730 Hazim Fawzy 58806 260256 250413 330625 10996 223594 5045835 NA NA NA NA 90.97
10731 Dan B 473112 317067 314938 407460 535075 68244 11519 21829 75222 8509 58531 90.96
10732 Fadil Alidu 268153 188288 222470 644390 213756 191317 1503537 45531 NA NA NA 90.96
10733 Nick Maurer 1029914 23985 359587 14937 764986 35576 260033 1614383 403296 89772 58748 90.96
10734 Jack Moore 131477 477228 217978 866045 223088 121575 692507 232051 241950 89518 712290 90.96
10735 Will Mallett 152916 334967 128084 827273 130464 553693 308721 563832 1195292 661873 1273878 90.96
10736 Joseph Mike Kamara 324095 56700 87567 262996 184399 309255 1415346 3353508 NA NA NA 90.96
10737 Steve Dobbs 74342 45606 66519 239774 1688841 3540221 3241410 NA 1505551 250797 NA 90.96
10738 Josh Baker 433580 406661 6680 1225594 86069 914414 107363 232731 472160 361945 602795 90.96
10739 Timothy Tan 232420 552368 267580 47116 98442 617476 119221 NA 1228671 686292 204197 90.96
10740 David Abrams 555422 354265 327160 61018 441955 129742 27375 202895 142482 4501 366064 90.96
10741 Eoghan Ryan 181456 228385 152865 783122 362733 1184206 430730 757801 274609 17023 242898 90.96
10742 Tim Ohlin 556957 26206 585696 349872 18022 319369 157152 66367 1488089 15053 1507883 90.96
10743 Raffi Semerjian 163924 110586 158662 1580238 502317 79749 166546 834683 196213 2369390 373505 90.96
10744 Essam Elshemy 507142 378658 173657 246277 132547 56827 211066 NA NA NA NA 90.96
10745 Evan Bateup 32833 216706 115007 220612 1452987 1831464 2491507 1638856 NA NA NA 90.96
10746 Joss Carter 312305 161954 390355 478808 269805 39158 799998 363438 160904 283626 194366 90.96
10747 Rob Foley 206793 554043 250776 488334 453643 67965 144775 115661 269656 145339 382281 90.96
10748 Sahas Thyarala 75434 106812 NA NA NA NA NA NA NA NA NA 90.96
10749 Ashley Coley 364740 404369 962284 63616 90941 83191 45793 29244 445532 5212 12756 90.96
10750 Matthew Radford 455521 468797 253136 145639 39104 76572 705883 104200 354725 339219 72067 90.96
  1. « Previous
  2. First
  3. 211
  4. 212
  5. 213
  6. 214
  7. 215
  8. 216
  9. 217
  10. 218
  11. 219
  12. Last
  13. » Next

Showing 10701 to 10750 of 51221 results