Career - Hall of Fame

  1. « Previous
  2. First
  3. 214
  4. 215
  5. 216
  6. 217
  7. 218
  8. 219
  9. 220
  10. 221
  11. 222
  12. Last
  13. » Next

Showing 10851 to 10900 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
10851 Anthony Lorimer 380763 246748 275846 383306 615372 588808 120838 78854 29962 7060 60175 90.92
10852 Dariusz Fryc 366002 179653 399738 40534 358500 NA NA NA NA NA NA 90.92
10853 Lewis Clemmet 248405 108818 232539 1757091 191721 118034 1122855 317943 10912 21153 308404 90.92
10854 Phil Harrington 550329 1403013 610 441527 215056 663004 43485 143615 524957 38788 73472 90.92
10855 Ashanti George-Faure 26533 1996193 282564 24941 2162434 57677 610344 26348 448497 33696 109733 90.92
10856 Hozan Abdi 376494 25252 285889 52485 2035811 NA NA NA NA NA NA 90.92
10857 Beau Brouwer 277496 7201 NA NA NA NA NA NA NA NA NA 90.92
10858 Maisiba Bravo 112068 86467 312404 32092 535075 1155724 1696929 1637042 2684685 NA NA 90.92
10859 Dali Milanovic 184628 64918 423351 277246 923673 350939 1294281 704683 154921 NA NA 90.92
10860 Samuel Hale 221460 711001 496415 37940 28059 20834 210035 NA NA 1113559 1227819 90.92
10861 Hezer Hussain 162493 40118 433112 389908 188828 446664 686035 NA NA 2922326 NA 90.92
10862 Alex Bromley 729920 164203 292534 30404 1067931 21137 164730 363536 349946 48463 57108 90.92
10863 Antanas K 307647 1600227 18144 237657 48072 263906 152603 957684 257495 14341 522152 90.92
10864 André Mesquita 67289 553248 94212 129882 560132 2263489 988693 NA NA NA NA 90.92
10865 Zov Aran 565686 344461 254428 38292 321882 330380 132376 76445 111347 667344 251634 90.92
10866 Samuel Hutchinson 305831 253201 102340 756023 348256 967340 758983 71545 205147 276476 86186 90.92
10867 vin patel 187505 800006 495791 264467 348666 21042 79177 55657 85218 40103 227590 90.92
10868 Mostafa Hossam… 282372 228123 435946 672305 66487 127248 157057 114304 288592 470400 NA 90.92
10869 Rafael Villa 47328 160324 477416 NA NA NA NA NA NA NA NA 90.92
10870 Steve Jackson 175107 30854 1271217 155670 300447 854244 285159 724624 269961 419512 192917 90.92
10871 Augustine Ha 225950 556919 290550 538202 371223 153468 216671 79515 55680 19979 6285 90.92
10872 Daniel Raudi-Sætren 39385 370246 751156 618574 5069 1265614 850687 NA NA NA NA 90.92
10873 Joe Mabija 27471 218010 181675 1076885 1088221 1230293 1651247 NA 408517 567412 NA 90.92
10874 Jayesh Kamat 98116 622692 232933 700630 292338 116650 NA NA NA NA NA 90.92
10875 Eric Laurie 199657 19486 565155 1356077 143559 796997 523051 232135 30968 465055 683955 90.92
10876 Alfie Alford 750009 32026 92030 802214 1582120 109706 330475 4137 17546 234707 196048 90.92
10877 Faris Razak 200331 729640 148540 379499 554541 83191 555093 186694 434716 85133 717931 90.92
10878 Craig Malone 1213466 288508 82526 48618 80572 534624 529506 8823 120121 164063 42313 90.92
10879 Toby Irish 110047 38688 750076 1335845 22252 657663 1561941 15389 505657 251987 766331 90.92
10880 The Fred 602532 71185 619880 980050 21657 59707 50603 265 125743 145760 540876 90.92
10881 Teo Jergović 27014 390702 387269 78154 1249945 582850 480300 2783340 NA NA NA 90.92
10882 Hussain Ashraf 633932 356269 243472 177770 53658 106005 162836 137183 8040 914012 338851 90.92
10883 Sean Holleran 734104 281811 301747 25965 321374 329805 19900 86484 152663 76173 1037461 90.92
10884 Philip Smith 471716 789359 164289 111140 74504 721202 312963 64470 64297 27465 108111 90.92
10885 Anton Landaburu 866989 289787 396740 93655 72814 13313 35087 62054 NA NA NA 90.92
10886 James Warner 91732 642773 324550 206580 120205 358151 271142 804649 785374 140152 1871644 90.92
10887 Pablo Frenkel 262972 740470 191809 859255 64425 350353 213920 3516 41748 240974 102301 90.92
10888 Murty Nadiminti 29131 884898 217535 424585 735445 611332 513366 NA NA NA NA 90.92
10889 Tomasz Staniewski 552579 348742 118116 97119 55302 933274 352007 NA NA NA NA 90.92
10890 John O'Sullivan 1559286 5876 207810 221688 132954 277130 317989 26414 740171 18684 26489 90.92
10891 Waldo Johnstone 1283199 279515 138025 97878 159156 159530 3265 203050 2759 15090 272828 90.92
10892 Steve Sharp 118946 624243 307362 57307 1714296 130433 318794 446357 1021277 249187 268106 90.92
10893 Nenad Bosiljcic 354805 781673 56706 218610 452592 390738 239094 377734 350976 10339 113269 90.92
10894 Mark Taylor 150761 295738 410630 1205091 34767 170535 1993286 41198 299436 19039 348807 90.92
10895 Garrett Nakasuji 327738 244946 148270 521751 377726 302471 936216 149805 148176 162350 1006324 90.92
10896 Ryan Berger 41986 1064364 220809 384104 19890 44211 2498070 1686109 NA NA NA 90.91
10897 Owen McMeel 259722 659954 102149 169176 32155 368685 1155848 NA NA NA NA 90.91
10898 Dazza M 324576 212972 193240 209510 385923 690847 29926 436955 451931 394538 1151892 90.91
10899 Marcus Tolliday 366992 309937 508606 468884 47576 91607 308969 104371 60907 75965 94688 90.91
10900 Nirmal Timilsina 41452 761086 84925 298188 366563 1113419 1873748 314955 1631523 1377096 NA 90.91
  1. « Previous
  2. First
  3. 214
  4. 215
  5. 216
  6. 217
  7. 218
  8. 219
  9. 220
  10. 221
  11. 222
  12. Last
  13. » Next

Showing 10851 to 10900 of 51221 results