Career - Hall of Fame

  1. « Previous
  2. First
  3. 18
  4. 19
  5. 20
  6. 21
  7. 22
  8. 23
  9. 24
  10. 25
  11. 26
  12. Last
  13. » Next

Showing 1051 to 1100 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
1051 Jason Gaitz 192399 52549 111906 140516 79021 53672 61813 14878 3686 1558 788 95.01
1052 James Snow 57135 142594 31532 25403 76721 184776 212622 112484 534601 253219 147403 95.01
1053 Lazy Traider 231607 66044 243656 60410 863 119769 4661 7835 47728 48428 585857 95.01
1054 Marc Spicer 45597 85644 70227 111862 21154 38549 62557 31000 1250834 NA 1801541 95.01
1055 Simon Sargent 361715 102132 15841 99265 6822 18578 32122 312801 109478 62857 78525 95.01
1056 Ben Nicholson 28666 229079 10618 162895 116475 185913 106394 49408 205011 201841 803926 95.01
1057 Bojan Kljajic 134396 53161 185578 48426 48782 21913 541465 112484 89568 1176 70256 95
1058 Laura Marsh 36510 159 80717 1879425 113684 384408 50384 116474 70418 60770 3475161 95
1059 Tom Johnson 44622 113116 33495 287193 58054 173453 119042 37922 937413 13027 NA 95
1060 Kelly Glover 39718 165019 62141 346078 259721 6979 215415 14146 34637 5775 37476 95
1061 Jason Durow 52080 295362 38019 217258 35078 17677 1050634 933 20951 56422 6752 95
1062 Alex Baresel 15082 172917 64161 68721 491718 280948 19282 8642 41672 12534 20539 95
1063 Kalnis Kalnis 418209 96146 8534 59746 3450 5873 57175 227764 NA NA NA 95
1064 Miguel Penetra 157978 39875 220246 50320 17455 32408 306433 49296 41723 13534 69633 95
1065 Kim Hughes 39399 505711 408862 2482 3959 29737 100023 1533 360048 7954 56456 95
1066 Matt Spracklen 351880 17693 455 163442 296215 153748 15445 13744 1014520 265102 189159 95
1067 Gilbert Kamea 245117 21411 33395 130375 77227 93894 142065 234756 91694 12263 103701 95
1068 Aled Lewis 14183 723823 55626 89924 41567 483 45648 5742 NA 1057083 1794027 95
1069 Espen Sjetne 9970 325894 525596 15069 97682 213431 13322 3068 11996 194012 23400 94.99
1070 Kristian Stokholm 385275 28654 6189 6880 33206 516261 154219 61651 NA NA NA 94.99
1071 Jonathan Nsofor 30061 8511 8472 812 180272 NA 2341363 4262161 NA 1350125 565769 94.99
1072 Ioannis Angelis 20022 10788 67289 846670 52075 NA NA NA NA NA NA 94.99
1073 Chris Morén 529564 9195 113903 31821 35689 106435 302956 5639 30382 49135 517 94.99
1074 Gerard Bennetts 489831 33564 64922 24697 18056 13855 199353 20712 57525 12772 10302 94.99
1075 Simon Bishop 315234 1557 39312 245719 135166 122727 62769 36539 214299 95395 472971 94.99
1076 Ivo Kerkhof 23363 263194 81117 811764 134761 1380 129544 258 82121 26641 74939 94.99
1077 Andrew Wedderburn 68952 462322 2932 96706 34129 80890 64052 670932 33245 9420 183623 94.99
1078 Chetan Singh 9907 660421 47797 255540 94453 82351 10599 17243 10019 50115 15398 94.99
1079 Ridwaan Chothia 61708 181436 21793 140350 4753 83743 564972 NA NA NA NA 94.99
1080 Greg Holst 225096 171399 7555 76285 55028 12111 15379 21157 119016 28992 14482 94.99
1081 Chirag Kalwani 299396 15793 71018 92767 22448 54295 68378 33305 169464 97105 947358 94.99
1082 Jack Good 112608 204095 34224 106080 6902 21778 43125 37897 8359 482112 1384382 94.98
1083 Vladimir Jurisic 108512 12940 171279 67624 75476 185501 410073 257608 17852 40972 NA 94.98
1084 Bahaa Ibrahim 63343 46326 71464 58205 113616 7228 826665 193895 143657 199496 2052686 94.98
1085 Przemek Pelka 23462 182197 196279 22811 415760 46562 8092 59065 302514 16908 12185 94.98
1086 Peter Martino 130574 179081 44134 95019 107542 50567 21696 57054 127886 61801 1388 94.98
1087 Paul Dodd 46967 64153 419751 15198 40060 176948 245737 44632 57190 195906 166255 94.98
1088 Louis Bollard 143962 29327 234514 79070 17942 32015 922751 3966 29254 8407 28387 94.98
1089 Josh Wearing 233604 19846 16621 280904 157267 35214 59807 33481 94528 77865 202365 94.98
1090 Ronan Bryan 28885 73364 138091 87848 212388 148 17224 137257 NA 1106317 3005141 94.98
1091 Saubarna Deep 152584 51340 30805 34902 165742 193907 163146 100938 535763 16831 4802 94.98
1092 Ally Milroy 21354 154513 93533 353903 22232 3707 304046 146982 975994 NA NA 94.98
1093 George Femia 301198 90684 93458 5197 20721 16639 10719 148503 69006 62877 316368 94.98
1094 Justin Walters 285013 71249 26042 33660 33744 191635 48157 35692 364297 51462 50526 94.98
1095 Louis Hoghton 73403 67100 17182 227314 20689 11500 4292 168671 488498 2559382 1156367 94.98
1096 Michael Henderson 3222 598159 14504 150542 108644 370887 244235 38405 443003 222288 378842 94.97
1097 Damian Della Croce 27414 16216 464221 416610 40484 153262 160637 16245 382714 290697 64224 94.97
1098 Kent Yuen 45336 11045 89170 545161 405356 5692 255770 22573 628972 678660 231304 94.97
1099 Aidan Griffin 80241 222567 31591 286474 4717 14790 256706 206912 229346 58190 208044 94.97
1100 Mikael Pelfrey 66017 297566 25638 126747 37375 74537 66934 3062 120737 275918 NA 94.97
  1. « Previous
  2. First
  3. 18
  4. 19
  5. 20
  6. 21
  7. 22
  8. 23
  9. 24
  10. 25
  11. 26
  12. Last
  13. » Next

Showing 1051 to 1100 of 55825 results