Career - Hall Of Fame

  1. « Previous
  2. First
  3. 18
  4. 19
  5. 20
  6. 21
  7. 22
  8. 23
  9. 24
  10. 25
  11. 26
  12. Last
  13. » Next

Showing 1051 to 1100 of 52099 results

Position Name Pos 22-23 Pos21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 Pos 12-13 HoF Rating
1051 Chris Webster 90 9128761 76353 144985 16729 11390 659550 534859 NA NA NA 94.68
1052 Ronan O'… 49837 55348 78080 38019 8869 201665 3059 235771 153173 216312 26517 94.67
1053 Richard Bale 151651 15973 34895 372119 80484 1923 14701 6974 14607 82094 61263 94.67
1054 Miroslav Markovic 74794 11024 559604 20997 26605 6968 25489 471116 1451 1529 16246 94.67
1055 Andrew Woodyatt 84832 76546 119072 186 20544 108019 13150 122672 60216 56576 63299 94.67
1056 Marius Sneeggen 38237 51619 13751 23429 111181 71735 215697 34623 168417 67393 267886 94.67
1057 Jack Irish 3418 171136 263471 34662 6005 62564 16995 622188 32655 27719 2610 94.67
1058 David Hickey 20187 101245 5178 159658 40579 187134 137573 15823 38870 93347 109321 94.67
1059 Tim Oldfield 132930 14907 189143 121121 13398 45783 10398 3837 2576 33547 NA 94.67
1060 Alex Yordanov 18297 113061 4479 22420 48868 NA NA NA NA NA NA 94.67
1061 Ryan Adams 276359 13571 13255 108280 227764 89568 2785 4674 1772 924 8146 94.67
1062 Jonny Sharp 58482 28773 32015 154958 6225 82804 82298 47065 26478 866081 161808 94.67
1063 Vorachade… 116531 172576 368 71225 13511 35543 2537 50384 4967 13091 1443577 94.66
1064 Andrew Gibson 45754 13322 538780 88662 135573 2574 45181 1925 63 21676 12325 94.66
1065 Andrew Fletcher 87848 128629 77628 48099 284 10831 5361 22744 113054 3711 90138 94.66
1066 Tin Nguyen 55587 3388 143922 35293 62289 138925 NA NA NA NA NA 94.66
1067 Luli libr 85599 53873 16377 7706 31530 65902 NA NA NA NA NA 94.66
1068 Bhas S 47113 14543 175695 123647 26401 42888 17333 27251 201048 NA NA 94.66
1069 Kirk Scargill 39060 4329 8261 381093 446346 391970 86533 351856 82186 137038 65101 94.66
1070 Adam Stewart 132403 179931 6117 134925 1612 13409 1307 25865 4134 162806 NA 94.66
1071 Steafan McLaverty 77152 5325 71005 128293 109181 5827 NA NA NA NA NA 94.65
1072 Chris Ambridge 23016 47880 16066 76847 150642 298123 51556 159541 30638 92980 NA 94.65
1073 Dan Ward 93558 31442 247173 60052 29110 2521 10368 53318 8643 931 20885 94.65
1074 Graeme Hobbs 558 356887 230507 1453 366596 2308 23610 88602 54275 130435 16201 94.65
1075 Marcus Alier 92404 29799 34735 9291 231039 99767 4761 159425 74746 164346 NA 94.65
1076 Miguel Penetra 50320 17455 32408 306433 49296 41723 13534 69633 4040 691469 703849 94.65
1077 Viktor Torkelsson 162799 87413 29067 3111 14448 2689 81440 430258 3392 75330 27833 94.65
1078 Greg Simpson 20396 7506 78219 37981 33534 17012 1824857 NA 877720 806989 9555 94.65
1079 Darren Noonan 4847 102584 60974 21997 84669 233484 130740 109341 229074 146276 51456 94.65
1080 Dave P 92493 18965 313062 183049 65717 414 4016 68033 505 20085 722 94.65
1081 Timo Sipola 168974 9467 14790 220566 425806 42627 18551 6349 651 64043 40453 94.64
1082 Steve Palmer 26684 124632 78431 28184 120365 17098 6030 340499 8339 57660 85371 94.64
1083 Jack Harrison 4132 60784 18890 146990 404778 103844 99141 245078 2277 12949 1073760 94.64
1084 Shane Ang 65682 19382 18550 230880 36690 121010 314033 23466 5913 393862 40293 94.64
1085 Steven Whichelo 12323 99995 151730 201188 20109 10929 157966 23690 5858 2878 12468 94.64
1086 Luke Porter 196196 24024 39928 19739 11588 58779 9466 226761 50058 NA NA 94.64
1087 Krishen Bidd 59586 37556 4848 127581 55545 52038 39727 64024 214634 266080 801502 94.64
1088 Josh Lee 51437 11868 394109 2610 247106 12083 11029 4687 65827 311304 154054 94.64
1089 Rupert Fleming 2638 555610 103853 1485 37657 24325 4648 11419 54791 84523 11846 94.63
1090 Alan Robertson 26288 134423 4126 375458 115021 62730 34203 11259 10399 37941 312 94.63
1091 Vicken Tellalian 4535 78105 60849 45967 372985 317818 21048 69891 116746 74578 13647 94.63
1092 Mike Lodge 216423 9929 121199 71670 23674 8311 13040 23038 11590 104030 NA 94.63
1093 Oliver Brown 60301 92680 3143 125428 14305 132372 121052 7018 71097 541974 33133 94.63
1094 John Robson 49568 91261 79417 75878 45658 34709 7043 5481 173 11007 581385 94.63
1095 Keir Randall 371844 18565 32049 18763 15315 17891 694 98731 NA NA NA 94.63
1096 Nick LB 190112 23914 11114 53989 230722 107298 48817 4905 12200 34432 2132 94.63
1097 Rajaram Maharana 6456 67338 183569 50165 44191 17452 60992 296014 NA NA NA 94.63
1098 Dan Jeffries 251610 198 457263 142397 122093 133 35760 71251 2753 95058 22230 94.63
1099 Artyom Stanislavich 282938 47933 1529 91417 719 13962 110515 NA NA NA NA 94.63
1100 Mark McGrath 47519 55424 44762 167798 16010 48829 31961 212466 198536 17360 66966 94.63
  1. « Previous
  2. First
  3. 18
  4. 19
  5. 20
  6. 21
  7. 22
  8. 23
  9. 24
  10. 25
  11. 26
  12. Last
  13. » Next

Showing 1051 to 1100 of 52099 results