Career - Hall of Fame

  1. « Previous
  2. First
  3. 236
  4. 237
  5. 238
  6. 239
  7. 240
  8. 241
  9. 242
  10. 243
  11. 244
  12. Last
  13. » Next

Showing 11951 to 12000 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
11951 Mohammad Sharif 308780 999036 451737 8401 368996 253232 151795 392539 16551 38749 3521 90.62
11952 Rizqi Syahra 551430 69323 764995 261785 30898 47587 309915 382149 350610 1686917 20951 90.62
11953 Abhishek Patil 528100 130320 49363 504403 182798 83478 1836155 801885 2593314 1481068 10013 90.62
11954 Brendan King 675884 903599 137218 67265 71612 25402 61384 469564 195343 226907 640608 90.62
11955 Clive Joseph 76952 927503 357885 416087 611061 172981 420767 201479 379252 656506 95635 90.62
11956 Justin Pang 603189 85033 8619 1077313 27726 3661271 NA NA NA NA NA 90.62
11957 Haakon Bergo 661304 460487 323299 253654 43067 107063 324203 168573 147403 4755 369617 90.62
11958 Mo Shafiq 847848 1984660 7364 112883 64016 394 6115 55961 882029 93722 1448099 90.62
11959 Paulo Soares 73197 297560 599172 176735 780235 194906 2173059 NA NA NA NA 90.62
11960 Greg Braysford 784397 19005 308743 417536 803129 316043 218751 187706 82553 342370 206991 90.62
11961 Luke McFadden 125807 249997 1920548 99644 367126 118295 62347 113189 116280 7283 636699 90.62
11962 Jonathan Royal 864220 805896 111447 37511 393330 70327 252 420827 NA NA NA 90.62
11963 Charis Neoptolemou 92891 616676 357885 374533 912613 719694 390800 2073 391390 178936 847354 90.62
11964 Kyle G 57991 180134 168107 NA 2514583 NA NA NA NA NA NA 90.62
11965 Emmanuel Daranijo 564248 224447 154008 700229 210562 96294 205217 NA NA NA NA 90.62
11966 Tomie Cannon 310157 149564 142826 758635 412722 109974 788378 1569694 NA NA NA 90.62
11967 Fady Mamdouh 273724 546783 111983 205640 1123449 585720 132057 NA NA NA NA 90.62
11968 Prayatna Singh 536504 1213227 414310 13934 43639 59884 83512 145768 72352 16952 25874 90.62
11969 steve schrier 253097 200720 378735 460485 70125 2314162 486341 441102 100456 89098 695888 90.62
11970 Keiran Morris 271633 640091 50487 88385 270659 1141205 747814 1571515 508607 1195059 703098 90.62
11971 Montien Boonprasert 467984 670992 376197 51892 61456 183225 184719 282316 87999 27221 519023 90.62
11972 Petri Saarinen 386520 174396 1262861 517350 879 329805 15033 165595 104305 73136 54578 90.62
11973 Kyu Kyung 150602 703504 480470 135858 160649 1972312 220436 69961 79372 40189 140897 90.62
11974 Darren Duffy 671343 593509 1184094 12133 102381 21754 1331 69540 3090 5186 8962 90.62
11975 James Gray 78939 272257 104406 22524 475081 NA 2638807 829998 3250921 1196703 775293 90.61
11976 Darren Fletcher 208491 903704 211646 644784 155339 15777 837406 192840 477141 579090 29608 90.61
11977 Steve Barrett 786091 440447 311802 199651 597879 20974 2413 128663 40243 52943 35595 90.61
11978 Sachin Kashyap 704477 133475 35712 469581 59291 623525 787582 1730779 90938 176748 NA 90.61
11979 James Woodward 670147 325353 122438 201647 192159 130091 148008 227177 51013 33470 2543960 90.61
11980 Chris Holmes 1294102 136725 276942 140894 5467 42395 125419 675758 NA NA NA 90.61
11981 Matt Potter 205076 878744 233376 442817 579570 283050 179380 34251 19956 23012 73507 90.61
11982 Redmonk FPL 201927 558326 301317 343989 204430 196645 6455 142721 427386 NA 2623607 90.61
11983 Andy Lai 1192525 36751 82873 301976 217142 822610 414854 684871 13413 602022 407446 90.61
11984 Matthew Wigelsworth 4873 935528 102544 281525 NA NA NA NA 3292011 546207 NA 90.61
11985 Muhammad Waqar 238270 222273 335791 1013006 340833 776153 63997 71963 432215 232702 130864 90.61
11986 Simon Crocker 133555 330116 167441 335806 275455 434266 2129466 2164772 963221 393363 1066951 90.61
11987 John Anderson 121087 890312 112483 570390 1301597 55069 110959 1851976 211547 311529 656146 90.61
11988 Josilva Muniandy 379143 252188 598484 137065 399246 166921 342262 40888 435694 260779 94557 90.61
11989 Greg Delve 469265 366679 359587 339385 90481 115422 3019 1755936 613500 61558 234374 90.61
11990 Alan Darishev 17484 845919 365793 1714264 97918 289247 NA NA NA NA NA 90.61
11991 pRaKaSh NePaL 142837 135833 42168 2348200 NA NA NA NA NA NA NA 90.61
11992 Marcus Nicholls 315887 186283 223386 1157207 170576 1520639 386882 34007 4848 43939 914794 90.61
11993 Anders Myklebust 93720 77222 821241 313195 713990 2168180 569729 494367 81981 376043 166371 90.61
11994 Priyanka Saha 364797 482735 67234 389513 382211 NA NA NA NA NA NA 90.61
11995 Scott Goldsmith 683393 86030 331140 146396 493594 624691 476375 351103 50551 31783 251822 90.61
11996 George Oikonomou 139401 875608 113544 564451 795332 95050 NA NA NA NA NA 90.61
11997 ivan wijaya 914481 200785 79314 794063 1064471 61322 25743 14413 45619 62139 NA 90.61
11998 Jason Broadhurst 475193 272387 83718 184776 22501 669486 824591 677750 567568 1125221 1168242 90.61
11999 Tarek Chaudhury 32735 86561 909717 NA NA NA NA NA NA NA NA 90.61
12000 Jason Murcia 278286 420039 356029 987397 93519 250048 3971 144308 573856 175919 128388 90.61
  1. « Previous
  2. First
  3. 236
  4. 237
  5. 238
  6. 239
  7. 240
  8. 241
  9. 242
  10. 243
  11. 244
  12. Last
  13. » Next

Showing 11951 to 12000 of 51221 results