Career - Hall of Fame

  1. « Previous
  2. First
  3. 21
  4. 22
  5. 23
  6. 24
  7. 25
  8. 26
  9. 27
  10. 28
  11. 29
  12. Last
  13. » Next

Showing 1201 to 1250 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
1201 Mudit Malik 86798 59113 270510 183889 1543 177868 12901 NA NA NA NA 94.9
1202 Bhavin Jatania 268903 193490 15463 19242 178275 8194 9000 169895 58623 8444 83266 94.9
1203 Joe O'Donnell 324 158337 41369 268442 519520 428727 822622 841757 958261 367553 197532 94.9
1204 Phil Armstrong 431985 19928 84267 14999 58721 15519 214357 142257 121320 17614 161682 94.9
1205 Jack Care 22063 275132 69266 116997 40024 136592 10709 266540 68473 209698 811159 94.9
1206 Ani B 375851 616 85213 82872 5665 757714 NA NA NA NA NA 94.89
1207 George Wilkinson 79659 138481 189 546474 144983 47505 499755 75541 450304 NA NA 94.89
1208 Alex Jennings 100853 75009 116444 507702 67752 50127 44576 6260 4404 217964 38404 94.89
1209 James Tilstone 220017 272501 3433 31450 8719 107253 68 54827 1440783 261277 80280 94.89
1210 Chris Bentick 45077 72051 90372 157494 284784 169089 241180 64033 222036 73620 3751 94.89
1211 Mikkel Lindkvist… 221277 28986 33171 127974 162418 47238 83924 12044 287898 NA NA 94.89
1212 Brian Thomson 222980 273675 4510 101208 82700 20090 10546 106206 101742 25184 48304 94.89
1213 Praveen Kumar 72321 236622 21535 132297 61263 137960 74358 174841 138703 2349 18525 94.89
1214 Dave Dolman 19468 237628 551711 4666 150936 92504 5352 386909 723 7414 38623 94.89
1215 Simon Hamilton 69708 50615 50272 253201 170311 15565 159861 607004 46288 NA NA 94.88
1216 Paul Norris 44391 98745 152379 149193 123291 104462 866279 24837 37593 28664 50384 94.88
1217 Joseph Humphreys 561931 222008 16731 16583 14692 9932 34973 18290 2981 38397 4292 94.88
1218 Zi Wei Yap 105720 267236 109564 36910 62467 76988 81070 10664 74577 3209 1717 94.88
1219 Sean Stephens 196475 119594 26891 57653 30935 175289 7415 1540 420384 95206 360001 94.88
1220 Chris Larkin 308924 4024 106453 20002 159685 97053 69645 372231 141081 105706 208709 94.88
1221 Phil Gill 185840 233709 133555 31124 77130 4457 93180 5993 4683 39635 3128 94.88
1222 Ronan Treacy 14869 520855 157814 30769 10236 26444 182601 303848 244725 66404 133904 94.88
1223 Tim Inglis 40323 135967 588585 996 141718 177446 29324 162558 36566 38284 188 94.88
1224 Gary Rigby 198790 135705 24026 33660 32016 33699 142290 227236 136045 155106 11168 94.88
1225 glenn loite 244697 26704 62539 25158 61992 234466 230734 106330 5200 253515 648726 94.88
1226 Nick Baker 76638 538975 33769 48568 16605 4693 141069 97657 58833 7465 40147 94.87
1227 KHALED EST-BARCA 143962 279689 10399 73242 79088 15692 33768 81222 303576 62432 25144 94.87
1228 Phu Bui 37444 618819 6667 23130 39521 64171 283075 163005 NA NA NA 94.87
1229 PAUL ATTWOOD 116253 308956 153042 24304 5699 87809 23569 17990 195871 9490 11634 94.87
1230 Philly Blackett 8634 36085 515854 160477 26330 222554 422868 289699 593251 253807 203590 94.87
1231 Alex Visbal 33186 175565 110424 3982 33434 79653 1500884 NA NA NA NA 94.87
1232 Jono Ranson 407742 20600 47576 65091 19033 59723 82442 34808 491613 198998 12903 94.87
1233 John Harald Aadne 111850 28740 71464 64983 125178 17351 302830 630202 328777 663272 155595 94.87
1234 Vasili Tsouvalas 121801 202069 64549 27633 97100 220070 20585 934 153229 21013 8775 94.87
1235 Guillaume Rouyer 487845 662 312305 10008 96125 148600 2388 354944 19397 117998 537092 94.87
1236 Yannick Coutu 39837 242798 59231 100803 27114 19566 808843 357412 13243 76608 701836 94.87
1237 Peter Goddard 60996 748194 1481 114903 138988 1145 68603 195634 8575 117622 NA 94.87
1238 Aaron Wu 22836 48456 160901 49435 1340600 6424 247919 117959 140418 30162 9407 94.87
1239 Marwan Shehata 73422 3378 189353 74887 145940 20021 522488 NA 2651991 NA NA 94.87
1240 Ahmed Salem 100853 7307 213052 338841 62953 67142 22315 441160 NA NA NA 94.86
1241 Espen Rustad 14869 559148 115420 75461 36102 269902 63971 18185 10494 71588 615279 94.86
1242 Rory Scott 249418 1239 88158 177449 31576 31407 336922 797778 208941 1214413 69109 94.86
1243 Dominic Campbell 207705 385723 23560 4163 75700 8701 18477 441 83606 187402 1307901 94.86
1244 Andreas Kotter… 31262 35878 13269 984559 54197 271894 NA NA NA NA NA 94.86
1245 Andy T 47177 427919 346534 37971 7086 41492 1307 109598 13855 80664 151631 94.86
1246 Chris Doyle 63076 214197 68197 206622 82471 120457 857 202795 144863 83603 27649 94.86
1247 Nick Crowe 217840 36658 71686 183286 152294 19594 8496 54499 156583 429091 8969 94.86
1248 Luke Rotheram 93486 110195 125934 64013 7777 421711 9385 97291 244483 123300 889159 94.86
1249 Derek Mallia 35583 177717 151864 33423 107470 124520 103915 67588 1002741 7879 31628 94.86
1250 Dave Plavac 308924 15661 42570 150307 127241 84062 137191 50038 207888 28951 60309 94.86
  1. « Previous
  2. First
  3. 21
  4. 22
  5. 23
  6. 24
  7. 25
  8. 26
  9. 27
  10. 28
  11. 29
  12. Last
  13. » Next

Showing 1201 to 1250 of 55825 results