Career - Hall of Fame

  1. « Previous
  2. First
  3. 22
  4. 23
  5. 24
  6. 25
  7. 26
  8. 27
  9. 28
  10. 29
  11. 30
  12. Last
  13. » Next

Showing 1251 to 1300 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
1251 Hamin Kang 54094 48387 180134 159414 4375 67747 58743 NA NA NA NA 94.79
1252 Tanya Sharma 28066 22420 247634 173135 113726 223509 195429 74253 298841 3899 3234 94.79
1253 Danny Creak 63465 116655 197572 28495 42529 34607 23163 13478 54782 21400 17569 94.79
1254 Matt Wharfe 46991 116157 129437 88653 77925 165093 23187 14132 9020 NA NA 94.79
1255 Matej Šuľan 137927 18936 459203 36647 200673 119 942 43485 421721 NA NA 94.79
1256 James Higgins 134102 36699 52516 151154 4383 134404 4471 173493 64997 236144 837260 94.79
1257 Daryl Ouédraogo 95819 12945 274125 58160 100680 107853 77853 31800 41709 NA NA 94.79
1258 Kushal Lamichhane 5662 1258 218108 266096 94012 914598 183816 2437351 65541 343949 142459 94.79
1259 Stuart Blakesley 83371 214418 19808 35780 41774 54828 707885 111739 24750 49396 24184 94.79
1260 Robert Orr 114747 85671 1173 71192 50239 259705 155280 201429 220004 959660 225627 94.78
1261 Ulrik Nylund 47618 236596 55771 36504 90896 274858 138183 34338 59303 32660 5724 94.78
1262 Tue Lumbye 93921 71686 13996 237242 36240 1654 NA NA NA NA NA 94.78
1263 Dave Hughes 55824 277007 60301 1088 396109 77671 209369 96073 24976 68925 18203 94.78
1264 Neil Sargent 14286 137144 22800 81201 239297 140748 19526 1341206 NA NA NA 94.78
1265 Mark Noak 289436 12605 71761 5001 63419 30223 350562 310166 211071 3053 83203 94.78
1266 Dan Brown 98669 158231 54649 75121 15014 49567 13398 558861 62099 113301 14188 94.78
1267 Tihomir Semov 24822 90779 83847 63377 289398 12397 6298 405321 823866 1382451 562402 94.78
1268 Adam Roberts 59113 60803 58862 32127 32189 125853 1066737 216886 12560 417646 373264 94.77
1269 Graeme Hobbs 29419 386315 558 356887 230507 1453 366596 2308 23610 88602 54275 94.77
1270 Paul Voller 111667 95915 20891 93732 13219 520997 1607 162555 14580 196339 171082 94.77
1271 César Temudo 25648 130025 277635 101584 19308 168527 88467 37324 11752 8025 188772 94.77
1272 Simon Purchase 77847 282611 428 160443 8725 21727 107798 90175 NA NA NA 94.77
1273 Ryan O'Connor 87471 29574 137575 59464 65485 210422 116102 56329 45354 130907 NA 94.77
1274 Gregorio Perez 103156 15585 257148 111606 20427 223764 114374 6759 30504 98404 6116 94.77
1275 Isaac Michael 24893 163531 410958 16879 2357 32645 12846 63061 1611731 74722 2192360 94.77
1276 Petar Zelenika 123034 60726 40849 44736 10739 416010 15315 80323 346044 NA NA 94.77
1277 André Rebelo 99221 27297 81831 88405 79348 278404 253351 30778 3085 29336 277400 94.77
1278 Chris Scott 12592 96260 135101 71192 53421 235360 189593 92601 355743 439782 382696 94.77
1279 Dimitris Priakos 112777 43815 7477 36246 53421 442833 NA NA NA NA NA 94.76
1280 Olly Pickett 14394 49523 232166 19080 59597 526701 285939 673679 789567 328272 76239 94.76
1281 Graeme Macdonald 155268 183439 31397 54384 18041 329454 42229 216 33331 278 7498 94.76
1282 Alan Dyer 3531 172320 59586 242031 367155 290119 6615 338475 381977 671 165581 94.76
1283 Lincoln Beggs 32099 124351 44067 114008 6546 NA NA NA NA NA NA 94.76
1284 Rob Tuck 57022 59566 19538 120761 25 74161 2188481 NA NA 677455 557477 94.76
1285 Hansoo Kim 129161 10399 206751 103944 7414 41975 123973 NA NA NA NA 94.76
1286 David Harris 31293 245871 82654 221584 88607 13313 5789 7583 46034 76081 7776 94.76
1287 Arne Nomerstad 3333 27208 226512 814980 209097 124502 32285 26275 251170 22224 182017 94.76
1288 Matt Dochniak 1089 164235 389298 258075 43213 118599 182620 137953 59870 118372 257620 94.76
1289 Brian Hatton 32200 248006 192391 201312 1875 142065 4825 121087 18223 23894 5063 94.76
1290 James Hocking 85843 35693 199236 35342 315734 131191 29624 116979 6103 5785 7406 94.76
1291 Chris Smith 117916 176184 40585 33697 26616 10207 25941 82375 31955 223444 360981 94.76
1292 Al Cossavella 206912 37848 23774 113343 91665 180430 19889 1539 99085 27687 1932 94.76
1293 Kevin Carter 142372 207946 80764 8840 33246 80931 153468 12821 2065 3717 40867 94.75
1294 Andrew Brown 93897 68475 110321 37340 218233 38930 17083 297003 26511 64082 62754 94.75
1295 Damien RIOLAND 30242 175107 141980 155685 31113 88950 37501 90940 19761 45795 39132 94.75
1296 Ben Brown 122563 142977 81065 50756 104237 37340 7265 12806 61143 35538 47808 94.75
1297 Will McCartney 11801 175107 34902 22638 308528 16702 789580 181227 210381 333944 2354117 94.75
1298 Paul Kitchener 277746 181311 6893 37467 1399 307556 50255 134454 31928 1393 941 94.75
1299 David Dart 83078 50745 27153 128943 118988 303502 46641 11195 176797 59241 NA 94.75
1300 Chris Barnard 277428 170219 1973 22729 12821 171776 2457 58941 4553 1602443 15340 94.75
  1. « Previous
  2. First
  3. 22
  4. 23
  5. 24
  6. 25
  7. 26
  8. 27
  9. 28
  10. 29
  11. 30
  12. Last
  13. » Next

Showing 1251 to 1300 of 49772 results