Career - Hall of Fame

  1. « Previous
  2. First
  3. 258
  4. 259
  5. 260
  6. 261
  7. 262
  8. 263
  9. 264
  10. 265
  11. 266
  12. Last
  13. » Next

Showing 13051 to 13100 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
13051 Adam Hooper 808297 230649 994382 234483 946959 65534 30308 222372 71688 266982 185848 90.46
13052 Anthony Pye 339734 408862 492163 819645 774436 48252 152654 653275 208136 533997 33735 90.46
13053 Nish Ragu 158601 464487 801586 270780 202595 434139 1827970 835932 1824715 NA NA 90.46
13054 Damian Joseph 1459768 86456 622876 131087 976271 296009 967695 294099 1823 43698 28110 90.46
13055 Chirag Gandhi 699765 234716 332962 208541 335193 1676526 152395 395914 634608 1061410 737392 90.46
13056 Ralph Carney 750805 170039 1010672 228641 175631 22371 435272 850033 604811 1460881 320150 90.46
13057 Anish Kainth 62877 83782 371436 399738 586493 2371886 1479623 1502799 1197664 3599075 1612992 90.46
13058 Fergal Ashe 626115 375986 246850 614887 74461 642555 285406 793119 545743 138461 426525 90.46
13059 Kuldeep Singh 1690059 48187 806309 312342 347738 353763 293761 36784 2881 34750 71900 90.46
13060 Jonathan D 866994 423219 411980 473348 39896 186147 33848 540361 1383938 64224 307019 90.46
13061 Justin Credible 922212 504715 396649 74941 1329282 33880 151024 9701 140746 107010 375363 90.46
13062 Syed Ibrahim 176269 129019 NA NA NA NA NA NA NA NA NA 90.46
13063 John McKibben 2764009 167370 290470 31834 84530 19489 215823 233008 224198 182618 117476 90.46
13064 Reece Newell 2063562 101982 200123 622995 148802 50561 337861 100038 36512 64516 27695 90.46
13065 Chris Harrison 855514 218422 2377240 562053 382 53989 181865 133694 79188 13413 147862 90.46
13066 Mike Harris 1279895 138534 352218 187319 87278 88879 43033 16154 3862474 2674574 570140 90.46
13067 Craig Campbell 875200 439599 305383 127091 598251 433300 221862 445302 175503 72352 496002 90.46
13068 Samson Lau 3047297 32674 701147 128399 103305 29324 41442 9569 93184 78460 NA 90.46
13069 Matthew Fone 1331751 248405 909916 65515 82780 162239 24826 239455 872125 38565 411464 90.46
13070 Alex Howes 1154839 55516 2010195 167441 306195 11747 50160 294019 19026 226686 34474 90.46
13071 Veselin Vasilev 35878 681902 814197 NA NA NA NA NA NA NA NA 90.46
13072 Rob Fergusson 483591 349693 661125 483775 120929 369652 974919 284697 191350 490187 125927 90.46
13073 RamSay BumGee14 1077334 727561 221906 76289 186410 38223 342655 605946 265244 167259 404560 90.45
13074 Dan Ross 978418 616118 187345 299674 84583 242071 247733 445302 32872 728962 236964 90.45
13075 John Studley 939821 690827 822222 122308 1770 116963 124136 168367 994533 NA NA 90.45
13076 Ian Pooley 620624 450949 1063893 45092 133207 516854 127952 886359 639999 383863 375683 90.45
13077 Aleksandar… 1818142 42086 115601 266362 673652 1302297 382878 593842 13941 368430 23472 90.45
13078 Cameron Gillespie 755377 805449 419862 615397 69317 12300 21532 17791 205846 161682 478340 90.45
13079 Luke Ioppolo 559148 648365 297398 91391 194233 857800 1115711 419681 611093 128307 188731 90.45
13080 Constantine… 1553743 125934 231645 169042 12878 773505 399765 863231 864945 1916601 47908 90.45
13081 Bradley Potter 331497 107884 499780 1059614 381497 NA NA NA NA NA NA 90.45
13082 Wee Ren Toh 574047 445981 590791 94546 65790 728857 100246 1454769 37468 3180869 NA 90.45
13083 Cyrus Leung 144634 544926 153481 248681 690178 2660005 798551 73603 107688 477774 2065980 90.45
13084 mostafa termos 155268 2672788 416481 23819 6005 3621 1888261 3925895 NA NA NA 90.45
13085 Alaa Nassah 99221 159651 402447 841159 298046 4373964 NA NA NA NA NA 90.45
13086 Alexander Cryer 1365181 28367 133088 NA NA NA NA NA NA NA NA 90.45
13087 Daniel McShane 370648 483333 264419 681583 143922 346983 637683 1163805 315220 494622 NA 90.45
13088 Gareth Collins 197707 197940 543695 354418 988557 2383805 1265081 1042659 378145 735665 108259 90.45
13089 Chris Coles 258798 151207 111524 3636972 1605794 31214 103791 5139 46623 2064092 9256 90.45
13090 Daniel Jodar 1507374 898126 333456 80229 88694 53534 19544 134201 97588 197365 14685 90.45
13091 Ray Noel 84683 734578 1199500 330274 533710 295127 116691 909289 1238926 678723 381421 90.45
13092 Matt Dowling 511535 1283199 155555 318961 375832 964783 66959 38192 6871 44573 67373 90.45
13093 Luke Bensted 262072 578096 239758 2102874 123893 112210 431307 13160 98004 410165 392627 90.45
13094 Rahmawan Sugiarto 808681 267668 232384 249661 67647 939854 808175 1419804 NA NA NA 90.45
13095 Carlos RONCANCIO 839006 732347 8646 426032 219937 511153 1730629 35543 410234 543429 62458 90.45
13096 Paul Peters 395160 23856 312541 435175 2584714 1301081 NA NA NA NA NA 90.45
13097 Chris Perks 246941 1702948 41113 742030 423457 132444 372371 58659 135077 NA NA 90.45
13098 Fredrik Darre Seip 308856 1288103 209508 64255 NA NA NA NA NA NA NA 90.45
13099 oliver kendall 1203819 354805 718946 77915 30627 459434 170102 8854 1237792 490473 NA 90.45
13100 Andrew Bews-Pugh 673473 598565 319081 386621 665359 30576 459658 13260 290305 44087 325781 90.45
  1. « Previous
  2. First
  3. 258
  4. 259
  5. 260
  6. 261
  7. 262
  8. 263
  9. 264
  10. 265
  11. 266
  12. Last
  13. » Next

Showing 13051 to 13100 of 49772 results