Career - Hall Of Fame

  1. « Previous
  2. First
  3. 24
  4. 25
  5. 26
  6. 27
  7. 28
  8. 29
  9. 30
  10. 31
  11. 32
  12. Last
  13. » Next

Showing 1351 to 1400 of 52099 results

Position Name Pos 22-23 Pos21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 Pos 12-13 HoF Rating
1351 Chris Norman 197572 119591 64622 2192 41442 10478 5846 62171 8655 23284 16313 94.42
1352 Alejandro… 214989 21894 175695 2812 33151 35042 39652 5541 54877 NA NA 94.42
1353 Kristopher Hughes 27383 5461 247741 13322 73922 1831597 46784 111243 7752 566808 205852 94.42
1354 Simon Smith 13234 25724 185015 291859 7800 21894 421210 234519 30270 459787 383506 94.42
1355 Tor Erik Flatebø 39746 35531 190 304691 NA NA NA NA NA NA NA 94.42
1356 quillan nagel 152682 121319 7630 19797 42317 22485 170834 37688 1585 50469 17305 94.42
1357 Adam Tattersall 7055 292932 31893 1094 2209 271488 29592 1332556 265977 360238 509314 94.42
1358 Zaid Saoudi 58275 28431 89982 486 162714 NA NA NA NA NA NA 94.42
1359 Chris Oh 4612 5647 109710 NA NA NA NA NA NA NA NA 94.42
1360 Adrian Doone 135473 134423 2436 296423 2991 41020 18743 255137 16458 45336 14700 94.42
1361 Ross Jenkinson 22510 135640 229 263678 67352 79962 105923 34837 305685 1349110 NA 94.42
1362 Aly Ayad 8398 76015 15789 326526 228084 76124 165595 517 154026 99583 72537 94.42
1363 Andrew Ray 16583 55293 80968 55213 166746 184257 53087 27433 79112 NA NA 94.41
1364 Ville Tuominen 70181 306213 42650 6842 2916 102054 12487 1919 7335 131252 2109 94.41
1365 Nima Kafai 184312 895 61749 1102 119656 88107 124238 539991 NA 2058526 1366649 94.41
1366 Kevin Matthews 13506 172838 90337 2146 177203 167825 16729 188623 111515 10341 32209 94.41
1367 Bruno Teles Grilo 66145 76404 96608 6053 394983 9899 32356 9215 52908 54195 80621 94.41
1368 Josh Edwards 7148 2054 26444 914862 NA NA NA NA NA NA NA 94.41
1369 Øyvind Larsen 571568 1058 59452 79555 15976 7838 247997 68033 78150 9461 1685 94.41
1370 Aidan Kelly 52447 136821 9799 21657 157997 152763 70720 112805 19979 39241 78487 94.41
1371 Chris Dalton 18899 16118 41269 19163 949266 640401 138776 34508 158748 NA 116062 94.41
1372 Paul Hanover 756099 5587 16162 18812 1783 50733 36522 134918 105876 140608 6462 94.41
1373 Robert Orr 1173 71192 50239 259705 155280 201429 220004 959660 225627 24174 20554 94.41
1374 MileHighEvertonian - 1625 239728 140022 22653 93076 9915 49872 NA NA NA NA 94.41
1375 Ricky Leung 85268 30582 43667 35570 535742 35929 238139 4873 4175 78336 71646 94.41
1376 David Greaves 239214 5381 116735 43639 215493 23702 5155 166672 26169 42561 1377 94.41
1377 Espen Opsahl Lysne 115650 141778 2695 213680 2128 40778 7263 10317 103147 601649 192611 94.4
1378 Jon Dyke 8930 92680 387373 149563 94443 11996 10050 3336 12971 59391 52973 94.4
1379 Seamus Finnerty 352784 1907 24684 139485 75126 22640 192032 11527 71676 39272 106728 94.4
1380 Douglas Stephens 137357 77651 2695 14845 11236 252979 NA NA NA NA NA 94.4
1381 Tony Waldram 2297 72337 120164 209085 583579 127760 18420 136100 7406 45107 67785 94.4
1382 Jay Placey 12392 21903 278520 276500 93315 8830 23932 NA NA NA NA 94.4
1383 Neil Tuvey 25292 6089 38752 200233 73807 129674 NA NA 1268848 524495 NA 94.4
1384 PETER LAHAY 25555 62852 24585 178334 30367 129772 639300 4518 291413 210046 5026 94.39
1385 Richard Molvik 117875 22133 9371 134545 11252 483673 247531 6934 544879 335422 88917 94.39
1386 Joakim Grønli 75984 38091 93562 15622 237654 101742 22529 7852 5445 345405 229230 94.39
1387 Felix Felixsen 77076 285730 79417 2519 12335 55112 540 1464 8925 30484 341 94.39
1388 Rob Westaway 26611 20962 134183 133015 686254 98668 1772 30527 28791 28928 77634 94.39
1389 Avii Kumar 39060 10691 48184 24752 40778 4290 264370 NA NA 2884873 NA 94.39
1390 Magnus Strømmen 38547 27841 46192 231572 21260 48490 170834 40973 672311 NA NA 94.39
1391 Jon Hillard 20321 58334 8826 31443 30016 14609 84664 2086899 1287123 572358 1814607 94.39
1392 Bill Koulis 129323 52075 10451 234632 4627 102205 155998 15293 332470 6303 80966 94.39
1393 Feargus Hutchins 32430 195439 12046 22471 154652 6936 39595 253839 157371 23804 58608 94.39
1394 Hubert Sochaj 57200 96956 45615 15828 20059 145437 41279 367552 16088 239594 NA 94.39
1395 Fredrik Løken 99265 770 225234 207186 11556 119538 6308 69863 518166 259389 2190352 94.39
1396 Richard Scoular 165387 66690 3924 142010 185050 61082 10114 80518 28539 22759 2333 94.39
1397 Rui Vicente 18703 35066 121931 335004 15744 636374 11601 24871 5614 44482 377040 94.39
1398 Matt Woodmansey 145641 13051 114972 12438 174022 31410 249622 37351 26169 137831 27324 94.39
1399 Ryan Collins 4450 89810 69517 77251 129608 84522 287015 45225 89308 320046 29905 94.39
1400 Darren Bruen 161739 119222 18388 8608 63386 4290 62820 37117 39460 12928 62384 94.38
  1. « Previous
  2. First
  3. 24
  4. 25
  5. 26
  6. 27
  7. 28
  8. 29
  9. 30
  10. 31
  11. 32
  12. Last
  13. » Next

Showing 1351 to 1400 of 52099 results