Career - Hall of Fame
Showing 101 to 150 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | The Magician | 9551 | 55820 | 18031 | 42830 | 106175 | 28591 | 7026 | 193 | 20498 | 1727 | 1491 | 96.56 |
102 | Chris Bristow | 40933 | 6951 | 9710 | 58619 | 40178 | 91672 | 4143 | 1969 | 11198 | 682 | 19772 | 96.56 |
103 | Tod Modisette | 12752 | 32341 | 71142 | 18449 | 24929 | 1348 | 4252 | 23242 | 1588 | 17023 | 3749 | 96.54 |
104 | Niall O'Connor | 147410 | 10008 | 546 | 14046 | 14178 | 5544 | 17509 | 59200 | 203269 | 2739 | 1389 | 96.53 |
105 | Richard Clarke | 80988 | 5842 | 48076 | 13987 | 7800 | 14517 | 263 | 1354 | 32547 | 8237 | 11268 | 96.53 |
106 | Ilmari Juva | 6409 | 90879 | 141778 | 592 | 23521 | 5279 | 4960 | 6875 | 324 | 2873 | 214944 | 96.53 |
107 | Ronan Tierney | 7953 | 14136 | 26206 | 39544 | 33629 | 38478 | 129528 | 10141 | 3673 | 17886 | 101959 | 96.53 |
108 | Henri Äär | 2529 | 309524 | 18965 | 37810 | 71424 | 194 | 4 | 16604 | 284531 | 7029 | 1609 | 96.52 |
109 | Tom Burton | 99155 | 4380 | 623 | 17052 | 217784 | 1358 | 4415 | 93728 | 288469 | 8135 | 32659 | 96.52 |
110 | Abdul Rehman | 48272 | 103038 | 3231 | 4991 | 19682 | 709 | 12302 | 138935 | 29602 | 859 | 11877 | 96.51 |
111 | Henry Shere | 26233 | 17115 | 15753 | 439 | 72397 | 11143 | 48220 | 3275 | 33569 | 1572 | 250776 | 96.5 |
112 | Michael Scott | 11812 | 510 | 63337 | 147178 | 14569 | 12453 | 10316 | 4164 | 16287 | 261290 | 1351759 | 96.5 |
113 | Kenny Wan | 736 | 17316 | 43377 | 4361 | 151950 | 159633 | 89932 | 18890 | 11565 | 30100 | 474695 | 96.5 |
114 | Albert Gudmundsson | 2063 | 29553 | 39456 | 139077 | 66695 | 25155 | 1545 | 15824 | 644 | 3901 | 409458 | 96.49 |
115 | Ahmed Mohamed | 16220 | 51296 | 8060 | 4058 | 16196 | 7969 | 384 | 38376 | 12540 | 11235 | 189003 | 96.48 |
116 | Andrew Blackwell | 3968 | 2594 | 195798 | 61749 | 2478 | 49095 | 55112 | 4722 | 54233 | 24990 | 132767 | 96.47 |
117 | Ole Nikolai Lie | 43981 | 6893 | 8548 | 2376 | 61575 | 70002 | 28103 | 52168 | 19892 | 12348 | 60527 | 96.47 |
118 | Mike Jongerius | 3632 | 33717 | 15365 | 37623 | 50996 | 10848 | 18149 | 41437 | 16898 | 9919 | 601891 | 96.47 |
119 | Nick Spencer | 27363 | 145641 | 52 | 24026 | 22808 | 45782 | 13071 | 35940 | 24240 | 89648 | NA | 96.47 |
120 | Mato Stanic | 28188 | 15523 | 129246 | 5736 | 8100 | 4331 | 6789 | 5113 | 10816 | 794 | 1097 | 96.47 |
121 | Marcus Möller | 4569 | 37693 | 27143 | 504 | 294597 | 9361 | 133547 | 3726 | 101794 | 395074 | NA | 96.47 |
122 | James Cooper | 133145 | 6420 | 22667 | 7619 | 2997 | 1000 | 4404 | 81779 | 14601 | 3273 | 3731 | 96.45 |
123 | Juha Hakki | 26385 | 9455 | 114674 | 399 | 42922 | 5626 | 39745 | 42807 | 51013 | 5501 | 3460 | 96.45 |
124 | frenk van harreveld | 41860 | 40500 | 452 | 40848 | 22971 | 52084 | 148476 | 5183 | 7454 | 2963 | 189169 | 96.45 |
125 | Oli O'Mahony | 7324 | 29085 | 23897 | 4070 | 59186 | 4090 | 88046 | NA | 951334 | 19212 | 40763 | 96.45 |
126 | Craig Macpherson | 931 | 73073 | 18874 | 98418 | 32994 | 13877 | 145205 | 3387 | NA | NA | NA | 96.44 |
127 | Daniel Brakus | 4536 | 20693 | 55679 | 117785 | 5345 | 14000 | 41984 | 1464 | 15446 | 25964 | 418299 | 96.44 |
128 | Samson Baretto | 58626 | 10516 | 7306 | 12780 | 16631 | 24741 | 14093 | 13614 | 652 | 304759 | NA | 96.43 |
129 | Bogdan Vasile | 1181 | 127284 | 149 | 15350 | 8575 | 188000 | 1334795 | NA | NA | NA | NA | 96.43 |
130 | John Felton | 23331 | 47175 | 20236 | 19879 | 1418 | 2441 | 126652 | NA | NA | 7230 | 7156 | 96.43 |
131 | Andrius Podzeckas | 4608 | 34902 | 2854 | 38030 | 237991 | 100603 | 145205 | 22043 | 49117 | 22855 | 805 | 96.43 |
132 | Geordie Wilson | 4161 | 68406 | 38349 | 5048 | 39104 | 50930 | 91548 | 25073 | 8731 | 2045 | 125803 | 96.42 |
133 | Andrew Neave | 135464 | 1022 | 3728 | 14937 | 2394 | 201812 | 143431 | 589 | 152595 | 8643 | 144286 | 96.42 |
134 | Baste Kolnes | 5401 | 23455 | 310 | 170862 | 35320 | 11354 | 547575 | NA | NA | NA | NA | 96.42 |
135 | John McHugh | 16522 | 12120 | 10495 | 81324 | 57603 | 40205 | 207837 | 1727 | 33321 | 5138 | 357706 | 96.41 |
136 | Mat Gilbert | 51643 | 1389 | 9672 | 33808 | 17182 | 15230 | 118225 | 98574 | 87230 | 60543 | 102405 | 96.39 |
137 | Yavuz Kabuk | 75060 | 33379 | 49380 | 123 | 8564 | 7059 | 9171 | 9061 | 6610 | 3697 | 64043 | 96.38 |
138 | Sean Connors | 209628 | 17199 | 278 | 48113 | 4575 | 9262 | 26883 | 569 | 1002 | 1044 | 72156 | 96.38 |
139 | Ignazio La Rosa | 87770 | 12651 | 9382 | 23778 | 27576 | 13937 | 9612 | 627 | 24739 | 690 | 10484 | 96.37 |
140 | Sakari Uutela | 14477 | 85149 | 68442 | 7768 | 1624 | 64780 | 6628 | 39712 | 4087 | 72 | 12238 | 96.37 |
141 | Chris Glover | 13513 | 23 | 116979 | 57651 | 103700 | 37563 | 143022 | NA | 60309 | 176580 | 121353 | 96.37 |
142 | Anoop K | 14594 | 82182 | 2543 | 3490 | 241649 | 19470 | 121209 | 33472 | 24625 | 9879 | 2743 | 96.37 |
143 | Jordie van der Laan | 44640 | 7527 | 9295 | 109710 | 11488 | 7029 | 80418 | 55 | 24845 | 44828 | 144444 | 96.37 |
144 | Siddharth Mohindroo | 45234 | 38955 | 6485 | 2497 | 123742 | 10716 | 1657 | 137470 | 7612 | 1243 | 142598 | 96.36 |
145 | Owen Walker (Zan K) | 30681 | 41282 | 19206 | 56104 | 69943 | 11883 | 323 | 2166 | 44513 | 203 | 8520 | 96.35 |
146 | Jack \"GG\"… | 67 | 420434 | 138325 | 3131 | 16012 | 16286 | 24200 | 16502 | 150118 | 15471 | 480624 | 96.33 |
147 | Sindre Grøtheim | 3467 | 13700 | 19430 | 88385 | 98780 | 6985 | 50774 | 13040 | 56599 | 150008 | 77985 | 96.32 |
148 | Alexander Krogstad | 51204 | 5665 | 37467 | 15225 | 553 | 5394 | 54278 | NA | NA | NA | NA | 96.31 |
149 | Lars Johannessen | 5945 | 14999 | 49584 | 71905 | 6072 | 43075 | 22408 | 88320 | 34508 | 32713 | 118027 | 96.31 |
150 | Harry von Behr | 27297 | 90134 | 29597 | 3933 | 53912 | 34145 | 2593 | 4218 | 2263 | 1777 | 30554 | 96.31 |
Showing 101 to 150 of 51221 results