Career - Hall of Fame

  1. « Previous
  2. First
  3. 26
  4. 27
  5. 28
  6. 29
  7. 30
  8. 31
  9. 32
  10. 33
  11. 34
  12. Last
  13. » Next

Showing 1451 to 1500 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
1451 Wojciech Szulc 1646077 286 13233 8635 141589 21989 NA 26649 9488 167115 NA 94.71
1452 Conor Bowles 158490 510989 5373 56378 24051 11090 210639 8679 36708 NA NA 94.71
1453 Phawin… 182900 14286 146936 119767 75476 90185 334343 27281 NA NA NA 94.71
1454 Maciej Jabłoński 23655 85843 47026 94562 95401 256463 499755 1603624 99820 878298 1002377 94.71
1455 Beyhan Koktürk 80609 173233 98651 81294 66869 9878 415600 61260 113665 NA NA 94.71
1456 Sean Allen 12272 1346577 184001 1389 38691 34773 223681 44855 92884 207 44362 94.71
1457 Andy Gosling 211239 158601 73314 21610 2803 14724 23997 177094 242500 179500 174236 94.71
1458 Timo Mustonen 55046 122259 1005563 59008 7742 20258 63007 160773 30467 19084 4566 94.71
1459 James McCann 32080 48933 64350 66774 25825 158389 2125758 714065 2336231 82703 1247107 94.71
1460 Duncan Bright 110514 76132 61172 171115 451737 11044 215730 19393 16075 14159 89454 94.71
1461 Curtis Botham 1786 71457 787554 22820 139156 193610 691778 1150662 1003213 327886 75094 94.71
1462 Scott Morley 39752 197113 316135 122791 38788 54984 3682 58988 NA NA NA 94.71
1463 Aniket Patkar 34242 126157 271633 25041 115215 74216 24102 83142 107683 426827 104284 94.71
1464 Shane Thom 115857 95991 396544 29892 44231 246930 5789 15608 71844 28715 13181 94.71
1465 Karan Saggi 70078 139155 147690 134787 34395 217101 141950 17964 198335 13627 195319 94.71
1466 Colm Flynn 72012 65744 36699 205915 127241 37748 110091 162027 1247250 1827581 593847 94.71
1467 jon B 402587 23354 124907 24336 169236 4914 74819 124086 157946 34137 63569 94.71
1468 Alan Spink 162015 21952 65220 18483 162603 101561 155874 516873 1129383 NA NA 94.7
1469 Eric Swanson 211863 68855 59805 14894 338369 65177 37876 121311 47321 60586 162976 94.7
1470 Zivorad Milic 76012 126931 96960 22470 165340 127257 326230 59275 70652 190501 3264 94.7
1471 Michal Wegrzyn 160903 24822 221626 1205 146709 255416 27142 92380 265293 513453 1079072 94.7
1472 Mark Wheatley 192399 195144 12569 168483 87914 29490 121570 14017 45734 121250 45545 94.7
1473 Sam Franklin 31777 33673 168649 364391 99118 74644 771147 435017 65846 32720 9105 94.7
1474 Tin Kostelac 132560 85843 380497 92942 6251 20926 49453 28613 NA NA NA 94.7
1475 Julie Robins 82364 55824 19602 36705 NA NA NA NA NA NA NA 94.7
1476 Paul Greenan 933 150565 257309 101413 453176 129812 449131 267760 687136 546811 NA 94.7
1477 Russ Hall 115361 42827 19297 70078 142317 NA NA NA NA NA NA 94.7
1478 Ben Clarke 21518 204373 76456 76835 235314 355074 45902 285533 239873 40406 8689 94.7
1479 Chris Martin 131603 172732 117954 54502 35597 113991 224748 15690 48679 75971 106934 94.7
1480 Russell FPL 97110 57567 252766 39060 34755 37810 381770 83038 580792 230180 650979 94.7
1481 Andrew Smith 111364 300722 66780 11550 73133 58309 83664 353008 6936 112688 25591 94.7
1482 Matej Šuľan 210772 137927 18936 459203 36647 200673 119 942 43485 421721 NA 94.7
1483 Johan Walli 368474 4555 292619 51359 45127 210142 100396 18984 64900 36789 141541 94.69
1484 Guramol Singh 41056 13405 9638 57984 405039 12341 134545 NA 4975556 2632999 NA 94.69
1485 Tanyawit Kongkij 46464 9748 10432 31543 75590 243115 6091923 NA NA NA NA 94.69
1486 Alan Holohan 726260 94452 37915 22256 9710 9932 362733 51830 4143 1031 17017 94.69
1487 Simon Day 49730 383555 14058 227314 105798 86479 270904 48001 67461 31164 98037 94.69
1488 Suraj Balakrishnan 102023 86868 165485 89060 37763 127257 12968 11359 148461 606404 NA 94.69
1489 Anoop Pai 187326 531925 6799 98906 67704 31489 11703 8435 84956 11965 50966 94.69
1490 Adhip Sarkar 97110 24016 217310 200336 42109 801772 180149 7800 171254 119753 23621 94.69
1491 Ally Steele 447501 39642 99977 77152 65475 5318 81123 70490 28841 53919 16189 94.69
1492 Kristian Harrison 546424 142283 40788 6317 691 148277 197696 44818 170727 1165 805 94.69
1493 James Balzan 129844 176633 47121 200336 3915 34366 294461 30895 33170 611725 104082 94.69
1494 Biser Semerdjiev 195978 15282 55962 7659 51226 8890 215948 184064 2437782 1201291 2325499 94.69
1495 Mike Boulton 322977 28300 12605 40673 29865 442610 245852 140576 1461831 189815 121989 94.69
1496 Ethan Johnston 325582 57567 16034 25344 236858 76353 253133 211918 35409 1691 65673 94.69
1497 Frank Nesbitt 98334 537440 38200 64070 21023 61383 243531 82476 3020 15171 50700 94.69
1498 Euan Milne 62778 762 424971 469725 11062 713470 103700 77625 539571 932700 1471380 94.69
1499 Robert Wallace 144511 33176 166857 88314 87683 25873 249222 837844 438758 18849 28940 94.68
1500 Jamie Fitzgerald 234312 36658 60141 31594 58775 410426 152223 233545 23191 92595 NA 94.68
  1. « Previous
  2. First
  3. 26
  4. 27
  5. 28
  6. 29
  7. 30
  8. 31
  9. 32
  10. 33
  11. 34
  12. Last
  13. » Next

Showing 1451 to 1500 of 55825 results