Career - Hall of Fame

  1. « Previous
  2. First
  3. 27
  4. 28
  5. 29
  6. 30
  7. 31
  8. 32
  9. 33
  10. 34
  11. 35
  12. Last
  13. » Next

Showing 1501 to 1550 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
1501 Mohd Arshad Khan 2553 76060 504935 90954 308827 464982 522678 165244 12726 7318 35442 94.58
1502 Michal Wegrzyn 24822 221626 1205 146709 255416 27142 92380 265293 513453 1079072 393949 94.58
1503 George Antwi 63972 80407 107864 275246 15960 54919 152654 232073 51122 117833 5739 94.58
1504 Ben Alderton 187745 58074 19005 30308 269586 85350 404916 93140 40933 12150 5209 94.58
1505 Tom Pitts 159098 56272 26587 79692 70251 224112 19248 291092 45433 68541 97578 94.58
1506 Louis Drake 20665 159158 24079 80229 152758 7964 9488 2781372 NA 849090 138562 94.58
1507 Ian Herbert 157665 187209 121961 76908 121033 10812 1878 6372 3941 5463 20917 94.58
1508 Adam Solley 32099 154717 25021 11148 26099 700846 39339 180771 2908492 226816 1260389 94.58
1509 Gonzalo Campos 240650 4740 90514 114801 13152 375754 17442 219085 96369 43659 871340 94.58
1510 Alan Spink 21952 65220 18483 162603 101561 155874 516873 1129383 NA NA NA 94.58
1511 Michael Boyle 77007 87915 153945 37246 29781 308218 80026 381996 16744 36973 98407 94.58
1512 Ben Bolland 294737 33937 199899 43423 16274 43957 24312 27607 30804 89577 8780 94.58
1513 Othmane Elmahi 1261 1085742 8561 90255 65177 116918 148958 NA NA NA NA 94.58
1514 Saleem Siddiqui 150070 67200 65237 60211 94128 114297 264309 59927 655 8492 13046 94.57
1515 Sean Collum 114321 54404 384732 11251 234466 32781 123503 13428 91293 174069 2100 94.57
1516 George Williamson 131957 124788 10149 44193 88385 127235 10583 515762 8191 245375 1335394 94.57
1517 Ronnie Ng 142372 6607 204165 124582 51677 45902 172408 111157 116334 81814 443582 94.57
1518 Michael Bradley 91094 147410 71125 187869 148277 24778 9914 26737 26111 21310 12527 94.57
1519 Richard Pollard 53944 79207 16089 45043 139369 652451 58280 429842 396497 NA NA 94.57
1520 Richard Adams 280889 18217 267085 80943 115752 43981 70576 4172 2369 9035 51 94.57
1521 Siddharth Singh 440147 21384 8083 102273 15789 56149 44937 136386 57336 43659 48417 94.57
1522 Magnus Blair 54145 229704 103946 83303 82780 123850 17545 44365 19748 12797 34333 94.57
1523 Conor Bowles 510989 5373 56378 24051 11090 210639 8679 36708 NA NA NA 94.57
1524 James Lawrence 25162 274139 80128 88723 108965 6575 461194 92884 15802 26860 208130 94.57
1525 Richard Skelton 31998 49249 260961 275617 254930 86303 28493 11903 242227 5229 6927 94.57
1526 Mark Cahill 105302 17769 49773 32776 164761 351119 NA NA NA NA NA 94.57
1527 David Vivian 26765 102778 90962 44298 660971 998962 1043 70567 142574 786746 1473 94.57
1528 Ali Ghomeshi 160495 99977 53263 6274 13567 2129745 58788 222372 10004 1274 3164 94.57
1529 Darren Yuen 396692 22390 119942 49165 29293 17772 54869 22582 8580 24202 55753 94.57
1530 Mike Parmenter 61341 86054 12600 84811 315154 389558 316043 33826 129980 2412 62712 94.56
1531 PAUL ATTWOOD 308956 153042 24304 5699 87809 23569 17990 195871 9490 11634 570 94.56
1532 James Fearon 406221 5047 3639 27071 218233 12724 166471 34496 255967 110472 673456 94.56
1533 Majko D 46326 124642 307961 154084 2286 23367 58097 150675 187919 9230 116430 94.56
1534 Nizam Siddiqui 38501 17386 875854 65515 51225 188455 2790 232306 1000304 29480 11576 94.56
1535 John Sverre Lovaas 911302 954 9346 2477 93152 41475 40853 1082328 NA NA NA 94.56
1536 Jake Pedlingham 34921 9788 17990 132427 108113 1186213 133754 224838 1427566 678306 1998882 94.56
1537 Ng Wesley 31015 1181173 15 146709 2464 21965 70926 338 1588441 568347 388692 94.55
1538 James Sparks 184828 31873 12504 212901 14380 137232 90189 107542 20552 295452 60677 94.55
1539 Chi AuYeung 164023 70619 73310 17611 12668 171587 79559 27036 266971 1780409 61106 94.55
1540 Einar Rebbestad 1766 48387 69694 122239 195318 291417 52858 105154 2574753 3377491 NA 94.55
1541 Russell Baker 66692 127110 127882 64145 1043 213756 18326 455783 659959 232761 NA 94.55
1542 Philip Wright 52062 210828 10859 86598 119483 10207 51950 975401 101700 176620 511953 94.55
1543 Ivan Fisher 111283 286644 54502 12869 28706 170824 22838 157907 7124 1874 9970 94.55
1544 leo munoz 147639 112426 122172 6150 33246 61798 5257 611135 273223 486002 496082 94.55
1545 David Chalton 206219 686 538038 80007 32787 33541 1288674 64503 117418 12706 1619 94.55
1546 James Lamb 202227 134289 120206 43580 14469 9420 264399 46662 32407 4161 5591 94.55
1547 Josh Fleetwood 91874 15192 559009 43238 249903 48362 16815 271225 32272 118755 66992 94.55
1548 Steven Kinder 6258 522430 81473 10528 17599 137717 1446379 267604 79579 46480 1037531 94.55
1549 Garry Austridge 232174 133145 29892 90060 34456 30898 36353 21478 14151 3547 13233 94.55
1550 Andrea Latini 102132 229432 18483 58814 4630 145897 594490 533 NA NA NA 94.55
  1. « Previous
  2. First
  3. 27
  4. 28
  5. 29
  6. 30
  7. 31
  8. 32
  9. 33
  10. 34
  11. 35
  12. Last
  13. » Next

Showing 1501 to 1550 of 49772 results