Career - Hall of Fame
Showing 16051 to 16100 of 49772 results
| Position | Name | Pos 24-25 | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | HoF Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16051 | Matthew Popay | 128957 | 763437 | 436674 | 860846 | 340439 | 2230875 | 571677 | 591433 | 2789823 | 1143160 | 140868 | 89.6 |
| 16052 | Zico Zirkzee Martial | 840488 | 42667 | 502751 | 234594 | 1828950 | 2432848 | NA | NA | NA | NA | NA | 89.6 |
| 16053 | Vasja Rozman | 92402 | 3829554 | 1399850 | 121086 | 90896 | 12766 | 95255 | 767517 | 240913 | 550273 | NA | 89.6 |
| 16054 | Thomas Chadwick | 436728 | 256946 | 1109871 | 315522 | 407460 | 118542 | 731320 | 2544652 | 2866611 | 2332334 | 326332 | 89.6 |
| 16055 | Nedyalko Mitrov | 411338 | 409138 | 961800 | 273999 | 899149 | NA | NA | NA | NA | NA | NA | 89.6 |
| 16056 | Chris Armin | 401985 | 236148 | 53330 | 1707283 | 1257893 | 1231785 | NA | NA | NA | NA | NA | 89.6 |
| 16057 | Peter Heckles | 770494 | 2691231 | 165387 | 89878 | 405689 | 185930 | 102336 | 48444 | 164787 | 29703 | 47497 | 89.6 |
| 16058 | Nathan Brown | 1642935 | 257463 | 130770 | 286545 | 299502 | 730089 | 436236 | 1519729 | 449986 | 230156 | 115266 | 89.6 |
| 16059 | Kevin Buckley | 1279895 | 499648 | 279723 | 415646 | 210512 | 146507 | 1296664 | 364086 | 605665 | 524880 | 17587 | 89.6 |
| 16060 | Ali Bozkurt | 526913 | 866398 | 1769145 | 110662 | 199788 | 245197 | 153737 | 788050 | 211071 | 375584 | 541417 | 89.6 |
| 16061 | Gre Smi | 97627 | 529003 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 89.6 |
| 16062 | steven rhodes | 1193312 | 280388 | 550671 | 262288 | 798114 | 184769 | 2055658 | 99365 | 61331 | 824388 | 134079 | 89.6 |
| 16063 | Chanuth Ranasinghe | 353467 | 433319 | 814558 | 676662 | 20337 | 1954281 | 2038254 | NA | NA | NA | NA | 89.6 |
| 16064 | Sir Kev Huntley | 1054192 | 173196 | 649551 | 268525 | 1113222 | 818053 | 30021 | 1468994 | NA | NA | NA | 89.6 |
| 16065 | Alexsander Dias | 357620 | 27066 | 2442716 | NA | NA | NA | NA | NA | NA | NA | NA | 89.6 |
| 16066 | Sean Moriarty | 259188 | 448368 | 279389 | 1473642 | 1208505 | 508340 | 2053976 | 52351 | 292446 | 234071 | 91290 | 89.6 |
| 16067 | gary curgenven | 1780532 | 260755 | 225232 | 317913 | 1361930 | 189090 | 235024 | 91908 | 300377 | 1256 | 50889 | 89.6 |
| 16068 | Peter Sedgley | 1763353 | 106234 | 169257 | 914440 | 201154 | 201284 | 303992 | 146902 | NA | NA | NA | 89.6 |
| 16069 | Rowan Farmer | 649123 | 3890 | 397792 | 665966 | 322220 | 5548344 | NA | 2838770 | NA | NA | NA | 89.6 |
| 16070 | Matt Walton | 781428 | 492577 | 464903 | 920258 | 316506 | 132444 | 1316676 | 154738 | 183676 | 36939 | 213208 | 89.6 |
| 16071 | Brian Shepherd | 360918 | 667571 | 205414 | 1113315 | 1258743 | 644617 | 199251 | 686035 | 290537 | 150573 | 216285 | 89.6 |
| 16072 | John Proctor | 1142546 | 225950 | 850645 | 438564 | 84315 | 627502 | 904870 | 308969 | 126712 | 26306 | 2259844 | 89.6 |
| 16073 | Ola Hultman | 230265 | 662534 | 3047350 | 317377 | 85653 | 1112169 | 237135 | 641412 | 44331 | 801717 | 60677 | 89.6 |
| 16074 | Gary Kennedy | 1661618 | 706647 | 1716617 | 78742 | 115071 | 105704 | 9420 | 6759 | 21317 | 32422 | 97152 | 89.6 |
| 16075 | Nigel Hough | 406221 | 797585 | 193404 | NA | NA | NA | NA | NA | NA | NA | NA | 89.59 |
| 16076 | Michael Kelly | 598159 | 1515139 | 67320 | 66426 | 573654 | 154313 | 886942 | 3642968 | NA | NA | NA | 89.59 |
| 16077 | Ryan Hartigan | 527416 | 256207 | 17316 | 146079 | 471341 | 631353 | 4844120 | 3273312 | 3981778 | NA | NA | 89.59 |
| 16078 | Jason Leisure | 734109 | 278094 | 346417 | 872069 | 224410 | 1122808 | 958907 | 116315 | 1028857 | NA | NA | 89.59 |
| 16079 | Tom Da Costa | 1278409 | 123868 | 318597 | 716805 | 2335397 | 7518 | 171554 | 155052 | 428766 | 216894 | 53033 | 89.59 |
| 16080 | Matt Roe | 412272 | 1349647 | 639209 | 229722 | 989859 | 535638 | 222429 | 217482 | 154087 | 215120 | 21887 | 89.59 |
| 16081 | Toronto Kutama | 495890 | 88242 | 910505 | 462541 | 1377033 | 1596661 | NA | NA | NA | NA | NA | 89.59 |
| 16082 | Joe Cooper | 500013 | 284290 | 442701 | 355959 | 713623 | 240984 | 1194668 | NA | NA | 1549105 | 2611072 | 89.59 |
| 16083 | Geraint Dascombe | 458816 | 114820 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 89.59 |
| 16084 | Will Fox | 871040 | 961315 | 579385 | 238193 | 611000 | 82483 | 55152 | 121767 | 132596 | 1467170 | NA | 89.59 |
| 16085 | Adam Geering | 646162 | 457350 | 427496 | 460341 | 1561717 | 583957 | 9334 | 746607 | 47697 | 628026 | 388830 | 89.59 |
| 16086 | Szymon Sledz | 514124 | 522213 | 341828 | 608836 | 85846 | 947061 | 686756 | 1400740 | 1411007 | 1185700 | 776478 | 89.59 |
| 16087 | Klint Ozolins | 1251563 | 464730 | 134206 | 357754 | 1426946 | 174086 | 133581 | 719817 | 107601 | 549796 | 140962 | 89.59 |
| 16088 | Iwan Setiawan | 423901 | 527327 | 252611 | 1351596 | 181947 | 543512 | 1434448 | 107768 | 346831 | 2177292 | 1024515 | 89.59 |
| 16089 | Jay Grant | 713169 | 392126 | 1258356 | 509658 | 389200 | 96730 | 234255 | 332506 | 307982 | NA | NA | 89.59 |
| 16090 | Thomas Pedersen | 1881323 | 564248 | 43546 | 130996 | 28104 | 818 | 140000 | 1621046 | 2529158 | 2977767 | 2284302 | 89.59 |
| 16091 | Tom Heddon | 91094 | 2056962 | 585647 | 668667 | 1053482 | 905866 | 178729 | 206800 | 269165 | 70642 | 231131 | 89.59 |
| 16092 | nitin patel | 628350 | 222433 | 543877 | 391070 | 182643 | 392846 | 198900 | 1976621 | 2255964 | 3571594 | 1956300 | 89.59 |
| 16093 | Ashwath Sachchi | 1441049 | 232902 | 476027 | 1101467 | 248034 | 32810 | 658748 | 58957 | 72718 | 524534 | 53714 | 89.59 |
| 16094 | Ryan Robertson | 852457 | 1757687 | 127715 | 16485 | 79890 | 443667 | 649227 | 1539722 | 1436971 | 1193326 | 1891924 | 89.59 |
| 16095 | Jak Knape | 140332 | 398702 | 1246363 | 270124 | 844241 | 480929 | 1184622 | 746767 | NA | 2981019 | 2653798 | 89.59 |
| 16096 | Jonas Mueller | 695177 | 434920 | 266809 | 1159023 | 150518 | 556483 | NA | 603004 | 723556 | 542400 | 72414 | 89.59 |
| 16097 | Paul D'Arcy | 1053699 | 288774 | 674345 | 1062056 | 574389 | 43460 | 380454 | 372256 | 45738 | 92 | 4643 | 89.59 |
| 16098 | Cem Pekdogru | 415192 | 1811196 | 218755 | 648760 | 60169 | 1279606 | 47002 | 73830 | 540115 | 982748 | 300117 | 89.59 |
| 16099 | Richard Shaw | 1766040 | 359369 | 76670 | 161336 | 375505 | 200334 | 2858718 | 1306598 | 129563 | 338557 | 236964 | 89.59 |
| 16100 | Przemyslaw P | 824381 | 646019 | 1151316 | 219356 | 163196 | 682025 | 125673 | 552777 | 39501 | 536925 | 152828 | 89.59 |
Showing 16051 to 16100 of 49772 results