Career - Hall of Fame

  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 151 to 200 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
151 Feargus Hutchins 80241 2098 26272 32430 195439 12046 22471 154652 6936 39595 253839 96.53
152 Tobias Timm 41963 7899 54535 13554 5933 108113 79192 NA NA NA NA 96.53
153 Kris Mohan 24098 13176 5256 138016 155685 34818 46057 19637 9168 68963 154021 96.53
154 Shameel Ahmed 22063 55974 13319 55966 90190 56179 3292 13313 187389 110450 43659 96.53
155 Key Koogarang 89507 16662 1494 78836 174528 6089 23391 50596 2574 424702 18768 96.52
156 Adam Ferguson 32962 135444 1269 80212 128714 2453 28134 32697 1755 661 87441 96.52
157 Conor's Team 31050 544694 8683 203 1689 25101 41975 40778 78691 1393 15697 96.52
158 Simon Johansen 14750 18141 12777 217141 17788 52417 154845 105421 425580 15663 NA 96.51
159 Ole Andre Buene Små… 180200 2502 18462 107950 2219 29168 55100 1332 142954 127040 122151 96.51
160 Tom K 2324 228371 2234 39107 2293 57559 330591 707558 135659 219760 208295 96.5
161 Alberto Mendonca 79844 6598 109183 126509 5718 33650 52605 3971 1518 7510 15252 96.5
162 Charlie Marshall 20022 21028 101508 523 48853 98675 19255 523 80726 4931 2587606 96.49
163 Eirik Mæland 11015 34803 38964 7845 32980 64777 80931 66896 119221 1608700 NA 96.49
164 Adnan Hajrulahovič 42358 36959 213796 47640 14867 3240 9277 237 2799 3596 71268 96.48
165 Bernie Colairo 33186 3150 309196 71946 19576 2606 32470 55833 10229 198677 7969 96.48
166 Tim Oakes 38339 8908 93458 31018 19558 65014 9148 81967 310276 15065 1832 96.47
167 Barry Meredith 24632 111667 725 30991 8013 111057 358143 102274 13392 32957 936926 96.47
168 Dimitris Kougioulis 2513 44756 92178 119555 13934 19925 1010178 381330 15214 2848 425697 96.47
169 Paulo Hora 5185 13608 138348 502751 3941 1273 NA NA NA NA NA 96.46
170 Simon Snowball 23151 2032 99977 118129 85292 63309 31381 62331 61287 NA NA 96.46
171 Andrii Uhlov 10506 114747 4322 103996 7220 77697 42466 NA NA NA NA 96.45
172 Edd Straw 8438 7413 160309 1220 126332 175289 60394 19526 338693 77078 53399 96.45
173 Jordan Allan 156 126606 100523 22008 62953 87278 195043 471175 NA NA NA 96.45
174 Mike Cox 4397 141992 11347 37056 251616 19680 168493 180266 23300 4045 11612 96.44
175 D I 16559 89776 16937 43714 105168 20055 116918 233858 70 26537 51305 96.44
176 Peter McElroy 35352 9700 79207 60301 44034 135365 76152 32893 5643 10997 31051 96.43
177 Phil Roper 21739 37067 58626 171374 72387 25847 127985 768 10253 8415 1388 96.42
178 Hugh Downes 36510 15389 38893 56919 14355 51167 22631 154750 22922 99506 314880 96.42
179 Matt Corbidge 84165 83975 113213 17199 1180 5895 16655 4453 1463 1927 3138 96.42
180 Damian Koh 10929 104749 110670 2867 27388 2801 89188 155018 12918 45660 114143 96.41
181 Connor Richardson 9280 91683 75916 49568 216465 124 94807 12112 91353 3644 18768 96.41
182 Rahul Mohnani 9480 3455 227076 86877 71808 134031 5144 15363 40948 578951 236380 96.4
183 Tomas Kulak 21652 41802 25919 15756 24811 186127 3539 74136 563985 85146 695492 96.4
184 Peter Cameron 32289 1844 7101 92139 74089 201405 162144 22183 157227 1434482 129280 96.4
185 Stuart Brant 4761 196785 108378 3462 66206 5778 58500 1577 178708 11221 358153 96.4
186 Ryan McGillick 34242 69185 5373 56052 31684 264776 717 960 225201 489993 235246 96.39
187 Torstein Viko 85227 8511 36999 197613 9800 67330 8726 36353 53071 18641 28387 96.39
188 Paul Dowd 89115 65744 4623 31594 29708 8249 210698 19599 5489 15330 1384 96.39
189 Thomas Morris 80241 4184 5313 13607 4294 37135 361543 201590 586790 65365 NA 96.38
190 Mark Critchley 68171 33673 25023 2454 31442 2468 31946 26681 42627 417255 1435362 96.37
191 Rosco Logawood 68952 51466 32180 94840 11829 3944 5088 24812 28147 8664 NA 96.37
192 Hashim Syed 11897 25088 42931 162985 90412 58619 240573 16388 129241 25397 30201 96.37
193 André Bergstrøm 45787 54145 11324 43846 8690 32049 179705 12606 1931 32250 336158 96.36
194 William W 5994 89776 15910 161954 29496 41269 85946 49995 67636 228291 NA 96.36
195 Endre Berg Leiren 101290 28654 15093 16002 1767 9491 24231 24 563087 NA 672150 96.36
196 Niklas Nylander 343750 732 9662 3570 106456 94800 52316 97785 718 41709 152336 96.36
197 Svein Eriksen 50508 67652 54718 29755 417 191295 64536 3798 100094 8841 20746 96.35
198 Alexander Sletten 89115 26704 1228 64279 2450 73570 111846 711 86381 340840 1794431 96.35
199 S K 23585 338014 181 14396 6410 13696 12266 165254 5024 262082 1314963 96.35
200 Onur Ersoy 98334 61341 3014 43382 19055 12940 99897 591 98155 8387 142266 96.35
  1. « Previous
  2. First
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. Last
  13. » Next

Showing 151 to 200 of 55825 results