Career - Hall of Fame

  1. « Previous
  2. First
  3. 36
  4. 37
  5. 38
  6. 39
  7. 40
  8. 41
  9. 42
  10. 43
  11. 44
  12. Last
  13. » Next

Showing 1951 to 2000 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
1951 Phillip Richardson 3169 298052 220967 8345 10271 257287 250164 65817 1884833 NA NA 94.19
1952 Paul Wynne 15368 453411 16850 238344 188665 59334 27042 99314 195198 109142 16990 94.19
1953 WIGIWAANI FC 4x… 26592 58205 69858 38640 216399 NA NA NA NA NA NA 94.19
1954 Mike Deery 65570 28032 178186 32334 71055 17526 118644 502631 317188 216047 715724 94.19
1955 Gaz Byrne 68197 78488 26129 768616 154480 34182 26910 27635 17089 7461 195508 94.19
1956 Ben Morton 78827 15775 257329 75227 79497 44191 216216 24605 197046 13078 265072 94.19
1957 Rishaad Khan 25 9518 191809 377159 1113744 289131 766178 709487 1561562 537484 224566 94.19
1958 Saqif Shams 48734 27112 87567 5229 280427 75947 381199 488294 588627 421292 388828 94.19
1959 Andrius Kaniava 124788 94468 7934 726930 27557 17910 4879 43147 NA NA NA 94.19
1960 Paul Grundy 33769 11205 25329 1575038 10449 167478 401388 115078 128782 1614 264375 94.19
1961 Saubarna Deep 30805 34902 165742 193907 163146 100938 535763 16831 4802 63965 84523 94.19
1962 Varun Rangarajan 2871 106349 245612 43213 61862 21231 699676 941214 747276 837641 227967 94.19
1963 André Bjerketveit 80850 145051 161039 62910 986 166471 266627 38139 85971 441 79256 94.18
1964 Jae Vibe 51852 40006 1338 5318 271965 1286160 2374565 NA NA NA NA 94.18
1965 Mark Pearce 62093 84898 93498 33574 29648 656710 138036 88455 22315 34921 452466 94.18
1966 Keith Johnston 306837 10122 109061 13279 24254 12357 32440 191425 3422 17173 318449 94.18
1967 Mark Whitcombe 10972 185631 170825 23250 27976 NA NA NA NA NA NA 94.18
1968 Yue Ning Lim 256946 48625 10824 6366 4192 64589 117662 855673 1206730 NA NA 94.18
1969 Matt Bilton 82876 159872 73551 216724 37400 416 119662 45433 155072 30270 200817 94.18
1970 James Tierney 40041 19775 176766 217155 659365 16046 38353 29709 10912 96010 234290 94.18
1971 Casey Moore 96960 54285 153919 126906 185562 5492 36493 175167 36196 7611 4859 94.18
1972 Anders Söder… 17531 54357 46651 398076 114401 482871 290134 40294 97041 266464 518 94.18
1973 Stephen Lawlor 53448 291194 6680 119725 9591 NA NA NA NA NA NA 94.18
1974 Filip Lang 84006 250246 5246 59269 20935 101009 19185 181106 554387 1311389 NA 94.17
1975 Alex Potter 1281 111126 231731 81148 174385 NA NA NA NA NA NA 94.17
1976 Dimitris Kougioulis 92178 119555 13934 19925 1010178 381330 15214 2848 425697 1729 71904 94.17
1977 Cleavon Tan 215606 140124 9467 86729 308924 6100 19900 4224 12391 17221 NA 94.17
1978 Dan Burke 135130 124481 97575 253407 25732 538 4998 58956 12496 59959 43239 94.17
1979 Geert Liekens 277245 2443 30691 113104 290759 203633 133694 2462 13106 263075 16037 94.17
1980 Albano Carvalhal 122772 45084 44405 3368 8921 164288 200318 577807 216781 NA 1635383 94.17
1981 PETER LAHAY 159495 25555 62852 24585 178334 30367 129772 639300 4518 291413 210046 94.17
1982 Ronan Treacy 157814 30769 10236 26444 182601 303848 244725 66404 133904 335703 485755 94.17
1983 Gareth Lyons 70568 88889 66092 280948 17885 57526 235687 26511 92320 260510 14564 94.16
1984 Toni Hyytinen 198479 68859 3980 207046 47183 135573 78630 18223 757114 21767 4971 94.16
1985 Ian Collins 2633 231242 112958 206373 571613 21603 126842 102756 500269 105604 45847 94.16
1986 Mike Boulton 12605 40673 29865 442610 245852 140576 1461831 189815 121989 210327 18920 94.16
1987 Keir Randall 204980 371844 18565 32049 18763 15315 17891 694 98731 NA NA 94.16
1988 Sue Sharp 232902 73650 33762 223207 15879 7674 85413 9498 72536 26872 10554 94.16
1989 Steve Lang 35192 522750 68220 84062 93054 12785 123580 3596 73424 2739 102530 94.16
1990 Adrian Orłowski 90055 168592 106758 40586 195003 8444 6596 9728 NA NA NA 94.16
1991 George Buksmann 73425 3982 32821 64558 94497 29046 1301902 494142 256692 993527 1130202 94.16
1992 Eamonn Geoghegan 277715 17699 36102 286850 136929 2540 3087 52141 298487 13705 235276 94.16
1993 Donal Condon 169483 54955 174665 270759 14178 31125 2115 524 5509 13862 11595 94.16
1994 Ryan Wallace 93458 190636 51652 7036 28352 268514 291014 21402 99244 101700 428647 94.16
1995 Lipokzulu Lemtur 6339 87002 16352 165675 160385 99352 1029852 923601 1715326 NA NA 94.16
1996 Mauricio Garcia… 142696 35811 5091 40798 NA NA NA NA NA NA NA 94.15
1997 Ben Davies 43815 231373 1121 103475 63114 1009996 231181 541439 354130 25738 16025 94.15
1998 Rick Beamish 133891 381743 52701 133942 81123 10012 527 6750 44641 2071 241 94.15
1999 Tim Purdy 23952 47047 143224 355236 182868 22205 200874 198541 77383 1019 219511 94.15
2000 Andrew Woodyatt 214081 84832 76546 119072 186 20544 108019 13150 122672 60216 56576 94.15
  1. « Previous
  2. First
  3. 36
  4. 37
  5. 38
  6. 39
  7. 40
  8. 41
  9. 42
  10. 43
  11. 44
  12. Last
  13. » Next

Showing 1951 to 2000 of 51221 results