Career - Hall of Fame

  1. « Previous
  2. First
  3. 36
  4. 37
  5. 38
  6. 39
  7. 40
  8. 41
  9. 42
  10. 43
  11. 44
  12. Last
  13. » Next

Showing 1951 to 2000 of 55825 results

Position Name Pos 25-26 Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 HoF Rating
1951 Rob Mathias 283491 47693 118646 154660 79666 160453 139876 75404 3352 15353 134874 94.43
1952 George Kalafatis 163200 167266 64634 163386 136202 429662 171478 677 8057 13361 88846 94.42
1953 Joshua Tan 78481 201954 19349 128186 82067 55068 50081 187462 2521427 260676 134958 94.42
1954 Daniel Owen 216220 39389 20440 31690 256291 40798 114512 465421 542219 2905150 531169 94.42
1955 Jamie Mitchell 86798 545233 80988 69950 38091 46254 6868 111115 112715 60770 175958 94.42
1956 Hossam Aly 101290 539784 40609 33660 87742 3217 321017 85591 70338 269728 55546 94.42
1957 Timothy Calvey 232935 26704 545786 412132 24784 67330 4516 13858 24260 236 14134 94.42
1958 Lars-Fredrik Hoel… 530214 22868 65106 223963 36702 6776 27142 320586 28788 71841 257882 94.42
1959 Matt McInnes 27843 453952 517244 99090 5993 26701 146662 74262 138462 65947 37164 94.42
1960 Ashley Campey 95643 271804 192140 80510 27274 12544 56959 15515 480898 546570 180113 94.42
1961 Ryan Hoffmann 157249 135444 99718 15784 29129 160617 296806 NA NA NA NA 94.41
1962 Uko U. 28179 434065 142372 441449 155196 1799 48752 27744 124845 25489 573294 94.41
1963 Michalis Prokopiou 163359 69904 211296 24145 82009 114033 214566 17947 514072 NA NA 94.41
1964 Patrick Lund 128945 23091 626628 179891 24444 8529 75570 165532 98743 415389 214983 94.41
1965 Dev Mehta 141237 85462 69403 106489 24576 28999 1317837 366122 92021 416488 817039 94.41
1966 Randy AP 208295 111865 1945 57904 113277 43116 319318 334882 804175 164313 3026134 94.41
1967 John Drummond 62426 47265 169483 738903 138325 7161 320309 209592 17402 298289 253032 94.41
1968 Boris Šuvak 244148 359447 73054 42260 73307 34245 12498 2790 47219 29972 112546 94.41
1969 George Oswin 529564 70400 24127 59586 40862 48184 2643 40436 124090 NA NA 94.41
1970 Andy Collins 181540 52191 322241 66947 47643 57523 85015 434758 142876 60060 73571 94.41
1971 Rob Frasene 151592 140592 84130 69694 127632 73851 426643 65509 12725 213159 92713 94.41
1972 Steven McKenna 294610 146392 84267 254392 61903 15320 14525 70064 4412 39712 13472 94.41
1973 Gaurav Gharge 60651 190569 44640 29256 45043 7366 191092 155522 NA 3479860 1284239 94.41
1974 Dominic McGowan 70627 355098 82378 343814 2741 5056 271633 102695 841385 245190 690035 94.41
1975 Brendon Borer 253049 23617 3418 82939 215063 334991 197767 45704 1964108 398321 945962 94.41
1976 Eliot Lyon 147745 181722 53042 9321 108693 61416 274727 1038915 54556 118657 7497 94.41
1977 Mark Hughes 269698 339734 6824 330188 44701 10797 9634 38561 25028 88884 89563 94.41
1978 George White 62426 99015 177179 159065 69731 192532 56062 500119 359696 189940 16102 94.41
1979 Chris Fernandes 110868 134778 64668 3593 215727 205712 1187657 61426 243590 411788 50538 94.41
1980 Jitabrata Podder 91055 69333 159323 165001 113616 37004 51653 251116 104066 799996 371560 94.4
1981 Ronny Ho 24098 307293 122655 42552 13857 529864 454118 30394 133925 611655 897153 94.4
1982 Krishanu Das 213775 28511 21156 93087 156484 99302 110563 79578 497698 2974280 1303388 94.4
1983 Trond Valberg 101290 50615 203919 3527 210355 157479 287686 40917 86778 2758053 NA 94.4
1984 Billy Canadine 208764 19928 9500 670100 23592 30764 386313 353691 1979169 1486381 50432 94.4
1985 Keston Chew 724281 114089 19103 21584 25449 55903 74109 94575 1127 16847 6571 94.4
1986 Jon Nash 2363 565833 158968 370751 87616 155365 260633 250783 5795 130740 1183976 94.4
1987 Steven Burton 180674 106882 467454 16316 25408 499511 18895 25337 32533 54524 5678 94.4
1988 Barry Nyman 11579 208116 184628 307490 152924 306520 90592 46796 901646 238415 113244 94.4
1989 Joe Stang 181320 248869 42850 84963 26635 25249 26179 623272 264406 123961 119518 94.4
1990 Josh Fleetwood 259908 91874 15192 559009 43238 249903 48362 16815 271225 32272 118755 94.4
1991 Mahdi Emamdee 278282 482412 2089 82654 65727 131068 8297 82763 26676 43609 74321 94.4
1992 Kenny McColl 17283 493894 4322 88228 142626 893704 750649 48215 232201 266785 907113 94.4
1993 Daniel Stickells 10506 1425923 232420 25073 22098 3154 58964 5372 480207 177500 400690 94.4
1994 Luca Tizzano 292627 121369 31223 8320 34504 27709 477115 80148 1600618 707893 172953 94.4
1995 Martin Button 51772 240347 349011 187788 33578 100505 124848 274685 54051 40186 27461 94.4
1996 Stevie Adam 79340 340104 30383 48743 130234 844847 3783 23701 42682 25168 197272 94.4
1997 Jacob Garvey 64222 218338 96416 148643 46555 177312 14203 51910 136201 1381551 226182 94.4
1998 MICHAEL PRICE 122957 91683 52925 87392 47561 NA NA NA NA NA NA 94.39
1999 Adam Ray 36085 226827 211345 573127 19598 1788 NA NA NA NA NA 94.39
2000 Majid Mehdizadeh-… 4060 34921 915131 1099627 4746 96895 30799 9009 647895 3329990 1791626 94.39
  1. « Previous
  2. First
  3. 36
  4. 37
  5. 38
  6. 39
  7. 40
  8. 41
  9. 42
  10. 43
  11. 44
  12. Last
  13. » Next

Showing 1951 to 2000 of 55825 results