Career - Hall of Fame

  1. « Previous
  2. First
  3. 400
  4. 401
  5. 402
  6. 403
  7. 404
  8. 405
  9. 406
  10. 407
  11. 408
  12. Last
  13. » Next

Showing 20151 to 20200 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
20151 \"I'm at… 586790 879544 163422 572468 1910688 NA NA NA NA NA NA 88.24
20152 oluwaseun okunribido 818211 753865 468831 427617 596079 706443 179130 935472 340527 318999 NA 88.24
20153 Adishree Basnet 2613919 70181 25200 415876 142128 2275369 1828482 136655 2262755 1899726 375101 88.24
20154 Jamie Lindsay 66537 3949205 2800469 21636 48099 31487 96366 153157 3513 147395 157319 88.24
20155 Andreas Eriksen 955148 947488 784983 387871 62815 1152 162200 19886 1762820 1614915 2262952 88.24
20156 Abidur Rahman 110957 600487 441152 2339211 1219625 1826941 NA NA NA NA NA 88.24
20157 ahmed mamdouh 492869 84067 949569 372505 168178 1874969 4423489 NA NA NA NA 88.24
20158 hamid pitboy 644131 573968 171686 101309 1192598 3091583 2262201 699353 199832 2884190 NA 88.24
20159 Tufael Ahmed 1040850 636057 281139 615710 516289 419703 345637 678400 155894 778741 453854 88.24
20160 Real Madrid 1043797 86030 1187050 79653 416010 2598565 NA NA NA NA NA 88.24
20161 Mike Flynn 85153 592424 1152023 816568 297393 2041212 1390299 2246921 325852 2123681 1245422 88.24
20162 Nirliptha Bangalore 729920 447966 526907 1483829 940015 83390 40834 77234 424302 1797686 1862631 88.24
20163 Joakim Kolstad 874483 616536 196368 1450883 197906 235024 1204626 1206168 843783 775056 212336 88.24
20164 nemo 7x 1135096 1198501 309524 159401 212744 NA NA NA NA NA NA 88.24
20165 Febrandy Mazani 126859 315148 3954709 64171 118969 1884680 957853 1405014 772649 673035 454110 88.24
20166 Shane Mulrennan 261930 1639266 2280611 198718 72255 889039 80641 54640 34658 38117 203086 88.24
20167 Henning Botnen… 2112976 2949851 9520 738626 13650 8833 162029 11561 1630934 11859 3626 88.24
20168 Aaron Leggott 930643 732632 348030 609283 906910 140576 279446 389285 197532 310461 399038 88.24
20169 Marvin Ho 914144 615965 770468 343587 262207 204887 685899 843320 1008523 543817 199430 88.24
20170 Craig Thomson 1073462 31200 1037316 467187 1102219 991584 645072 84630 2102315 257011 1177770 88.24
20171 Ian Spittle 12394 594328 754280 5880519 649167 269335 1786547 1102 987747 37780 1341386 88.24
20172 Ryan Beddall 409875 1063080 432225 1991900 295679 41101 372892 1428289 1099194 270361 28928 88.24
20173 Jack Barrett 493838 223673 1100958 202098 2468588 582850 267220 407072 30336 3235784 NA 88.24
20174 Jon Hammond 200039 721803 164289 491835 2342522 1485318 2014879 3342970 839898 931481 1572679 88.24
20175 Jay Gohil 711943 238173 878309 619620 2115212 267456 990846 175375 176668 100049 348467 88.24
20176 Guanming Shi 1327430 181405 6895 3975795 169469 1297336 843251 NA NA NA NA 88.24
20177 Carlos Viaes 284533 1658047 275522 514926 1324736 NA NA NA NA NA NA 88.24
20178 alvin chiang 1782208 304274 993891 227273 19797 202221 184759 25802 78117 1536176 2655536 88.24
20179 James Thornton 226586 769178 NA NA NA NA NA NA NA NA NA 88.24
20180 Dimitris… 493141 189718 839477 1003880 NA NA NA NA NA NA NA 88.24
20181 Vuong Nguyen 1096752 1098389 756450 250599 16785 194086 109924 706003 985430 184407 220620 88.24
20182 Pedja Andric 475788 477784 3342148 152404 159235 285009 7276 320588 271133 53916 192688 88.24
20183 Tove Witzøe 325591 1636952 124913 690724 188208 547772 NA 3411212 NA NA NA 88.24
20184 STEPHANE LE BEC 190284 1454192 1162810 519571 1510454 278048 512413 58375 5374 770600 583720 88.24
20185 Larry Byrne 1153501 425743 551132 498687 316774 22460 706652 2599312 363561 578159 120563 88.24
20186 Милан Старчевић 878156 501239 306000 76442 438121 604867 4322755 NA NA NA NA 88.24
20187 Craig Knight 1127063 860584 340223 490681 259593 2909136 198895 30676 65893 131579 302133 88.24
20188 Yevgeny PRIGOZHIN 167032 619732 903188 2660558 98406 142527 1132531 1589130 NA NA NA 88.24
20189 Nabin Giri 1074380 429139 569623 43912 1057531 1181658 676796 703414 NA NA NA 88.24
20190 James Webster 431210 1590786 256674 219860 523558 1685789 848843 1160893 NA NA NA 88.24
20191 Pete Yarwood 326121 582357 2628136 96783 299891 1488483 1499589 26845 573694 6489 589757 88.24
20192 Jesse Christeson 367501 61474 1480639 NA NA NA NA NA NA NA NA 88.24
20193 Garry Stanton 1204939 447256 387743 1134356 1291959 158388 503258 55731 302284 58401 200630 88.23
20194 J S 820110 1138629 670562 258505 360392 828891 146785 261115 84543 127363 495005 88.23
20195 Nishesh Poudel 633652 234010 573937 95301 2180249 2899208 NA NA NA NA NA 88.23
20196 Stefan Gruber 2246510 265885 193373 842427 36203 502988 702633 627867 335072 85239 894882 88.23
20197 Chris Putnam 222814 1910133 409031 336075 748370 1600414 2774999 473575 109208 138886 621533 88.23
20198 Matt Wheeler 732016 485420 723162 363665 67713 737200 NA 2315836 1475012 368435 351474 88.23
20199 Dusan Milanovic 316361 521128 1099605 1384990 210271 321284 400441 201012 2138652 980149 NA 88.23
20200 Sanjeeth SR 512156 1648434 115549 545701 1159302 NA NA NA NA NA NA 88.23
  1. « Previous
  2. First
  3. 400
  4. 401
  5. 402
  6. 403
  7. 404
  8. 405
  9. 406
  10. 407
  11. 408
  12. Last
  13. » Next

Showing 20151 to 20200 of 51221 results