Career - Hall of Fame

  1. « Previous
  2. First
  3. 37
  4. 38
  5. 39
  6. 40
  7. 41
  8. 42
  9. 43
  10. 44
  11. 45
  12. Last
  13. » Next

Showing 2001 to 2050 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
2001 Alex Drake 215024 71686 31543 121162 13279 168447 102760 111035 76981 62126 53681 94.25
2002 Ben Levy 552460 49329 57200 26851 982 332712 12990 173542 157682 2216 30141 94.25
2003 Dave Clarke 297957 31223 100899 10178 79495 57260 121801 1393234 465529 43436 11629 94.25
2004 rohan paliwal 67652 41671 38905 75700 2009903 35549 34892 1298887 17860 55202 1422 94.25
2005 Eoghan Liston 331713 40072 66875 16551 29397 348047 63181 344837 6758 40106 351703 94.25
2006 Ellie Tack 153702 189151 6380 126962 48063 170741 103859 83162 1789 3523 30015 94.25
2007 Eirik Aasen Aukland 187997 269169 33814 15037 150292 5826 79052 120911 30074 112281 53854 94.25
2008 Russ Hall 42827 19297 70078 142317 NA NA NA NA NA NA NA 94.25
2009 stephen pearce 6760 102926 224096 237242 953359 14569 52817 563801 81585 383940 859476 94.25
2010 Jamie Tunnicliffe 40733 77986 62226 64769 480125 387265 275712 425580 24268 305638 5325 94.25
2011 Simon Hamilton 50615 50272 253201 170311 15565 159861 607004 46288 NA NA NA 94.25
2012 Terry O'Rourke 89409 144088 364538 9694 150410 127782 285009 26138 24090 80225 917 94.25
2013 James Jones 24371 266524 399671 33858 279622 31625 137072 14093 123549 857 53748 94.25
2014 Joe Stait 22868 971 64768 508739 507114 81648 2859849 1990518 447294 180328 86215 94.25
2015 Martin Holtskog 164186 155512 46181 42910 5069 11415 172056 556341 457317 NA NA 94.25
2016 Zander Rutherford 96706 12636 184763 170973 102782 81926 NA NA NA NA NA 94.25
2017 James Buller 96381 252942 210391 62183 58872 47237 8251 66457 19443 35510 10183 94.25
2018 Jose Divino 305687 26385 8303 172234 25715 209365 122007 93182 327415 74889 73824 94.25
2019 Marwan Shehata 3378 189353 74887 145940 20021 522488 NA 2651991 NA NA NA 94.25
2020 Brian Lee 28459 181165 224546 261235 146829 311 48470 51781 921860 126472 43322 94.25
2021 Stephen Rutter 92609 297336 140751 70551 12650 121325 129534 75670 52122 4167 19243 94.25
2022 Dan Smith 143229 86274 31899 38832 48420 339859 234429 NA 147783 NA 305878 94.24
2023 Matthew Brown 16279 281053 37518 193512 446030 338267 22399 121526 11213 126006 29607 94.24
2024 Steven Burton 106882 467454 16316 25408 499511 18895 25337 32533 54524 5678 5438 94.24
2025 Nico Langedijk 25919 233033 169314 163806 153488 49279 140359 64049 26751 281479 19709 94.24
2026 Joe Taylor 123524 87633 171242 62906 38549 116918 11838 372523 103780 NA NA 94.24
2027 Damien Kane 20063 46413 253660 347640 96428 99141 114374 871456 159597 321371 72995 94.24
2028 Bartłomiej… 44615 64693 48961 51086 211646 60109 1097077 226937 512198 224196 351610 94.24
2029 Patrick Huggard 154244 123719 9951 298358 45334 26514 204020 16806 357827 46346 16111 94.24
2030 keith forster 405300 81117 7972 18592 157812 540433 45658 150183 10075 4004 10652 94.24
2031 Joe Stang 248869 42850 84963 26635 25249 26179 623272 264406 123961 119518 962053 94.24
2032 Ted Arnold 504606 28549 139441 13577 56773 11552 26039 332947 8926 235053 80093 94.24
2033 Torill Eriksen 89776 120134 234777 7010 41269 303637 6289 1328384 NA NA NA 94.24
2034 Aman Uppal 6628 255762 219337 387147 48420 458554 371956 3658 20133 7772 76878 94.24
2035 alastair ash 79225 109723 181405 139103 183363 79118 20974 22677 26203 405226 154190 94.24
2036 Martin Gupta 100185 116315 420828 23021 133091 NA 327423 52754 5794 74593 212 94.24
2037 Satheesh Jeganmohan 163593 70454 24336 132843 274932 314 416459 11511 37154 27918 111796 94.24
2038 Dave Erskine 33176 181456 87342 168825 222200 59998 134267 184808 34767 53318 12386 94.23
2039 Sam Morris 25234 130885 44571 40262 34305 45420 212350 1573 3989121 2656732 NA 94.23
2040 Jason Durow 295362 38019 217258 35078 17677 1050634 933 20951 56422 6752 142562 94.23
2041 Giulio Coacci 54624 71135 409915 44405 156019 494373 78166 98288 2970 39530 29284 94.23
2042 Steve Barwood 343267 166536 62885 44772 27006 4621 288883 17812 25118 3770 4040 94.23
2043 Ray O'Higgins 4535 114906 303838 184775 475750 759224 6353 322681 44693 198099 270632 94.23
2044 Heru Mangastu 12505 210709 19899 413776 28866 160660 479262 NA NA NA NA 94.23
2045 Conrad Turrell 54094 80071 118456 33608 45682 234797 118809 253239 NA 2544624 NA 94.23
2046 Marcus Råberg 174378 31223 78582 41798 23347 101939 11753 262804 578505 2349312 1325084 94.23
2047 J K 161890 129527 197483 80840 5436 85841 40280 24540 87818 22980 416106 94.23
2048 Michael Linder 98157 68778 263396 13475 46673 231158 NA NA NA NA NA 94.23
2049 Elyas Rouhban 13878 31873 473719 45423 670566 748743 85525 20183 123800 96540 140518 94.22
2050 Peter Mulhall 68376 104930 99965 42109 278486 460701 90629 1061199 8516 192684 9572 94.22
  1. « Previous
  2. First
  3. 37
  4. 38
  5. 39
  6. 40
  7. 41
  8. 42
  9. 43
  10. 44
  11. 45
  12. Last
  13. » Next

Showing 2001 to 2050 of 49772 results