Career - Hall of Fame
Showing 2001 to 2050 of 51221 results
Position | Name | Pos 23-24 | Pos 22-23 | Pos 21-22 | Pos 20-21 | Pos 19-20 | Pos 18-19 | Pos 17-18 | Pos 16-17 | Pos 15-16 | Pos 14-15 | Pos 13-14 | HoF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Jason Clifford | 153716 | 44571 | 59464 | 6351 | 232602 | 50084 | 198169 | 151129 | 189159 | 62605 | 45754 | 94.15 |
2002 | Ian Mercer | 88315 | 92942 | 100525 | 7024 | 24857 | 109008 | NA | NA | NA | NA | NA | 94.15 |
2003 | ian simpkin | 154189 | 87709 | 120437 | 21389 | 79863 | 2945 | 15107 | 108422 | 44889 | 18726 | 989388 | 94.15 |
2004 | David Stefansson | 42129 | 265595 | 73510 | 244161 | 154958 | 1886 | 43485 | 22485 | 33870 | 8615 | 27521 | 94.15 |
2005 | Nick Hards | 4939 | 17369 | 11322 | 7468 | 1003657 | 1008650 | NA | 2347020 | NA | NA | NA | 94.15 |
2006 | Desmond Teo | 91969 | 34730 | 57378 | 1945 | 151860 | 1079099 | 158257 | NA | 681117 | 267691 | 36504 | 94.15 |
2007 | Harald Mo | 55962 | 69694 | 135234 | 31113 | 72255 | 11196 | 238862 | 258579 | 312167 | 118836 | 730538 | 94.15 |
2008 | John Dunphy | 63169 | 91020 | 6163 | 127172 | 94434 | 51122 | 347520 | 982312 | 451931 | NA | NA | 94.15 |
2009 | Roopa Bhat | 29811 | 195781 | 12926 | 36033 | NA | NA | NA | NA | NA | NA | NA | 94.15 |
2010 | David Parker | 79207 | 239436 | 54140 | 154357 | 13057 | 12588 | 74834 | 28007 | 363183 | 17866 | 84813 | 94.15 |
2011 | Terence Kelly | 62764 | 5814 | 106456 | 451049 | 159325 | 33598 | 47644 | 114547 | 328162 | 228479 | 116795 | 94.15 |
2012 | MileHighEvertonian - | 166857 | 1625 | 239728 | 140022 | 22653 | 93076 | 9915 | 49872 | NA | NA | NA | 94.15 |
2013 | Philip Bromwell | 104146 | 166021 | 13322 | 153057 | 182601 | 62381 | 65256 | 161307 | 65673 | 4537 | 88950 | 94.15 |
2014 | John Tolliday | 111608 | 103524 | 113023 | 97915 | 111846 | 26089 | 64503 | 23176 | 52860 | 861 | 52140 | 94.15 |
2015 | Rian Henry | 478178 | 33763 | 21407 | 5940 | 12425 | 80438 | 19978 | 36397 | 39443 | 11201 | 313682 | 94.14 |
2016 | Nelson Teves | 7361 | 150423 | 49165 | 61749 | 369375 | NA | NA | NA | NA | NA | NA | 94.14 |
2017 | Andri Bergthorsson | 204106 | 288979 | 7578 | 12878 | 6044 | 50835 | 527936 | 99713 | 6491 | 16989 | 251322 | 94.14 |
2018 | Nick Crowe | 71686 | 183286 | 152294 | 19594 | 8496 | 54499 | 156583 | 429091 | 8969 | 26261 | 195570 | 94.14 |
2019 | Mohd Hafiz… | 24954 | 41386 | 260137 | 132986 | 294341 | 21696 | 249989 | 10110 | 37730 | NA | NA | 94.14 |
2020 | Tobias Bahrmark | 85074 | 221886 | 13889 | 14976 | 27729 | 240565 | NA | NA | NA | NA | NA | 94.14 |
2021 | Josh Wearing | 16621 | 280904 | 157267 | 35214 | 59807 | 33481 | 94528 | 77865 | 202365 | 275766 | 30451 | 94.14 |
2022 | Paul Coffey | 54535 | 61474 | 127341 | 13499 | 390031 | 21098 | 98155 | 229397 | 379252 | 365353 | 22078 | 94.14 |
2023 | Aravind Varma | 78347 | 43546 | 48497 | 281 | 376227 | 68244 | 946227 | 520480 | 383016 | 1043006 | NA | 94.14 |
2024 | Laris Cornelis | 7609 | 349306 | 33532 | 697051 | 70389 | 278886 | 90175 | 11083 | 18973 | 1659 | 104371 | 94.14 |
2025 | Smruti Ranjan… | 36069 | 101764 | 159595 | 120619 | 271907 | 20332 | 9555 | 7365 | 440025 | NA | NA | 94.14 |
2026 | Bojan Kljajic | 185578 | 48426 | 48782 | 21913 | 541465 | 112484 | 89568 | 1176 | 70256 | 4308 | 177257 | 94.14 |
2027 | Mohit Bhandari | 164793 | 145641 | 234689 | 97119 | 82 | 2945 | 582 | 52710 | NA | NA | NA | 94.14 |
2028 | Christian Wessel… | 45480 | 269803 | 64031 | 4596 | 87757 | 202148 | 946032 | 95286 | 45302 | 33480 | 57590 | 94.14 |
2029 | Nick Saich | 9913 | 139886 | 298558 | 70938 | 57818 | 160459 | 73486 | 157800 | 107091 | 23646 | 57560 | 94.14 |
2030 | Ross Barley | 4256 | 134657 | 265293 | 64296 | 13363 | 174378 | 368137 | 116174 | 213343 | 27849 | 194286 | 94.14 |
2031 | Thomas Berntsen | 67561 | 197029 | 65727 | 11159 | 234713 | 1241 | 629416 | 388973 | 114223 | 85239 | 65187 | 94.14 |
2032 | Steve Firth | 55097 | 157811 | 2636 | 112090 | 9938 | 47353 | 719878 | NA | 2310729 | NA | NA | 94.14 |
2033 | Ashley Rebbeck | 107038 | 50879 | 151819 | 74644 | 194291 | 54429 | 30578 | 4500 | 15721 | 2767 | 70537 | 94.14 |
2034 | Marcus Råberg | 31223 | 78582 | 41798 | 23347 | 101939 | 11753 | 262804 | 578505 | 2349312 | 1325084 | NA | 94.14 |
2035 | FC CS | 105644 | 119359 | 19764 | 131490 | 28755 | 449868 | 234880 | 58038 | 40021 | 24021 | 5505 | 94.14 |
2036 | glenn loite | 62539 | 25158 | 61992 | 234466 | 230734 | 106330 | 5200 | 253515 | 648726 | 224169 | 11630 | 94.14 |
2037 | Jaakko Laurila | 20333 | 187414 | 31988 | 27801 | 57260 | 1055866 | 345359 | 305023 | 755868 | 16872 | 133802 | 94.14 |
2038 | michael jones | 38604 | 81411 | 47643 | 284477 | 685116 | 19981 | 77421 | 273179 | 25991 | 2306 | 24931 | 94.13 |
2039 | Danny Creak | 116655 | 197572 | 28495 | 42529 | 34607 | 23163 | 13478 | 54782 | 21400 | 17569 | 1371404 | 94.13 |
2040 | Donald McCallum | 3169 | 106349 | 22555 | 70441 | 596489 | 1358215 | 730245 | 1750634 | 73034 | 73682 | 44202 | 94.13 |
2041 | Benjamin Fink | 202350 | 16881 | 7857 | 135641 | 65624 | 63344 | 326408 | 127416 | 41963 | 781188 | 823353 | 94.13 |
2042 | Samuel Githinji | 105499 | 75358 | 183925 | 79186 | 30576 | 123733 | 6990 | 15945 | 29043 | 16726 | 21765 | 94.13 |
2043 | Dave Plavac | 42570 | 150307 | 127241 | 84062 | 137191 | 50038 | 207888 | 28951 | 60309 | 16003 | 16862 | 94.13 |
2044 | Niklas Herrmann | 301095 | 143264 | 25802 | 33978 | 149649 | 11951 | 210958 | 81 | 10105 | 19698 | 32683 | 94.13 |
2045 | roslan rosly | 31307 | 165134 | 82873 | 111456 | 488369 | 134110 | 886 | 66978 | 51305 | 203641 | 129497 | 94.13 |
2046 | colin whiteside | 98391 | 45754 | 107359 | 130447 | 142128 | 44111 | 109163 | 185534 | 36112 | 1561 | 3951 | 94.13 |
2047 | Daniel Nebelung | 135130 | 144739 | 94212 | 17864 | 51363 | 2938 | 91191 | 71841 | 202808 | 24445 | 602157 | 94.13 |
2048 | Odhrán Russell | 6008 | 302904 | 87163 | 36033 | 33744 | 424040 | NA | NA | NA | NA | NA | 94.13 |
2049 | Jason Dalgarno | 54535 | 53613 | 110094 | 10185 | 57029 | 72506 | 616122 | NA | NA | 1977331 | 26065 | 94.13 |
2050 | Tim Babb | 262748 | 46906 | 1420 | 239774 | 53616 | 94443 | 26789 | 84938 | NA | NA | NA | 94.12 |
Showing 2001 to 2050 of 51221 results