Career - Hall of Fame

  1. « Previous
  2. First
  3. 38
  4. 39
  5. 40
  6. 41
  7. 42
  8. 43
  9. 44
  10. 45
  11. 46
  12. Last
  13. » Next

Showing 2051 to 2100 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
2051 Nick Sellars 29165 131477 213978 97058 24193 102551 333875 93575 442088 236215 1296350 94.22
2052 Lee Cowland 207866 68592 48791 85412 145535 47576 251116 85235 31897 15037 318506 94.22
2053 Suraj Balakrishnan 86868 165485 89060 37763 127257 12968 11359 148461 606404 NA NA 94.22
2054 Matthew Brown 8587 162640 339708 332511 9412 241878 924867 21001 9037 161763 174160 94.22
2055 Tom Culpin 95819 278444 28701 11395 133765 47706 325612 83948 262540 227284 NA 94.22
2056 Mario Sulenta 454060 202167 348615 726 4005 95073 1363 4925 6355 89608 5483 94.22
2057 Scott Taylor 145601 186709 338288 55898 12753 15840 1658 12252 142140 NA NA 94.22
2058 Toni Hyytinen 181722 198479 68859 3980 207046 47183 135573 78630 18223 757114 21767 94.22
2059 Lawrence Grech 471706 15928 42638 1208 45549 188882 144670 1417730 NA NA NA 94.22
2060 Rob Tilley 455784 164607 12705 75590 34366 13313 26171 19824 2029 5463 10339 94.22
2061 Jonas Molund 133868 6529 351720 7993 230644 101181 843181 NA NA NA NA 94.22
2062 Stephen Gallagher 95577 185913 59670 16676 187775 145166 148670 148148 38904 59933 176917 94.22
2063 Robert Greville 35249 308570 40472 14567 57438 625607 737855 229346 37204 6625 139123 94.22
2064 Simon Vazquez 483591 102397 210295 17942 24558 147252 191 2997 15049 59820 190 94.22
2065 Human Bergh 76693 179895 154600 42653 119162 2577 143974 23166 102897 332725 84246 94.22
2066 Joe Collins 557 571506 133139 121695 560750 192240 NA 254132 551847 174577 38349 94.22
2067 Robin Braagaard 6147 113461 738163 59682 431888 62516 47226 175112 554385 35827 403292 94.22
2068 Jamie Gowans 103156 1797 167859 155685 473155 119906 77166 1158988 136263 177308 83582 94.22
2069 Garg S 341203 116444 68557 20473 9284 112210 91720 13774 38841 90145 151865 94.22
2070 Jebus O' Riain 636317 64161 17256 22292 182386 15943 45747 21372 10762 41808 1080 94.22
2071 Ahmed Sabry 593728 13128 9904 13485 136079 57680 NA NA NA NA NA 94.22
2072 Rhema Davis 60952 96833 315646 102584 121948 211384 8479 13149 192805 118931 103103 94.22
2073 Stephen Carmichael 138202 124788 137878 72995 7581 141950 85260 127446 162282 164998 21558 94.21
2074 Andreas Eklund 353467 8130 134657 89654 166694 40973 41361 6124 135509 NA NA 94.21
2075 Tuomas Kähärä 70400 109723 413918 44268 135277 66351 17463 433958 22470 70955 225008 94.21
2076 John Cullinane 950106 1857 138385 31058 3060 26706 113168 22659 377244 32450 119564 94.21
2077 Brent Hill 582041 47815 7582 154678 158514 41147 30556 24490 460 34068 1243 94.21
2078 Vladislav Pirinski 15018 25776 163149 56967 188368 1159594 950507 668228 757801 NA NA 94.21
2079 Jason Stephens 108286 28716 430952 37340 224909 819761 34036 19281 34574 237960 30075 94.21
2080 James Middleton 176140 1557 9455 103849 384740 1585411 471532 69843 481668 529704 328254 94.21
2081 gerard o connell 101730 96416 175452 116475 88294 325111 112136 6909 11481 4687 54543 94.21
2082 Dan Langan 175565 19550 77411 612075 27130 67773 88467 98087 63621 5150 15236 94.21
2083 David Robinson 154779 56864 153599 69956 8919 197300 487970 78453 85929 40523 323844 94.21
2084 Wendy Rogell 214772 89995 112054 174528 24026 54919 177094 17742 3547 19268 84117 94.21
2085 Paul Wynne 192050 15368 453411 16850 238344 188665 59334 27042 99314 195198 109142 94.21
2086 Brian Barrette 78516 88826 503597 166199 48184 17640 154925 8685 75679 16030 25778 94.21
2087 Jon Bramall 293558 29447 124034 32557 54673 410509 11196 78691 128927 100269 NA 94.21
2088 Mark Roberts 53016 284533 20920 91046 76353 173459 812867 60674 14378 72743 141406 94.2
2089 Ryan Meyer 259919 154999 94652 65777 10526 163236 58835 28863 16225 4535 1234 94.2
2090 G Whizz 20711 125121 101208 232362 593275 106013 4404 204457 147187 353222 NA 94.2
2091 Elliott Nicklin 75331 59231 139538 66869 114902 425177 47470 NA NA NA NA 94.2
2092 Bivek Mishra 86250 18985 18726 212497 135858 592843 NA NA NA NA NA 94.2
2093 Mark Barbara 441457 108634 37311 59148 32049 14221 12335 21396 129183 28877 17359 94.2
2094 paul kaye 313473 18175 121556 89061 32280 98513 39339 91129 112271 415898 NA 94.2
2095 Gøran Østerman… 389347 47121 192918 43144 12486 459086 68873 548 10509 17495 4864 94.2
2096 Neil Bathia 5139 40933 238728 95255 58494 611061 604301 661775 726580 1522955 2158266 94.2
2097 Dave Black 148205 54005 315923 61572 17417 148755 36782 81621 19664 717092 10268 94.2
2098 Russell FPL 57567 252766 39060 34755 37810 381770 83038 580792 230180 650979 393415 94.2
2099 Victor Rydberg 18868 159804 459058 55348 38851 14604 88589 47566 259036 60856 877505 94.2
2100 Mahmoud Nasser… 334974 71464 206622 21771 56179 77403 39158 116834 1310 34429 4205 94.2
  1. « Previous
  2. First
  3. 38
  4. 39
  5. 40
  6. 41
  7. 42
  8. 43
  9. 44
  10. 45
  11. 46
  12. Last
  13. » Next

Showing 2051 to 2100 of 49772 results