Career - Hall of Fame

  1. « Previous
  2. First
  3. 40
  4. 41
  5. 42
  6. 43
  7. 44
  8. 45
  9. 46
  10. 47
  11. 48
  12. Last
  13. » Next

Showing 2151 to 2200 of 49772 results

Position Name Pos 24-25 Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 HoF Rating
2151 Tiep Nguyen Tien 63211 62764 92005 58054 40630 922950 NA NA NA NA NA 94.18
2152 Simon Jones 21810 68690 4368 516383 1053663 747932 88467 107215 63307 10855 64713 94.18
2153 Frank Pedersen 725772 367966 7187 655 23889 23367 5171 33214 10351 47553 2430 94.17
2154 Craig Hunter 159928 1803 15550 437360 1774846 170654 5649 66240 7778 118428 40586 94.17
2155 Dan Payne 185100 100922 41175 73660 5752 158108 NA NA NA NA NA 94.17
2156 Cormac Donnellan 21028 155261 1305079 1390 243115 14936 3099 1327305 105706 42833 1407959 94.17
2157 Arnfinn Mæland 96551 278094 122674 33608 111700 16373 11771 757912 5350 NA NA 94.17
2158 Diarmuid Shortt 50615 23952 180134 330922 156773 320026 86812 45945 8183 590753 113456 94.17
2159 Matt Carvel 270978 180072 4513 113061 71 349099 21728 136201 NA 248218 221427 94.17
2160 Malcolm Ruxton 53301 161194 213752 54197 355074 227376 36824 38027 23260 112689 28564 94.17
2161 Chris Phelan 244570 297336 202513 2345 5558 63912 24788 11409 3124 1108215 31783 94.17
2162 Michalis Prokopiou 69904 211296 24145 82009 114033 214566 17947 514072 NA NA NA 94.17
2163 Surya Kanodia 7307 113003 99616 119003 99644 1335463 567204 NA NA NA NA 94.17
2164 Simon B 187745 52925 63119 132356 133500 1804 144198 439682 194356 166743 339773 94.17
2165 Alex Boyle 18467 13365 184002 109643 160357 491942 292304 817802 NA NA 2794660 94.17
2166 Steven McMaster 150935 18462 99616 131654 26181 192800 763832 149050 252337 334211 992823 94.17
2167 Matty Long 48038 10002 174108 262767 311859 784800 NA NA NA 130006 4602 94.17
2168 Saud H 223114 73803 132171 12882 56510 86215 199438 150957 48616 506319 19767 94.17
2169 Shaneal Zaveri 56867 155578 62142 230875 24227 210349 115085 113689 146426 20555 146690 94.17
2170 Kevin Hyldon 94525 81340 112 369998 163569 272639 421547 461049 167763 775699 569798 94.17
2171 A. Benhard 13878 44739 205915 7178 234755 990696 820886 2398777 NA NA NA 94.17
2172 Mike Anson 51031 154189 165505 32385 72818 15784 50225 552777 772150 NA NA 94.17
2173 Ruslan Zulfugarov 74429 47627 576014 58110 165075 4555 77748 575502 14458 454606 350826 94.17
2174 Evan Pryce 178049 216208 15439 48173 35649 65624 119572 527159 114464 107423 29077 94.16
2175 Tristan Gruter 104956 148047 101948 15955 119769 272501 153418 4724 55765 481826 236964 94.16
2176 Khanh Mai 237628 86274 60410 16635 350578 182868 44855 232306 55687 45456 2739 94.16
2177 Emil Romare Davidsz 159620 33937 315148 16188 3428 200233 532112 632966 155041 NA NA 94.16
2178 Timo Partanen 53301 144088 34438 199609 128379 741256 150183 161614 93325 112023 8746 94.16
2179 Martin Gan 131177 281267 61150 40222 41705 99897 190018 23061 59950 45302 4479 94.16
2180 Geert Liekens 200717 277245 2443 30691 113104 290759 203633 133694 2462 13106 263075 94.16
2181 Osten H. Osmundsen 481985 142372 35666 29865 78080 4800 32433 35664 350 40399 31331 94.16
2182 Marc Spicer 85644 70227 111862 21154 38549 62557 31000 1250834 NA 1801541 NA 94.16
2183 Felipe Hassin 229079 115858 18461 113482 16066 1050952 23077 216750 6714 2808 18522 94.16
2184 Michael Steel 93730 3387 244816 90060 488699 917670 921895 192950 21317 64558 479 94.16
2185 Ed Graham 207866 31677 228001 13457 70086 219088 305340 123808 125484 184728 126244 94.16
2186 Damien Dunnion 226166 170366 210504 92754 9570 35498 15315 9356 28610 47206 3126 94.16
2187 Jatuphon Suwanpinij 52549 100996 63834 188442 1341 224478 1401438 NA NA NA NA 94.16
2188 Luke Jenkin 229379 27901 103792 121244 164200 149714 164957 162640 12792 2616 72741 94.16
2189 Paul Dodd 64153 419751 15198 40060 176948 245737 44632 57190 195906 166255 6803 94.16
2190 Adeeb T 59413 167032 329247 19990 529299 8447 54954 26910 31816 130202 232232 94.15
2191 Mladen Grozev 60513 354805 353074 149013 24659 143821 3045 1986 2210 1067 43247 94.15
2192 James Tierney 205430 40041 19775 176766 217155 659365 16046 38353 29709 10912 96010 94.15
2193 Miguel Galán 64299 219800 160324 27528 78330 17815 813970 329519 223160 80100 34392 94.15
2194 Jacob Wattenbach 36764 53657 44925 339457 127338 84919 1432864 109425 247369 88541 494486 94.15
2195 sanjay patel 102846 131924 106489 19126 61266 241334 22921 123890 52538 2475405 NA 94.15
2196 Chris Doyle 214197 68197 206622 82471 120457 857 202795 144863 83603 27649 3599 94.15
2197 Gavin Sousa 59320 41452 84225 399059 143594 136869 216246 36770 144743 124080 NA 94.15
2198 Matthew Alabaster 13925 124351 556041 44298 233313 72715 610530 36723 199622 NA NA 94.15
2199 Tom Johnson 113116 33495 287193 58054 173453 119042 37922 937413 13027 NA NA 94.15
2200 Wannastop Chou 32870 211957 173 89810 NA 732611 24594 NA 2149345 NA NA 94.15
  1. « Previous
  2. First
  3. 40
  4. 41
  5. 42
  6. 43
  7. 44
  8. 45
  9. 46
  10. 47
  11. 48
  12. Last
  13. » Next

Showing 2151 to 2200 of 49772 results