Career - Hall of Fame

  1. « Previous
  2. First
  3. 449
  4. 450
  5. 451
  6. 452
  7. 453
  8. 454
  9. 455
  10. 456
  11. 457
  12. Last
  13. » Next

Showing 22601 to 22650 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
22601 Andreas Nydal 1040850 1433602 795152 659327 426517 301084 62638 12473 206388 404181 442801 87.52
22602 Kufre John 695375 586993 330678 1074050 1797089 1224973 NA NA NA NA NA 87.52
22603 Paul S 1869539 762919 321175 202595 915923 286883 NA NA NA NA NA 87.52
22604 younes younes 119030 477047 1064410 1033374 3995694 NA NA NA NA NA NA 87.52
22605 Ben Ashbee 324576 951352 921061 260236 220680 NA NA NA NA NA 2824660 87.52
22606 ALAN CANTRELL 591005 3589199 323124 152851 746636 396943 220494 179451 309602 166454 41224 87.52
22607 Nathan Fossey 635591 854359 419778 1734202 145221 761185 857942 407981 2485383 468679 392079 87.52
22608 Nelson Sukarta 1467921 111480 2599865 349642 279138 609460 165622 144262 166852 83231 90615 87.52
22609 Denis kombo 1000485 1623301 684959 768006 16208 2475390 157864 11692 81981 522097 390669 87.52
22610 Scott Plumb 430332 521591 696427 93960 1093374 NA 3878698 2791447 975616 NA NA 87.52
22611 Edward Massiah 2016358 1731250 304432 470366 269297 167006 94343 28631 16615 282525 270676 87.52
22612 Corey Harris 127341 NA NA NA NA NA NA NA NA NA NA 87.52
22613 Bobby Whitby 127399 NA NA NA NA NA NA NA NA NA NA 87.52
22614 Randy Dammert 1374441 669711 403862 561105 2174232 1125862 378402 175460 59025 90891 238302 87.52
22615 Daniel Musyoka 272861 901473 746825 1379350 NA NA NA NA NA NA NA 87.52
22616 Peter Wood 2226445 460608 387914 360334 288323 456359 1318414 122468 NA NA NA 87.52
22617 Niko Raekoski 1848759 404556 292534 648552 1145713 1643985 212919 138095 228677 105753 1251123 87.52
22618 Sian Yap 1082888 931202 666093 909800 696912 469590 23987 109376 1041329 475922 26284 87.51
22619 David Hanly 90225 163650 499894 NA NA 4196660 NA NA NA 3243019 1345979 87.51
22620 Isa Umaru-Sule 329333 777473 1175375 47701 730134 1948519 674679 3801217 NA NA NA 87.51
22621 Dejan Maric 1268737 709413 899347 510637 304046 1318839 97019 54904 844193 133091 108893 87.51
22622 Bri D'Souza 454774 1136338 746945 1409375 546652 1744259 121897 1162547 392731 267504 129153 87.51
22623 Vincent De Geest 914800 1200070 348604 788084 529771 182899 807265 1263855 239126 104553 131479 87.51
22624 Ben Huber 1584454 890603 1751495 272942 80170 14788 685316 151272 89065 15163 60727 87.51
22625 Michael Hickey 1329080 411784 1289200 455543 263371 1008173 1225152 35675 200019 294196 16783 87.51
22626 Andy Scott 1879812 206751 314875 790588 581729 1036504 1306399 402324 522640 1202424 477317 87.51
22627 Djordje Ristic 272661 1105345 NA NA NA NA NA NA NA NA NA 87.51
22628 Austin Stack 490621 2305296 426502 403192 652402 750854 1587097 358063 248845 560058 68492 87.51
22629 Matt Bonner 413726 514522 1512420 570906 1941057 1390884 1027134 286728 435325 46886 162813 87.51
22630 Mattias Olsson 340949 963922 2534728 491695 262207 689454 477988 186958 353750 894065 106552 87.51
22631 Snaebjorn Olafsson 912892 215569 808211 964149 NA NA NA NA NA NA NA 87.51
22632 Olamide Fabanwo 117780 1512589 968950 618787 869789 231811 4078643 NA NA NA NA 87.51
22633 Aaron Gibbons 355340 356605 138657 2375902 NA 4058775 1022987 2068430 41197 2431341 NA 87.51
22634 Andrew Norris 190284 1134455 2006586 931011 151338 729157 743535 413387 422123 456759 767155 87.51
22635 Ahmed ola 2796498 299456 173366 1121706 24797 554294 397340 512381 914838 672765 446600 87.51
22636 Chris Gregory 301959 187907 1562984 996106 1711245 1984205 1260493 NA NA NA NA 87.51
22637 Jerrel Stapleton 179370 74054 2016967 438596 1757795 2082032 1991316 1802136 2882774 NA NA 87.51
22638 Benny Boy 3529655 8756 1985997 41812 1295271 10080 1501055 9722 150468 8838 8783 87.51
22639 Andrew Mah 446927 770405 47561 1129408 1554884 3727467 2668411 1933926 758859 1373906 625128 87.51
22640 Trevor Knight 2101610 611466 465064 307096 1255695 1396919 130927 56908 9077 15774 331931 87.51
22641 adrian burroughs 529569 407796 1373989 1502937 530019 103342 1426177 434361 1449420 989378 12301 87.51
22642 Stanley Heok 1976308 362437 68182 816799 1792425 NA NA NA NA NA NA 87.51
22643 Doug McLaren 851718 701147 1015179 857515 257869 183976 973465 NA NA NA NA 87.51
22644 Dominik Bielecki 1047808 458393 360039 1003131 438121 58441 1753555 1578101 2444513 1211629 NA 87.51
22645 Mark Tagney 1597334 1786922 328104 255640 96320 424205 275141 1031144 529590 25823 376995 87.51
22646 Simon Paramore 840673 427905 1200560 523058 1724131 1381674 450020 45308 1044972 70948 31372 87.51
22647 Adam Jones 763437 1176623 804065 884065 1270348 117723 142799 58709 159425 243320 536860 87.51
22648 Edwin Lee 1262113 518564 271908 341625 108779 1263954 3820547 1279661 1036528 1066777 201898 87.5
22649 Igor Horvat 5582829 346584 32605 132514 26198 3237 45333 3194 595834 577903 1941117 87.5
22650 guy marshall 1368042 772433 1117043 354129 106781 1624678 18103 528082 134007 119715 156247 87.5
  1. « Previous
  2. First
  3. 449
  4. 450
  5. 451
  6. 452
  7. 453
  8. 454
  9. 455
  10. 456
  11. 457
  12. Last
  13. » Next

Showing 22601 to 22650 of 51221 results