Career - Hall of Fame

  1. « Previous
  2. First
  3. 46
  4. 47
  5. 48
  6. 49
  7. 50
  8. 51
  9. 52
  10. 53
  11. 54
  12. Last
  13. » Next

Showing 2451 to 2500 of 51221 results

Position Name Pos 23-24 Pos 22-23 Pos 21-22 Pos 20-21 Pos 19-20 Pos 18-19 Pos 17-18 Pos 16-17 Pos 15-16 Pos 14-15 Pos 13-14 HoF Rating
2451 Thomas McCallion 21656 496484 287784 98506 149 6451 46335 208245 529012 33297 246096 93.91
2452 Kelly Glover 62141 346078 259721 6979 215415 14146 34637 5775 37476 9292 51174 93.91
2453 Masim Syed 61402 93305 162064 199887 10546 117959 35664 125620 128484 339620 24733 93.91
2454 Beyhan Koktürk 98651 81294 66869 9878 415600 61260 113665 NA NA NA NA 93.91
2455 Kristian Smith 133795 167989 3966 53719 381826 28493 322083 27855 141073 NA NA 93.91
2456 Chris McSherry 68475 150661 85243 50239 78389 33629 15710 289897 116039 328466 862473 93.91
2457 Damian Manley 74342 86467 208618 76132 79118 94949 23869 31312 80433 10929 442345 93.91
2458 Gareth Spowart 5373 143157 57618 152298 9489 10185 634334 1036114 2263315 2076555 1300307 93.91
2459 Matt Pellicane 9036 13627 175197 202844 758450 467363 76330 73919 NA 601652 NA 93.91
2460 Pawan Bhargava 186709 18521 186717 302089 77493 7776 71990 17561 5518 3332 320141 93.91
2461 Md Rakibul Haque… 167209 270047 4064 27759 3787 3570 2278706 NA NA NA NA 93.91
2462 T JR 20817 432010 26606 189988 136929 87049 77504 123800 119877 14903 160437 93.9
2463 Fergus Lemon 87103 482735 25651 40380 34490 140086 30894 201132 11664 23027 166614 93.9
2464 Joseph Golby 69111 81170 181087 48700 357972 14623 171148 24313 29105 5957 99545 93.9
2465 Mark Hayles 198784 122172 66690 114902 50211 88661 16880 32106 986 6631 18464 93.9
2466 James Philip 73425 85400 224560 92598 91499 95131 53209 20670 10364 25504 21270 93.9
2467 Johnny Durant 109564 36641 11009 7449 143968 109093 NA NA NA 2706694 857472 93.9
2468 Matthieu Raoux 36699 545788 31002 234319 1886 1094 535809 264245 NA NA NA 93.9
2469 James Pennington 12752 421213 216740 88607 45444 77888 28073 57423 134519 17886 319562 93.9
2470 Sumeet Bhojani 95213 95280 68764 320273 117076 3453 150105 42309 34508 79419 NA 93.9
2471 Louis Fontaine-… 7797 127180 222800 85091 17704 65411 404187 13186 1067789 2337069 1120165 93.9
2472 ray robertson 76566 105536 149232 284477 3691 131985 383120 35390 69416 4592 13539 93.9
2473 Mike Hillier 41369 17664 22891 94722 225750 676580 1349350 NA NA NA NA 93.9
2474 Gidon Katz 76211 213113 4850 94954 294182 56343 137344 638348 196710 245306 12332 93.9
2475 Neil Tuvey 232768 25292 6089 38752 200233 73807 129674 NA NA 1268848 524495 93.89
2476 Yavor Yordanov 168708 27677 233669 1719 458119 95860 4349 4726 32203 30434 90440 93.89
2477 Zoltan Kondor 6607 181462 109131 34692 94034 171750 1685719 NA NA NA NA 93.89
2478 Matt Roke 52925 137130 38061 32280 41188 1557702 46561 103380 780025 117822 38163 93.89
2479 George Robinson 71242 219582 181746 3194 46657 21696 271142 210247 200364 26196 269589 93.89
2480 Andy Gallon 150149 19275 25838 55140 33824 81653 286638 245274 812993 941053 1206170 93.89
2481 Reuben Jeeva 295599 89988 3685 80820 186249 141 615967 320002 104861 36625 324819 93.89
2482 Graeme Jackson 68339 116687 189722 846 267635 914749 11030 326365 531 90274 76513 93.89
2483 Rishi Sehgal 31709 225188 50091 78330 204051 204774 401592 188352 22555 131771 10213 93.89
2484 David Rhodes 53753 283350 72859 274954 60619 16137 8384 47727 255185 119966 7081 93.89
2485 Nigel Hunnisett 68864 53825 125979 115696 9248 40917 182137 228253 18081 642429 NA 93.89
2486 Luke Hillier 6843 17199 234126 994021 17255 267456 1052430 155178 331 23131 604087 93.89
2487 Maciej Ratajczak 168046 151158 75906 87278 33841 28773 570436 234 8492 12543 NA 93.88
2488 Paul ODonnell 14698 389125 150401 174667 56367 107408 246046 6308 1547 63033 212519 93.88
2489 Lingga Yudhana 177510 51220 60004 53543 182738 130091 66411 41709 37041 13552 177366 93.88
2490 Ignatius Hagglund 374767 156594 22133 20560 7314 46740 129442 35804 9684 20312 23116 93.88
2491 William Drewett 5489 42755 151315 853336 288079 231039 91694 347394 1392 68070 NA 93.88
2492 Hugo Laing 129956 35516 33191 19293 2553 2054537 NA NA NA NA NA 93.88
2493 Rob Tyzack 71135 10362 111606 128290 182798 116524 NA NA NA NA NA 93.88
2494 b mac 282879 20672 93175 127665 38271 11883 71920 70804 156809 23012 18120 93.88
2495 Daniel Prince 97269 240139 13152 291355 242184 67824 540657 1661 5157 4912 164648 93.88
2496 Justin Spiegel 390504 503412 4797 9455 97425 1484 6546 10241 16429 1405 145426 93.88
2497 Tom Mullaney 286457 63462 57281 92091 5398 33692 23887 13080 60955 89518 579708 93.88
2498 Tim Dodd 42086 407856 17971 234976 140064 14603 21041 32367 30527 953715 1176052 93.88
2499 Adam Cuttler 57185 62661 157345 124429 103398 10572 1267817 1338 101407 45699 124940 93.88
2500 Stephen Badcock 109183 89924 173657 99557 55714 64081 1364 25441 323775 8723 101776 93.88
  1. « Previous
  2. First
  3. 46
  4. 47
  5. 48
  6. 49
  7. 50
  8. 51
  9. 52
  10. 53
  11. 54
  12. Last
  13. » Next

Showing 2451 to 2500 of 51221 results